GP Ungheria
Fine
Gara

1°

2°

3°
GP Ungheria
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | CFMoto Aspar Team | 33:39.745 | ||
| 2 | Almansa D. | Liqui Moly Husqvarna Intact GP | +3''147 | ||
| 3 | Carpe Á. | Red Bull KTM Ajo | +7''037 | ||
| 4 | Uriarte B. | Red Bull KTM Ajo | +7''194 | ||
| 5 | Salmela R. | Red Bull Ktm Tech 3 | +7''374 | ||
| 6 | Cruces A. | CIP - Green Power | +19''231 | ||
| 7 | Morelli M. | CFMoto Aspar Team | +20''276 | ||
| 8 | Ríos J. | Rivacold Snipers Team | +24''202 | ||
| 9 | O'gorman C. | SIC58 Squadra Corse | +27''130 | ||
| 10 | Fernandez A. | Leopard Racing | +27''266 | ||
| 11 | Ogden S. | CIP - Green Power | +27''450 | ||
| 12 | Kelso J. | MLav Racing | +27''492 | ||
| 13 | Esteban J. | Level UP-MTA | +27''730 | ||
| 14 | Buchanan C. | Boe Motorsports | +28''570 | ||
| 15 | Bertelle M. | Level UP-MTA | +30''442 | ||
| 16 | Pratama V. | Honda Team Asia | +33''461 | ||
| 17 | Yamanaka R. | Mt Helmets-MSI | +33''592 | ||
| 18 | O'shea E. | MLav Racing | +36''542 | ||
| 19 | Rammerstorfe L. | SIC58 Squadra Corse | +43''876 | ||
| 20 | Mitani Z. | Honda Team Asia | +45''158 | ||
| Muñoz D. | Liqui Moly Husqvarna Intact GP | rit. al giro 19 | |||
| Perrone V. | Red Bull Ktm Tech 3 | rit. al giro 19 | |||
| Danish H. | Mt Helmets-MSI | rit. al giro 12 | |||
| Carraro N. | Rivacold Snipers Team | rit. al giro 9 | |||
| Moodley R. | Boe Motorsports | - | |||
| Pini G. | Leopard Racing | - | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Liqui Moly Husqvarna Intact GP | 1:45.686 | ||
| 2 | Quiles M. | CFMoto Aspar Team | +0''064 | ||
| 3 | Uriarte B. | Red Bull KTM Ajo | +0''637 | ||
| 4 | Perrone V. | Red Bull Ktm Tech 3 | +0''685 | ||
| 5 | Ríos J. | Rivacold Snipers Team | +0''724 | ||
| 6 | Salmela R. | Red Bull Ktm Tech 3 | +0''789 | ||
| 7 | Morelli M. | CFMoto Aspar Team | +0''855 | ||
| 8 | Cruces A. | CIP - Green Power | +0''931 | ||
| 9 | Pratama V. | Honda Team Asia | +1''159 | ||
| 10 | Kelso J. | MLav Racing | +1''176 | ||
| 11 | Fernandez A. | Leopard Racing | +1''176 | ||
| 12 | O'gorman C. | SIC58 Squadra Corse | +1''220 | ||
| 13 | Moodley R. | Boe Motorsports | +1''232 | ||
| 14 | Buchanan C. | Boe Motorsports | +1''473 | ||
| 15 | Bertelle M. | Level UP-MTA | +1''538 | ||
| 16 | Pini G. | Leopard Racing | +1''567 | ||
| Muñoz D. | Liqui Moly Husqvarna Intact GP | +1'45''686 | |||
| Carpe Á. | Red Bull KTM Ajo | +1'45''686 | |||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Uriarte B. | Red Bull KTM Ajo | 1:46.232 | ||
| 2 | Ríos J. | Rivacold Snipers Team | +0''280 | ||
| 3 | Buchanan C. | Boe Motorsports | +0''459 | ||
| 4 | Cruces A. | CIP - Green Power | +0''476 | ||
| 5 | Danish H. | Mt Helmets-MSI | +0''717 | ||
| 6 | Esteban J. | Level UP-MTA | +0''855 | ||
| 7 | Ogden S. | CIP - Green Power | +0''891 | ||
| 8 | O'shea E. | MLav Racing | +0''948 | ||
| 9 | Mitani Z. | Honda Team Asia | +1''351 | ||
| 10 | Yamanaka R. | Mt Helmets-MSI | +1''407 | ||
| 11 | Carraro N. | Rivacold Snipers Team | +2''180 | ||
| 12 | Rammerstorfe L. | SIC58 Squadra Corse | +2''390 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | CFMoto Aspar Team | 1:45.148 | ||
| 2 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''276 | ||
| 3 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''314 | ||
| 4 | Carpe Á. | Red Bull KTM Ajo | +0''683 | ||
| 5 | Fernandez A. | Leopard Racing | +0''787 | ||
| 6 | Uriarte B. | Red Bull KTM Ajo | +1''021 | ||
| 7 | Salmela R. | Red Bull Ktm Tech 3 | +1''021 | ||
| 8 | Moodley R. | Boe Motorsports | +1''104 | ||
| 9 | O'gorman C. | SIC58 Squadra Corse | +1''165 | ||
| 10 | Ríos J. | Rivacold Snipers Team | +1''295 | ||
| 11 | Pini G. | Leopard Racing | +1''343 | ||
| 12 | Morelli M. | CFMoto Aspar Team | +1''360 | ||
| 13 | Cruces A. | CIP - Green Power | +1''383 | ||
| 14 | Perrone V. | Red Bull Ktm Tech 3 | +1''394 | ||
| 15 | Buchanan C. | Boe Motorsports | +1''405 | ||
| 16 | Esteban J. | Level UP-MTA | +1''446 | ||
| 17 | Bertelle M. | Level UP-MTA | +1''504 | ||
| 18 | O'shea E. | MLav Racing | +1''759 | ||
| 19 | Kelso J. | MLav Racing | +1''762 | ||
| 20 | Pratama V. | Honda Team Asia | +1''871 | ||
| 21 | Ogden S. | CIP - Green Power | +1''970 | ||
| 22 | Danish H. | Mt Helmets-MSI | +1''984 | ||
| 23 | Yamanaka R. | Mt Helmets-MSI | +2''008 | ||
| 24 | Carraro N. | Rivacold Snipers Team | +2''516 | ||
| 25 | Mitani Z. | Honda Team Asia | +2''771 | ||
| 26 | Rammerstorfe L. | SIC58 Squadra Corse | +2''934 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | CFMoto Aspar Team | 1:46.296 | ||
| 2 | Pratama V. | Honda Team Asia | +0''361 | ||
| 3 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''393 | ||
| 4 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''477 | ||
| 5 | Kelso J. | MLav Racing | +0''536 | ||
| 6 | O'gorman C. | SIC58 Squadra Corse | +0''597 | ||
| 7 | Fernandez A. | Leopard Racing | +0''619 | ||
| 8 | Salmela R. | Red Bull Ktm Tech 3 | +0''639 | ||
| 9 | Pini G. | Leopard Racing | +0''651 | ||
| 10 | Morelli M. | CFMoto Aspar Team | +0''691 | ||
| 11 | Perrone V. | Red Bull Ktm Tech 3 | +0''708 | ||
| 12 | Bertelle M. | Level UP-MTA | +0''713 | ||
| 13 | Carpe Á. | Red Bull KTM Ajo | +0''726 | ||
| 14 | Moodley R. | Boe Motorsports | +0''852 | ||
| 15 | Ríos J. | Rivacold Snipers Team | +0''923 | ||
| 16 | Esteban J. | Level UP-MTA | +0''929 | ||
| 17 | Danish H. | Mt Helmets-MSI | +1''055 | ||
| 18 | Uriarte B. | Red Bull KTM Ajo | +1''091 | ||
| 19 | Buchanan C. | Boe Motorsports | +1''167 | ||
| 20 | O'shea E. | MLav Racing | +1''206 | ||
| 21 | Ogden S. | CIP - Green Power | +1''466 | ||
| 22 | Cruces A. | CIP - Green Power | +1''512 | ||
| 23 | Carraro N. | Rivacold Snipers Team | +1''767 | ||
| 24 | Rammerstorfe L. | SIC58 Squadra Corse | +1''949 | ||
| 25 | Mitani Z. | Honda Team Asia | +2''141 | ||
| 26 | Yamanaka R. | Mt Helmets-MSI | +2''470 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Liqui Moly Husqvarna Intact GP | 1:46.956 | ||
| 2 | Carpe Á. | Red Bull KTM Ajo | +0''107 | ||
| 3 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''300 | ||
| 4 | Moodley R. | Boe Motorsports | +0''386 | ||
| 5 | Kelso J. | MLav Racing | +0''538 | ||
| 6 | Fernandez A. | Leopard Racing | +0''615 | ||
| 7 | O'shea E. | MLav Racing | +0''655 | ||
| 8 | Quiles M. | CFMoto Aspar Team | +0''666 | ||
| 9 | Pini G. | Leopard Racing | +0''714 | ||
| 10 | Salmela R. | Red Bull Ktm Tech 3 | +0''794 | ||
| 11 | Yamanaka R. | Mt Helmets-MSI | +0''837 | ||
| 12 | Morelli M. | CFMoto Aspar Team | +0''867 | ||
| 13 | Ríos J. | Rivacold Snipers Team | +0''910 | ||
| 14 | Uriarte B. | Red Bull KTM Ajo | +0''961 | ||
| 15 | Danish H. | Mt Helmets-MSI | +1''024 | ||
| 16 | O'gorman C. | SIC58 Squadra Corse | +1''064 | ||
| 17 | Cruces A. | CIP - Green Power | +1''153 | ||
| 18 | Buchanan C. | Boe Motorsports | +1''206 | ||
| 19 | Perrone V. | Red Bull Ktm Tech 3 | +1''223 | ||
| 20 | Esteban J. | Level UP-MTA | +1''272 | ||
| 21 | Ogden S. | CIP - Green Power | +1''425 | ||
| 22 | Carraro N. | Rivacold Snipers Team | +1''612 | ||
| 23 | Bertelle M. | Level UP-MTA | +1''670 | ||
| 24 | Mitani Z. | Honda Team Asia | +2''110 | ||
| 25 | Rammerstorfe L. | SIC58 Squadra Corse | +2''176 | ||
| 26 | Pratama V. | Honda Team Asia | +2''213 | ||
Powered by