NBA Mock Draft 2022, le previsioni degli esperti: Jabari Smith sopra Holmgren e Banchero
I Mock Draft aggiornati dopo la Combine hanno modificato alcune previsioni per il prossimo Draft, a partire dalla prima scelta assoluta che ora sembra essere Jabari Smith. Ecco le previsioni degli esperti incrociando 14 Mock Draft differenti (ESPN, The Athletic, SB Nation, due di CBS, Tankathon, The Ringer, Sporting News, Sports Illustrated, USA Today, Bleacher Report, Yahoo, NetScouts e Basketball News) per una visione completa del primo e del secondo giro
1. ORLANDO MAGIC: JABARI SMITH, AUBURN, ala, 6-10, 19 anni | POSIZIONE MEDIA: 1.57
2. OKLAHOMA CITY THUNDER: CHET HOLMGREN, GONZAGA, centro, 7-1, 20 anni | POSIZIONE MEDIA. 1.78
3. HOUSTON ROCKETS: PAOLO BANCHERO, DUKE, ala, 6-10, 19 anni | POSIZIONE MEDIA: 2.6
4. SACRAMENTO KINGS: JADEN IVEY, PURDUE, guardia, 6-4, 20 anni | POSIZIONE MEDIA: 4.2
5. DETROIT PISTONS: SHAEDON SHARPE, KENTUCKY, ala, 6-6, 18 anni | POSIZIONE MEDIA: 5.4
6. INDIANA PACERS: KEEGAN MURRAY, IOWA, ala, 6-8, 21 anni | POSIZIONE MEDIA: 5.7
7. PORTLAND TRAIL BLAZERS: AJ GRIFFIN, DUKE, ala, 6-6, 18 anni | POSIZIONE MEDIA: 8.8
8. NEW ORLEANS PELICANS: BENNEDICT MATHURIN, ARIZONA, esterno, 6-6, 19 anni | POSIZIONE MEDIA: 8.8
9. SAN ANTONIO SPURS: JOHNNY DAVIS, WISCONSIN, esterno, 6-5, 20 anni | POSIZIONE MEDIA: 9.9
10. WASHINGTON WIZARDS: JALEN DUREN, MEMPHIS, centro, 6-11, 18 anni | POSIZIONE MEDIA: 10.5
11. NEW YORK KNICKS: DYSON DANIELS, G-LEAGUE IGNITE, esterno, 6-7, 19 anni | POSIZIONE MEDIA: 11
12. OKLAHOMA CITY THUNDER: JEREMY SOCHAN, BAYLOR, ala, 6-9, 18 anni | POSIZIONE MEDIA: 11.7
13. CHARLOTTE HORNETS: MARK WILLIAMS, DUKE, centro, 7-0, 20 anni | POSIZIONE MEDIA: 13.3
14. CLEVELAND CAVALIERS: MALAKI BRANHAM, OHIO STATE, esterno, 6-5, 19 anni | POSIZIONE MEDIA: 15.1
15. CHARLOTTE HORNETS: OCHAI AGBAJI, KANSAS, esterno, 6-5, 22 anni | POSIZIONE MEDIA: 15.2
16. ATLANTA HAWKS: OUSMANE DIENG, NZ BREAKERS, ala, 6-9, 18 anni | POSIZIONE MEDIA: 15.3
17. HOUSTON ROCKETS: TARI EASON, LSU, ala, 6-8, 21 anni | POSIZIONE MEDIA: 15.4
18. CHICAGO BULLS: TYTY WASHINGTON, KENTUCKY, guardia, 6-3, 20 anni | POSIZIONE MEDIA: 16.7
19. MINNESOTA TIMBERWOLVES: EJ LIDELL. OHIO STATE, ala, 6-7, 21 anni | POSIZIONE MEDIA: 23.1
20. SAN ANTONIO SPURS: KENNEDY CHANDLER, TENNESSEE, guardia, 6-0, 19 anni | POSIZIONE MEDIA: 23.1
21. DENVER NUGGETS: NIKOLA JOVIC, MEGA, lungo, 6-10, 18 anni | POSIZIONE MEDIA: 23.6
22. MEMPHIS GRIZZLIES: MARJON BEAUCHAMP, G-LEAGUE IGNITE, esterno, 6-6, 21 anni | POSIZIONE MEDIA: 23.6
23. PHILADELPHIA 76ERS: JADEN HARDY, G-LEAGUE IGNITE, guardia, 6-4, 19 anni | POSIZIONE MEDIA: 23.7
24. MILWAUKEE BUCKS: BLAKE WESLEY, NOTRE DAME, guardia, 6-5, 19 anni | POSIZIONE MEDIA: 26.5
25. SAN ANTONIO SPURS: WALKER KESSLER, AUBURN, centro, 7-1, 20 anni | POSIZIONE MEDIA: 29.6
26. DALLAS MAVERICKS: KENDALL BROWN, BAYLOR, ala, 6-8, 19 anni | POSIZIONE MEDIA: 30.5
27. MIAMI HEAT: PATRICK BALDWIN JR., MILWAUKEE, ala, 6-9, 19 anni | POSIZIONE MEDIA: 31.6
28. GOLDEN STATE WARRIORS: BRYCE MCGOWENS, NEBRASKA, esterno, 6-7, 19 anni | POSIZIONE MEDIA: 33.2
29. MEMPHIS GRIZZLIES: JALEN WILLIAMS, SANTA CLARA, esterno, 6-6, 21 anni | POSIZIONE MEDIA: 33.8
30. OKLAHOMA CITY THUNDER: TREVOR KEELS, DUKE, guardia, 6-5, 18 anni | POSIZIONE MEDIA: 36
31. INDIANA PACERS: CHRISTIAN KOLOKO, ARIZONA, centro, 7-1, 21 anni | POSIZIONE MEDIA: 37.3
32. ORLANDO MAGIC: CHRISTIAN BRAUN, KANSAS, esterno, 6-7, 21 anni | POSIZIONE MEDIA: 38.5
33. TORONTO RAPTORS: WENDELL MOORE JR., DUKE, esterno, 6-5, 20 anni | POSIZIONE MEDIA: 40.3
34. OKLAHOMA CITY THUNDER: LEONARD MILLER, FORT ERIE PREP, esterno, 6-10, 18 anni | POSIZIONE MEDIA: 40.8
35. ORLANDO MAGIC: JAKE LARAVIA, WAKE FOREST, ala, 6-8, 20 anni | POSIZIONE MEDIA: 41.2
36. PORTLAND TRAIL BLAZERS: DALEN TERRY, ARIZONA, esterno, 6-7, 19 anni | POSIZIONE MEDIA: 41.7
37. SACRAMENTO KINGS: JEAN MONTERO, OVERTIME ELITE, guardia, 6-2, 18 anni | POSIZIONE MEDIA: 42.8
38. SAN ANTONIO SPURS: ISMAEL KAMAGATE, PARIS, centro, 6-11, 21 anni | POSIZIONE MEDIA: 45.9
39. CLEVELAND CAVALIERS: MAX CHRISTIE, MICHIGAN STATE, esterno, 6-6, 19 anni | POSIZIONE MEDIA: 46.2
40. MINNESOTA TIMBERWOLVES: CALEB HOUSTAN, MICHIGAN, esterno, 6-8, 19 anni | POSIZIONE MEDIA: 46.8
41. NEW ORLEANS PELICANS: DAVID RODDY, COLORADO STATE, ala, 6-6, 21 anni | POSIZIONE MEDIA: 49
42. NEW YORK KNICKS: RYAN ROLLINS, TOLEDO, guardia, 6-4, 19 anni | POSIZIONE MEDIA: 49.4
43. LA CLIPPERS: JOSH MINOTT, MEMPHIS STATE, esterno, 6-8, 20 anni | POSIZIONE MEDIA: 50.4
44. ATLANTA HAWKS: PAYTON WATSON, UCLA, esterno, 6-8, 19 anni | POSIZIONE MEDIA: 50.7
45. CHARLOTTE HORNETS: ANDREW NEMBHARD, GONZAGA, guardia, 6-5, 22 anni | POSIZIONE MEDIA: 52.5
46. DETROIT PISTONS: JD DAVIDSON, ALABAMA, point guard, 6-4, 19 anni | POSIZIONE MEDIA: 53
47. MEMPHIS GRIZZLIES: JUSTIN LEWIS, MARQUETTE, ala, 6-7, 20 anni | POSIZIONE MEDIA: 53.6
48. MINNESOTA TIMBERWOLVES: JAYLIN WILLIAMS, ARKANSAS, ala, 6-10, 20 anni | POSIZIONE MEDIA: 54
49. SACRAMENTO KINGS: HUGO BESSON, NEW ZEALAND BREAKERS, guardia, 6-4, 21 anni | POSIZIONE MEDIA: 55.5
50. MINNESOTA TIMBERWOLVES: KHALIFA DIOP, GRAN CANARIA, centro, 6-11, 20 anni | POSIZIONE MEDIA. 55.9
51. GOLDEN STATE WARRIORS: ALONDES WILLIAMS, WAKE FOREST, guardia, 6-5, 22 anni | POSIZIONE MEDIA: 56.2
52. NEW ORLEANS PELICANS: GABRIELE PROCIDA, FORTITUDO BOLOGNA, esterno, 6-7, 19 anni | POSIZIONE MEDIA: 56.2
53. BOSTON CELTICS: TREVION WILLIAMS, PURDUE, centro, 6-10, 21 anni | POSIZIONE MEDIA: 57.1
54. WASHINGTON WIZARDS: JABARI WALKER, COLORADO, ala, 6-9, 19 anni | POSIZIONE MEDIA: 57.2
55. GOLDEN STATE WARRIORS: MICHAEL FOSTER. G-LEAGUE IGNITE, ala, 6-8, 19 anni | POSIZIONE MEDIA: 57.3
56. CLEVELAND CAVALIERS: ORLANDO ROBINSON, FRESNO STATE, centro, 7-0, 21 anni | POSIZIONE MEDIA: 57.3
57. PORTLAND TRAIL BLAZERS: DOMINICK BARLOW, OVERTIME ELITE, ala, 6-9, 18 anni | POSIZIONE MEDIA: 57.7
58. INDIANA PACERS: YANNICK NZOSA, MALAGA, centro, 6-10, 18 anni | POSIZIONE MEDIA: 58.2
FUORI DAL SECONDO GIRO: MATTEO SPAGNOLO, CREMONA, guardia, 6-4, 19 anni