Classifica Bundesliga 2024/2025
Squadre
Aggiornato: 11/01, 17:19Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Monaco | 36 | 15 | 11 | 3 | 1 | 47 | 13 | 34 | FCB3 - 0FCAVBVB1 - 1FCBNFCB4 - 2FCHVM052 - 1FCBPFCB5 - 1LipV | ||
2 | Bayer Leverkusen | 35 | 16 | 10 | 5 | 1 | 40 | 23 | 17 | Ber1 - 2LevVLev2 - 1STPVFCA0 - 2LevVLev5 - 1FreVBVB2 - 3LevV | ||
3 | E. Francoforte | 30 | 16 | 9 | 3 | 4 | 36 | 23 | 13 | FCH0 - 4FraVFra2 - 2FCANLip2 - 1FraPFra1 - 3M05PSTP0 - 1FraV | ||
4 | Mainz | 28 | 16 | 8 | 4 | 4 | 30 | 20 | 10 | M052 - 0TSGVWOB4 - 3M05PM052 - 1FCBVFra1 - 3M05VM052 - 0BOCV | ||
5 | Lipsia | 27 | 15 | 8 | 3 | 4 | 24 | 20 | 4 | TSG4 - 3LipPLip1 - 5WOBPKIE0 - 2LipVLip2 - 1FraVFCB5 - 1LipP | ||
6 | Friburgo | 27 | 16 | 8 | 3 | 5 | 24 | 26 | -2 | Fre3 - 1BMGVTSG1 - 1FreNFre3 - 2WOBVLev5 - 1FrePFre3 - 2KIEV | ||
7 | B. Dortmund | 25 | 16 | 7 | 4 | 5 | 30 | 25 | 5 | BVB1 - 1FCBNBMG1 - 1BVBNBVB1 - 1TSGNWOB1 - 3BVBVBVB2 - 3LevP | ||
8 | Werder Brema | 25 | 15 | 7 | 4 | 4 | 26 | 25 | 1 | Fra1 - 0SVWPSVW2 - 2VFBNBOC0 - 1SVWVSTP0 - 2SVWVSVW4 - 1BerV | ||
9 | Wolfsburg | 24 | 16 | 7 | 3 | 6 | 33 | 28 | 5 | Lip1 - 5WOBVWOB4 - 3M05VFre3 - 2WOBPWOB1 - 3BVBPTSG0 - 1WOBV | ||
10 | B. M'gladbach | 24 | 15 | 7 | 3 | 5 | 25 | 20 | 5 | BMG2 - 0STPVFre3 - 1BMGPBMG1 - 1BVBNBMG4 - 1KIEVTSG1 - 2BMGV | ||
11 | Stoccarda | 23 | 15 | 6 | 5 | 4 | 29 | 25 | 4 | VFB2 - 0BOCVSVW2 - 2VFBNVFB3 - 2BerVFCH1 - 3VFBVVFB0 - 1STPP | ||
12 | Union Berlino | 17 | 16 | 4 | 5 | 7 | 14 | 21 | -7 | Ber1 - 2LevPVFB3 - 2BerPBer1 - 1BOCNSVW4 - 1BerPFCH2 - 0BerP | ||
13 | Augsburg | 16 | 15 | 4 | 4 | 7 | 17 | 32 | -15 | FCB3 - 0FCAPFCA1 - 0BOCVFra2 - 2FCANFCA0 - 2LevPKIE5 - 1FCAP | ||
14 | St. Pauli | 14 | 16 | 4 | 2 | 10 | 12 | 20 | -8 | STP3 - 1KIEVLev2 - 1STPPSTP0 - 2SVWPVFB0 - 1STPVSTP0 - 1FraP | ||
15 | Hoffenheim | 14 | 16 | 3 | 5 | 8 | 20 | 29 | -9 | M052 - 0TSGPTSG1 - 1FreNBVB1 - 1TSGNTSG1 - 2BMGPTSG0 - 1WOBP | ||
16 | Heidenheim | 13 | 16 | 4 | 1 | 11 | 20 | 33 | -13 | FCH0 - 4FraPFCB4 - 2FCHPFCH1 - 3VFBPBOC2 - 0FCHPFCH2 - 0BerV | ||
17 | Holstein Kiel | 8 | 16 | 2 | 2 | 12 | 21 | 41 | -20 | STP3 - 1KIEPKIE0 - 2LipPBMG4 - 1KIEPKIE5 - 1FCAVFre3 - 2KIEP | ||
18 | Bochum | 6 | 16 | 1 | 3 | 12 | 13 | 37 | -24 | FCA1 - 0BOCPBOC0 - 1SVWPBer1 - 1BOCNBOC2 - 0FCHVM052 - 0BOCP |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kane H. | 14 | 5 | 1 | 12 | 2 | |||
2 | Omar Marmoush | 13 | 2 | 0 | 11 | 2 | |||
3 | Schick P. | 11 | 0 | 3 | 10 | 1 | |||
4 | Burkardt J. | 10 | 1 | 3 | 9 | 1 | |||
5 | Kleindienst T. | 9 | 1 | 5 | 9 | 0 | |||
5 | Musiala J. | 9 | 0 | 2 | 8 | 1 | |||
7 | Guirassy S. | 7 | 2 | 2 | 7 | 0 | |||
7 | Stage J. | 7 | 0 | 3 | 6 | 1 | |||
7 | Demirovic E. | 7 | 0 | 2 | 7 | 0 | |||
7 | Wirtz F. | 7 | 1 | 0 | 7 | 0 |
Powered by