Classifica Premier League 2025/2026
Squadre
Aggiornato: 17/05, 20:00| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 79 | 36 | 24 | 7 | 5 | 68 | 26 | 42 | ARS1 - 2BOUPMnc2 - 1ARSPARS1 - 0NEWVARS3 - 0FULVWes0 - 1ARSV | ||
| 2 | Man. City | 77 | 36 | 23 | 8 | 5 | 75 | 32 | 43 | Mnc2 - 1ARSVBUR0 - 1MncVEVE3 - 3MncNMnc3 - 0BREVMnc3 - 0CRYV | ||
| 3 | Man. United | 68 | 37 | 19 | 11 | 7 | 66 | 50 | 16 | CHE0 - 1MnuVMnu2 - 1BREVMnu3 - 2LivVSUN0 - 0MnuNMnu3 - 2NotV | ||
| 4 | Aston Villa | 62 | 37 | 18 | 8 | 11 | 54 | 48 | 6 | Ast4 - 3SUNVFUL1 - 0AstPAst1 - 2TOTPBUR2 - 2AstNAst4 - 2LivV | ||
| 5 | Liverpool | 59 | 37 | 17 | 8 | 12 | 62 | 52 | 10 | EVE1 - 2LivVLiv3 - 1CRYVMnu3 - 2LivPLiv1 - 1CHENAst4 - 2LivP | ||
| 6 | Bournemouth | 55 | 36 | 13 | 16 | 7 | 56 | 52 | 4 | ARS1 - 2BOUVNEW1 - 2BOUVBOU2 - 2LEENBOU3 - 0CRYVFUL0 - 1BOUV | ||
| 7 | Brighton | 53 | 37 | 14 | 11 | 12 | 52 | 43 | 9 | TOT2 - 2BriNBri3 - 0CHEVNEW3 - 1BriPBri3 - 0WOLVLEE1 - 0BriP | ||
| 8 | Brentford | 52 | 37 | 14 | 10 | 13 | 54 | 51 | 3 | BRE0 - 0FULNMnu2 - 1BREPBRE3 - 0WesVMnc3 - 0BREPBRE2 - 2CRYN | ||
| 9 | Sunderland | 51 | 37 | 13 | 12 | 12 | 40 | 47 | -7 | Ast4 - 3SUNPSUN0 - 5NotPWOL1 - 1SUNNSUN0 - 0MnuNEVE1 - 3SUNV | ||
| 10 | Chelsea | 49 | 36 | 13 | 10 | 13 | 55 | 49 | 6 | CHE0 - 3MncPCHE0 - 1MnuPBri3 - 0CHEPCHE1 - 3NotPLiv1 - 1CHEN | ||
| 11 | Newcastle | 49 | 37 | 14 | 7 | 16 | 53 | 53 | 0 | NEW1 - 2BOUPARS1 - 0NEWPNEW3 - 1BriVNot1 - 1NEWNNEW3 - 0WesV | ||
| 12 | Everton | 49 | 37 | 13 | 10 | 14 | 47 | 49 | -2 | EVE1 - 2LivPWes2 - 1EVEPEVE3 - 3MncNCRY2 - 2EVENEVE1 - 3SUNP | ||
| 13 | Fulham | 49 | 37 | 14 | 7 | 16 | 45 | 51 | -6 | BRE0 - 0FULNFUL1 - 0AstVARS3 - 0FULPFUL0 - 1BOUPWOL1 - 1FULN | ||
| 14 | Leeds | 47 | 37 | 11 | 14 | 12 | 49 | 53 | -4 | LEE3 - 0WOLVBOU2 - 2LEENLEE3 - 1BURVTOT1 - 1LEENLEE1 - 0BriV | ||
| 15 | Crystal Palace | 45 | 37 | 11 | 12 | 14 | 40 | 49 | -9 | Liv3 - 1CRYPBOU3 - 0CRYPCRY2 - 2EVENMnc3 - 0CRYPBRE2 - 2CRYN | ||
| 16 | Nottingham Forest | 43 | 37 | 11 | 10 | 16 | 47 | 50 | -3 | Not4 - 1BURVSUN0 - 5NotVCHE1 - 3NotVNot1 - 1NEWNMnu3 - 2NotP | ||
| 17 | Tottenham | 38 | 36 | 9 | 11 | 16 | 46 | 55 | -9 | SUN1 - 0TOTPTOT2 - 2BriNWOL0 - 1TOTVAst1 - 2TOTVTOT1 - 1LEEN | ||
| 18 | West Ham | 36 | 37 | 9 | 9 | 19 | 43 | 65 | -22 | CRY0 - 0WesNWes2 - 1EVEVBRE3 - 0WesPWes0 - 1ARSPNEW3 - 0WesP | ||
| 19 | Burnley | 21 | 36 | 4 | 9 | 23 | 37 | 73 | -36 | BUR0 - 2BriPNot4 - 1BURPBUR0 - 1MncPLEE3 - 1BURPBUR2 - 2AstN | ||
| 20 | Wolves | 19 | 37 | 3 | 10 | 24 | 26 | 67 | -41 | LEE3 - 0WOLPWOL0 - 1TOTPWOL1 - 1SUNNBri3 - 0WOLPWOL1 - 1FULN | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland E. | 26 | 3 | 3 | 25 | 1 | |||
| 2 | Igor Thiago | 22 | 8 | 2 | 22 | 0 | |||
| 3 | Semenyo A. | 16 | 1 | 0 | 12 | 4 | |||
| 4 | João Pedro | 15 | 0 | 3 | 15 | 0 | |||
| 5 | Calvert-Lewin D. | 14 | 4 | 3 | 14 | 0 | |||
| 5 | Watkins O. | 14 | 0 | 4 | 13 | 1 | |||
| 5 | Gibbs-White M. | 14 | 1 | 3 | 13 | 1 | |||
| 5 | Gyökeres V. | 14 | 3 | 2 | 13 | 1 | |||
| 9 | Welbeck D. | 13 | 1 | 2 | 11 | 2 | |||
| 10 | Kroupi J. | 12 | 2 | 1 | 10 | 2 | |||
Powered by




























