Formula 1, le prove libere dal GP della Cina: Hamilton il più veloce, le Ferrari in agguato
Prima giornata a Shanghai, con Lewis Hamilton a centrare il miglior tempo in entrambe le sessioni di libere: 1.33.999 e 1:33.482. Ferrari a ridosso: Raikkonen secondo e Vettel quarto nelle FP2. GP Cina, la gara in diretta esclusiva su Sky Sport F1 HD (canale 207) domenica alle 8.10
Non hai Sky? Guarda lo Sport che ami subito e senza contratto su NOW TV! Clicca qui
# | Driver | Time |
---|---|---|
1 | HAM | 1:33.482 |
2 | RAI | 1:33.489 |
3 | BOT | 1:33.515 |
4 | VET | 1:33.590 |
5 | VER | 1:33.823 |
6 | HUL | 1:34.313 |
7 | MAG | 1:34.458 |
8 | SAI | 1:34.473 |
9 | RIC | 1:34.557 |
10 | ALO | 1:34.632 |
11 | PER | 1:34.792 |
12 | GAS | 1:34.849 |
13 | OCO | 1:34.874 |
14 | VAN | 1:35.163 |
15 | HAR | 1:35.333 |
16 | SIR | 1:35.340 |
17 | ERI | 1:35.624 |
18 | LEC | 1:35.916 |
19 | GRO | 1:36.471 |
20 | STR | 1:37.147 |
# | Driver | Time |
---|---|---|
1 | HAM | 1:33.482 |
2 | RAI | 1:33.489 |
3 | BOT | 1:33.515 |
4 | VET | 1:33.590 |
5 | VER | 1:33.823 |
6 | HUL | 1:34.313 |
7 | MAG | 1:34.458 |
8 | SAI | 1:34.473 |
9 | RIC | 1:34.557 |
10 | ALO | 1:34.632 |
# | Driver | Time |
---|---|---|
1 | HAM | 1:33.482 |
2 | RAI | 1:33.489 |
3 | BOT | 1:33.515 |
4 | VET | 1:33.590 |
5 | VER | 1:33.823 |
6 | HUL | 1:34.313 |
7 | MAG | 1:34.458 |
8 | SAI | 1:34.473 |
9 | RIC | 1:34.557 |
10 | ALO | 1:34.632 |
Box Ferrari
Marc Gené: "Anche Vettel, come Mercedes, pronto a provare la gomma media".
Formula 1 on Twitter
Twitter“FP2 INITIAL CLASSIFICATION (45/90 mins) The gap between Lewis and Kimi? 0.007s #ChineseGP 🇨🇳 #F1”Box Ferrari
Marc Gené: "Raikkonen sta facendo un super lavoro. Vettel molto entusiasta del lavoro fatto questa mattina"
Formula 1 on Twitter
Twitter“FP2 SPEED TRAP: @BrendonHartley (currently P9) top of the shop 👏 #ChineseGP 🇨🇳 #F1”# | Driver | Time |
---|---|---|
1 | HAM | 1:33.482 |
2 | BOT | 1:33.515 |
3 | RAI | 1:34.063 |
4 | HUL | 1:34.313 |
5 | VET | 1:34.410 |
6 | RIC | 1:34.737 |
7 | VER | 1:34.747 |
8 | GAS | 1:34.849 |
9 | HAR | 1:35.333 |
10 | SIR | 1:35.340 |
1 | HAM | 1:34.179 |
2 | RAI | 1:34.311 |
3 | BOT | 1:34.387 |
4 | VET | 1:34.410 |
5 | RIC | 1:34.737 |
6 | VER | 1:34.747 |
7 | PER | 1:35.696 |
8 | OCO | 1:35.762 |
9 | VAN | 1:35.777 |
10 | ALO | 1:35.863 |
1 | BOT | 1:34.387 |
2 | PER | 1:35.696 |
3 | ALO | 1:35.863 |
4 | OCO | 1:35.993 |
5 | HUL | 1:36.014 |
6 | MAG | 1:36.209 |
7 | SIR | 1:36.364 |
8 | SAI | 1:36.416 |
9 | GRO | 1:36.471 |
10 | ERI | 1:36.620 |
Prime libere, il commento
Ferrari, cambia il pit stop dopo l'incidente
di Matteo Bobbi# | Driver | Time |
---|---|---|
1 | HAM | 1:33.999 |
2 | RAI | 1:34.358 |
3 | BOT | 1:34.457 |
4 | RIC | 1:34.537 |
5 | VER | 1:34.668 |
6 | VET | 1:34.861 |
7 | MAG | 1:35.178 |
8 | SAI | 1:35.616 |
9 | GRO | 1:35.718 |
10 | HUL | 1:35.800 |
11 | GAS | 1:36.037 |
12 | ALO | 1:36.044 |
13 | PER | 1:36.051 |
14 | OCO | 1:36.351 |
15 | SIR | 1:36.691 |
16 | HAR | 1:36.715 |
17 | LEC | 1:36.723 |
18 | VAN | 1:36.756 |
19 | ERI | 1:36.909 |
20 | STR | 1:37.277 |
# | Driver | Time |
---|---|---|
1 | HAM | 1:33.999 |
2 | RAI | 1:34.358 |
3 | BOT | 1:34.457 |
4 | RIC | 1:34.537 |
5 | VER | 1:34.668 |
6 | VET | 1:34.861 |
7 | MAG | 1:35.178 |
8 | SAI | 1:35.616 |
9 | GRO | 1:35.718 |
10 | HUL | 1:35.800 |
# | Driver | Time |
---|---|---|
1 | HAM | 1:33.999 |
2 | BOT | 1:34.457 |
3 | RAI | 1:34.475 |
4 | RIC | 1:34.537 |
5 | VER | 1:34.668 |
6 | VET | 1:34.861 |
7 | MAG | 1:35.178 |
8 | SAI | 1:35.616 |
9 | GRO | 1:35.718 |
10 | HUL | 1:35.800 |
# | Driver | Time |
---|---|---|
1 | HAM | 1:33.999 |
2 | RIC | 1:34.537 |
3 | BOT | 1:34.652 |
4 | VET | 1:34.861 |
5 | MAG | 1:35.178 |
6 | SAI | 1:35.616 |
7 | VER | 1:35.697 |
8 | GRO | 1:35.718 |
9 | HUL | 1:35.800 |
10 | ALO | 1:36.044 |
Toro Rosso
1 | HAM | 1:34.962 |
2 | BOT | 1:35.186 |
3 | RIC | 1:35.696 |
4 | VER | 1:35.697 |
5 | ALO | 1:36.044 |
6 | PER | 1:36.051 |
7 | VET | 1:36.386 |
8 | RAI | 1:36.679 |
9 | SIR | 1:36.691 |
10 | OCO | 1:36.914 |