Classifica Bochum
Bundesliga
Aggiornato: 21/12, 20:09Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Monaco | 36 | 15 | 11 | 3 | 1 | 47 | 13 | 34 | FCB3 - 0FCAVBVB1 - 1FCBNFCB4 - 2FCHVM052 - 1FCBPFCB5 - 1LipV | ||
2 | Bayer Leverkusen | 32 | 15 | 9 | 5 | 1 | 37 | 21 | 16 | Lev5 - 2FCHVBer1 - 2LevVLev2 - 1STPVFCA0 - 2LevVLev5 - 1FreV | ||
3 | E. Francoforte | 27 | 15 | 8 | 3 | 4 | 35 | 23 | 12 | Fra1 - 0SVWVFCH0 - 4FraVFra2 - 2FCANLip2 - 1FraPFra1 - 3M05P | ||
4 | Lipsia | 27 | 15 | 8 | 3 | 4 | 24 | 20 | 4 | TSG4 - 3LipPLip1 - 5WOBPKIE0 - 2LipVLip2 - 1FraVFCB5 - 1LipP | ||
5 | Mainz | 25 | 15 | 7 | 4 | 4 | 28 | 20 | 8 | KIE0 - 3M05VM052 - 0TSGVWOB4 - 3M05PM052 - 1FCBVFra1 - 3M05V | ||
6 | Werder Brema | 25 | 15 | 7 | 4 | 4 | 26 | 25 | 1 | Fra1 - 0SVWPSVW2 - 2VFBNBOC0 - 1SVWVSTP0 - 2SVWVSVW4 - 1BerV | ||
7 | B. M'gladbach | 24 | 15 | 7 | 3 | 5 | 25 | 20 | 5 | BMG2 - 0STPVFre3 - 1BMGPBMG1 - 1BVBNBMG4 - 1KIEVTSG1 - 2BMGV | ||
8 | Friburgo | 24 | 15 | 7 | 3 | 5 | 21 | 24 | -3 | BVB4 - 0FrePFre3 - 1BMGVTSG1 - 1FreNFre3 - 2WOBVLev5 - 1FreP | ||
9 | Stoccarda | 23 | 15 | 6 | 5 | 4 | 29 | 25 | 4 | VFB2 - 0BOCVSVW2 - 2VFBNVFB3 - 2BerVFCH1 - 3VFBVVFB0 - 1STPP | ||
10 | B. Dortmund | 22 | 14 | 6 | 4 | 4 | 25 | 21 | 4 | M053 - 1BVBPBVB4 - 0FreVBVB1 - 1FCBNBMG1 - 1BVBNBVB1 - 1TSGN | ||
11 | Wolfsburg | 21 | 14 | 6 | 3 | 5 | 31 | 25 | 6 | FCH1 - 3WOBVWOB1 - 0BerVLip1 - 5WOBVWOB4 - 3M05VFre3 - 2WOBP | ||
12 | Union Berlino | 17 | 15 | 4 | 5 | 6 | 14 | 19 | -5 | WOB1 - 0BerPBer1 - 2LevPVFB3 - 2BerPBer1 - 1BOCNSVW4 - 1BerP | ||
13 | Augsburg | 16 | 15 | 4 | 4 | 7 | 17 | 32 | -15 | FCB3 - 0FCAPFCA1 - 0BOCVFra2 - 2FCANFCA0 - 2LevPKIE5 - 1FCAP | ||
14 | St. Pauli | 14 | 15 | 4 | 2 | 9 | 12 | 19 | -7 | BMG2 - 0STPPSTP3 - 1KIEVLev2 - 1STPPSTP0 - 2SVWPVFB0 - 1STPV | ||
15 | Hoffenheim | 14 | 15 | 3 | 5 | 7 | 20 | 28 | -8 | TSG4 - 3LipVM052 - 0TSGPTSG1 - 1FreNBVB1 - 1TSGNTSG1 - 2BMGP | ||
16 | Heidenheim | 10 | 14 | 3 | 1 | 10 | 18 | 31 | -13 | FCH1 - 3WOBPLev5 - 2FCHPFCH0 - 4FraPFCB4 - 2FCHPFCH1 - 3VFBP | ||
17 | Holstein Kiel | 8 | 15 | 2 | 2 | 11 | 19 | 38 | -19 | KIE0 - 3M05PSTP3 - 1KIEPKIE0 - 2LipPBMG4 - 1KIEPKIE5 - 1FCAV | ||
18 | Bochum | 3 | 14 | 0 | 3 | 11 | 11 | 35 | -24 | BOC1 - 1LevNVFB2 - 0BOCPFCA1 - 0BOCPBOC0 - 1SVWPBer1 - 1BOCN |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by