Classifica Leicester
Premier League
Aggiornato: 14/11, 11:00Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 37 | 14 | 12 | 1 | 1 | 33 | 11 | 22 | LEE0 - 1ARSVSOU1 - 1ARSNARS5 - 0NFOVCHE0 - 1ARSVWOL0 - 2ARSV | ||
2 | Man. City | 32 | 14 | 10 | 2 | 2 | 40 | 14 | 26 | LIV1 - 0MCIPMCI3 - 1BHAVLEI0 - 1MCIVMCI2 - 1FULVMCI1 - 2BREP | ||
3 | Newcastle | 30 | 15 | 8 | 6 | 1 | 29 | 11 | 18 | NEW1 - 0EVEVTOT1 - 2NEWVNEW4 - 0AVLVSOU1 - 4NEWVNEW1 - 0CHEV | ||
4 | Tottenham | 29 | 15 | 9 | 2 | 4 | 31 | 21 | 10 | MUN2 - 0TOTPTOT1 - 2NEWPBOU2 - 3TOTVTOT1 - 2LIVPTOT4 - 3LEEV | ||
5 | Man. United | 26 | 14 | 8 | 2 | 4 | 20 | 20 | 0 | MUN2 - 0TOTVCHE1 - 1MUNNMUN1 - 0WHUVAVL3 - 1MUNPFUL1 - 2MUNV | ||
6 | Liverpool | 22 | 14 | 6 | 4 | 4 | 28 | 17 | 11 | LIV1 - 0WHUVNFO1 - 0LIVPLIV1 - 2LEEPTOT1 - 2LIVVLIV3 - 1SOUV | ||
7 | Brighton | 21 | 14 | 6 | 3 | 5 | 23 | 19 | 4 | BHA0 - 0NFONMCI3 - 1BHAPBHA4 - 1CHEVWOL2 - 3BHAVBHA1 - 2AVLP | ||
8 | Chelsea | 21 | 14 | 6 | 3 | 5 | 17 | 17 | 0 | BRE0 - 0CHENCHE1 - 1MUNNBHA4 - 1CHEPCHE0 - 1ARSPNEW1 - 0CHEP | ||
9 | Fulham | 19 | 15 | 5 | 4 | 6 | 24 | 26 | -2 | FUL3 - 0AVLVLEE2 - 3FULVFUL0 - 0EVENMCI2 - 1FULPFUL1 - 2MUNP | ||
10 | Brentford | 19 | 15 | 4 | 7 | 4 | 23 | 25 | -2 | BRE0 - 0CHENAVL4 - 0BREPBRE1 - 1WOLNNFO2 - 2BRENMCI1 - 2BREV | ||
11 | Crystal Palace | 19 | 14 | 5 | 4 | 5 | 15 | 18 | -3 | CRY2 - 1WOLVEVE3 - 0CRYPCRY1 - 0SOUVWHU1 - 2CRYVNFO1 - 0CRYP | ||
12 | Aston Villa | 18 | 15 | 5 | 3 | 7 | 16 | 22 | -6 | FUL3 - 0AVLPAVL4 - 0BREVNEW4 - 0AVLPAVL3 - 1MUNVBHA1 - 2AVLV | ||
13 | Leicester | 17 | 15 | 5 | 2 | 8 | 25 | 25 | 0 | LEI2 - 0LEEVWOL0 - 4LEIVLEI0 - 1MCIPEVE0 - 2LEIVWHU0 - 2LEIV | ||
14 | Bournemouth | 16 | 15 | 4 | 4 | 7 | 18 | 32 | -14 | BOU0 - 1SOUPWHU2 - 0BOUPBOU2 - 3TOTPLEE4 - 3BOUPBOU3 - 0EVEV | ||
15 | Leeds | 15 | 14 | 4 | 3 | 7 | 22 | 26 | -4 | LEI2 - 0LEEPLEE2 - 3FULPLIV1 - 2LEEVLEE4 - 3BOUVTOT4 - 3LEEP | ||
16 | West Ham | 14 | 15 | 4 | 2 | 9 | 12 | 17 | -5 | LIV1 - 0WHUPWHU2 - 0BOUVMUN1 - 0WHUPWHU1 - 2CRYPWHU0 - 2LEIP | ||
17 | Everton | 14 | 15 | 3 | 5 | 7 | 11 | 17 | -6 | NEW1 - 0EVEPEVE3 - 0CRYVFUL0 - 0EVENEVE0 - 2LEIPBOU3 - 0EVEP | ||
18 | Nottingham Forest | 13 | 15 | 3 | 4 | 8 | 11 | 30 | -19 | BHA0 - 0NFONNFO1 - 0LIVVARS5 - 0NFOPNFO2 - 2BRENNFO1 - 0CRYV | ||
19 | Southampton | 12 | 15 | 3 | 3 | 9 | 13 | 27 | -14 | BOU0 - 1SOUVSOU1 - 1ARSNCRY1 - 0SOUPSOU1 - 4NEWPLIV3 - 1SOUP | ||
20 | Wolves | 10 | 15 | 2 | 4 | 9 | 8 | 24 | -16 | CRY2 - 1WOLPWOL0 - 4LEIPBRE1 - 1WOLNWOL2 - 3BHAPWOL0 - 2ARSP |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by
