Classifica Leicester
Premier League
Aggiornato: 10/11, 19:00Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 28 | 11 | 9 | 1 | 1 | 21 | 6 | 15 | CRY0 - 1LivVLiv2 - 1CHEVARS2 - 2LivNLiv2 - 1BriVLiv2 - 0AstV | ||
2 | Man. City | 23 | 11 | 7 | 2 | 2 | 22 | 13 | 9 | Mnc3 - 2FULVWOL1 - 2MncVMnc1 - 0SOUVBOU2 - 1MncPBri2 - 1MncP | ||
3 | Chelsea | 19 | 11 | 5 | 4 | 2 | 21 | 13 | 8 | CHE1 - 1NotNLiv2 - 1CHEPCHE2 - 1NEWVMnu1 - 1CHENCHE1 - 1ARSN | ||
4 | Arsenal | 19 | 11 | 5 | 4 | 2 | 18 | 12 | 6 | ARS3 - 1SOUVBOU2 - 0ARSPARS2 - 2LivNNEW1 - 0ARSPCHE1 - 1ARSN | ||
5 | Nottingham Forest | 19 | 11 | 5 | 4 | 2 | 15 | 10 | 5 | CHE1 - 1NotNNot1 - 0CRYVLEI1 - 3NotVNot3 - 0WesVNot1 - 3NEWP | ||
6 | Brighton | 19 | 11 | 5 | 4 | 2 | 19 | 15 | 4 | Bri3 - 2TOTVNEW0 - 1BriVBri2 - 2WOLNLiv2 - 1BriPBri2 - 1MncV | ||
7 | Fulham | 18 | 11 | 5 | 3 | 3 | 16 | 13 | 3 | Mnc3 - 2FULPFUL1 - 3AstPEVE1 - 1FULNFUL2 - 1BREVCRY0 - 2FULV | ||
8 | Newcastle | 18 | 11 | 5 | 3 | 3 | 13 | 11 | 2 | EVE0 - 0NEWNNEW0 - 1BriPCHE2 - 1NEWPNEW1 - 0ARSVNot1 - 3NEWV | ||
9 | Aston Villa | 18 | 11 | 5 | 3 | 3 | 17 | 17 | 0 | Ast0 - 0MnuNFUL1 - 3AstVAst1 - 1BOUNTOT4 - 1AstPLiv2 - 0AstP | ||
10 | Tottenham | 16 | 11 | 5 | 1 | 5 | 23 | 13 | 10 | Bri3 - 2TOTPTOT4 - 1WesVCRY1 - 0TOTPTOT4 - 1AstVTOT1 - 2IPSP | ||
11 | Brentford | 16 | 11 | 5 | 1 | 5 | 22 | 22 | 0 | BRE5 - 3WOLVMnu2 - 1BREPBRE4 - 3IPSVFUL2 - 1BREPBRE3 - 2BOUV | ||
12 | Bournemouth | 15 | 11 | 4 | 3 | 4 | 15 | 15 | 0 | LEI1 - 0BOUPBOU2 - 0ARSVAst1 - 1BOUNBOU2 - 1MncVBRE3 - 2BOUP | ||
13 | Man. United | 15 | 11 | 4 | 3 | 4 | 12 | 12 | 0 | Ast0 - 0MnuNMnu2 - 1BREVWes2 - 1MnuPMnu1 - 1CHENMnu3 - 0LEIV | ||
14 | West Ham | 12 | 11 | 3 | 3 | 5 | 13 | 19 | -6 | Wes4 - 1IPSVTOT4 - 1WesPWes2 - 1MnuVNot3 - 0WesPWes0 - 0EVEN | ||
15 | Leicester | 10 | 11 | 2 | 4 | 5 | 14 | 21 | -7 | LEI1 - 0BOUVSOU2 - 3LEIVLEI1 - 3NotPIPS1 - 1LEINMnu3 - 0LEIP | ||
16 | Everton | 10 | 11 | 2 | 4 | 5 | 10 | 17 | -7 | EVE0 - 0NEWNIPS0 - 2EVEVEVE1 - 1FULNSOU1 - 0EVEPWes0 - 0EVEN | ||
17 | Ipswich Town | 8 | 11 | 1 | 5 | 5 | 12 | 22 | -10 | Wes4 - 1IPSPIPS0 - 2EVEPBRE4 - 3IPSPIPS1 - 1LEINTOT1 - 2IPSV | ||
18 | Crystal Palace | 7 | 11 | 1 | 4 | 6 | 8 | 15 | -7 | CRY0 - 1LivPNot1 - 0CRYPCRY1 - 0TOTVWOL2 - 2CRYNCRY0 - 2FULP | ||
19 | Wolves | 6 | 11 | 1 | 3 | 7 | 16 | 27 | -11 | BRE5 - 3WOLPWOL1 - 2MncPBri2 - 2WOLNWOL2 - 2CRYNWOL2 - 0SOUV | ||
20 | Southampton | 4 | 11 | 1 | 1 | 9 | 7 | 21 | -14 | ARS3 - 1SOUPSOU2 - 3LEIPMnc1 - 0SOUPSOU1 - 0EVEVWOL2 - 0SOUP |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by