Classifica Southampton
Premier League
Aggiornato: 20/01, 22:29Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 50 | 21 | 15 | 5 | 1 | 50 | 20 | 30 | Liv3 - 1LEIVWes0 - 5LivVLiv2 - 2MnuNNot1 - 1LivNBRE0 - 2LivV | ||
2 | Arsenal | 44 | 22 | 12 | 8 | 2 | 43 | 21 | 22 | ARS1 - 0IPSVBRE1 - 3ARSVBri1 - 1ARSNARS2 - 1TOTVARS2 - 2AstN | ||
3 | Nottingham Forest | 44 | 22 | 13 | 5 | 4 | 33 | 22 | 11 | Not1 - 0TOTVEVE0 - 2NotVWOL0 - 3NotVNot1 - 1LivNNot3 - 2SOUV | ||
4 | Chelsea | 40 | 22 | 11 | 7 | 4 | 44 | 27 | 17 | CHE1 - 2FULPIPS2 - 0CHEPCRY1 - 1CHENCHE2 - 2BOUNCHE3 - 1WOLV | ||
5 | Man. City | 38 | 22 | 11 | 5 | 6 | 44 | 29 | 15 | Mnc1 - 1EVENLEI0 - 2MncVMnc4 - 1WesVBRE2 - 2MncNIPS0 - 6MncV | ||
6 | Newcastle | 38 | 22 | 11 | 5 | 6 | 38 | 26 | 12 | NEW3 - 0AstVMnu0 - 2NEWVTOT1 - 2NEWVNEW3 - 0WOLVNEW1 - 4BOUP | ||
7 | Bournemouth | 37 | 22 | 10 | 7 | 5 | 36 | 26 | 10 | BOU0 - 0CRYNFUL2 - 2BOUNBOU1 - 0EVEVCHE2 - 2BOUNNEW1 - 4BOUV | ||
8 | Aston Villa | 36 | 22 | 10 | 6 | 6 | 33 | 34 | -1 | NEW3 - 0AstPAst2 - 2BriNAst2 - 1LEIVEVE0 - 1AstVARS2 - 2AstN | ||
9 | Brighton | 34 | 22 | 8 | 10 | 4 | 35 | 30 | 5 | Bri0 - 0BRENAst2 - 2BriNBri1 - 1ARSNIPS0 - 2BriVMnu1 - 3BriV | ||
10 | Fulham | 33 | 22 | 8 | 9 | 5 | 34 | 30 | 4 | CHE1 - 2FULVFUL2 - 2BOUNFUL2 - 2IPSNWes3 - 2FULPLEI0 - 2FULV | ||
11 | Brentford | 28 | 22 | 8 | 4 | 10 | 40 | 39 | 1 | Bri0 - 0BRENBRE1 - 3ARSPSOU0 - 5BREVBRE2 - 2MncNBRE0 - 2LivP | ||
12 | Crystal Palace | 27 | 22 | 6 | 9 | 7 | 25 | 28 | -3 | BOU0 - 0CRYNCRY2 - 1SOUVCRY1 - 1CHENLEI0 - 2CRYVWes0 - 2CRYV | ||
13 | Man. United | 26 | 22 | 7 | 5 | 10 | 27 | 32 | -5 | WOL2 - 0MnuPMnu0 - 2NEWPLiv2 - 2MnuNMnu3 - 1SOUVMnu1 - 3BriP | ||
14 | West Ham | 26 | 22 | 7 | 5 | 10 | 27 | 43 | -16 | SOU0 - 1WesVWes0 - 5LivPMnc4 - 1WesPWes3 - 2FULVWes0 - 2CRYP | ||
15 | Tottenham | 24 | 22 | 7 | 3 | 12 | 45 | 35 | 10 | Not1 - 0TOTPTOT2 - 2WOLNTOT1 - 2NEWPARS2 - 1TOTPEVE3 - 2TOTP | ||
16 | Everton | 20 | 21 | 4 | 8 | 9 | 18 | 28 | -10 | Mnc1 - 1EVENEVE0 - 2NotPBOU1 - 0EVEPEVE0 - 1AstPEVE3 - 2TOTV | ||
17 | Wolves | 16 | 22 | 4 | 4 | 14 | 32 | 51 | -19 | WOL2 - 0MnuVTOT2 - 2WOLNWOL0 - 3NotPNEW3 - 0WOLPCHE3 - 1WOLP | ||
18 | Ipswich Town | 16 | 22 | 3 | 7 | 12 | 20 | 43 | -23 | ARS1 - 0IPSPIPS2 - 0CHEVFUL2 - 2IPSNIPS0 - 2BriPIPS0 - 6MncP | ||
19 | Leicester | 14 | 22 | 3 | 5 | 14 | 23 | 48 | -25 | Liv3 - 1LEIPLEI0 - 2MncPAst2 - 1LEIPLEI0 - 2CRYPLEI0 - 2FULP | ||
20 | Southampton | 6 | 22 | 1 | 3 | 18 | 15 | 50 | -35 | SOU0 - 1WesPCRY2 - 1SOUPSOU0 - 5BREPMnu3 - 1SOUPNot3 - 2SOUP |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by