Classifica Southampton
Premier League
Aggiornato: 04/11, 22:56Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 25 | 10 | 8 | 1 | 1 | 19 | 6 | 13 | WOL1 - 2LivVCRY0 - 1LivVLiv2 - 1CHEVARS2 - 2LivNLiv2 - 1BriV | ||
2 | Man. City | 23 | 10 | 7 | 2 | 1 | 21 | 11 | 10 | NEW1 - 1MncNMnc3 - 2FULVWOL1 - 2MncVMnc1 - 0SOUVBOU2 - 1MncP | ||
3 | Nottingham Forest | 19 | 10 | 5 | 4 | 1 | 14 | 7 | 7 | Not0 - 1FULPCHE1 - 1NotNNot1 - 0CRYVLEI1 - 3NotVNot3 - 0WesV | ||
4 | Chelsea | 18 | 10 | 5 | 3 | 2 | 20 | 12 | 8 | CHE4 - 2BriVCHE1 - 1NotNLiv2 - 1CHEPCHE2 - 1NEWVMnu1 - 1CHEN | ||
5 | Arsenal | 18 | 10 | 5 | 3 | 2 | 17 | 11 | 6 | ARS4 - 2LEIVARS3 - 1SOUVBOU2 - 0ARSPARS2 - 2LivNNEW1 - 0ARSP | ||
6 | Aston Villa | 18 | 10 | 5 | 3 | 2 | 17 | 15 | 2 | IPS2 - 2AstNAst0 - 0MnuNFUL1 - 3AstVAst1 - 1BOUNTOT4 - 1AstP | ||
7 | Tottenham | 16 | 10 | 5 | 1 | 4 | 22 | 11 | 11 | Mnu0 - 3TOTVBri3 - 2TOTPTOT4 - 1WesVCRY1 - 0TOTPTOT4 - 1AstV | ||
8 | Brighton | 16 | 10 | 4 | 4 | 2 | 17 | 14 | 3 | CHE4 - 2BriPBri3 - 2TOTVNEW0 - 1BriVBri2 - 2WOLNLiv2 - 1BriP | ||
9 | Fulham | 15 | 10 | 4 | 3 | 3 | 14 | 13 | 1 | Not0 - 1FULVMnc3 - 2FULPFUL1 - 3AstPEVE1 - 1FULNFUL2 - 1BREV | ||
10 | Bournemouth | 15 | 10 | 4 | 3 | 3 | 13 | 12 | 1 | BOU3 - 1SOUVLEI1 - 0BOUPBOU2 - 0ARSVAst1 - 1BOUNBOU2 - 1MncV | ||
11 | Newcastle | 15 | 10 | 4 | 3 | 3 | 10 | 10 | 0 | NEW1 - 1MncNEVE0 - 0NEWNNEW0 - 1BriPCHE2 - 1NEWPNEW1 - 0ARSV | ||
12 | Brentford | 13 | 10 | 4 | 1 | 5 | 19 | 20 | -1 | BRE1 - 1WesNBRE5 - 3WOLVMnu2 - 1BREPBRE4 - 3IPSVFUL2 - 1BREP | ||
13 | Man. United | 12 | 10 | 3 | 3 | 4 | 9 | 12 | -3 | Mnu0 - 3TOTPAst0 - 0MnuNMnu2 - 1BREVWes2 - 1MnuPMnu1 - 1CHEN | ||
14 | West Ham | 11 | 10 | 3 | 2 | 5 | 13 | 19 | -6 | BRE1 - 1WesNWes4 - 1IPSVTOT4 - 1WesPWes2 - 1MnuVNot3 - 0WesP | ||
15 | Leicester | 10 | 10 | 2 | 4 | 4 | 14 | 18 | -4 | ARS4 - 2LEIPLEI1 - 0BOUVSOU2 - 3LEIVLEI1 - 3NotPIPS1 - 1LEIN | ||
16 | Everton | 9 | 10 | 2 | 3 | 5 | 10 | 17 | -7 | EVE2 - 1CRYVEVE0 - 0NEWNIPS0 - 2EVEVEVE1 - 1FULNSOU1 - 0EVEP | ||
17 | Crystal Palace | 7 | 10 | 1 | 4 | 5 | 8 | 13 | -5 | EVE2 - 1CRYPCRY0 - 1LivPNot1 - 0CRYPCRY1 - 0TOTVWOL2 - 2CRYN | ||
18 | Ipswich Town | 5 | 10 | 0 | 5 | 5 | 10 | 21 | -11 | IPS2 - 2AstNWes4 - 1IPSPIPS0 - 2EVEPBRE4 - 3IPSPIPS1 - 1LEIN | ||
19 | Southampton | 4 | 10 | 1 | 1 | 8 | 7 | 19 | -12 | BOU3 - 1SOUPARS3 - 1SOUPSOU2 - 3LEIPMnc1 - 0SOUPSOU1 - 0EVEV | ||
20 | Wolves | 3 | 10 | 0 | 3 | 7 | 14 | 27 | -13 | WOL1 - 2LivPBRE5 - 3WOLPWOL1 - 2MncPBri2 - 2WOLNWOL2 - 2CRYN |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by