Classifica Ajax
Eredivisie
Aggiornato: 10/11, 18:07Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSV | 33 | 12 | 11 | 0 | 1 | 40 | 9 | 31 | PSV2 - 1SPAVAz1 - 2PSVVPSV6 - 0ZWOVAja3 - 2PSVPNAC0 - 3PSVV | ||
2 | Utrecht | 28 | 11 | 9 | 1 | 1 | 20 | 11 | 9 | UTR3 - 2RKCVGRO0 - 1UTRVUTR0 - 2FEYPSPA1 - 4UTRVUTR1 - 0HERV | ||
3 | Ajax | 26 | 11 | 8 | 2 | 1 | 25 | 11 | 14 | HER3 - 4AjaVAja1 - 0WILVFEY0 - 2AjaVAja3 - 2PSVVTWE2 - 2AjaN | ||
4 | Feyenoord | 25 | 12 | 7 | 4 | 1 | 28 | 13 | 15 | GAE1 - 5FEYVUTR0 - 2FEYVFEY0 - 2AjaPFEY3 - 2AzVALM1 - 4FEYV | ||
5 | Twente | 22 | 12 | 6 | 4 | 2 | 24 | 11 | 13 | FEY2 - 1TWEPRKC2 - 2TWENTWE5 - 0HERVWIL0 - 1TWEVTWE2 - 2AjaN | ||
6 | AZ Alkmaar | 17 | 12 | 5 | 2 | 5 | 23 | 14 | 9 | FOR1 - 0AzPAz1 - 2PSVPAz2 - 2GAENFEY3 - 2AzPAz1 - 2WILP | ||
7 | Fortuna Sittard | 17 | 12 | 5 | 2 | 5 | 13 | 16 | -3 | FOR1 - 0AzVWIL0 - 0FORNFOR1 - 0GROVFOR3 - 0HEEVZWO3 - 1FORP | ||
8 | N.E.C. | 16 | 12 | 5 | 1 | 6 | 19 | 10 | 9 | NAC1 - 0NECPNEC3 - 0HEEVALM1 - 0NECPNEC6 - 0GROVRKC0 - 3NECV | ||
9 | Willem II | 15 | 12 | 4 | 3 | 5 | 13 | 12 | 1 | ALM0 - 1WILVWIL0 - 0FORNAja1 - 0WILPWIL0 - 1TWEPAz1 - 2WILV | ||
10 | Go Ahead Eagles | 15 | 12 | 4 | 3 | 5 | 15 | 20 | -5 | GAE4 - 1HERVGAE1 - 5FEYPAz2 - 2GAENGAE2 - 2ZWONHEE1 - 0GAEP | ||
11 | Nac Breda | 15 | 12 | 5 | 0 | 7 | 12 | 21 | -9 | NAC1 - 0NECVZWO1 - 2NACVNAC4 - 1RKCVHER2 - 0NACPNAC0 - 3PSVP | ||
12 | Heerenveen | 14 | 12 | 4 | 2 | 6 | 13 | 23 | -10 | HEE1 - 1ZWONNEC3 - 0HEEPHEE2 - 0SPAVFOR3 - 0HEEPHEE1 - 0GAEV | ||
13 | Groningen | 12 | 12 | 3 | 3 | 6 | 12 | 19 | -7 | Aja3 - 1GROPGRO0 - 1UTRPFOR1 - 0GROPNEC6 - 0GROPGRO1 - 0SPAV | ||
14 | Pec Zwolle | 12 | 12 | 3 | 3 | 6 | 14 | 22 | -8 | HEE1 - 1ZWONZWO1 - 2NACPPSV6 - 0ZWOPGAE2 - 2ZWONZWO3 - 1FORV | ||
15 | Heracles Almelo | 12 | 12 | 3 | 3 | 6 | 12 | 23 | -11 | GAE4 - 1HERPHER3 - 4AjaPTWE5 - 0HERPHER2 - 0NACVUTR1 - 0HERP | ||
16 | Sparta Rotterdam | 11 | 12 | 2 | 5 | 5 | 12 | 18 | -6 | PSV2 - 1SPAPSPA2 - 2ALMNHEE2 - 0SPAPSPA1 - 4UTRPGRO1 - 0SPAP | ||
17 | Almere City | 6 | 12 | 1 | 3 | 8 | 6 | 27 | -21 | ALM0 - 1WILPSPA2 - 2ALMNALM1 - 0NECVRKC2 - 0ALMPALM1 - 4FEYP | ||
18 | RKC Waalwijk | 4 | 12 | 1 | 1 | 10 | 10 | 31 | -21 | UTR3 - 2RKCPRKC2 - 2TWENNAC4 - 1RKCPRKC2 - 0ALMVRKC0 - 3NECP |
- Champions League
- Preliminari di Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Europa League
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 12 | 4 | 4 | 0 | 0 | 11 | 2 | 9 | DYN0 - 3LAZVLAZ4 - 1NICVTWE0 - 2LAZVLAZ2 - 1PORV | ||
2 | Ajax | 10 | 4 | 3 | 1 | 0 | 13 | 1 | 12 | Aja4 - 0BesVSla1 - 1AjaNQar0 - 3AjaVAja5 - 0MacV | ||
3 | Galatasaray | 10 | 4 | 3 | 1 | 0 | 12 | 8 | 4 | GAL3 - 1SalVRFS2 - 2GALNGAL4 - 3ELFVGAL3 - 2TOTV | ||
4 | E. Francoforte | 10 | 4 | 3 | 1 | 0 | 8 | 4 | 4 | Fra3 - 3PlzNBes1 - 3FraVFra1 - 0RFSVFra1 - 0SlaV | ||
5 | Anderlecht | 10 | 4 | 3 | 1 | 0 | 7 | 3 | 4 | AND2 - 1FerVRso1 - 2ANDVAND2 - 0LudVRFS1 - 1ANDN | ||
6 | Athletic Bilbao | 10 | 4 | 3 | 1 | 0 | 6 | 2 | 4 | Rom1 - 1ATHNATH2 - 0AzVATH1 - 0SlaVLud1 - 2ATHV | ||
7 | Tottenham | 9 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | TOT3 - 0QarVFer1 - 2TOTVTOT1 - 0AzVGAL3 - 2TOTP | ||
8 | Fcsb | 9 | 4 | 3 | 0 | 1 | 7 | 5 | 2 | FCS4 - 1RFSVSal0 - 1FCSVRan4 - 0FCSPFCS2 - 0MCHV | ||
9 | Lione | 7 | 4 | 2 | 1 | 1 | 8 | 4 | 4 | LYN2 - 0OlyVRan1 - 4LYNVLYN0 - 1BesPTSG2 - 2LYNN | ||
10 | Rangers | 7 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | MFF0 - 2RanVRan1 - 4LYNPRan4 - 0FCSVOly1 - 1RanN | ||
11 | Olympiacos | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | LYN2 - 0OlyPOly3 - 0BraVMFF0 - 1OlyVOly1 - 1RanN | ||
12 | Bodo Glimt | 7 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | Bod3 - 2PORVSgi0 - 0BodNBra1 - 2BodVBod1 - 2QarP | ||
13 | Midtjylland | 7 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | MCH1 - 1TSGNMac0 - 2MCHVMCH1 - 0SgiVFCS2 - 0MCHP | ||
14 | Ferencvaros | 6 | 4 | 2 | 0 | 2 | 7 | 4 | 3 | AND2 - 1FerPFer1 - 2TOTPFer1 - 0NICVDYN0 - 4FerV | ||
15 | Man. United | 6 | 4 | 1 | 3 | 0 | 7 | 5 | 2 | Mnu1 - 1TWENPOR3 - 3MnuNFen1 - 1MnuNMnu2 - 0SalV | ||
16 | Viktoria Plzen | 6 | 4 | 1 | 3 | 0 | 7 | 6 | 1 | Fra3 - 3PlzNPlz0 - 0LudNSal2 - 2PlzNPlz2 - 1RsoV | ||
17 | AZ Alkmaar | 6 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | Az3 - 2ELFVATH2 - 0AzPTOT1 - 0AzPAz3 - 1FenV | ||
18 | Besiktas | 6 | 4 | 2 | 0 | 2 | 4 | 8 | -4 | Aja4 - 0BesPBes1 - 3FraPLYN0 - 1BesVBes2 - 1MFFV | ||
19 | Hoffenheim | 5 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | MCH1 - 1TSGNTSG2 - 0DYNVPOR2 - 0TSGPTSG2 - 2LYNN | ||
20 | Roma | 5 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | Rom1 - 1ATHNELF1 - 0RomPRom1 - 0DYNVSgi1 - 1RomN | ||
21 | Fenerbahce | 5 | 4 | 1 | 2 | 1 | 5 | 6 | -1 | Fen2 - 1SgiVTWE1 - 1FenNFen1 - 1MnuNAz3 - 1FenP | ||
22 | Porto | 4 | 4 | 1 | 1 | 2 | 8 | 8 | 0 | Bod3 - 2PORPPOR3 - 3MnuNPOR2 - 0TSGVLAZ2 - 1PORP | ||
23 | Slavia Praga | 4 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | Lud0 - 2SlaVSla1 - 1AjaNATH1 - 0SlaPFra1 - 0SlaP | ||
24 | Elfsborg | 4 | 4 | 1 | 1 | 2 | 7 | 8 | -1 | Az3 - 2ELFPELF1 - 0RomVGAL4 - 3ELFPELF1 - 1BraN | ||
25 | Real Sociedad | 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | NIC1 - 1RsoNRso1 - 2ANDPMac1 - 2RsoVPlz2 - 1RsoP | ||
26 | Braga | 4 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | Bra2 - 1MacVOly3 - 0BraPBra1 - 2BodPELF1 - 1BraN | ||
27 | Twente | 3 | 4 | 0 | 3 | 1 | 4 | 6 | -2 | Mnu1 - 1TWENTWE1 - 1FenNTWE0 - 2LAZPNIC2 - 2TWEN | ||
28 | Malmoe | 3 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | MFF0 - 2RanPQar1 - 2MFFVMFF0 - 1OlyPBes2 - 1MFFP | ||
29 | Qarabag | 3 | 4 | 1 | 0 | 3 | 3 | 9 | -6 | TOT3 - 0QarPQar1 - 2MFFPQar0 - 3AjaPBod1 - 2QarV | ||
30 | Union Saint-Gilloise | 2 | 4 | 0 | 2 | 2 | 2 | 4 | -2 | Fen2 - 1SgiPSgi0 - 0BodNMCH1 - 0SgiPSgi1 - 1RomN | ||
31 | Nizza | 2 | 4 | 0 | 2 | 2 | 4 | 8 | -4 | NIC1 - 1RsoNLAZ4 - 1NICPFer1 - 0NICPNIC2 - 2TWEN | ||
32 | Rfs | 2 | 4 | 0 | 2 | 2 | 4 | 8 | -4 | FCS4 - 1RFSPRFS2 - 2GALNFra1 - 0RFSPRFS1 - 1ANDN | ||
33 | Paok Salonicco | 1 | 4 | 0 | 1 | 3 | 3 | 8 | -5 | GAL3 - 1SalPSal0 - 1FCSPSal2 - 2PlzNMnu2 - 0SalP | ||
34 | Ludogorets | 1 | 4 | 0 | 1 | 3 | 1 | 6 | -5 | Lud0 - 2SlaPPlz0 - 0LudNAND2 - 0LudPLud1 - 2ATHP | ||
35 | Maccabi Tel Aviv | 0 | 4 | 0 | 0 | 4 | 2 | 11 | -9 | Bra2 - 1MacPMac0 - 2MCHPMac1 - 2RsoPAja5 - 0MacP | ||
36 | Dynamo Kiev | 0 | 4 | 0 | 0 | 4 | 0 | 10 | -10 | DYN0 - 3LAZPTSG2 - 0DYNPRom1 - 0DYNPDYN0 - 4FerP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by