Classifica Ajax
Eredivisie
Aggiornato: 15/12, 21:51Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSV | 42 | 16 | 14 | 0 | 2 | 56 | 13 | 43 | NAC0 - 3PSVVPSV5 - 0GROVUTR2 - 5PSVVPSV6 - 1TWEVHEE1 - 0PSVP | ||
2 | Ajax | 36 | 16 | 11 | 3 | 2 | 35 | 16 | 19 | Aja2 - 0ZWOVNEC1 - 2AjaVAja2 - 2UTRNAz2 - 1AjaPAja3 - 0ALMV | ||
3 | Utrecht | 36 | 16 | 11 | 3 | 2 | 32 | 23 | 9 | NEC1 - 2UTRVUTR2 - 5PSVPAja2 - 2UTRNALM1 - 3UTRVUTR3 - 3GAEN | ||
4 | Feyenoord | 35 | 16 | 10 | 5 | 1 | 40 | 18 | 22 | ALM1 - 4FEYVFEY3 - 0HEEVFEY1 - 1FORNRKC2 - 3FEYVFEY5 - 2HERV | ||
5 | Twente | 31 | 16 | 9 | 4 | 3 | 32 | 20 | 12 | TWE2 - 2AjaNFOR1 - 2TWEVTWE3 - 2GAEVPSV6 - 1TWEPTWE2 - 0GROV | ||
6 | AZ Alkmaar | 29 | 16 | 9 | 2 | 5 | 30 | 17 | 13 | Az1 - 2WILPSPA1 - 2AzVAz1 - 0HERVAz2 - 1AjaVNAC1 - 2AzV | ||
7 | Go Ahead Eagles | 22 | 16 | 6 | 4 | 6 | 28 | 26 | 2 | HEE1 - 0GAEPGAE3 - 0ALMVTWE3 - 2GAEPGAE5 - 0NECVUTR3 - 3GAEN | ||
8 | Fortuna Sittard | 22 | 16 | 6 | 4 | 6 | 20 | 23 | -3 | ZWO3 - 1FORPFOR1 - 2TWEPFEY1 - 1FORNHER2 - 2FORNFOR3 - 2RKCV | ||
9 | Nac Breda | 22 | 16 | 7 | 1 | 8 | 18 | 25 | -7 | NAC0 - 3PSVPWIL2 - 2NACNNAC1 - 0ALMVSPA0 - 2NACVNAC1 - 2AzP | ||
10 | Heerenveen | 21 | 16 | 6 | 3 | 7 | 17 | 28 | -11 | HEE1 - 0GAEVFEY3 - 0HEEPHEE1 - 1RKCNWIL1 - 2HEEVHEE1 - 0PSVV | ||
11 | Willem II | 19 | 16 | 5 | 4 | 7 | 17 | 18 | -1 | Az1 - 2WILVWIL2 - 2NACNGRO2 - 0WILPWIL1 - 2HEEPZWO0 - 1WILV | ||
12 | N.E.C. | 17 | 16 | 5 | 2 | 9 | 22 | 20 | 2 | RKC0 - 3NECVNEC1 - 2UTRPNEC1 - 2AjaPGAE5 - 0NECPNEC1 - 1SPAN | ||
13 | Pec Zwolle | 16 | 16 | 4 | 4 | 8 | 15 | 25 | -10 | ZWO3 - 1FORVAja2 - 0ZWOPZWO1 - 0SPAVGRO0 - 0ZWONZWO0 - 1WILP | ||
14 | Groningen | 16 | 16 | 4 | 4 | 8 | 14 | 26 | -12 | GRO1 - 0SPAVPSV5 - 0GROPGRO2 - 0WILVGRO0 - 0ZWONTWE2 - 0GROP | ||
15 | Heracles Almelo | 14 | 16 | 3 | 5 | 8 | 18 | 33 | -15 | UTR1 - 0HERPHER2 - 2RKCNAz1 - 0HERPHER2 - 2FORNFEY5 - 2HERP | ||
16 | Sparta Rotterdam | 12 | 16 | 2 | 6 | 8 | 14 | 24 | -10 | GRO1 - 0SPAPSPA1 - 2AzPZWO1 - 0SPAPSPA0 - 2NACPNEC1 - 1SPAN | ||
17 | RKC Waalwijk | 6 | 16 | 1 | 3 | 12 | 17 | 40 | -23 | RKC0 - 3NECPHER2 - 2RKCNHEE1 - 1RKCNRKC2 - 3FEYPFOR3 - 2RKCP | ||
18 | Almere City | 6 | 16 | 1 | 3 | 12 | 7 | 37 | -30 | ALM1 - 4FEYPGAE3 - 0ALMPNAC1 - 0ALMPALM1 - 3UTRPAja3 - 0ALMP |
- Champions League
- Preliminari di Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Europa League
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 16 | 6 | 5 | 1 | 0 | 14 | 3 | 11 | LAZ4 - 1NICVTWE0 - 2LAZVLAZ2 - 1PORVLAZ0 - 0LudNAja1 - 3LAZV | ||
2 | Athletic Bilbao | 16 | 6 | 5 | 1 | 0 | 11 | 2 | 9 | ATH2 - 0AzVATH1 - 0SlaVLud1 - 2ATHVATH3 - 0ELFVFen0 - 2ATHV | ||
3 | Anderlecht | 14 | 6 | 4 | 2 | 0 | 11 | 6 | 5 | Rso1 - 2ANDVAND2 - 0LudVRFS1 - 1ANDNAND2 - 2PORNSla1 - 2ANDV | ||
4 | Lione | 13 | 6 | 4 | 1 | 1 | 15 | 7 | 8 | Ran1 - 4LYNVLYN0 - 1BesPTSG2 - 2LYNNQar1 - 4LYNVLYN3 - 2FraV | ||
5 | E. Francoforte | 13 | 6 | 4 | 1 | 1 | 12 | 8 | 4 | Bes1 - 3FraVFra1 - 0RFSVFra1 - 0SlaVMCH1 - 2FraVLYN3 - 2FraP | ||
6 | Galatasaray | 12 | 6 | 3 | 3 | 0 | 15 | 11 | 4 | RFS2 - 2GALNGAL4 - 3ELFVGAL3 - 2TOTVAz1 - 1GALNMFF2 - 2GALN | ||
7 | Man. United | 12 | 6 | 3 | 3 | 0 | 12 | 8 | 4 | POR3 - 3MnuNFen1 - 1MnuNMnu2 - 0SalVMnu3 - 2BodVPlz1 - 2MnuV | ||
8 | Rangers | 11 | 6 | 3 | 2 | 1 | 13 | 7 | 6 | Ran1 - 4LYNPRan4 - 0FCSVOly1 - 1RanNNIC1 - 4RanVRan1 - 1TOTN | ||
9 | Tottenham | 11 | 6 | 3 | 2 | 1 | 11 | 7 | 4 | Fer1 - 2TOTVTOT1 - 0AzVGAL3 - 2TOTPTOT2 - 2RomNRan1 - 1TOTN | ||
10 | Fcsb | 11 | 6 | 3 | 2 | 1 | 7 | 5 | 2 | Sal0 - 1FCSVRan4 - 0FCSPFCS2 - 0MCHVFCS0 - 0OlyNTSG0 - 0FCSN | ||
11 | Ajax | 10 | 6 | 3 | 1 | 2 | 14 | 6 | 8 | Sla1 - 1AjaNQar0 - 3AjaVAja5 - 0MacVRso2 - 0AjaPAja1 - 3LAZP | ||
12 | Real Sociedad | 10 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | Rso1 - 2ANDPMac1 - 2RsoVPlz2 - 1RsoPRso2 - 0AjaVRso3 - 0DYNV | ||
13 | Bodo Glimt | 10 | 6 | 3 | 1 | 2 | 10 | 9 | 1 | Sgi0 - 0BodNBra1 - 2BodVBod1 - 2QarPMnu3 - 2BodPBod2 - 1BesV | ||
14 | Roma | 9 | 6 | 2 | 3 | 1 | 8 | 5 | 3 | ELF1 - 0RomPRom1 - 0DYNVSgi1 - 1RomNTOT2 - 2RomNRom3 - 0BraV | ||
15 | Olympiacos | 9 | 6 | 2 | 3 | 1 | 5 | 3 | 2 | Oly3 - 0BraVMFF0 - 1OlyVOly1 - 1RanNFCS0 - 0OlyNOly0 - 0TWEN | ||
16 | Ferencvaros | 9 | 6 | 3 | 0 | 3 | 11 | 10 | 1 | Fer1 - 2TOTPFer1 - 0NICVDYN0 - 4FerVFer4 - 1MFFVSal5 - 0FerP | ||
17 | Viktoria Plzen | 9 | 6 | 2 | 3 | 1 | 10 | 9 | 1 | Plz0 - 0LudNSal2 - 2PlzNPlz2 - 1RsoVDYN1 - 2PlzVPlz1 - 2MnuP | ||
18 | Porto | 8 | 6 | 2 | 2 | 2 | 12 | 10 | 2 | POR3 - 3MnuNPOR2 - 0TSGVLAZ2 - 1PORPAND2 - 2PORNPOR2 - 0MCHV | ||
19 | AZ Alkmaar | 8 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | ATH2 - 0AzPTOT1 - 0AzPAz3 - 1FenVAz1 - 1GALNLud2 - 2AzN | ||
20 | Union Saint-Gilloise | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | Sgi0 - 0BodNMCH1 - 0SgiPSgi1 - 1RomNTWE0 - 1SgiVSgi2 - 1NICV | ||
21 | Fenerbahce | 8 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | TWE1 - 1FenNFen1 - 1MnuNAz3 - 1FenPSla1 - 2FenVFen0 - 2ATHP | ||
22 | Paok Salonicco | 7 | 6 | 2 | 1 | 3 | 10 | 8 | 2 | Sal0 - 1FCSPSal2 - 2PlzNMnu2 - 0SalPRFS0 - 2SalVSal5 - 0FerV | ||
23 | Midtjylland | 7 | 6 | 2 | 1 | 3 | 5 | 7 | -2 | Mac0 - 2MCHVMCH1 - 0SgiVFCS2 - 0MCHPMCH1 - 2FraPPOR2 - 0MCHP | ||
24 | Elfsborg | 7 | 6 | 2 | 1 | 3 | 8 | 11 | -3 | ELF1 - 0RomVGAL4 - 3ELFPELF1 - 1BraNATH3 - 0ELFPELF1 - 0QarV | ||
25 | Braga | 7 | 6 | 2 | 1 | 3 | 7 | 10 | -3 | Oly3 - 0BraPBra1 - 2BodPELF1 - 1BraNBra3 - 0TSGVRom3 - 0BraP | ||
26 | Hoffenheim | 6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 | TSG2 - 0DYNVPOR2 - 0TSGPTSG2 - 2LYNNBra3 - 0TSGPTSG0 - 0FCSN | ||
27 | Maccabi Tel Aviv | 6 | 6 | 2 | 0 | 4 | 7 | 13 | -6 | Mac0 - 2MCHPMac1 - 2RsoPAja5 - 0MacPBes1 - 3MacVMac2 - 1RFSV | ||
28 | Besiktas | 6 | 6 | 2 | 0 | 4 | 6 | 13 | -7 | Bes1 - 3FraPLYN0 - 1BesVBes2 - 1MFFVBes1 - 3MacPBod2 - 1BesP | ||
29 | Slavia Praga | 4 | 6 | 1 | 1 | 4 | 5 | 7 | -2 | Sla1 - 1AjaNATH1 - 0SlaPFra1 - 0SlaPSla1 - 2FenPSla1 - 2ANDP | ||
30 | Twente | 4 | 6 | 0 | 4 | 2 | 4 | 7 | -3 | TWE1 - 1FenNTWE0 - 2LAZPNIC2 - 2TWENTWE0 - 1SgiPOly0 - 0TWEN | ||
31 | Malmoe | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | Qar1 - 2MFFVMFF0 - 1OlyPBes2 - 1MFFPFer4 - 1MFFPMFF2 - 2GALN | ||
32 | Ludogorets | 3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 | Plz0 - 0LudNAND2 - 0LudPLud1 - 2ATHPLAZ0 - 0LudNLud2 - 2AzN | ||
33 | Qarabag | 3 | 6 | 1 | 0 | 5 | 4 | 14 | -10 | Qar1 - 2MFFPQar0 - 3AjaPBod1 - 2QarVQar1 - 4LYNPELF1 - 0QarP | ||
34 | Rfs | 2 | 6 | 0 | 2 | 4 | 5 | 12 | -7 | RFS2 - 2GALNFra1 - 0RFSPRFS1 - 1ANDNRFS0 - 2SalPMac2 - 1RFSP | ||
35 | Nizza | 2 | 6 | 0 | 2 | 4 | 6 | 14 | -8 | LAZ4 - 1NICPFer1 - 0NICPNIC2 - 2TWENNIC1 - 4RanPSgi2 - 1NICP | ||
36 | Dynamo Kiev | 0 | 6 | 0 | 0 | 6 | 1 | 15 | -14 | TSG2 - 0DYNPRom1 - 0DYNPDYN0 - 4FerPDYN1 - 2PlzPRso3 - 0DYNP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by