Classifica Amburgo
Bundesliga
Aggiornato: 01/03, 20:41| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Monaco | 63 | 24 | 20 | 3 | 1 | 88 | 23 | 65 | HSV2 - 2FCBNFCB5 - 1TSGVSVW0 - 3FCBVFCB3 - 2FraVBVB2 - 3FCBV | ||
| 2 | B. Dortmund | 52 | 24 | 15 | 7 | 2 | 51 | 25 | 26 | BVB3 - 2FCHVWOB1 - 2BVBVBVB4 - 0M05VLip2 - 2BVBNBVB2 - 3FCBP | ||
| 3 | Hoffenheim | 46 | 24 | 14 | 4 | 6 | 49 | 31 | 18 | TSG3 - 1BerVFCB5 - 1TSGPTSG3 - 0FreVKOE2 - 2TSGNTSG0 - 1STPP | ||
| 4 | Stoccarda | 46 | 24 | 14 | 4 | 6 | 48 | 32 | 16 | VFB1 - 0FreVSTP2 - 1VFBPVFB3 - 1KOEVFCH3 - 3VFBNVFB4 - 0WOBV | ||
| 5 | Lipsia | 44 | 24 | 13 | 5 | 6 | 46 | 33 | 13 | Lip1 - 2M05PKOE1 - 2LipVLip2 - 2WOBNLip2 - 2BVBNHSV1 - 2LipV | ||
| 6 | Bayer Leverkusen | 40 | 23 | 12 | 4 | 7 | 44 | 29 | 15 | Fra1 - 3LevVBMG1 - 1LevNLev4 - 0STPVBer1 - 0LevPLev1 - 1M05N | ||
| 7 | E. Francoforte | 34 | 24 | 9 | 7 | 8 | 48 | 49 | -1 | Fra1 - 3LevPBer1 - 1FraNFra3 - 0BMGVFCB3 - 2FraPFra2 - 0FreV | ||
| 8 | Friburgo | 33 | 24 | 9 | 6 | 9 | 34 | 39 | -5 | VFB1 - 0FrePFre1 - 0SVWVTSG3 - 0FrePFre2 - 1BMGVFra2 - 0FreP | ||
| 9 | Augsburg | 31 | 24 | 9 | 4 | 11 | 30 | 41 | -11 | FCA2 - 1STPVM052 - 0FCAPFCA1 - 0FCHVWOB2 - 3FCAVFCA2 - 0KOEV | ||
| 10 | Union Berlino | 28 | 24 | 7 | 7 | 10 | 29 | 38 | -9 | TSG3 - 1BerPBer1 - 1FraNHSV3 - 2BerPBer1 - 0LevVBMG1 - 0BerP | ||
| 11 | Amburgo | 26 | 23 | 6 | 8 | 9 | 26 | 34 | -8 | HSV2 - 2FCBNFCH0 - 2HSVVHSV3 - 2BerVM051 - 1HSVNHSV1 - 2LipP | ||
| 12 | B. M'gladbach | 25 | 24 | 6 | 7 | 11 | 27 | 39 | -12 | SVW1 - 1BMGNBMG1 - 1LevNFra3 - 0BMGPFre2 - 1BMGPBMG1 - 0BerV | ||
| 13 | Colonia | 24 | 24 | 6 | 6 | 12 | 33 | 41 | -8 | KOE1 - 0WOBVKOE1 - 2LipPVFB3 - 1KOEPKOE2 - 2TSGNFCA2 - 0KOEP | ||
| 14 | Mainz | 23 | 24 | 5 | 8 | 11 | 27 | 39 | -12 | Lip1 - 2M05VM052 - 0FCAVBVB4 - 0M05PM051 - 1HSVNLev1 - 1M05N | ||
| 15 | St. Pauli | 23 | 24 | 6 | 5 | 13 | 23 | 40 | -17 | FCA2 - 1STPPSTP2 - 1VFBVLev4 - 0STPPSTP2 - 1SVWVTSG0 - 1STPV | ||
| 16 | Werder Brema | 22 | 24 | 5 | 7 | 12 | 25 | 44 | -19 | SVW1 - 1BMGNFre1 - 0SVWPSVW0 - 3FCBPSTP2 - 1SVWPSVW2 - 0FCHV | ||
| 17 | Wolfsburg | 20 | 24 | 5 | 5 | 14 | 33 | 53 | -20 | KOE1 - 0WOBPWOB1 - 2BVBPLip2 - 2WOBNWOB2 - 3FCAPVFB4 - 0WOBP | ||
| 18 | Heidenheim | 14 | 24 | 3 | 5 | 16 | 22 | 53 | -31 | BVB3 - 2FCHPFCH0 - 2HSVPFCA1 - 0FCHPFCH3 - 3VFBNSVW2 - 0FCHP | ||
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by

















