Classifica Arsenal
Premier League
Aggiornato: 11/05, 18:59Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 83 | 36 | 25 | 8 | 3 | 83 | 37 | 46 | Liv2 - 1WesVLEI0 - 1LivVLiv5 - 1TOTVCHE3 - 1LivPLiv2 - 2ARSN | ||
2 | Arsenal | 68 | 36 | 18 | 14 | 4 | 66 | 33 | 33 | ARS1 - 1BRENIPS0 - 4ARSVARS2 - 2CRYNARS1 - 2BOUPLiv2 - 2ARSN | ||
3 | Newcastle | 66 | 36 | 20 | 6 | 10 | 68 | 45 | 23 | NEW5 - 0CRYVAst4 - 1NEWPNEW3 - 0IPSVBri1 - 1NEWNNEW2 - 0CHEV | ||
4 | Man. City | 65 | 36 | 19 | 8 | 9 | 67 | 43 | 24 | Mnc5 - 2CRYVEVE0 - 2MncVMnc2 - 1AstVMnc1 - 0WOLVSOU0 - 0MncN | ||
5 | Chelsea | 63 | 36 | 18 | 9 | 9 | 62 | 43 | 19 | CHE2 - 2IPSNFUL1 - 2CHEVCHE1 - 0EVEVCHE3 - 1LivVNEW2 - 0CHEP | ||
6 | Aston Villa | 63 | 36 | 18 | 9 | 9 | 56 | 49 | 7 | SOU0 - 3AstVAst4 - 1NEWVMnc2 - 1AstPAst1 - 0FULVBOU0 - 1AstV | ||
7 | Nottingham Forest | 62 | 36 | 18 | 8 | 10 | 56 | 44 | 12 | Not0 - 1EVEPTOT1 - 2NotVNot0 - 2BREPCRY1 - 1NotNNot2 - 2LEIN | ||
8 | Brentford | 55 | 36 | 16 | 7 | 13 | 63 | 53 | 10 | ARS1 - 1BRENBRE4 - 2BriVNot0 - 2BREVBRE4 - 3MnuVIPS0 - 1BREV | ||
9 | Brighton | 55 | 36 | 14 | 13 | 9 | 59 | 56 | 3 | Bri2 - 2LEINBRE4 - 2BriPBri3 - 2WesVBri1 - 1NEWNWOL0 - 2BriV | ||
10 | Bournemouth | 53 | 36 | 14 | 11 | 11 | 55 | 43 | 12 | BOU1 - 0FULVCRY0 - 0BOUNBOU1 - 1MnuNARS1 - 2BOUVBOU0 - 1AstP | ||
11 | Fulham | 51 | 36 | 14 | 9 | 13 | 51 | 50 | 1 | BOU1 - 0FULPFUL1 - 2CHEPSOU1 - 2FULVAst1 - 0FULPFUL1 - 3EVEP | ||
12 | Crystal Palace | 49 | 36 | 12 | 13 | 11 | 46 | 48 | -2 | NEW5 - 0CRYPCRY0 - 0BOUNARS2 - 2CRYNCRY1 - 1NotNTOT0 - 2CRYV | ||
13 | Everton | 42 | 36 | 9 | 15 | 12 | 39 | 44 | -5 | Not0 - 1EVEVEVE0 - 2MncPCHE1 - 0EVEPEVE2 - 2IPSNFUL1 - 3EVEV | ||
14 | Wolves | 41 | 36 | 12 | 5 | 19 | 51 | 64 | -13 | WOL4 - 2TOTVMnu0 - 1WOLVWOL3 - 0LEIVMnc1 - 0WOLPWOL0 - 2BriP | ||
15 | West Ham | 40 | 36 | 10 | 10 | 16 | 42 | 59 | -17 | Liv2 - 1WesPWes1 - 1SOUNBri3 - 2WesPWes1 - 1TOTNMnu0 - 2WesV | ||
16 | Man. United | 39 | 36 | 10 | 9 | 17 | 42 | 53 | -11 | NEW4 - 1MnuPMnu0 - 1WOLPBOU1 - 1MnuNBRE4 - 3MnuPMnu0 - 2WesP | ||
17 | Tottenham | 38 | 36 | 11 | 5 | 20 | 63 | 59 | 4 | WOL4 - 2TOTPTOT1 - 2NotPLiv5 - 1TOTPWes1 - 1TOTNTOT0 - 2CRYP | ||
18 | Ipswich Town | 22 | 36 | 4 | 10 | 22 | 35 | 77 | -42 | CHE2 - 2IPSNIPS0 - 4ARSPNEW3 - 0IPSPEVE2 - 2IPSNIPS0 - 1BREP | ||
19 | Leicester | 22 | 36 | 5 | 7 | 24 | 31 | 78 | -47 | Bri2 - 2LEINLEI0 - 1LivPWOL3 - 0LEIPLEI2 - 0SOUVNot2 - 2LEIN | ||
20 | Southampton | 12 | 36 | 2 | 6 | 28 | 25 | 82 | -57 | SOU0 - 3AstPWes1 - 1SOUNSOU1 - 2FULPLEI2 - 0SOUPSOU0 - 0MncN |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Champions League
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 21 | 8 | 7 | 0 | 1 | 17 | 5 | 12 | Liv4 - 0LevVLiv2 - 0RmdVGIR0 - 1LivVLiv2 - 1LilVPSV3 - 2LivP | ||
2 | Barcellona | 19 | 8 | 6 | 1 | 1 | 28 | 13 | 15 | CZV2 - 5BARVBAR3 - 0BRSVBVB2 - 3BARVBen4 - 5BARVBAR2 - 2AtaN | ||
3 | Arsenal | 19 | 8 | 6 | 1 | 1 | 16 | 3 | 13 | INT1 - 0ARSPSpo1 - 5ARSVARS3 - 0MCOVARS3 - 0ZagVGIR1 - 2ARSV | ||
4 | Inter | 19 | 8 | 6 | 1 | 1 | 11 | 1 | 10 | INT1 - 0ARSVINT1 - 0LipVLev1 - 0INTPSpa0 - 1INTVINT3 - 0MCOV | ||
5 | Atletico Madrid | 18 | 8 | 6 | 0 | 2 | 20 | 12 | 8 | PSG1 - 2ATMVSpa0 - 6ATMVATM3 - 1SloVATM2 - 1LevVSal1 - 4ATMV | ||
6 | Bayer Leverkusen | 16 | 8 | 5 | 1 | 2 | 15 | 7 | 8 | Liv4 - 0LevPLev5 - 0SalVLev1 - 0INTVATM2 - 1LevPLev2 - 0SpaV | ||
7 | Lille | 16 | 8 | 5 | 1 | 2 | 17 | 10 | 7 | Lil1 - 1JUVNBOL1 - 2LilVLil3 - 2StuVLiv2 - 1LilPLil6 - 1FEYV | ||
8 | Aston Villa | 16 | 8 | 5 | 1 | 2 | 13 | 6 | 7 | Bru1 - 0AstPAst0 - 0JUVNLip2 - 3AstVMCO1 - 0AstPAst4 - 2CELV | ||
9 | Atalanta | 15 | 8 | 4 | 3 | 1 | 20 | 6 | 14 | VFB0 - 2AtaVYB1 - 6AtaVAta2 - 3RmdPAta5 - 0StuVBAR2 - 2AtaN | ||
10 | B. Dortmund | 15 | 8 | 5 | 0 | 3 | 22 | 12 | 10 | BVB1 - 0StuVZag0 - 3BVBVBVB2 - 3BARPBOL2 - 1BVBPBVB3 - 1SHKV | ||
11 | Real Madrid | 15 | 8 | 5 | 0 | 3 | 20 | 12 | 8 | Rmd1 - 3MilPLiv2 - 0RmdPAta2 - 3RmdVRmd5 - 1SalVBRS0 - 3RmdV | ||
12 | Bayern Monaco | 15 | 8 | 5 | 0 | 3 | 20 | 12 | 8 | FCB1 - 0BenVFCB1 - 0PSGVSHK1 - 5FCBVFEY3 - 0FCBPFCB3 - 1SloV | ||
13 | Milan | 15 | 8 | 5 | 0 | 3 | 14 | 11 | 3 | Rmd1 - 3MilVSlo2 - 3MilVMil2 - 1CZVVMil1 - 0GIRVZag2 - 1MilP | ||
14 | PSV | 14 | 8 | 4 | 2 | 2 | 16 | 12 | 4 | PSV4 - 0GIRVPSV3 - 2SHKVBRS1 - 0PSVPCZV2 - 3PSVVPSV3 - 2LivV | ||
15 | PSG | 13 | 8 | 4 | 1 | 3 | 14 | 9 | 5 | PSG1 - 2ATMPFCB1 - 0PSGPSal0 - 3PSGVPSG4 - 2MncVVFB1 - 4PSGV | ||
16 | Benfica | 13 | 8 | 4 | 1 | 3 | 16 | 12 | 4 | FCB1 - 0BenPMCO2 - 3BenVBen0 - 0BOLNBen4 - 5BARPJUV0 - 2BenV | ||
17 | Monaco | 13 | 8 | 4 | 1 | 3 | 13 | 13 | 0 | BOL0 - 1MCOVMCO2 - 3BenPARS3 - 0MCOPMCO1 - 0AstVINT3 - 0MCOP | ||
18 | Brest | 13 | 8 | 4 | 1 | 3 | 10 | 11 | -1 | Spa1 - 2BRSVBAR3 - 0BRSPBRS1 - 0PSVVSHK2 - 0BRSPBRS0 - 3RmdP | ||
19 | Feyenoord | 13 | 8 | 4 | 1 | 3 | 18 | 21 | -3 | FEY1 - 3SalPMnc3 - 3FEYNFEY4 - 2SpaVFEY3 - 0FCBVLil6 - 1FEYP | ||
20 | Juventus | 12 | 8 | 3 | 3 | 2 | 9 | 7 | 2 | Lil1 - 1JUVNAst0 - 0JUVNJUV2 - 0MncVBru0 - 0JUVNJUV0 - 2BenP | ||
21 | Celtic | 12 | 8 | 3 | 3 | 2 | 13 | 14 | -1 | CEL3 - 1LipVCEL1 - 1BruNZag0 - 0CELNCEL1 - 0YBVAst4 - 2CELP | ||
22 | Man. City | 11 | 8 | 3 | 2 | 3 | 18 | 14 | 4 | Spo4 - 1MncPMnc3 - 3FEYNJUV2 - 0MncPPSG4 - 2MncPMnc3 - 1BruV | ||
23 | Sporting Lisbona | 11 | 8 | 3 | 2 | 3 | 13 | 12 | 1 | Spo4 - 1MncVSpo1 - 5ARSPBru2 - 1SpoPLip2 - 1SpoPSpo1 - 1BOLN | ||
24 | Bruges | 11 | 8 | 3 | 2 | 3 | 7 | 11 | -4 | Bru1 - 0AstVCEL1 - 1BruNBru2 - 1SpoVBru0 - 0JUVNMnc3 - 1BruP | ||
25 | Dinamo Zagabria | 11 | 8 | 3 | 2 | 3 | 12 | 19 | -7 | Slo1 - 4ZagVZag0 - 3BVBPZag0 - 0CELNARS3 - 0ZagPZag2 - 1MilV | ||
26 | Stoccarda | 10 | 8 | 3 | 1 | 4 | 13 | 17 | -4 | VFB0 - 2AtaPCZV5 - 1VFBPVFB5 - 1YBVSlo1 - 3VFBVVFB1 - 4PSGP | ||
27 | Shakhtar Donetsk | 7 | 8 | 2 | 1 | 5 | 8 | 16 | -8 | SHK2 - 1YBVPSV3 - 2SHKPSHK1 - 5FCBPSHK2 - 0BRSVBVB3 - 1SHKP | ||
28 | Bologna | 6 | 8 | 1 | 3 | 4 | 4 | 9 | -5 | BOL0 - 1MCOPBOL1 - 2LilPBen0 - 0BOLNBOL2 - 1BVBVSpo1 - 1BOLN | ||
29 | Stella Rossa | 6 | 8 | 2 | 0 | 6 | 13 | 22 | -9 | CZV2 - 5BARPCZV5 - 1VFBVMil2 - 1CZVPCZV2 - 3PSVPYB0 - 1CZVV | ||
30 | Sturm Graz | 6 | 8 | 2 | 0 | 6 | 5 | 14 | -9 | BVB1 - 0StuPStu1 - 0GIRVLil3 - 2StuPAta5 - 0StuPStu1 - 0LipV | ||
31 | Sparta Praga | 4 | 8 | 1 | 1 | 6 | 7 | 21 | -14 | Spa1 - 2BRSPSpa0 - 6ATMPFEY4 - 2SpaPSpa0 - 1INTPLev2 - 0SpaP | ||
32 | Lipsia | 3 | 8 | 1 | 0 | 7 | 8 | 15 | -7 | CEL3 - 1LipPINT1 - 0LipPLip2 - 3AstPLip2 - 1SpoVStu1 - 0LipP | ||
33 | Girona | 3 | 8 | 1 | 0 | 7 | 5 | 13 | -8 | PSV4 - 0GIRPStu1 - 0GIRPGIR0 - 1LivPMil1 - 0GIRPGIR1 - 2ARSP | ||
34 | Salisburgo | 3 | 8 | 1 | 0 | 7 | 5 | 27 | -22 | FEY1 - 3SalVLev5 - 0SalPSal0 - 3PSGPRmd5 - 1SalPSal1 - 4ATMP | ||
35 | Slovan | 0 | 8 | 0 | 0 | 8 | 7 | 27 | -20 | Slo1 - 4ZagPSlo2 - 3MilPATM3 - 1SloPSlo1 - 3VFBPFCB3 - 1SloP | ||
36 | Young Boys | 0 | 8 | 0 | 0 | 8 | 3 | 24 | -21 | SHK2 - 1YBPYB1 - 6AtaPVFB5 - 1YBPCEL1 - 0YBPYB0 - 1CZVP |
- Ottavi
- Playoff
- Eliminate
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by
