Classifica Arsenal
Premier League
Aggiornato: 21/12, 20:15Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 36 | 15 | 11 | 3 | 1 | 31 | 13 | 18 | Liv2 - 0AstVSOU2 - 3LivVLiv2 - 0MncVNEW3 - 3LivNLiv2 - 2FULN | ||
2 | Chelsea | 34 | 16 | 10 | 4 | 2 | 37 | 19 | 18 | LEI1 - 2CHEVCHE3 - 0AstVSOU1 - 5CHEVTOT3 - 4CHEVCHE2 - 1BREV | ||
3 | Arsenal | 33 | 17 | 9 | 6 | 2 | 34 | 16 | 18 | Wes2 - 5ARSVARS2 - 0MnuVFUL1 - 1ARSNARS0 - 0EVENCRY1 - 5ARSV | ||
4 | Nottingham Forest | 31 | 17 | 9 | 4 | 4 | 23 | 19 | 4 | Not1 - 0IPSVMnc3 - 0NotPMnu2 - 3NotVNot2 - 1AstVBRE0 - 2NotV | ||
5 | Aston Villa | 28 | 17 | 8 | 4 | 5 | 26 | 26 | 0 | CHE3 - 0AstPAst3 - 1BREVAst1 - 0SOUVNot2 - 1AstPAst2 - 1MncV | ||
6 | Man. City | 27 | 17 | 8 | 3 | 6 | 29 | 25 | 4 | Liv2 - 0MncPMnc3 - 0NotVCRY2 - 2MncNMnc1 - 2MnuPAst2 - 1MncP | ||
7 | Newcastle | 26 | 17 | 7 | 5 | 5 | 27 | 21 | 6 | CRY1 - 1NEWNNEW3 - 3LivNBRE4 - 2NEWPNEW4 - 0LEIVIPS0 - 4NEWV | ||
8 | Bournemouth | 25 | 16 | 7 | 4 | 5 | 24 | 21 | 3 | BOU1 - 2BriPWOL2 - 4BOUVBOU1 - 0TOTVIPS1 - 2BOUVBOU1 - 1WesN | ||
9 | Brighton | 25 | 17 | 6 | 7 | 4 | 27 | 26 | 1 | Bri1 - 1SOUNFUL3 - 1BriPLEI2 - 2BriNBri1 - 3CRYPWes1 - 1BriN | ||
10 | Fulham | 24 | 16 | 6 | 6 | 4 | 24 | 22 | 2 | FUL1 - 4WOLPTOT1 - 1FULNFUL3 - 1BriVFUL1 - 1ARSNLiv2 - 2FULN | ||
11 | Tottenham | 23 | 16 | 7 | 2 | 7 | 36 | 19 | 17 | Mnc0 - 4TOTVTOT1 - 1FULNBOU1 - 0TOTPTOT3 - 4CHEPSOU0 - 5TOTV | ||
12 | Brentford | 23 | 17 | 7 | 2 | 8 | 32 | 32 | 0 | BRE4 - 1LEIVAst3 - 1BREPBRE4 - 2NEWVCHE2 - 1BREPBRE0 - 2NotP | ||
13 | Man. United | 22 | 16 | 6 | 4 | 6 | 21 | 19 | 2 | IPS1 - 1MnuNMnu4 - 0EVEVARS2 - 0MnuPMnu2 - 3NotPMnc1 - 2MnuV | ||
14 | West Ham | 20 | 17 | 5 | 5 | 7 | 22 | 30 | -8 | Wes2 - 5ARSPLEI3 - 1WesPWes2 - 1WOLVBOU1 - 1WesNWes1 - 1BriN | ||
15 | Crystal Palace | 16 | 17 | 3 | 7 | 7 | 18 | 26 | -8 | CRY1 - 1NEWNIPS0 - 1CRYVCRY2 - 2MncNBri1 - 3CRYVCRY1 - 5ARSP | ||
16 | Everton | 15 | 15 | 3 | 6 | 6 | 14 | 21 | -7 | Wes0 - 0EVENEVE0 - 0BRENMnu4 - 0EVEPEVE4 - 0WOLVARS0 - 0EVEN | ||
17 | Leicester | 14 | 16 | 3 | 5 | 8 | 21 | 34 | -13 | LEI1 - 2CHEPBRE4 - 1LEIPLEI3 - 1WesVLEI2 - 2BriNNEW4 - 0LEIP | ||
18 | Ipswich Town | 12 | 17 | 2 | 6 | 9 | 16 | 32 | -16 | Not1 - 0IPSPIPS0 - 1CRYPIPS1 - 2BOUPWOL1 - 2IPSVIPS0 - 4NEWP | ||
19 | Wolves | 9 | 16 | 2 | 3 | 11 | 24 | 40 | -16 | FUL1 - 4WOLVWOL2 - 4BOUPEVE4 - 0WOLPWes2 - 1WOLPWOL1 - 2IPSP | ||
20 | Southampton | 5 | 16 | 1 | 2 | 13 | 11 | 36 | -25 | SOU2 - 3LivPBri1 - 1SOUNSOU1 - 5CHEPAst1 - 0SOUPSOU0 - 5TOTP |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Champions League
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 18 | 6 | 6 | 0 | 0 | 13 | 1 | 12 | Liv2 - 0BOLVLip0 - 1LivVLiv4 - 0LevVLiv2 - 0RmdVGIR0 - 1LivV | ||
2 | Barcellona | 15 | 6 | 5 | 0 | 1 | 21 | 7 | 14 | BAR5 - 0YBVBAR4 - 1FCBVCZV2 - 5BARVBAR3 - 0BRSVBVB2 - 3BARV | ||
3 | Arsenal | 13 | 6 | 4 | 1 | 1 | 11 | 2 | 9 | ARS2 - 0PSGVARS1 - 0SHKVINT1 - 0ARSPSpo1 - 5ARSVARS3 - 0MCOV | ||
4 | Bayer Leverkusen | 13 | 6 | 4 | 1 | 1 | 12 | 5 | 7 | Lev1 - 0MilVBRS1 - 1LevNLiv4 - 0LevPLev5 - 0SalVLev1 - 0INTV | ||
5 | Aston Villa | 13 | 6 | 4 | 1 | 1 | 9 | 3 | 6 | Ast1 - 0FCBVAst2 - 0BOLVBru1 - 0AstPAst0 - 0JUVNLip2 - 3AstV | ||
6 | Inter | 13 | 6 | 4 | 1 | 1 | 7 | 1 | 6 | INT4 - 0CZVVYB0 - 1INTVINT1 - 0ARSVINT1 - 0LipVLev1 - 0INTP | ||
7 | Brest | 13 | 6 | 4 | 1 | 1 | 10 | 6 | 4 | Sal0 - 4BRSVBRS1 - 1LevNSpa1 - 2BRSVBAR3 - 0BRSPBRS1 - 0PSVV | ||
8 | Lille | 13 | 6 | 4 | 1 | 1 | 10 | 7 | 3 | Lil1 - 0RmdVATM1 - 3LilVLil1 - 1JUVNBOL1 - 2LilVLil3 - 2StuV | ||
9 | B. Dortmund | 12 | 6 | 4 | 0 | 2 | 18 | 9 | 9 | BVB7 - 1CELVRmd5 - 2BVBPBVB1 - 0StuVZag0 - 3BVBVBVB2 - 3BARP | ||
10 | Bayern Monaco | 12 | 6 | 4 | 0 | 2 | 17 | 8 | 9 | Ast1 - 0FCBPBAR4 - 1FCBPFCB1 - 0BenVFCB1 - 0PSGVSHK1 - 5FCBV | ||
11 | Atletico Madrid | 12 | 6 | 4 | 0 | 2 | 14 | 10 | 4 | Ben4 - 0ATMPATM1 - 3LilPPSG1 - 2ATMVSpa0 - 6ATMVATM3 - 1SloV | ||
12 | Milan | 12 | 6 | 4 | 0 | 2 | 12 | 9 | 3 | Lev1 - 0MilPMil3 - 1BruVRmd1 - 3MilVSlo2 - 3MilVMil2 - 1CZVV | ||
13 | Atalanta | 11 | 6 | 3 | 2 | 1 | 13 | 4 | 9 | SHK0 - 3AtaVAta0 - 0CELNVFB0 - 2AtaVYB1 - 6AtaVAta2 - 3RmdP | ||
14 | Juventus | 11 | 6 | 3 | 2 | 1 | 9 | 5 | 4 | Lip2 - 3JUVVJUV0 - 1VFBPLil1 - 1JUVNAst0 - 0JUVNJUV2 - 0MncV | ||
15 | Benfica | 10 | 6 | 3 | 1 | 2 | 10 | 7 | 3 | Ben4 - 0ATMVBen1 - 3FEYPFCB1 - 0BenPMCO2 - 3BenVBen0 - 0BOLN | ||
16 | Monaco | 10 | 6 | 3 | 1 | 2 | 12 | 10 | 2 | Zag2 - 2MCONMCO5 - 1CZVVBOL0 - 1MCOVMCO2 - 3BenPARS3 - 0MCOP | ||
17 | Sporting Lisbona | 10 | 6 | 3 | 1 | 2 | 11 | 9 | 2 | PSV1 - 1SpoNStu0 - 2SpoVSpo4 - 1MncVSpo1 - 5ARSPBru2 - 1SpoP | ||
18 | Feyenoord | 10 | 6 | 3 | 1 | 2 | 14 | 15 | -1 | GIR2 - 3FEYVBen1 - 3FEYVFEY1 - 3SalPMnc3 - 3FEYNFEY4 - 2SpaV | ||
19 | Bruges | 10 | 6 | 3 | 1 | 2 | 6 | 8 | -2 | Stu0 - 1BruVMil3 - 1BruPBru1 - 0AstVCEL1 - 1BruNBru2 - 1SpoV | ||
20 | Real Madrid | 9 | 6 | 3 | 0 | 3 | 12 | 11 | 1 | Lil1 - 0RmdPRmd5 - 2BVBVRmd1 - 3MilPLiv2 - 0RmdPAta2 - 3RmdV | ||
21 | Celtic | 9 | 6 | 2 | 3 | 1 | 10 | 10 | 0 | BVB7 - 1CELPAta0 - 0CELNCEL3 - 1LipVCEL1 - 1BruNZag0 - 0CELN | ||
22 | Man. City | 8 | 6 | 2 | 2 | 2 | 13 | 9 | 4 | Slo0 - 4MncVMnc5 - 0SpaVSpo4 - 1MncPMnc3 - 3FEYNJUV2 - 0MncP | ||
23 | PSV | 8 | 6 | 2 | 2 | 2 | 10 | 8 | 2 | PSV1 - 1SpoNPSG1 - 1PSVNPSV4 - 0GIRVPSV3 - 2SHKVBRS1 - 0PSVP | ||
24 | Dinamo Zagabria | 8 | 6 | 2 | 2 | 2 | 10 | 15 | -5 | Zag2 - 2MCONSal0 - 2ZagVSlo1 - 4ZagVZag0 - 3BVBPZag0 - 0CELN | ||
25 | PSG | 7 | 6 | 2 | 1 | 3 | 6 | 6 | 0 | ARS2 - 0PSGPPSG1 - 1PSVNPSG1 - 2ATMPFCB1 - 0PSGPSal0 - 3PSGV | ||
26 | Stoccarda | 7 | 6 | 2 | 1 | 3 | 9 | 12 | -3 | VFB1 - 1SpaNJUV0 - 1VFBVVFB0 - 2AtaPCZV5 - 1VFBPVFB5 - 1YBV | ||
27 | Shakhtar Donetsk | 4 | 6 | 1 | 1 | 4 | 5 | 13 | -8 | SHK0 - 3AtaPARS1 - 0SHKPSHK2 - 1YBVPSV3 - 2SHKPSHK1 - 5FCBP | ||
28 | Sparta Praga | 4 | 6 | 1 | 1 | 4 | 7 | 18 | -11 | VFB1 - 1SpaNMnc5 - 0SpaPSpa1 - 2BRSPSpa0 - 6ATMPFEY4 - 2SpaP | ||
29 | Sturm Graz | 3 | 6 | 1 | 0 | 5 | 4 | 9 | -5 | Stu0 - 1BruPStu0 - 2SpoPBVB1 - 0StuPStu1 - 0GIRVLil3 - 2StuP | ||
30 | Girona | 3 | 6 | 1 | 0 | 5 | 4 | 10 | -6 | GIR2 - 3FEYPGIR2 - 0SloVPSV4 - 0GIRPStu1 - 0GIRPGIR0 - 1LivP | ||
31 | Stella Rossa | 3 | 6 | 1 | 0 | 5 | 10 | 19 | -9 | INT4 - 0CZVPMCO5 - 1CZVPCZV2 - 5BARPCZV5 - 1VFBVMil2 - 1CZVP | ||
32 | Salisburgo | 3 | 6 | 1 | 0 | 5 | 3 | 18 | -15 | Sal0 - 4BRSPSal0 - 2ZagPFEY1 - 3SalVLev5 - 0SalPSal0 - 3PSGP | ||
33 | Bologna | 2 | 6 | 0 | 2 | 4 | 1 | 7 | -6 | Liv2 - 0BOLPAst2 - 0BOLPBOL0 - 1MCOPBOL1 - 2LilPBen0 - 0BOLN | ||
34 | Lipsia | 0 | 6 | 0 | 0 | 6 | 6 | 13 | -7 | Lip2 - 3JUVPLip0 - 1LivPCEL3 - 1LipPINT1 - 0LipPLip2 - 3AstP | ||
35 | Slovan | 0 | 6 | 0 | 0 | 6 | 5 | 21 | -16 | Slo0 - 4MncPGIR2 - 0SloPSlo1 - 4ZagPSlo2 - 3MilPATM3 - 1SloP | ||
36 | Young Boys | 0 | 6 | 0 | 0 | 6 | 3 | 22 | -19 | BAR5 - 0YBPYB0 - 1INTPSHK2 - 1YBPYB1 - 6AtaPVFB5 - 1YBP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by