Classifica Arsenal
Premier League
Aggiornato: 6/12, 22:49Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 36 | 15 | 11 | 3 | 1 | 33 | 14 | 19 | NEW1 - 0ARSPARS3 - 1BRNVBRE0 - 1ARSVARS2 - 1WOLVLUT3 - 4ARSV | ||
2 | Liverpool | 34 | 15 | 10 | 4 | 1 | 34 | 14 | 20 | LUT1 - 1LivNLiv3 - 0BREVMnc1 - 1LivNLiv4 - 3FULVShe0 - 2LivV | ||
3 | Aston Villa | 32 | 15 | 10 | 2 | 3 | 34 | 20 | 14 | Not2 - 0AstPAst3 - 1FULVTOT1 - 2AstVBOU2 - 2AstNAst1 - 0MncV | ||
4 | Man. City | 30 | 15 | 9 | 3 | 3 | 36 | 17 | 19 | Mnc6 - 1BOUVCHE4 - 4MncNMnc1 - 1LivNMnc3 - 3TOTNAst1 - 0MncP | ||
5 | Tottenham | 27 | 14 | 8 | 3 | 3 | 28 | 20 | 8 | CRY1 - 2TOTVTOT1 - 4CHEPWOL2 - 1TOTPTOT1 - 2AstPMnc3 - 3TOTN | ||
6 | Man. United | 27 | 15 | 9 | 0 | 6 | 18 | 18 | 0 | FUL0 - 1MnuVMnu1 - 0LUTVEVE0 - 3MnuVNEW1 - 0MnuPMnu2 - 1CHEV | ||
7 | Newcastle | 26 | 14 | 8 | 2 | 4 | 32 | 14 | 18 | WOL2 - 2NEWNNEW1 - 0ARSVBOU2 - 0NEWPNEW4 - 1CHEVNEW1 - 0MnuV | ||
8 | Brighton | 25 | 15 | 7 | 4 | 4 | 32 | 27 | 5 | EVE1 - 1BriNBri1 - 1SheNNot2 - 3BriVCHE3 - 2BriPBri2 - 1BREV | ||
9 | West Ham | 21 | 14 | 6 | 3 | 5 | 24 | 24 | 0 | Wes0 - 1EVEPBRE3 - 2WesPWes3 - 2NotVBRN1 - 2WesVWes1 - 1CRYN | ||
10 | Chelsea | 19 | 15 | 5 | 4 | 6 | 26 | 24 | 2 | TOT1 - 4CHEVCHE4 - 4MncNNEW4 - 1CHEPCHE3 - 2BriVMnu2 - 1CHEP | ||
11 | Brentford | 19 | 15 | 5 | 4 | 6 | 23 | 21 | 2 | BRE3 - 2WesVLiv3 - 0BREPBRE0 - 1ARSPBRE3 - 1LUTVBri2 - 1BREP | ||
12 | Fulham | 18 | 15 | 5 | 3 | 7 | 21 | 26 | -5 | FUL0 - 1MnuPAst3 - 1FULPFUL3 - 2WOLVLiv4 - 3FULPFUL5 - 0NotV | ||
13 | Wolves | 18 | 15 | 5 | 3 | 7 | 20 | 25 | -5 | She2 - 1WOLPWOL2 - 1TOTVFUL3 - 2WOLPARS2 - 1WOLPWOL1 - 0BRNV | ||
14 | Crystal Palace | 16 | 15 | 4 | 4 | 7 | 14 | 21 | -7 | BRN0 - 2CRYVCRY2 - 3EVEPLUT2 - 1CRYPWes1 - 1CRYNCRY0 - 2BOUP | ||
15 | Bournemouth | 16 | 15 | 4 | 4 | 7 | 18 | 30 | -12 | Mnc6 - 1BOUPBOU2 - 0NEWVShe1 - 3BOUVBOU2 - 2AstNCRY0 - 2BOUV | ||
16 | Nottingham Forest | 13 | 15 | 3 | 4 | 8 | 16 | 27 | -11 | Not2 - 0AstVWes3 - 2NotPNot2 - 3BriPNot0 - 1EVEPFUL5 - 0NotP | ||
17 | Luton Town | 9 | 15 | 2 | 3 | 10 | 16 | 30 | -14 | LUT1 - 1LivNMnu1 - 0LUTPLUT2 - 1CRYVBRE3 - 1LUTPLUT3 - 4ARSP | ||
18 | Everton | 7 | 14 | 5 | 2 | 7 | 15 | 20 | -5 | Wes0 - 1EVEVEVE1 - 1BriNCRY2 - 3EVEVEVE0 - 3MnuPNot0 - 1EVEV | ||
19 | Burnley | 7 | 15 | 2 | 1 | 12 | 15 | 33 | -18 | BRN0 - 2CRYPARS3 - 1BRNPBRN1 - 2WesPBRN5 - 0SheVWOL1 - 0BRNP | ||
20 | Sheffield United | 5 | 15 | 1 | 2 | 12 | 11 | 41 | -30 | She2 - 1WOLVBri1 - 1SheNShe1 - 3BOUPBRN5 - 0ShePShe0 - 2LivP |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Champions League
Girone B
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 12 | 5 | 4 | 0 | 1 | 15 | 3 | 12 | ARS4 - 0PSVVLEN2 - 1ARSPSiv1 - 2ARSVARS2 - 0SivVARS6 - 0LENV | ||
2 | PSV | 8 | 5 | 2 | 2 | 1 | 7 | 9 | -2 | ARS4 - 0PSVPPSV2 - 2SivNLEN1 - 1PSVNPSV1 - 0LENVSiv2 - 3PSVV | ||
3 | Lens | 5 | 5 | 1 | 2 | 2 | 4 | 10 | -6 | Siv1 - 1LENNLEN2 - 1ARSVLEN1 - 1PSVNPSV1 - 0LENPARS6 - 0LENP | ||
4 | Siviglia | 2 | 5 | 0 | 2 | 3 | 6 | 10 | -4 | Siv1 - 1LENNPSV2 - 2SivNSiv1 - 2ARSPARS2 - 0SivPSiv2 - 3PSVP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by
