Classifica Aston Villa
Premier League
Aggiornato: 10/11, 19:00Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 28 | 11 | 9 | 1 | 1 | 21 | 6 | 15 | CRY0 - 1LivVLiv2 - 1CHEVARS2 - 2LivNLiv2 - 1BriVLiv2 - 0AstV | ||
2 | Man. City | 23 | 11 | 7 | 2 | 2 | 22 | 13 | 9 | Mnc3 - 2FULVWOL1 - 2MncVMnc1 - 0SOUVBOU2 - 1MncPBri2 - 1MncP | ||
3 | Chelsea | 19 | 11 | 5 | 4 | 2 | 21 | 13 | 8 | CHE1 - 1NotNLiv2 - 1CHEPCHE2 - 1NEWVMnu1 - 1CHENCHE1 - 1ARSN | ||
4 | Arsenal | 19 | 11 | 5 | 4 | 2 | 18 | 12 | 6 | ARS3 - 1SOUVBOU2 - 0ARSPARS2 - 2LivNNEW1 - 0ARSPCHE1 - 1ARSN | ||
5 | Nottingham Forest | 19 | 11 | 5 | 4 | 2 | 15 | 10 | 5 | CHE1 - 1NotNNot1 - 0CRYVLEI1 - 3NotVNot3 - 0WesVNot1 - 3NEWP | ||
6 | Brighton | 19 | 11 | 5 | 4 | 2 | 19 | 15 | 4 | Bri3 - 2TOTVNEW0 - 1BriVBri2 - 2WOLNLiv2 - 1BriPBri2 - 1MncV | ||
7 | Fulham | 18 | 11 | 5 | 3 | 3 | 16 | 13 | 3 | Mnc3 - 2FULPFUL1 - 3AstPEVE1 - 1FULNFUL2 - 1BREVCRY0 - 2FULV | ||
8 | Newcastle | 18 | 11 | 5 | 3 | 3 | 13 | 11 | 2 | EVE0 - 0NEWNNEW0 - 1BriPCHE2 - 1NEWPNEW1 - 0ARSVNot1 - 3NEWV | ||
9 | Aston Villa | 18 | 11 | 5 | 3 | 3 | 17 | 17 | 0 | Ast0 - 0MnuNFUL1 - 3AstVAst1 - 1BOUNTOT4 - 1AstPLiv2 - 0AstP | ||
10 | Tottenham | 16 | 11 | 5 | 1 | 5 | 23 | 13 | 10 | Bri3 - 2TOTPTOT4 - 1WesVCRY1 - 0TOTPTOT4 - 1AstVTOT1 - 2IPSP | ||
11 | Brentford | 16 | 11 | 5 | 1 | 5 | 22 | 22 | 0 | BRE5 - 3WOLVMnu2 - 1BREPBRE4 - 3IPSVFUL2 - 1BREPBRE3 - 2BOUV | ||
12 | Bournemouth | 15 | 11 | 4 | 3 | 4 | 15 | 15 | 0 | LEI1 - 0BOUPBOU2 - 0ARSVAst1 - 1BOUNBOU2 - 1MncVBRE3 - 2BOUP | ||
13 | Man. United | 15 | 11 | 4 | 3 | 4 | 12 | 12 | 0 | Ast0 - 0MnuNMnu2 - 1BREVWes2 - 1MnuPMnu1 - 1CHENMnu3 - 0LEIV | ||
14 | West Ham | 12 | 11 | 3 | 3 | 5 | 13 | 19 | -6 | Wes4 - 1IPSVTOT4 - 1WesPWes2 - 1MnuVNot3 - 0WesPWes0 - 0EVEN | ||
15 | Leicester | 10 | 11 | 2 | 4 | 5 | 14 | 21 | -7 | LEI1 - 0BOUVSOU2 - 3LEIVLEI1 - 3NotPIPS1 - 1LEINMnu3 - 0LEIP | ||
16 | Everton | 10 | 11 | 2 | 4 | 5 | 10 | 17 | -7 | EVE0 - 0NEWNIPS0 - 2EVEVEVE1 - 1FULNSOU1 - 0EVEPWes0 - 0EVEN | ||
17 | Ipswich Town | 8 | 11 | 1 | 5 | 5 | 12 | 22 | -10 | Wes4 - 1IPSPIPS0 - 2EVEPBRE4 - 3IPSPIPS1 - 1LEINTOT1 - 2IPSV | ||
18 | Crystal Palace | 7 | 11 | 1 | 4 | 6 | 8 | 15 | -7 | CRY0 - 1LivPNot1 - 0CRYPCRY1 - 0TOTVWOL2 - 2CRYNCRY0 - 2FULP | ||
19 | Wolves | 6 | 11 | 1 | 3 | 7 | 16 | 27 | -11 | BRE5 - 3WOLPWOL1 - 2MncPBri2 - 2WOLNWOL2 - 2CRYNWOL2 - 0SOUV | ||
20 | Southampton | 4 | 11 | 1 | 1 | 9 | 7 | 21 | -14 | ARS3 - 1SOUPSOU2 - 3LEIPMnc1 - 0SOUPSOU1 - 0EVEVWOL2 - 0SOUP |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Champions League
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 12 | 4 | 4 | 0 | 0 | 10 | 1 | 9 | Mil1 - 3LivVLiv2 - 0BOLVLip0 - 1LivVLiv4 - 0LevV | ||
2 | Sporting Lisbona | 10 | 4 | 3 | 1 | 0 | 9 | 2 | 7 | Spo2 - 0LilVPSV1 - 1SpoNStu0 - 2SpoVSpo4 - 1MncV | ||
3 | Monaco | 10 | 4 | 3 | 1 | 0 | 10 | 4 | 6 | MCO2 - 1BARVZag2 - 2MCONMCO5 - 1CZVVBOL0 - 1MCOV | ||
4 | Brest | 10 | 4 | 3 | 1 | 0 | 9 | 3 | 6 | BRS2 - 1StuVSal0 - 4BRSVBRS1 - 1LevNSpa1 - 2BRSV | ||
5 | Inter | 10 | 4 | 3 | 1 | 0 | 6 | 0 | 6 | Mnc0 - 0INTNINT4 - 0CZVVYB0 - 1INTVINT1 - 0ARSV | ||
6 | Barcellona | 9 | 4 | 3 | 0 | 1 | 15 | 5 | 10 | MCO2 - 1BARPBAR5 - 0YBVBAR4 - 1FCBVCZV2 - 5BARV | ||
7 | B. Dortmund | 9 | 4 | 3 | 0 | 1 | 13 | 6 | 7 | Bru0 - 3BVBVBVB7 - 1CELVRmd5 - 2BVBPBVB1 - 0StuV | ||
8 | Aston Villa | 9 | 4 | 3 | 0 | 1 | 6 | 1 | 5 | YB0 - 3AstVAst1 - 0FCBVAst2 - 0BOLVBru1 - 0AstP | ||
9 | Atalanta | 8 | 4 | 2 | 2 | 0 | 5 | 0 | 5 | Ata0 - 0ARSNSHK0 - 3AtaVAta0 - 0CELNVFB0 - 2AtaV | ||
10 | Man. City | 7 | 4 | 2 | 1 | 1 | 10 | 4 | 6 | Mnc0 - 0INTNSlo0 - 4MncVMnc5 - 0SpaVSpo4 - 1MncP | ||
11 | Juventus | 7 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | JUV3 - 1PSVVLip2 - 3JUVVJUV0 - 1VFBPLil1 - 1JUVN | ||
12 | Arsenal | 7 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | Ata0 - 0ARSNARS2 - 0PSGVARS1 - 0SHKVINT1 - 0ARSP | ||
13 | Bayer Leverkusen | 7 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | FEY0 - 4LevVLev1 - 0MilVBRS1 - 1LevNLiv4 - 0LevP | ||
14 | Lille | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | Spo2 - 0LilPLil1 - 0RmdVATM1 - 3LilVLil1 - 1JUVN | ||
15 | Celtic | 7 | 4 | 2 | 1 | 1 | 9 | 9 | 0 | CEL5 - 1SloVBVB7 - 1CELPAta0 - 0CELNCEL3 - 1LipV | ||
16 | Dinamo Zagabria | 7 | 4 | 2 | 1 | 1 | 10 | 12 | -2 | FCB9 - 2ZagPZag2 - 2MCONSal0 - 2ZagVSlo1 - 4ZagV | ||
17 | Bayern Monaco | 6 | 4 | 2 | 0 | 2 | 11 | 7 | 4 | FCB9 - 2ZagVAst1 - 0FCBPBAR4 - 1FCBPFCB1 - 0BenV | ||
18 | Real Madrid | 6 | 4 | 2 | 0 | 2 | 9 | 7 | 2 | Rmd3 - 1VFBVLil1 - 0RmdPRmd5 - 2BVBVRmd1 - 3MilP | ||
19 | Benfica | 6 | 4 | 2 | 0 | 2 | 7 | 5 | 2 | CZV1 - 2BenVBen4 - 0ATMVBen1 - 3FEYPFCB1 - 0BenP | ||
20 | Milan | 6 | 4 | 2 | 0 | 2 | 7 | 6 | 1 | Mil1 - 3LivPLev1 - 0MilPMil3 - 1BruVRmd1 - 3MilV | ||
21 | Feyenoord | 6 | 4 | 2 | 0 | 2 | 7 | 10 | -3 | FEY0 - 4LevPGIR2 - 3FEYVBen1 - 3FEYVFEY1 - 3SalP | ||
22 | Bruges | 6 | 4 | 2 | 0 | 2 | 3 | 6 | -3 | Bru0 - 3BVBPStu0 - 1BruVMil3 - 1BruPBru1 - 0AstV | ||
23 | Atletico Madrid | 6 | 4 | 2 | 0 | 2 | 5 | 9 | -4 | ATM2 - 1LipVBen4 - 0ATMPATM1 - 3LilPPSG1 - 2ATMV | ||
24 | PSV | 5 | 4 | 1 | 2 | 1 | 7 | 5 | 2 | JUV3 - 1PSVPPSV1 - 1SpoNPSG1 - 1PSVNPSV4 - 0GIRV | ||
25 | PSG | 4 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | PSG1 - 0GIRVARS2 - 0PSGPPSG1 - 1PSVNPSG1 - 2ATMP | ||
26 | Sparta Praga | 4 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | Spa3 - 0SalVVFB1 - 1SpaNMnc5 - 0SpaPSpa1 - 2BRSP | ||
27 | Stoccarda | 4 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | Rmd3 - 1VFBPVFB1 - 1SpaNJUV0 - 1VFBVVFB0 - 2AtaP | ||
28 | Shakhtar Donetsk | 4 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | BOL0 - 0SHKNSHK0 - 3AtaPARS1 - 0SHKPSHK2 - 1YBV | ||
29 | Girona | 3 | 4 | 1 | 0 | 3 | 4 | 8 | -4 | PSG1 - 0GIRPGIR2 - 3FEYPGIR2 - 0SloVPSV4 - 0GIRP | ||
30 | Salisburgo | 3 | 4 | 1 | 0 | 3 | 3 | 10 | -7 | Spa3 - 0SalPSal0 - 4BRSPSal0 - 2ZagPFEY1 - 3SalV | ||
31 | Bologna | 1 | 4 | 0 | 1 | 3 | 0 | 5 | -5 | BOL0 - 0SHKNLiv2 - 0BOLPAst2 - 0BOLPBOL0 - 1MCOP | ||
32 | Lipsia | 0 | 4 | 0 | 0 | 4 | 4 | 9 | -5 | ATM2 - 1LipPLip2 - 3JUVPLip0 - 1LivPCEL3 - 1LipP | ||
33 | Sturm Graz | 0 | 4 | 0 | 0 | 4 | 1 | 6 | -5 | BRS2 - 1StuPStu0 - 1BruPStu0 - 2SpoPBVB1 - 0StuP | ||
34 | Young Boys | 0 | 4 | 0 | 0 | 4 | 1 | 11 | -10 | YB0 - 3AstPBAR5 - 0YBPYB0 - 1INTPSHK2 - 1YBP | ||
35 | Stella Rossa | 0 | 4 | 0 | 0 | 4 | 4 | 16 | -12 | CZV1 - 2BenPINT4 - 0CZVPMCO5 - 1CZVPCZV2 - 5BARP | ||
36 | Slovan | 0 | 4 | 0 | 0 | 4 | 2 | 15 | -13 | CEL5 - 1SloPSlo0 - 4MncPGIR2 - 0SloPSlo1 - 4ZagP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by