Classifica Bayern Monaco
Bundesliga
Aggiornato: 08/11, 21:09| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Monaco | 21 | 9 | 6 | 3 | 0 | 29 | 9 | 20 | FCA2 - 2FCBNFCB6 - 1LipVFre1 - 3FCBVFCB2 - 2BVBNM051 - 2FCBV | ||
| 2 | B. Dortmund | 21 | 9 | 6 | 3 | 0 | 16 | 7 | 9 | BVB2 - 2SVWNBer0 - 0BVBNBVB1 - 0FraVFCB2 - 2BVBNBVB2 - 1ELVV | ||
| 3 | Friburgo | 19 | 9 | 6 | 1 | 2 | 20 | 10 | 10 | Fre2 - 1S04VLev2 - 1FrePFre1 - 3FCBPFCA1 - 2FreVFre2 - 0BerV | ||
| 4 | Lipsia | 18 | 9 | 6 | 0 | 3 | 27 | 13 | 14 | Lip6 - 0FraVFCB6 - 1LipPLip4 - 0ELVVS040 - 2LipVLip5 - 2FCAV | ||
| 5 | Bayer Leverkusen | 16 | 9 | 5 | 1 | 3 | 20 | 17 | 3 | M053 - 4LevVLev2 - 1FreVTSG3 - 0LevPLev2 - 4VFBPKOE1 - 2LevV | ||
| 6 | Werder Brema | 15 | 9 | 4 | 3 | 2 | 17 | 15 | 2 | BVB2 - 2SVWNSVW2 - 2SCPNM052 - 3SVWVSVW2 - 0TSGVVFB1 - 0SVWP | ||
| 7 | Elversberg | 13 | 9 | 4 | 1 | 4 | 17 | 18 | -1 | Ber1 - 0ELVPELV4 - 3FCAVLip4 - 0ELVPELV4 - 1M05VBVB2 - 1ELVP | ||
| 8 | Stoccarda | 12 | 9 | 4 | 0 | 5 | 15 | 15 | 0 | SCP0 - 2VFBVHSV1 - 0VFBPVFB2 - 3BMGPLev2 - 4VFBVVFB1 - 0SVWV | ||
| 9 | Hoffenheim | 12 | 9 | 4 | 0 | 5 | 16 | 17 | -1 | TSG2 - 3HSVPBMG1 - 2TSGVTSG3 - 0LevVSVW2 - 0TSGPTSG2 - 0S04V | ||
| 10 | E. Francoforte | 12 | 9 | 3 | 3 | 3 | 15 | 20 | -5 | Lip6 - 0FraPFra1 - 0KOEVBVB1 - 0FraPFra3 - 1HSVVSCP2 - 2FraN | ||
| 11 | Amburgo | 12 | 9 | 4 | 0 | 5 | 10 | 20 | -10 | TSG2 - 3HSVVHSV1 - 0VFBVSCP1 - 0HSVPFra3 - 1HSVPHSV3 - 1BMGV | ||
| 12 | Mainz | 10 | 9 | 3 | 1 | 5 | 18 | 19 | -1 | M053 - 4LevPS040 - 1M05VM052 - 3SVWPELV4 - 1M05PM051 - 2FCBP | ||
| 13 | Paderborn | 10 | 9 | 2 | 4 | 3 | 8 | 11 | -3 | SCP0 - 2VFBPSVW2 - 2SCPNSCP1 - 0HSVVBMG0 - 0SCPNSCP2 - 2FraN | ||
| 14 | Augsburg | 9 | 9 | 2 | 3 | 4 | 20 | 20 | 0 | FCA2 - 2FCBNELV4 - 3FCAPFCA1 - 1BerNFCA1 - 2FrePLip5 - 2FCAP | ||
| 15 | Colonia | 9 | 9 | 2 | 3 | 4 | 10 | 14 | -4 | KOE2 - 1BMGVFra1 - 0KOEPKOE0 - 0S04NBer1 - 1KOENKOE1 - 2LevP | ||
| 16 | Union Berlino | 7 | 9 | 1 | 4 | 4 | 7 | 21 | -14 | Ber1 - 0ELVVBer0 - 0BVBNFCA1 - 1BerNBer1 - 1KOENFre2 - 0BerP | ||
| 17 | Schalke 04 | 6 | 9 | 1 | 3 | 5 | 5 | 11 | -6 | Fre2 - 1S04PS040 - 1M05PKOE0 - 0S04NS040 - 2LipPTSG2 - 0S04P | ||
| 18 | B. M'gladbach | 4 | 9 | 1 | 1 | 7 | 12 | 25 | -13 | KOE2 - 1BMGPBMG1 - 2TSGPVFB2 - 3BMGVBMG0 - 0SCPNHSV3 - 1BMGP | ||
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Champions League
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 12 | 4 | 4 | 0 | 0 | 20 | 5 | 15 | PSG6 - 1SloVMnc2 - 4PSGVPSG4 - 2BARVVil0 - 6PSGV | ||
| 2 | Real Madrid | 12 | 4 | 4 | 0 | 0 | 13 | 7 | 6 | Rmd2 - 1INTVRom3 - 4RmdVRmd4 - 1LipVAek2 - 3RmdV | ||
| 3 | Arsenal | 10 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | NAP0 - 1ARSVARS3 - 0LilVFCB2 - 2ARSNSla1 - 2ARSV | ||
| 4 | Como | 9 | 4 | 3 | 0 | 1 | 19 | 6 | 13 | Com4 - 1LipVFEY3 - 2ComPCom4 - 1MnuVRCL1 - 9ComV | ||
| 5 | Barcellona | 9 | 4 | 3 | 0 | 1 | 14 | 6 | 8 | BAR5 - 1FEYVGS1 - 4BARVPSG4 - 2BARPBAR3 - 0AstV | ||
| 6 | Aston Villa | 9 | 4 | 3 | 0 | 1 | 12 | 6 | 6 | Bru2 - 3AstVAst6 - 0FenVAst3 - 1VIKVBAR3 - 0AstP | ||
| 7 | Man. City | 9 | 4 | 3 | 0 | 1 | 12 | 7 | 5 | POR0 - 2MncVMnc2 - 4PSGPMnc5 - 1AekVLip2 - 3MncV | ||
| 8 | Liverpool | 9 | 4 | 3 | 0 | 1 | 14 | 10 | 4 | Liv2 - 1ATMVASK3 - 6LivVLiv4 - 3VilVFen3 - 2LivP | ||
| 9 | Bruges | 9 | 4 | 3 | 0 | 1 | 11 | 7 | 4 | Bru2 - 3AstPINT3 - 4BruVBru3 - 0RCLVPSV1 - 2BruV | ||
| 10 | Sporting CP | 9 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | Spo3 - 1GSVRCL0 - 2SpoVSpo2 - 3ASKPSHK0 - 1SpoV | ||
| 11 | Real Betis | 9 | 4 | 3 | 0 | 1 | 8 | 6 | 2 | Lil2 - 3BetVBet3 - 2PORVBet1 - 0FEYVBVB2 - 1BetP | ||
| 12 | B. Dortmund | 9 | 4 | 3 | 0 | 1 | 7 | 5 | 2 | BVB3 - 2VilVBod1 - 0BVBPSAB1 - 2BVBVBVB2 - 1BetV | ||
| 13 | Bayern Monaco | 8 | 4 | 2 | 2 | 0 | 12 | 5 | 7 | FCB5 - 0BodVVIK3 - 3FCBNFCB2 - 2ARSNATM0 - 2FCBV | ||
| 14 | Stoccarda | 7 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | VFB3 - 1VIKVSlo0 - 3VFBVVFB1 - 1ATMNGS2 - 0VFBP | ||
| 15 | Inter | 6 | 4 | 2 | 0 | 2 | 8 | 6 | 2 | Rmd2 - 1INTPINT3 - 4BruPINT1 - 0SHKVFEY0 - 3INTV | ||
| 16 | LASK | 6 | 4 | 2 | 0 | 2 | 10 | 9 | 1 | Aek1 - 0ASKPASK3 - 6LivPSpo2 - 3ASKVASK4 - 0SloV | ||
| 17 | Man. United | 6 | 4 | 2 | 0 | 2 | 8 | 8 | 0 | Mnu4 - 0SABVATM2 - 0MnuPCom4 - 1MnuPMnu3 - 2RomV | ||
| 18 | Galatasaray | 6 | 4 | 2 | 0 | 2 | 8 | 9 | -1 | Spo3 - 1GSPGS1 - 4BARPLil2 - 4GSVGS2 - 0VFBV | ||
| 19 | Fenerbahçe | 5 | 4 | 1 | 2 | 1 | 6 | 11 | -5 | Fen1 - 1RomNAst6 - 0FenPFen2 - 2SlaNFen3 - 2LivV | ||
| 20 | Roma | 4 | 4 | 1 | 1 | 2 | 10 | 8 | 2 | Fen1 - 1RomNRom3 - 4RmdPRom4 - 0SloVMnu3 - 2RomP | ||
| 21 | Shakhtar Donetsk | 4 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | PSV1 - 1SHKNSHK3 - 1AekVINT1 - 0SHKPSHK0 - 1SpoP | ||
| 22 | Viking | 4 | 4 | 1 | 1 | 2 | 9 | 10 | -1 | VFB3 - 1VIKPVIK3 - 3FCBNAst3 - 1VIKPVIK4 - 1SABV | ||
| 23 | Atletico Madrid | 4 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | Liv2 - 1ATMPATM2 - 0MnuVVFB1 - 1ATMNATM0 - 2FCBP | ||
| 24 | PSV | 4 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | PSV1 - 1SHKNLip1 - 0PSVPPOR0 - 1PSVVPSV1 - 2BruP | ||
| 25 | Bodø/Glimt | 4 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | FCB5 - 0BodPBod1 - 0BVBVNAP4 - 3BodPBod0 - 0LilN | ||
| 26 | Porto | 3 | 4 | 1 | 0 | 3 | 6 | 7 | -1 | POR0 - 2MncPBet3 - 2PORPPOR0 - 1PSVPPOR4 - 1NAPV | ||
| 27 | Napoli | 3 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | NAP0 - 1ARSPVil3 - 1NAPPNAP4 - 3BodVPOR4 - 1NAPP | ||
| 28 | Villarreal | 3 | 4 | 1 | 0 | 3 | 8 | 14 | -6 | BVB3 - 2VilPVil3 - 1NAPVLiv4 - 3VilPVil0 - 6PSGP | ||
| 29 | AEK Atene | 3 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | Aek1 - 0ASKVSHK3 - 1AekPMnc5 - 1AekPAek2 - 3RmdP | ||
| 30 | Lipsia | 3 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | Com4 - 1LipPLip1 - 0PSVVRmd4 - 1LipPLip2 - 3MncP | ||
| 31 | Sabah | 3 | 4 | 1 | 0 | 3 | 4 | 10 | -6 | Mnu4 - 0SABPSAB2 - 0SlaVSAB1 - 2BVBPVIK4 - 1SABP | ||
| 32 | Feyenoord | 3 | 4 | 1 | 0 | 3 | 4 | 11 | -7 | BAR5 - 1FEYPFEY3 - 2ComVBet1 - 0FEYPFEY0 - 3INTP | ||
| 33 | Lens | 3 | 4 | 1 | 0 | 3 | 4 | 16 | -12 | Sla2 - 3RCLVRCL0 - 2SpoPBru3 - 0RCLPRCL1 - 9ComP | ||
| 34 | Slavia P. | 1 | 4 | 0 | 1 | 3 | 5 | 9 | -4 | Sla2 - 3RCLPSAB2 - 0SlaPFen2 - 2SlaNSla1 - 2ARSP | ||
| 35 | Lille | 1 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | Lil2 - 3BetPARS3 - 0LilPLil2 - 4GSPBod0 - 0LilN | ||
| 36 | Slovan | 0 | 4 | 0 | 0 | 4 | 1 | 17 | -16 | PSG6 - 1SloPSlo0 - 3VFBPRom4 - 0SloPASK4 - 0SloP | ||
- Ottavi
- Playoff
- Eliminate
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Mondiale per club
Girone C
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 7 | 3 | 2 | 1 | 0 | 9 | 2 | 7 | BOC2 - 2BenNBen6 - 0AUKVBen1 - 0FCBV | ||
| 2 | Bayern Monaco | 6 | 3 | 2 | 0 | 1 | 12 | 2 | 10 | FCB10 - 0AUKVFCB2 - 1BOCVBen1 - 0FCBP | ||
| 3 | Boca Juniors | 2 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | BOC2 - 2BenNFCB2 - 1BOCPAUK1 - 1BOCN | ||
| 4 | Auckland City | 1 | 3 | 0 | 1 | 2 | 1 | 17 | -16 | FCB10 - 0AUKPBen6 - 0AUKPAUK1 - 1BOCN | ||
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by




















































