Classifica B. M'gladbach
Bundesliga
Aggiornato: 19/04, 21:26| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Monaco | 79 | 30 | 25 | 4 | 1 | 109 | 29 | 80 | Lev1 - 1FCBNFCB4 - 0BerVFre2 - 3FCBVSTP0 - 5FCBVFCB4 - 2VFBV | ||
| 2 | B. Dortmund | 64 | 30 | 19 | 7 | 4 | 61 | 31 | 30 | BVB2 - 0FCAVBVB3 - 2HSVVVFB0 - 2BVBVBVB0 - 1LevPTSG2 - 1BVBP | ||
| 3 | Lipsia | 59 | 30 | 18 | 5 | 7 | 59 | 37 | 22 | VFB1 - 0LipPLip5 - 0TSGVSVW1 - 2LipVLip1 - 0BMGVFra1 - 3LipV | ||
| 4 | Stoccarda | 56 | 30 | 17 | 5 | 8 | 62 | 42 | 20 | VFB1 - 0LipVFCA2 - 5VFBVVFB0 - 2BVBPVFB4 - 0HSVVFCB4 - 2VFBP | ||
| 5 | Hoffenheim | 54 | 30 | 16 | 6 | 8 | 59 | 44 | 15 | TSG1 - 1WOBNLip5 - 0TSGPTSG1 - 2M05PFCA2 - 2TSGNTSG2 - 1BVBV | ||
| 6 | Bayer Leverkusen | 52 | 30 | 15 | 7 | 8 | 60 | 41 | 19 | Lev1 - 1FCBNFCH3 - 3LevNLev6 - 3WOBVBVB0 - 1LevVLev1 - 2FCAP | ||
| 7 | Friburgo | 43 | 30 | 12 | 7 | 11 | 44 | 48 | -4 | Fre0 - 1BerPSTP1 - 2FreVFre2 - 3FCBPM050 - 1FreVFre2 - 1FCHV | ||
| 8 | E. Francoforte | 42 | 30 | 11 | 9 | 10 | 55 | 57 | -2 | Fra1 - 0FCHVM052 - 1FraPFra2 - 2KOENWOB1 - 2FraVFra1 - 3LipP | ||
| 9 | Augsburg | 36 | 30 | 10 | 6 | 14 | 38 | 54 | -16 | BVB2 - 0FCAPFCA2 - 5VFBPHSV1 - 1FCANFCA2 - 2TSGNLev1 - 2FCAV | ||
| 10 | Mainz | 34 | 30 | 8 | 10 | 12 | 36 | 45 | -9 | SVW0 - 2M05VM052 - 1FraVTSG1 - 2M05VM050 - 1FrePBMG1 - 0M05P | ||
| 11 | Union Berlino | 32 | 30 | 8 | 8 | 14 | 34 | 52 | -18 | Fre0 - 1BerVFCB4 - 0BerPBer1 - 1STPNFCH3 - 1BerPBer1 - 2WOBP | ||
| 12 | Colonia | 31 | 30 | 7 | 10 | 13 | 44 | 51 | -7 | HSV1 - 1KOENKOE3 - 3BMGNFra2 - 2KOENKOE3 - 1SVWVSTP1 - 1KOEN | ||
| 13 | B. M'gladbach | 31 | 30 | 7 | 10 | 13 | 36 | 50 | -14 | BMG2 - 0STPVKOE3 - 3BMGNBMG2 - 2FCHNLip1 - 0BMGPBMG1 - 0M05V | ||
| 14 | Amburgo | 31 | 30 | 7 | 10 | 13 | 33 | 48 | -15 | HSV1 - 1KOENBVB3 - 2HSVPHSV1 - 1FCANVFB4 - 0HSVPSVW3 - 1HSVP | ||
| 15 | Werder Brema | 31 | 30 | 8 | 7 | 15 | 35 | 53 | -18 | SVW0 - 2M05PWOB0 - 1SVWVSVW1 - 2LipPKOE3 - 1SVWPSVW3 - 1HSVV | ||
| 16 | St. Pauli | 26 | 30 | 6 | 8 | 16 | 26 | 51 | -25 | BMG2 - 0STPPSTP1 - 2FrePBer1 - 1STPNSTP0 - 5FCBPSTP1 - 1KOEN | ||
| 17 | Wolfsburg | 24 | 30 | 6 | 6 | 18 | 41 | 66 | -25 | TSG1 - 1WOBNWOB0 - 1SVWPLev6 - 3WOBPWOB1 - 2FraPBer1 - 2WOBV | ||
| 18 | Heidenheim | 19 | 30 | 4 | 7 | 19 | 33 | 66 | -33 | Fra1 - 0FCHPFCH3 - 3LevNBMG2 - 2FCHNFCH3 - 1BerVFre2 - 1FCHP | ||
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by

















