Classifica B. M'gladbach
Bundesliga
Aggiornato: 01/02, 19:01| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Monaco | 51 | 20 | 16 | 3 | 1 | 74 | 18 | 56 | FCB8 - 1WOBVKOE1 - 3FCBVLip1 - 5FCBVFCB1 - 2FCAPHSV2 - 2FCBN | ||
| 2 | B. Dortmund | 45 | 20 | 13 | 6 | 1 | 41 | 19 | 22 | Fra3 - 3BVBNBVB3 - 0SVWVBVB3 - 2STPVBer0 - 3BVBVBVB3 - 2FCHV | ||
| 3 | Hoffenheim | 42 | 20 | 13 | 3 | 4 | 43 | 23 | 20 | TSG5 - 1BMGVTSG1 - 0LevVFra1 - 3TSGVSVW0 - 2TSGVTSG3 - 1BerV | ||
| 4 | Stoccarda | 39 | 20 | 12 | 3 | 5 | 37 | 26 | 11 | Lev1 - 4VFBVVFB3 - 2FraVVFB1 - 1BerNBMG0 - 3VFBVVFB1 - 0FreV | ||
| 5 | Lipsia | 36 | 20 | 11 | 3 | 6 | 38 | 27 | 11 | Lip2 - 0FreVLip1 - 5FCBPFCH0 - 3LipVSTP1 - 1LipNLip1 - 2M05P | ||
| 6 | Bayer Leverkusen | 35 | 19 | 11 | 2 | 6 | 38 | 26 | 12 | Lip1 - 3LevVLev1 - 4VFBPTSG1 - 0LevPLev1 - 0SVWVFra1 - 3LevV | ||
| 7 | Friburgo | 27 | 20 | 7 | 6 | 7 | 31 | 33 | -2 | Fre2 - 1HSVVLip2 - 0FrePFCA2 - 2FreNFre2 - 1KOEVVFB1 - 0FreP | ||
| 8 | E. Francoforte | 27 | 20 | 7 | 6 | 7 | 40 | 45 | -5 | Fra3 - 3BVBNVFB3 - 2FraPSVW3 - 3FraNFra1 - 3TSGPFra1 - 3LevP | ||
| 9 | Union Berlino | 24 | 20 | 6 | 6 | 8 | 25 | 33 | -8 | Ber2 - 2M05NFCA1 - 1BerNVFB1 - 1BerNBer0 - 3BVBPTSG3 - 1BerP | ||
| 10 | Colonia | 23 | 20 | 6 | 5 | 9 | 29 | 32 | -3 | FCH2 - 2KOENKOE1 - 3FCBPKOE2 - 1M05VFre2 - 1KOEPKOE1 - 0WOBV | ||
| 11 | Augsburg | 22 | 20 | 6 | 4 | 10 | 24 | 37 | -13 | BMG4 - 0FCAPFCA1 - 1BerNFCA2 - 2FreNFCB1 - 2FCAVFCA2 - 1STPV | ||
| 12 | B. M'gladbach | 21 | 20 | 5 | 6 | 9 | 24 | 33 | -9 | BMG4 - 0FCAVTSG5 - 1BMGPHSV0 - 0BMGNBMG0 - 3VFBPSVW1 - 1BMGN | ||
| 13 | Amburgo | 19 | 19 | 4 | 7 | 8 | 19 | 29 | -10 | HSV1 - 1FraNFre2 - 1HSVPHSV0 - 0BMGNSTP0 - 0HSVNHSV2 - 2FCBN | ||
| 14 | Wolfsburg | 19 | 20 | 5 | 4 | 11 | 28 | 42 | -14 | FCB8 - 1WOBPWOB2 - 1STPVWOB1 - 1FCHNM053 - 1WOBPKOE1 - 0WOBP | ||
| 15 | Werder Brema | 19 | 20 | 4 | 7 | 9 | 22 | 38 | -16 | BVB3 - 0SVWPSVW3 - 3FraNLev1 - 0SVWPSVW0 - 2TSGPSVW1 - 1BMGN | ||
| 16 | Mainz | 18 | 20 | 4 | 6 | 10 | 23 | 33 | -10 | Ber2 - 2M05NM052 - 1FCHVKOE2 - 1M05PM053 - 1WOBVLip1 - 2M05V | ||
| 17 | St. Pauli | 14 | 20 | 3 | 5 | 12 | 18 | 34 | -16 | WOB2 - 1STPPBVB3 - 2STPPSTP0 - 0HSVNSTP1 - 1LipNFCA2 - 1STPP | ||
| 18 | Heidenheim | 13 | 20 | 3 | 4 | 13 | 19 | 45 | -26 | FCH2 - 2KOENM052 - 1FCHPWOB1 - 1FCHNFCH0 - 3LipPBVB3 - 2FCHP | ||
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by

















