Classifica B. M'gladbach
Bundesliga
Aggiornato: 05/04, 19:12| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Monaco | 73 | 28 | 23 | 4 | 1 | 100 | 27 | 73 | BVB2 - 3FCBVFCB4 - 1BMGVLev1 - 1FCBNFCB4 - 0BerVFre2 - 3FCBV | ||
| 2 | B. Dortmund | 64 | 28 | 19 | 7 | 2 | 60 | 28 | 32 | BVB2 - 3FCBPKOE1 - 2BVBVBVB2 - 0FCAVBVB3 - 2HSVVVFB0 - 2BVBV | ||
| 3 | Lipsia | 53 | 28 | 16 | 5 | 7 | 55 | 36 | 19 | HSV1 - 2LipVLip2 - 1FCAVVFB1 - 0LipPLip5 - 0TSGVSVW1 - 2LipV | ||
| 4 | Stoccarda | 53 | 28 | 16 | 5 | 7 | 56 | 38 | 18 | VFB4 - 0WOBVM052 - 2VFBNVFB1 - 0LipVFCA2 - 5VFBVVFB0 - 2BVBP | ||
| 5 | Hoffenheim | 50 | 28 | 15 | 5 | 8 | 55 | 41 | 14 | TSG0 - 1STPPFCH2 - 4TSGVTSG1 - 1WOBNLip5 - 0TSGPTSG1 - 2M05P | ||
| 6 | Bayer Leverkusen | 49 | 28 | 14 | 7 | 7 | 58 | 39 | 19 | HSV0 - 1LevVFre3 - 3LevNLev1 - 1FCBNFCH3 - 3LevNLev6 - 3WOBV | ||
| 7 | E. Francoforte | 39 | 28 | 10 | 9 | 9 | 52 | 53 | -1 | Fra2 - 0FreVSTP0 - 0FraNFra1 - 0FCHVM052 - 1FraPFra2 - 1KOEV | ||
| 8 | Friburgo | 37 | 28 | 10 | 7 | 11 | 41 | 47 | -6 | Fra2 - 0FrePFre3 - 3LevNFre0 - 1BerPSTP1 - 2FreVFre2 - 3FCBP | ||
| 9 | Mainz | 33 | 28 | 8 | 9 | 11 | 35 | 43 | -8 | Lev1 - 1M05NM052 - 2VFBNSVW0 - 2M05VM052 - 1FraVTSG1 - 2M05V | ||
| 10 | Union Berlino | 32 | 28 | 8 | 8 | 12 | 32 | 47 | -15 | BMG1 - 0BerPBer1 - 4SVWPFre0 - 1BerVFCB4 - 0BerPBer1 - 1STPN | ||
| 11 | Augsburg | 32 | 28 | 9 | 5 | 14 | 34 | 51 | -17 | FCA2 - 0KOEVLip2 - 1FCAPBVB2 - 0FCAPFCA2 - 5VFBPHSV1 - 1FCAN | ||
| 12 | Amburgo | 31 | 28 | 7 | 10 | 11 | 32 | 41 | -9 | HSV0 - 1LevPWOB1 - 2HSVVHSV1 - 1KOENBVB3 - 2HSVPHSV1 - 1FCAN | ||
| 13 | B. M'gladbach | 30 | 28 | 7 | 9 | 12 | 35 | 48 | -13 | BMG1 - 0BerVFCB4 - 1BMGPBMG2 - 0STPVKOE3 - 3BMGNBMG2 - 2FCHN | ||
| 14 | Werder Brema | 28 | 28 | 7 | 7 | 14 | 31 | 49 | -18 | SVW2 - 0FCHVBer1 - 4SVWVSVW0 - 2M05PWOB0 - 1SVWVSVW1 - 2LipP | ||
| 15 | Colonia | 27 | 28 | 6 | 9 | 13 | 40 | 49 | -9 | FCA2 - 0KOEPKOE1 - 2BVBPHSV1 - 1KOENKOE3 - 3BMGNFra2 - 1KOEP | ||
| 16 | St. Pauli | 25 | 28 | 6 | 7 | 15 | 25 | 45 | -20 | TSG0 - 1STPVSTP0 - 0FraNBMG2 - 0STPPSTP1 - 2FrePBer1 - 1STPN | ||
| 17 | Wolfsburg | 21 | 28 | 5 | 6 | 17 | 38 | 63 | -25 | VFB4 - 0WOBPWOB1 - 2HSVPTSG1 - 1WOBNWOB0 - 1SVWPLev6 - 3WOBP | ||
| 18 | Heidenheim | 16 | 28 | 3 | 7 | 18 | 29 | 63 | -34 | SVW2 - 0FCHPFCH2 - 4TSGPFra1 - 0FCHPFCH3 - 3LevNBMG2 - 2FCHN | ||
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by

















