Classifica B. M'gladbach
Bundesliga
Aggiornato: 09/02, 18:05Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Monaco | 54 | 21 | 17 | 3 | 1 | 65 | 19 | 46 | FCB5 - 0TSGVFCB3 - 2WOBVFre1 - 2FCBVFCB4 - 3KIEVFCB3 - 0SVWV | ||
2 | Bayer Leverkusen | 46 | 21 | 13 | 7 | 1 | 49 | 27 | 22 | Lev1 - 0M05VLev3 - 1BMGVLip2 - 2LevNLev3 - 1TSGVWOB0 - 0LevN | ||
3 | E. Francoforte | 39 | 21 | 11 | 6 | 4 | 46 | 28 | 18 | Fra4 - 1FreVFra2 - 0BVBVTSG2 - 2FraNFra1 - 1WOBNBMG1 - 1FraN | ||
4 | Lipsia | 36 | 21 | 10 | 6 | 5 | 36 | 29 | 7 | VFB2 - 1LipPBOC3 - 3LipNLip2 - 2LevNBer0 - 0LipNLip2 - 0STPV | ||
5 | Stoccarda | 35 | 21 | 10 | 5 | 6 | 39 | 31 | 8 | VFB2 - 1LipVVFB4 - 0FreVM052 - 0VFBPVFB1 - 2BMGPBVB1 - 2VFBV | ||
6 | Friburgo | 33 | 21 | 10 | 3 | 8 | 28 | 36 | -8 | Fra4 - 1FrePVFB4 - 0FrePFre1 - 2FCBPBOC0 - 1FreVFre1 - 0FCHV | ||
7 | Mainz | 32 | 21 | 9 | 5 | 7 | 33 | 24 | 9 | Lev1 - 0M05PBer2 - 1M05PM052 - 0VFBVSVW1 - 0M05PM050 - 0FCAN | ||
8 | B. M'gladbach | 31 | 21 | 9 | 4 | 8 | 33 | 31 | 2 | WOB5 - 1BMGPLev3 - 1BMGPBMG3 - 0BOCVVFB1 - 2BMGVBMG1 - 1FraN | ||
9 | Wolfsburg | 30 | 21 | 8 | 6 | 7 | 43 | 35 | 8 | WOB5 - 1BMGVFCB3 - 2WOBPWOB2 - 2KIENFra1 - 1WOBNWOB0 - 0LevN | ||
10 | Werder Brema | 30 | 21 | 8 | 6 | 7 | 34 | 39 | -5 | SVW3 - 3FCHNSVW0 - 2FCAPBVB2 - 2SVWNSVW1 - 0M05VFCB3 - 0SVWP | ||
11 | B. Dortmund | 29 | 21 | 8 | 5 | 8 | 37 | 36 | 1 | KIE4 - 2BVBPFra2 - 0BVBPBVB2 - 2SVWNFCH1 - 2BVBVBVB1 - 2VFBP | ||
12 | Augsburg | 27 | 21 | 7 | 6 | 8 | 24 | 35 | -11 | Ber0 - 2FCAVSVW0 - 2FCAVFCA2 - 1FCHVSTP1 - 1FCANM050 - 0FCAN | ||
13 | Union Berlino | 24 | 21 | 6 | 6 | 9 | 20 | 27 | -7 | Ber0 - 2FCAPBer2 - 1M05VSTP3 - 0BerPBer0 - 0LipNTSG0 - 4BerV | ||
14 | St. Pauli | 21 | 21 | 6 | 3 | 12 | 18 | 24 | -6 | BOC1 - 0STPPFCH0 - 2STPVSTP3 - 0BerVSTP1 - 1FCANLip2 - 0STPP | ||
15 | Hoffenheim | 18 | 21 | 4 | 6 | 11 | 26 | 44 | -18 | FCB5 - 0TSGPKIE1 - 3TSGVTSG2 - 2FraNLev3 - 1TSGPTSG0 - 4BerP | ||
16 | Heidenheim | 14 | 21 | 4 | 2 | 15 | 25 | 43 | -18 | SVW3 - 3FCHNFCH0 - 2STPPFCA2 - 1FCHPFCH1 - 2BVBPFre1 - 0FCHP | ||
17 | Holstein Kiel | 13 | 21 | 3 | 4 | 14 | 33 | 54 | -21 | KIE4 - 2BVBVKIE1 - 3TSGPWOB2 - 2KIENFCB4 - 3KIEPKIE2 - 2BOCN | ||
18 | Bochum | 11 | 21 | 2 | 5 | 14 | 19 | 46 | -27 | BOC1 - 0STPVBOC3 - 3LipNBMG3 - 0BOCPBOC0 - 1FrePKIE2 - 2BOCN |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by
