Classifica Bosnia ed Erzegovina
Mondiali
Aggiornato: 17/11, 22:41Girone B
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Svizzera | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | QAT1 - 1SVINSVI4 - 1BIHVSVI2 - 1CANV | ||
| 2 | Canada | 4 | 3 | 1 | 1 | 1 | 8 | 3 | 5 | CAN1 - 1BIHNCAN6 - 0QATVSVI2 - 1CANP | ||
| 3 | Bosnia ed Erzegovina | 4 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | CAN1 - 1BIHNSVI4 - 1BIHPBIH3 - 1QATV | ||
| 4 | Qatar | 1 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | QAT1 - 1SVINCAN6 - 0QATPBIH3 - 1QATP | ||
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Nations League
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inghilterra | 15 | 6 | 5 | 0 | 1 | 19 | 6 | 13 | CZE0 - 2INGVCRO0 - 7INGVING3 - 0CZEVING2 - 1CROVSPA2 - 3INGV | ||
| 1 | Irlanda del Nord | 12 | 6 | 3 | 3 | 0 | 6 | 1 | 5 | NIR0 - 0UNGNUCR0 - 3NIRVNIR0 - 0GEONNIR1 - 0UCRVUNG1 - 1NIRN | ||
| 1 | Montenegro | 16 | 6 | 5 | 1 | 0 | 13 | 6 | 7 | ARM2 - 3MNEVLAT1 - 2MNEVMNE0 - 0ARMNMNE2 - 1LATVCYP1 - 4MNEV | ||
| 1 | Germania | 11 | 6 | 3 | 2 | 1 | 11 | 3 | 8 | GER0 - 1GRCPGER2 - 0SERVGRC0 - 0GERNSER1 - 3GERVGER5 - 0OLAV | ||
| 1 | Portogallo | 15 | 6 | 5 | 0 | 1 | 13 | 10 | 3 | NOR1 - 2PORVDAN2 - 4PORVPOR2 - 1NORVPOR1 - 4DANPWAL2 - 3PORV | ||
| 1 | Svezia | 14 | 6 | 4 | 2 | 0 | 11 | 6 | 5 | SWE3 - 1POLVBIH1 - 1SWENROM0 - 1SWEVSWE3 - 2BIHVPOL1 - 1SWEN | ||
| 1 | Francia | 13 | 6 | 4 | 1 | 1 | 10 | 6 | 4 | BEL0 - 1FRAVFRA1 - 1ITANFRA4 - 1BELVITA3 - 1FRAPFRA2 - 1TURV | ||
| 1 | Svizzera | 16 | 6 | 5 | 1 | 0 | 15 | 1 | 14 | SCO0 - 3SVIVSVI2 - 1SLOVSVI3 - 0MKDVSLO0 - 0SVINSVI4 - 0SCOV | ||
| 1 | Islanda | 14 | 6 | 4 | 2 | 0 | 15 | 1 | 14 | LUX0 - 3ISLVISL3 - 0BGRVEST0 - 0ISLNBGR0 - 5ISLVISL3 - 0LUXV | ||
| 1 | Azerbaigian | 8 | 4 | 2 | 2 | 0 | 3 | 1 | 2 | LTU1 - 1AZENAZE0 - 0LIENAZE1 - 0LTUVLIE0 - 1AZEV | ||
| 1 | Slovacchia | 12 | 6 | 3 | 3 | 0 | 13 | 6 | 7 | SLK2 - 1KAZVFRO1 - 1SLKNMDA0 - 4SLKVSLK2 - 2FRONKAZ2 - 2SLKN | ||
| 1 | Austria | 12 | 6 | 3 | 3 | 0 | 11 | 6 | 5 | AUS3 - 1KVXVIRL2 - 2AUSNKVX1 - 1AUSNAUS1 - 0IRLVISR1 - 1AUSN | ||
| 1 | Malta | 8 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | AND1 - 2MLTVMLT1 - 1GIBNMLT1 - 0ANDVGIB1 - 1MLTN | ||
| 1 | Albania | 15 | 6 | 5 | 0 | 1 | 12 | 3 | 9 | SMR0 - 3ALBVFIN2 - 1ALBPALB2 - 1SMRVALB2 - 0FINVBLR0 - 2ALBV | ||
| 2 | Irlanda | 8 | 6 | 2 | 2 | 2 | 9 | 5 | 4 | ISR0 - 3IRLVIRL2 - 2AUSNIRL1 - 1ISRNAUS1 - 0IRLPIRL3 - 0KVXV | ||
| 2 | Spagna | 15 | 6 | 5 | 0 | 1 | 16 | 8 | 8 | SPA4 - 1CROVSPA3 - 1CZEVCRO1 - 2SPAVCZE0 - 2SPAVSPA2 - 3INGP | ||
| 2 | Belgio | 12 | 6 | 4 | 0 | 2 | 12 | 7 | 5 | BEL0 - 1FRAPBEL3 - 0TURVFRA4 - 1BELPTUR1 - 2BELVBEL4 - 1ITAV | ||
| 2 | Norvegia | 9 | 6 | 3 | 0 | 3 | 12 | 11 | 1 | NOR1 - 2PORPWAL2 - 1NORPPOR2 - 1NORPNOR3 - 1WALVDAN2 - 2NORN | ||
| 2 | Slovenia | 11 | 6 | 3 | 2 | 1 | 8 | 3 | 5 | SLO2 - 0MKDVSVI2 - 1SLOPSCO1 - 2SLOVSLO0 - 0SVINMKD0 - 3SLOV | ||
| 2 | Olanda | 11 | 6 | 3 | 2 | 1 | 14 | 10 | 4 | SER1 - 2OLAVGRC2 - 2OLANOLA2 - 1SERVOLA7 - 0GRCVGER5 - 0OLAP | ||
| 2 | Isole Faroe | 8 | 6 | 1 | 5 | 0 | 8 | 7 | 1 | MDA1 - 1FRONFRO1 - 1SLKNKAZ2 - 2FRONSLK2 - 2FRONFRO1 - 0MDAV | ||
| 2 | Andorra | 4 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | AND1 - 2MLTPGIB0 - 0ANDNMLT1 - 0ANDPAND2 - 0GIBV | ||
| 2 | Estonia | 12 | 6 | 3 | 3 | 0 | 5 | 2 | 3 | BGR0 - 0ESTNEST1 - 0LUXVEST0 - 0ISLNLUX0 - 1ESTVEST2 - 1BGRV | ||
| 2 | Cipro | 8 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | LAT0 - 0CYPNCYP2 - 0ARMVCYP2 - 1LATVARM1 - 1CYPNCYP1 - 4MNEP | ||
| 2 | Bielorussia | 10 | 6 | 3 | 1 | 2 | 7 | 4 | 3 | FIN0 - 0BLRNBLR4 - 0SMRVBLR1 - 0FINVSMR0 - 2BLRVBLR0 - 2ALBP | ||
| 2 | Lituania | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | LIE0 - 2LTUVLTU1 - 1AZENAZE1 - 0LTUPLTU2 - 1LIEV | ||
| 2 | Bosnia | 11 | 6 | 3 | 2 | 1 | 10 | 7 | 3 | ROM2 - 4BIHVBIH1 - 1SWENBIH1 - 0POLVSWE3 - 2BIHPBIH2 - 1ROMV | ||
| 2 | Ungheria | 11 | 6 | 3 | 2 | 1 | 6 | 3 | 3 | NIR0 - 0UNGNUNG1 - 0GEOVUCR1 - 2UNGVGEO0 - 2UNGVUNG1 - 1NIRN | ||
| 3 | Scozia | 7 | 6 | 2 | 1 | 3 | 5 | 10 | -5 | SCO0 - 3SVIPMKD0 - 2SCOVSCO1 - 2SLOPSCO2 - 1MKDVSVI4 - 0SCOP | ||
| 3 | Kosovo | 6 | 6 | 1 | 3 | 2 | 3 | 7 | -4 | AUS3 - 1KVXPISR0 - 0KVXNKVX1 - 1AUSNKVX0 - 0ISRNIRL3 - 0KVXP | ||
| 3 | Italia | 10 | 6 | 3 | 1 | 2 | 12 | 10 | 2 | TUR1 - 4ITAVFRA1 - 1ITANITA3 - 1TURVITA3 - 1FRAVBEL4 - 1ITAP | ||
| 3 | Danimarca | 9 | 6 | 3 | 0 | 3 | 13 | 11 | 2 | DAN2 - 0WALVDAN2 - 4PORPWAL0 - 1DANVPOR1 - 4DANVDAN2 - 2NORN | ||
| 3 | Bulgaria | 4 | 6 | 1 | 1 | 4 | 4 | 12 | -8 | BGR0 - 0ESTNISL3 - 0BGRPLUX0 - 2BGRVBGR0 - 5ISLPEST2 - 1BGRP | ||
| 3 | Moldavia | 7 | 6 | 2 | 1 | 3 | 5 | 10 | -5 | MDA1 - 1FRONKAZ1 - 2MDAVMDA0 - 4SLKPMDA2 - 1KAZVFRO1 - 0MDAP | ||
| 3 | Armenia | 6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | ARM2 - 3MNEPCYP2 - 0ARMPMNE0 - 0ARMNARM1 - 1CYPNLAT0 - 0ARMN | ||
| 3 | Ucraina | 7 | 6 | 2 | 1 | 3 | 3 | 6 | -3 | GEO0 - 0UCRNUCR0 - 3NIRPUCR1 - 2UNGPNIR1 - 0UCRPUCR1 - 0GEOV | ||
| 3 | Polonia | 5 | 6 | 1 | 2 | 3 | 9 | 7 | 2 | SWE3 - 1POLPPOL6 - 0ROMVBIH1 - 0POLPROM2 - 1POLPPOL1 - 1SWEN | ||
| 3 | Liechtenstein | 1 | 4 | 0 | 1 | 3 | 1 | 5 | -4 | LIE0 - 2LTUPAZE0 - 0LIENLIE0 - 1AZEPLTU2 - 1LIEP | ||
| 3 | Grecia | 11 | 6 | 3 | 2 | 1 | 6 | 10 | -4 | GER0 - 1GRCVGRC2 - 2OLANGRC0 - 0GERNOLA7 - 0GRCPGRC1 - 0SERV | ||
| 3 | Finlandia | 10 | 6 | 3 | 1 | 2 | 16 | 6 | 10 | FIN0 - 0BLRNFIN2 - 1ALBVBLR1 - 0FINPALB2 - 0FINPFIN7 - 2SMRV | ||
| 3 | Croazia | 6 | 6 | 2 | 0 | 4 | 7 | 17 | -10 | SPA4 - 1CROPCRO0 - 7INGPCRO1 - 2SPAPING2 - 1CROPCRO2 - 1CZEV | ||
| 3 | Gibilterra | 3 | 4 | 0 | 3 | 1 | 2 | 4 | -2 | GIB0 - 0ANDNMLT1 - 1GIBNAND2 - 0GIBPGIB1 - 1MLTN | ||
| 4 | Kazakistan | 3 | 6 | 0 | 3 | 3 | 8 | 11 | -3 | SLK2 - 1KAZPKAZ1 - 2MDAPKAZ2 - 2FRONMDA2 - 1KAZPKAZ2 - 2SLKN | ||
| 4 | Romania | 3 | 6 | 1 | 0 | 5 | 6 | 16 | -10 | ROM2 - 4BIHPPOL6 - 0ROMPROM0 - 1SWEPROM2 - 1POLVBIH2 - 1ROMP | ||
| 4 | Turchia | 0 | 6 | 0 | 0 | 6 | 4 | 15 | -11 | TUR1 - 4ITAPBEL3 - 0TURPITA3 - 1TURPTUR1 - 2BELPFRA2 - 1TURP | ||
| 4 | Serbia | 0 | 6 | 0 | 0 | 6 | 4 | 12 | -8 | SER1 - 2OLAPGER2 - 0SERPOLA2 - 1SERPSER1 - 3GERPGRC1 - 0SERP | ||
| 4 | Repubblica Ceca | 0 | 6 | 0 | 0 | 6 | 3 | 14 | -11 | CZE0 - 2INGPSPA3 - 1CZEPING3 - 0CZEPCZE0 - 2SPAPCRO2 - 1CZEP | ||
| 4 | San Marino | 0 | 6 | 0 | 0 | 6 | 3 | 25 | -22 | SMR0 - 3ALBPBLR4 - 0SMRPALB2 - 1SMRPSMR0 - 2BLRPFIN7 - 2SMRP | ||
| 4 | Lussemburgo | 3 | 6 | 1 | 0 | 5 | 2 | 11 | -9 | LUX0 - 3ISLPEST1 - 0LUXPLUX0 - 2BGRPLUX0 - 1ESTPISL3 - 0LUXP | ||
| 4 | Macedonia del Nord | 0 | 6 | 0 | 0 | 6 | 1 | 15 | -14 | SLO2 - 0MKDPMKD0 - 2SCOPSVI3 - 0MKDPSCO2 - 1MKDPMKD0 - 3SLOP | ||
| 4 | Galles | 3 | 6 | 1 | 0 | 5 | 5 | 11 | -6 | DAN2 - 0WALPWAL2 - 1NORVWAL0 - 1DANPNOR3 - 1WALPWAL2 - 3PORP | ||
| 4 | Lettonia | 2 | 6 | 0 | 2 | 4 | 3 | 8 | -5 | LAT0 - 0CYPNLAT1 - 2MNEPCYP2 - 1LATPMNE2 - 1LATPLAT0 - 0ARMN | ||
| 4 | Israele | 4 | 6 | 0 | 4 | 2 | 3 | 8 | -5 | ISR0 - 3IRLPISR0 - 0KVXNIRL1 - 1ISRNKVX0 - 0ISRNISR1 - 1AUSN | ||
| 4 | Georgia | 2 | 6 | 0 | 2 | 4 | 0 | 5 | -5 | GEO0 - 0UCRNUNG1 - 0GEOPNIR0 - 0GEONGEO0 - 2UNGPUCR1 - 0GEOP | ||
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by























































