Classifica Colonia
Bundesliga
Aggiornato: 10/05, 14:40Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Monaco | 76 | 33 | 24 | 4 | 5 | 95 | 35 | 60 | FCB1 - 0FCAVDSC0 - 3FCBVFCB3 - 1BVBVM053 - 1FCBPFCB2 - 2VFBN | ||
2 | B. Dortmund | 66 | 33 | 21 | 3 | 9 | 83 | 51 | 32 | VFB0 - 2BVBVBVB6 - 1WOBVFCB3 - 1BVBPBVB3 - 4BOCPSGF1 - 3BVBV | ||
3 | Bayer Leverkusen | 61 | 33 | 18 | 7 | 8 | 78 | 46 | 32 | BOC0 - 0B04NB040 - 1RBLPSGF1 - 4B04VB042 - 0SGEVTSG2 - 4B04V | ||
4 | Lipsia | 57 | 33 | 17 | 6 | 10 | 71 | 36 | 35 | RBL3 - 0TSGVB040 - 1RBLVRBL1 - 2FCUPBMG3 - 1RBLPRBL4 - 0FCAV | ||
5 | Friburgo | 55 | 33 | 15 | 10 | 8 | 57 | 44 | 13 | SGE1 - 2SCFVSCF3 - 0BOCVSCF3 - 3BMGNTSG3 - 4SCFVSCF1 - 4FCUP | ||
6 | Union Berlino | 54 | 33 | 15 | 9 | 9 | 47 | 42 | 5 | BSC1 - 4FCUVFCU2 - 0SGEVRBL1 - 2FCUVFCU1 - 1SGFNSCF1 - 4FCUV | ||
7 | Colonia | 52 | 33 | 14 | 10 | 9 | 51 | 47 | 4 | KOE3 - 2M05VBMG1 - 3KOEVKOE3 - 1DSCVFCA1 - 4KOEVKOE0 - 1WOBP | ||
8 | Hoffenheim | 46 | 33 | 13 | 7 | 13 | 57 | 55 | 2 | RBL3 - 0TSGPTSG0 - 0SGFNSGE2 - 2TSGNTSG3 - 4SCFPTSG2 - 4B04P | ||
9 | Mainz | 45 | 33 | 13 | 6 | 14 | 48 | 43 | 5 | KOE3 - 2M05PM050 - 0VFBNWOB5 - 0M05PM053 - 1FCBVBSC1 - 2M05V | ||
10 | B. M'gladbach | 42 | 33 | 11 | 9 | 13 | 49 | 60 | -11 | SGF0 - 2BMGVBMG1 - 3KOEPSCF3 - 3BMGNBMG3 - 1RBLVSGE1 - 1BMGN | ||
11 | Bochum | 42 | 33 | 12 | 6 | 15 | 36 | 49 | -13 | BOC0 - 0B04NSCF3 - 0BOCPBOC0 - 2FCAPBVB3 - 4BOCVBOC2 - 1DSCV | ||
12 | E. Francoforte | 41 | 33 | 10 | 11 | 12 | 43 | 47 | -4 | SGE1 - 2SCFPFCU2 - 0SGEPSGE2 - 2TSGNB042 - 0SGEPSGE1 - 1BMGN | ||
13 | Wolfsburg | 41 | 33 | 12 | 5 | 16 | 41 | 52 | -11 | WOB4 - 0DSCVBVB6 - 1WOBPWOB5 - 0M05VVFB1 - 1WOBNKOE0 - 1WOBV | ||
14 | Augsburg | 35 | 33 | 9 | 8 | 16 | 37 | 55 | -18 | FCB1 - 0FCAPFCA0 - 1BSCPBOC0 - 2FCAVFCA1 - 4KOEPRBL4 - 0FCAP | ||
15 | Hertha Berlino | 33 | 33 | 9 | 6 | 18 | 36 | 69 | -33 | BSC1 - 4FCUPFCA0 - 1BSCVBSC2 - 0VFBVDSC1 - 1BSCNBSC1 - 2M05P | ||
16 | Stoccarda | 30 | 33 | 6 | 12 | 15 | 39 | 58 | -19 | VFB0 - 2BVBPM050 - 0VFBNBSC2 - 0VFBPVFB1 - 1WOBNFCB2 - 2VFBN | ||
17 | A. Bielefeld | 27 | 33 | 5 | 12 | 16 | 26 | 52 | -26 | WOB4 - 0DSCPDSC0 - 3FCBPKOE3 - 1DSCPDSC1 - 1BSCNBOC2 - 1DSCP | ||
18 | Greuter Furth | 18 | 33 | 3 | 9 | 21 | 27 | 80 | -53 | SGF0 - 2BMGPTSG0 - 0SGFNSGF1 - 4B04PFCU1 - 1SGFNSGF1 - 3BVBP |
- Champions League
- Preliminari di Champions League
- Europa League
- Conference League
- Spareggi Retrocessione
- Retrocessione
- Promozione
- Spareggi Promozione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by
