Classifica Crystal Palace
Premier League
Aggiornato: 04/12, 22:41| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 33 | 14 | 10 | 3 | 1 | 27 | 7 | 20 | BUR0 - 2ARSVSUN2 - 2ARSNARS4 - 1TOTVCHE1 - 1ARSNARS2 - 0BREV | ||
| 2 | Man. City | 28 | 14 | 9 | 1 | 4 | 32 | 16 | 16 | Mnc3 - 1BOUVMnc3 - 0LivVNEW2 - 1MncPMnc3 - 2LEEVFUL4 - 5MncV | ||
| 3 | Aston Villa | 27 | 14 | 8 | 3 | 3 | 20 | 14 | 6 | Liv2 - 0AstPAst4 - 0BOUVLEE1 - 2AstVAst1 - 0WOLVBri3 - 4AstV | ||
| 4 | Chelsea | 24 | 14 | 7 | 3 | 4 | 25 | 15 | 10 | TOT0 - 1CHEVCHE3 - 0WOLVBUR0 - 2CHEVCHE1 - 1ARSNLEE3 - 1CHEP | ||
| 5 | Crystal Palace | 23 | 14 | 6 | 5 | 3 | 18 | 11 | 7 | CRY2 - 0BREVCRY0 - 0BriNWOL0 - 2CRYVCRY1 - 2MnuPBUR0 - 1CRYV | ||
| 6 | Sunderland | 23 | 14 | 6 | 5 | 3 | 18 | 14 | 4 | SUN1 - 1EVENSUN2 - 2ARSNFUL1 - 0SUNPSUN3 - 2BOUVLiv1 - 1SUNN | ||
| 7 | Brighton | 22 | 14 | 6 | 4 | 4 | 24 | 20 | 4 | Bri3 - 0LEEVCRY0 - 0BriNBri2 - 1BREVNot0 - 2BriVBri3 - 4AstP | ||
| 8 | Man. United | 22 | 14 | 6 | 4 | 4 | 22 | 21 | 1 | Not2 - 2MnuNTOT2 - 2MnuNMnu0 - 1EVEPCRY1 - 2MnuVMnu1 - 1WesN | ||
| 9 | Liverpool | 22 | 14 | 7 | 1 | 6 | 21 | 21 | 0 | Liv2 - 0AstVMnc3 - 0LivPLiv0 - 3NotPWes0 - 2LivVLiv1 - 1SUNN | ||
| 10 | Everton | 21 | 14 | 6 | 3 | 5 | 15 | 17 | -2 | SUN1 - 1EVENEVE2 - 0FULVMnu0 - 1EVEVEVE1 - 4NEWPBOU0 - 1EVEV | ||
| 11 | Tottenham | 19 | 14 | 5 | 4 | 5 | 23 | 18 | 5 | TOT0 - 1CHEPTOT2 - 2MnuNARS4 - 1TOTPTOT1 - 2FULPNEW2 - 2TOTN | ||
| 12 | Newcastle | 19 | 14 | 5 | 4 | 5 | 19 | 18 | 1 | Wes3 - 1NEWPBRE3 - 1NEWPNEW2 - 1MncVEVE1 - 4NEWVNEW2 - 2TOTN | ||
| 13 | Brentford | 19 | 14 | 6 | 1 | 7 | 21 | 22 | -1 | CRY2 - 0BREPBRE3 - 1NEWVBri2 - 1BREPBRE3 - 1BURVARS2 - 0BREP | ||
| 14 | Bournemouth | 19 | 14 | 5 | 4 | 5 | 21 | 24 | -3 | Mnc3 - 1BOUPAst4 - 0BOUPBOU2 - 2WesNSUN3 - 2BOUPBOU0 - 1EVEP | ||
| 15 | Fulham | 17 | 14 | 5 | 2 | 7 | 19 | 22 | -3 | FUL3 - 0WOLVEVE2 - 0FULPFUL1 - 0SUNVTOT1 - 2FULVFUL4 - 5MncP | ||
| 16 | Nottingham Forest | 15 | 14 | 4 | 3 | 7 | 14 | 22 | -8 | Not2 - 2MnuNNot3 - 1LEEVLiv0 - 3NotVNot0 - 2BriPWOL0 - 1NotV | ||
| 17 | Leeds | 14 | 14 | 4 | 2 | 8 | 16 | 26 | -10 | Bri3 - 0LEEPNot3 - 1LEEPLEE1 - 2AstPMnc3 - 2LEEPLEE3 - 1CHEV | ||
| 18 | West Ham | 12 | 14 | 3 | 3 | 8 | 16 | 28 | -12 | Wes3 - 1NEWVWes3 - 2BURVBOU2 - 2WesNWes0 - 2LivPMnu1 - 1WesN | ||
| 19 | Burnley | 10 | 14 | 3 | 1 | 10 | 15 | 28 | -13 | BUR0 - 2ARSPWes3 - 2BURPBUR0 - 2CHEPBRE3 - 1BURPBUR0 - 1CRYP | ||
| 20 | Wolves | 2 | 14 | 0 | 2 | 12 | 7 | 29 | -22 | FUL3 - 0WOLPCHE3 - 0WOLPWOL0 - 2CRYPAst1 - 0WOLPWOL0 - 1NotP | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Conference League
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samsunspor | 10 | 4 | 3 | 1 | 0 | 9 | 2 | 7 | Var0 - 1SAMVSAM3 - 0DYNVSAM3 - 0HAMVBre2 - 2SAMN | ||
| 2 | Strasburgo | 10 | 4 | 3 | 1 | 0 | 7 | 4 | 3 | Slo1 - 2SBGVSBG1 - 1JAGNHak1 - 2SBGVSBG2 - 1CRYV | ||
| 3 | Celje | 9 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | CEL3 - 1AekVSHA0 - 2CELVCEL2 - 1VarVOLO2 - 1CELP | ||
| 4 | Shakhtar Donetsk | 9 | 4 | 3 | 0 | 1 | 8 | 5 | 3 | Abe2 - 3SHKVSHK1 - 2VarPSHK2 - 0BreVSHA1 - 2SHKV | ||
| 5 | Mainz | 9 | 4 | 3 | 0 | 1 | 4 | 2 | 2 | OMO0 - 1M05VM051 - 0MosVM052 - 1FioVUCR1 - 0M05P | ||
| 6 | Raków Czestochowa | 8 | 4 | 2 | 2 | 0 | 7 | 2 | 5 | Rak2 - 0UCRVOLO1 - 1RakNSpa0 - 0RakNRak4 - 1SCRV | ||
| 7 | AEK Larnaka | 8 | 4 | 2 | 2 | 0 | 5 | 0 | 5 | AEK4 - 0AzVCRY0 - 1AEKVAEK0 - 0AbeNRIJ0 - 0AEKN | ||
| 8 | Drita | 8 | 4 | 2 | 2 | 0 | 4 | 2 | 2 | KUP1 - 1DRINDRI1 - 1OMONSHE0 - 1DRIVDRI1 - 0SHKV | ||
| 9 | Jagiellonia | 8 | 4 | 2 | 2 | 0 | 4 | 2 | 2 | JAG1 - 0HAMVSBG1 - 1JAGNSHK1 - 1JAGNJAG1 - 0KUPV | ||
| 10 | AEK Atene | 7 | 4 | 2 | 1 | 1 | 9 | 4 | 5 | CEL3 - 1AekPAek6 - 0AbeVAek1 - 1SHANFio0 - 1AekV | ||
| 11 | Sparta Praga | 7 | 4 | 2 | 1 | 1 | 5 | 2 | 3 | Spa4 - 1SHAVRIJ1 - 0SpaPSpa0 - 0RakNVar0 - 1SpaV | ||
| 12 | Rayo Vallecano | 7 | 4 | 2 | 1 | 1 | 8 | 6 | 2 | RAY2 - 0SHKVHak2 - 2RAYNRAY3 - 2LPOVSlo2 - 1RAYP | ||
| 13 | Lausanne-Sport | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | LS3 - 0BreVHAM0 - 1LSVLS1 - 1OMONLPO2 - 0LSP | ||
| 14 | Sigma Olomouc | 7 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | Fio2 - 0OLOPOLO1 - 1RakNNOA1 - 2OLOVOLO2 - 1CELV | ||
| 15 | U Craiova | 7 | 4 | 2 | 1 | 1 | 3 | 3 | 0 | Rak2 - 0UCRPUCR1 - 1NOANSCR0 - 1UCRVUCR1 - 0M05V | ||
| 16 | Lech Poznan | 6 | 4 | 2 | 0 | 2 | 9 | 6 | 3 | LPO4 - 1SCRVRDI2 - 1LPOPRAY3 - 2LPOPLPO2 - 0LSV | ||
| 17 | Fiorentina | 6 | 4 | 2 | 0 | 2 | 6 | 3 | 3 | Fio2 - 0OLOVSCR0 - 3FioVM052 - 1FioPFio0 - 1AekP | ||
| 18 | Crystal Palace | 6 | 4 | 2 | 0 | 2 | 6 | 4 | 2 | DYN0 - 2CRYVCRY0 - 1AEKPCRY3 - 1AzVSBG2 - 1CRYP | ||
| 19 | Zrinjski | 6 | 4 | 2 | 0 | 2 | 7 | 8 | -1 | Mos5 - 0RDIVM051 - 0MosPDYN6 - 0MosPMos2 - 1HakV | ||
| 20 | AZ Alkmaar | 6 | 4 | 2 | 0 | 2 | 4 | 7 | -3 | AEK4 - 0AzPAz1 - 0SloVCRY3 - 1AzPAz2 - 0SHEV | ||
| 21 | Omonia | 5 | 4 | 1 | 2 | 1 | 4 | 3 | 1 | OMO0 - 1M05PDRI1 - 1OMONLS1 - 1OMONOMO2 - 0DYNV | ||
| 22 | KuPS | 5 | 4 | 1 | 2 | 1 | 4 | 3 | 1 | KUP1 - 1DRINBre0 - 0KUPNKUP3 - 1SloVJAG1 - 0KUPP | ||
| 23 | Noah | 5 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | NOA1 - 0RIJVUCR1 - 1NOANNOA1 - 2OLOPAbe1 - 1NOAN | ||
| 24 | Rijeka | 5 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | NOA1 - 0RIJPRIJ1 - 0SpaVRDI1 - 1RIJNRIJ0 - 0AEKN | ||
| 25 | Shkendija | 4 | 4 | 1 | 1 | 2 | 2 | 4 | -2 | RAY2 - 0SHKPSHK1 - 0SHEVSHK1 - 1JAGNDRI1 - 0SHKP | ||
| 26 | Lincoln Red | 4 | 4 | 1 | 1 | 2 | 4 | 10 | -6 | Mos5 - 0RDIPRDI2 - 1LPOVRDI1 - 1RIJNHAM3 - 1RDIP | ||
| 27 | Dynamo Kiev | 3 | 4 | 1 | 0 | 3 | 6 | 7 | -1 | DYN0 - 2CRYPSAM3 - 0DYNPDYN6 - 0MosVOMO2 - 0DYNP | ||
| 28 | Legia Varsavia | 3 | 4 | 1 | 0 | 3 | 3 | 5 | -2 | Var0 - 1SAMPSHK1 - 2VarVCEL2 - 1VarPVar0 - 1SpaP | ||
| 29 | Slovan | 3 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | Slo1 - 2SBGPAz1 - 0SloPKUP3 - 1SloPSlo2 - 1RAYV | ||
| 30 | Hamrun Spartans | 3 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | JAG1 - 0HAMPHAM0 - 1LSPSAM3 - 0HAMPHAM3 - 1RDIV | ||
| 31 | Häcken | 2 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | SHE0 - 0HakNHak2 - 2RAYNHak1 - 2SBGPMos2 - 1HakP | ||
| 32 | Breidablik | 2 | 4 | 0 | 2 | 2 | 2 | 7 | -5 | LS3 - 0BrePBre0 - 0KUPNSHK2 - 0BrePBre2 - 2SAMN | ||
| 33 | Aberdeen | 2 | 4 | 0 | 2 | 2 | 3 | 10 | -7 | Abe2 - 3SHKPAek6 - 0AbePAEK0 - 0AbeNAbe1 - 1NOAN | ||
| 34 | Shelbourne | 1 | 4 | 0 | 1 | 3 | 0 | 4 | -4 | SHE0 - 0HakNSHK1 - 0SHEPSHE0 - 1DRIPAz2 - 0SHEP | ||
| 35 | Shamrock Rovers | 1 | 4 | 0 | 1 | 3 | 3 | 9 | -6 | Spa4 - 1SHAPSHA0 - 2CELPAek1 - 1SHANSHA1 - 2SHKP | ||
| 36 | Rapid Vienna | 0 | 4 | 0 | 0 | 4 | 2 | 12 | -10 | LPO4 - 1SCRPSCR0 - 3FioPSCR0 - 1UCRPRak4 - 1SCRP | ||
- Ottavi
- Playoff
- Eliminate
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by






















































