Classifica Crystal Palace
Premier League
Aggiornato: 02/02, 22:32| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 53 | 24 | 16 | 5 | 3 | 46 | 17 | 29 | BOU2 - 3ARSVARS0 - 0LivNNot0 - 0ARSNARS2 - 3MnuPLEE0 - 4ARSV | ||
| 2 | Man. City | 47 | 24 | 14 | 5 | 5 | 49 | 23 | 26 | Mnc1 - 1CHENMnc1 - 1BriNMnu2 - 0MncPMnc2 - 0WOLVTOT2 - 2MncN | ||
| 3 | Aston Villa | 46 | 24 | 14 | 4 | 6 | 35 | 26 | 9 | Ast3 - 1NotVCRY0 - 0AstNAst0 - 1EVEPNEW0 - 2AstVAst0 - 1BREP | ||
| 4 | Man. United | 41 | 24 | 11 | 8 | 5 | 44 | 36 | 8 | LEE1 - 1MnuNBUR2 - 2MnuNMnu2 - 0MncVARS2 - 3MnuVMnu3 - 2FULV | ||
| 5 | Chelsea | 40 | 24 | 11 | 7 | 6 | 42 | 27 | 15 | Mnc1 - 1CHENFUL2 - 1CHEPCHE2 - 0BREVCRY1 - 3CHEVCHE3 - 2WesV | ||
| 6 | Liverpool | 39 | 24 | 11 | 6 | 7 | 39 | 33 | 6 | FUL2 - 2LivNARS0 - 0LivNLiv1 - 1BURNBOU3 - 2LivPLiv4 - 1NEWV | ||
| 7 | Brentford | 36 | 24 | 11 | 3 | 10 | 36 | 32 | 4 | EVE2 - 4BREVBRE3 - 0SUNVCHE2 - 0BREPBRE0 - 2NotPAst0 - 1BREV | ||
| 8 | Sunderland | 36 | 24 | 9 | 9 | 6 | 27 | 26 | 1 | TOT1 - 1SUNNBRE3 - 0SUNPSUN2 - 1CRYVWes3 - 1SUNPSUN3 - 0BURV | ||
| 9 | Fulham | 34 | 24 | 10 | 4 | 10 | 34 | 35 | -1 | FUL2 - 2LivNFUL2 - 1CHEVLEE1 - 0FULPFUL2 - 1BriVMnu3 - 2FULP | ||
| 10 | Everton | 34 | 24 | 9 | 7 | 8 | 26 | 27 | -1 | EVE2 - 4BREPEVE1 - 1WOLNAst0 - 1EVEVEVE1 - 1LEENBri1 - 1EVEN | ||
| 11 | Newcastle | 33 | 24 | 9 | 6 | 9 | 33 | 33 | 0 | NEW2 - 0CRYVNEW4 - 3LEEVWOL0 - 0NEWNNEW0 - 2AstPLiv4 - 1NEWP | ||
| 12 | Bournemouth | 33 | 24 | 8 | 9 | 7 | 40 | 43 | -3 | BOU2 - 3ARSPBOU3 - 2TOTVBri1 - 1BOUNBOU3 - 2LivVWOL0 - 2BOUV | ||
| 13 | Brighton | 31 | 24 | 7 | 10 | 7 | 34 | 32 | 2 | Bri2 - 0BURVMnc1 - 1BriNBri1 - 1BOUNFUL2 - 1BriPBri1 - 1EVEN | ||
| 14 | Tottenham | 29 | 24 | 7 | 8 | 9 | 35 | 33 | 2 | TOT1 - 1SUNNBOU3 - 2TOTPTOT1 - 2WesPBUR2 - 2TOTNTOT2 - 2MncN | ||
| 15 | Crystal Palace | 29 | 24 | 7 | 8 | 9 | 25 | 29 | -4 | NEW2 - 0CRYPCRY0 - 0AstNSUN2 - 1CRYPCRY1 - 3CHEPNot1 - 1CRYN | ||
| 16 | Leeds | 26 | 24 | 6 | 8 | 10 | 31 | 42 | -11 | LEE1 - 1MnuNNEW4 - 3LEEPLEE1 - 0FULVEVE1 - 1LEENLEE0 - 4ARSP | ||
| 17 | Nottingham Forest | 26 | 24 | 7 | 5 | 12 | 24 | 35 | -11 | Ast3 - 1NotPWes1 - 2NotVNot0 - 0ARSNBRE0 - 2NotVNot1 - 1CRYN | ||
| 18 | West Ham | 20 | 24 | 5 | 5 | 14 | 29 | 48 | -19 | WOL3 - 0WesPWes1 - 2NotPTOT1 - 2WesVWes3 - 1SUNVCHE3 - 2WesP | ||
| 19 | Burnley | 15 | 24 | 3 | 6 | 15 | 25 | 47 | -22 | Bri2 - 0BURPBUR2 - 2MnuNLiv1 - 1BURNBUR2 - 2TOTNSUN3 - 0BURP | ||
| 20 | Wolves | 8 | 24 | 1 | 5 | 18 | 15 | 45 | -30 | WOL3 - 0WesVEVE1 - 1WOLNWOL0 - 0NEWNMnc2 - 0WOLPWOL0 - 2BOUP | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Conference League
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strasburgo | 16 | 6 | 5 | 1 | 0 | 11 | 5 | 6 | SBG1 - 1JAGNHak1 - 2SBGVSBG2 - 1CRYVAbe0 - 1SBGVSBG3 - 1BreV | ||
| 2 | Raków Czestochowa | 14 | 6 | 4 | 2 | 0 | 9 | 2 | 7 | OLO1 - 1RakNSpa0 - 0RakNRak4 - 1SCRVRak1 - 0MosVOMO0 - 1RakV | ||
| 3 | AEK Atene | 13 | 6 | 4 | 1 | 1 | 14 | 7 | 7 | Aek6 - 0AbeVAek1 - 1SHANFio0 - 1AekVSAM1 - 2AekVAek3 - 2UCRV | ||
| 4 | Sparta Praga | 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 | RIJ1 - 0SpaPSpa0 - 0RakNVar0 - 1SpaVUCR1 - 2SpaVSpa3 - 0AbeV | ||
| 5 | Rayo Vallecano | 13 | 6 | 4 | 1 | 1 | 13 | 7 | 6 | Hak2 - 2RAYNRAY3 - 2LPOVSlo2 - 1RAYPJAG1 - 2RAYVRAY3 - 0DRIV | ||
| 6 | Shakhtar Donetsk | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | SHK1 - 2VarPSHK2 - 0BreVSHA1 - 2SHKVHAM0 - 2SHKVSHK0 - 0RIJN | ||
| 7 | Mainz | 13 | 6 | 4 | 1 | 1 | 7 | 3 | 4 | M051 - 0MosVM052 - 1FioVUCR1 - 0M05PLPO1 - 1M05NM052 - 0SAMV | ||
| 8 | AEK Larnaka | 12 | 6 | 3 | 3 | 0 | 7 | 1 | 6 | CRY0 - 1AEKVAEK0 - 0AbeNRIJ0 - 0AEKNHak1 - 1AEKNAEK1 - 0SHKV | ||
| 9 | Lausanne-Sport | 11 | 6 | 3 | 2 | 1 | 6 | 3 | 3 | HAM0 - 1LSVLS1 - 1OMONLPO2 - 0LSPKUP0 - 0LSNLS1 - 0FioV | ||
| 10 | Crystal Palace | 10 | 6 | 3 | 1 | 2 | 11 | 6 | 5 | CRY0 - 1AEKPCRY3 - 1AzVSBG2 - 1CRYPSHE0 - 3CRYVCRY2 - 2KUPN | ||
| 11 | Lech Poznan | 10 | 6 | 3 | 1 | 2 | 12 | 8 | 4 | RDI2 - 1LPOPRAY3 - 2LPOPLPO2 - 0LSVLPO1 - 1M05NOLO1 - 2LPOV | ||
| 12 | Samsunspor | 10 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | SAM3 - 0DYNVSAM3 - 0HAMVBre2 - 2SAMNSAM1 - 2AekPM052 - 0SAMP | ||
| 13 | Celje | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 | SHA0 - 2CELVCEL2 - 1VarVOLO2 - 1CELPRIJ3 - 0CELPCEL0 - 0SHEN | ||
| 14 | AZ Alkmaar | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | Az1 - 0SloVCRY3 - 1AzPAz2 - 0SHEVDRI0 - 3AzVAz0 - 0JAGN | ||
| 15 | Fiorentina | 9 | 6 | 3 | 0 | 3 | 8 | 5 | 3 | SCR0 - 3FioVM052 - 1FioPFio0 - 1AekPFio2 - 1DYNVLS1 - 0FioP | ||
| 16 | Rijeka | 9 | 6 | 2 | 3 | 1 | 5 | 2 | 3 | RIJ1 - 0SpaVRDI1 - 1RIJNRIJ0 - 0AEKNRIJ3 - 0CELVSHK0 - 0RIJN | ||
| 17 | Jagiellonia | 9 | 6 | 2 | 3 | 1 | 5 | 4 | 1 | SBG1 - 1JAGNSHK1 - 1JAGNJAG1 - 0KUPVJAG1 - 2RAYPAz0 - 0JAGN | ||
| 18 | Omonia | 8 | 6 | 2 | 2 | 2 | 5 | 4 | 1 | DRI1 - 1OMONLS1 - 1OMONOMO2 - 0DYNVSCR0 - 1OMOVOMO0 - 1RakP | ||
| 19 | Noah | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | UCR1 - 1NOANNOA1 - 2OLOPAbe1 - 1NOANNOA2 - 1VarVDYN2 - 0NOAP | ||
| 20 | Drita | 8 | 6 | 2 | 2 | 2 | 4 | 8 | -4 | DRI1 - 1OMONSHE0 - 1DRIVDRI1 - 0SHKVDRI0 - 3AzPRAY3 - 0DRIP | ||
| 21 | KuPS | 7 | 6 | 1 | 4 | 1 | 6 | 5 | 1 | Bre0 - 0KUPNKUP3 - 1SloVJAG1 - 0KUPPKUP0 - 0LSNCRY2 - 2KUPN | ||
| 22 | Shkendija | 7 | 6 | 2 | 1 | 3 | 4 | 5 | -1 | SHK1 - 0SHEVSHK1 - 1JAGNDRI1 - 0SHKPSHK2 - 0SloVAEK1 - 0SHKP | ||
| 23 | Zrinjski | 7 | 6 | 2 | 1 | 3 | 8 | 10 | -2 | M051 - 0MosPDYN6 - 0MosPMos2 - 1HakVRak1 - 0MosPMos1 - 1SCRN | ||
| 24 | Sigma Olomouc | 7 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | OLO1 - 1RakNNOA1 - 2OLOVOLO2 - 1CELVRDI2 - 1OLOPOLO1 - 2LPOP | ||
| 25 | U Craiova | 7 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | UCR1 - 1NOANSCR0 - 1UCRVUCR1 - 0M05VUCR1 - 2SpaPAek3 - 2UCRP | ||
| 26 | Lincoln Red | 7 | 6 | 2 | 1 | 3 | 7 | 15 | -8 | RDI2 - 1LPOVRDI1 - 1RIJNHAM3 - 1RDIPRDI2 - 1OLOVVar4 - 1RDIP | ||
| 27 | Dynamo Kiev | 6 | 6 | 2 | 0 | 4 | 9 | 9 | 0 | SAM3 - 0DYNPDYN6 - 0MosVOMO2 - 0DYNPFio2 - 1DYNPDYN2 - 0NOAV | ||
| 28 | Legia Varsavia | 6 | 6 | 2 | 0 | 4 | 8 | 8 | 0 | SHK1 - 2VarVCEL2 - 1VarPVar0 - 1SpaPNOA2 - 1VarPVar4 - 1RDIV | ||
| 29 | Slovan | 6 | 6 | 2 | 0 | 4 | 5 | 9 | -4 | Az1 - 0SloPKUP3 - 1SloPSlo2 - 1RAYVSHK2 - 0SloPSlo1 - 0HakV | ||
| 30 | Breidablik | 5 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | Bre0 - 0KUPNSHK2 - 0BrePBre2 - 2SAMNBre3 - 1SHAVSBG3 - 1BreP | ||
| 31 | Shamrock Rovers | 4 | 6 | 1 | 1 | 4 | 7 | 13 | -6 | SHA0 - 2CELPAek1 - 1SHANSHA1 - 2SHKPBre3 - 1SHAPSHA3 - 1HAMV | ||
| 32 | Häcken | 3 | 6 | 0 | 3 | 3 | 5 | 8 | -3 | Hak2 - 2RAYNHak1 - 2SBGPMos2 - 1HakPHak1 - 1AEKNSlo1 - 0HakP | ||
| 33 | Hamrun Spartans | 3 | 6 | 1 | 0 | 5 | 4 | 11 | -7 | HAM0 - 1LSPSAM3 - 0HAMPHAM3 - 1RDIVHAM0 - 2SHKPSHA3 - 1HAMP | ||
| 34 | Shelbourne | 2 | 6 | 0 | 2 | 4 | 0 | 7 | -7 | SHK1 - 0SHEPSHE0 - 1DRIPAz2 - 0SHEPSHE0 - 3CRYPCEL0 - 0SHEN | ||
| 35 | Aberdeen | 2 | 6 | 0 | 2 | 4 | 3 | 14 | -11 | Aek6 - 0AbePAEK0 - 0AbeNAbe1 - 1NOANAbe0 - 1SBGPSpa3 - 0AbeP | ||
| 36 | Rapid Vienna | 1 | 6 | 0 | 1 | 5 | 3 | 14 | -11 | SCR0 - 3FioPSCR0 - 1UCRPRak4 - 1SCRPSCR0 - 1OMOPMos1 - 1SCRN | ||
- Ottavi
- Playoff
- Eliminate
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by






















































