Classifica Crystal Palace
Premier League
Aggiornato: 23/02, 22:31| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 61 | 28 | 18 | 7 | 3 | 56 | 21 | 35 | LEE0 - 4ARSVARS3 - 0SUNVBRE1 - 1ARSNWOL2 - 2ARSNTOT1 - 4ARSV | ||
| 2 | Man. City | 56 | 27 | 17 | 5 | 5 | 56 | 25 | 31 | Mnc2 - 0WOLVTOT2 - 2MncNLiv1 - 2MncVMnc3 - 0FULVMnc2 - 1NEWV | ||
| 3 | Aston Villa | 51 | 27 | 15 | 6 | 6 | 38 | 28 | 10 | NEW0 - 2AstVAst0 - 1BREPBOU1 - 1AstNAst1 - 0BriVAst1 - 1LEEN | ||
| 4 | Man. United | 48 | 27 | 13 | 9 | 5 | 48 | 37 | 11 | ARS2 - 3MnuVMnu3 - 2FULVMnu2 - 0TOTVWes1 - 1MnuNEVE0 - 1MnuV | ||
| 5 | Chelsea | 45 | 27 | 12 | 9 | 6 | 48 | 31 | 17 | CRY1 - 3CHEVCHE3 - 2WesVWOL1 - 3CHEVCHE2 - 2LEENCHE1 - 1BURN | ||
| 6 | Liverpool | 45 | 27 | 13 | 6 | 8 | 42 | 35 | 7 | BOU3 - 2LivPLiv4 - 1NEWVLiv1 - 2MncPSUN0 - 1LivVNot0 - 1LivV | ||
| 7 | Brentford | 40 | 27 | 12 | 4 | 11 | 40 | 37 | 3 | BRE0 - 2NotPAst0 - 1BREVNEW2 - 3BREVBRE1 - 1ARSNBRE0 - 2BriP | ||
| 8 | Bournemouth | 38 | 27 | 9 | 11 | 7 | 43 | 45 | -2 | BOU3 - 2LivVWOL0 - 2BOUVBOU1 - 1AstNEVE1 - 2BOUVWes0 - 0BOUN | ||
| 9 | Everton | 37 | 27 | 10 | 7 | 10 | 29 | 31 | -2 | EVE1 - 1LEENBri1 - 1EVENFUL1 - 2EVEVEVE1 - 2BOUPEVE0 - 1MnuP | ||
| 10 | Fulham | 37 | 27 | 11 | 4 | 12 | 38 | 41 | -3 | FUL2 - 1BriVMnu3 - 2FULPFUL1 - 2EVEPMnc3 - 0FULPSUN1 - 3FULV | ||
| 11 | Newcastle | 36 | 27 | 10 | 6 | 11 | 38 | 39 | -1 | NEW0 - 2AstPLiv4 - 1NEWPNEW2 - 3BREPTOT1 - 2NEWVMnc2 - 1NEWP | ||
| 12 | Sunderland | 36 | 27 | 9 | 9 | 9 | 28 | 33 | -5 | Wes3 - 1SUNPSUN3 - 0BURVARS3 - 0SUNPSUN0 - 1LivPSUN1 - 3FULP | ||
| 13 | Crystal Palace | 35 | 27 | 9 | 8 | 10 | 29 | 32 | -3 | CRY1 - 3CHEPNot1 - 1CRYNBri0 - 1CRYVCRY2 - 3BURPCRY1 - 0WOLV | ||
| 14 | Brighton | 34 | 27 | 8 | 10 | 9 | 36 | 34 | 2 | FUL2 - 1BriPBri1 - 1EVENBri0 - 1CRYPAst1 - 0BriPBRE0 - 2BriV | ||
| 15 | Leeds | 31 | 27 | 7 | 10 | 10 | 37 | 46 | -9 | EVE1 - 1LEENLEE0 - 4ARSPLEE3 - 1NotVCHE2 - 2LEENAst1 - 1LEEN | ||
| 16 | Tottenham | 29 | 27 | 7 | 8 | 12 | 37 | 41 | -4 | BUR2 - 2TOTNTOT2 - 2MncNMnu2 - 0TOTPTOT1 - 2NEWPTOT1 - 4ARSP | ||
| 17 | Nottingham Forest | 27 | 27 | 7 | 6 | 14 | 25 | 39 | -14 | BRE0 - 2NotVNot1 - 1CRYNLEE3 - 1NotPNot0 - 0WOLNNot0 - 1LivP | ||
| 18 | West Ham | 25 | 27 | 6 | 7 | 14 | 32 | 49 | -17 | Wes3 - 1SUNVCHE3 - 2WesPBUR0 - 2WesVWes1 - 1MnuNWes0 - 0BOUN | ||
| 19 | Burnley | 19 | 27 | 4 | 7 | 16 | 29 | 52 | -23 | BUR2 - 2TOTNSUN3 - 0BURPBUR0 - 2WesPCRY2 - 3BURVCHE1 - 1BURN | ||
| 20 | Wolves | 10 | 28 | 1 | 7 | 20 | 18 | 51 | -33 | WOL0 - 2BOUPWOL1 - 3CHEPNot0 - 0WOLNWOL2 - 2ARSNCRY1 - 0WOLP | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Conference League
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strasburgo | 16 | 6 | 5 | 1 | 0 | 11 | 5 | 6 | SBG1 - 1JAGNHak1 - 2SBGVSBG2 - 1CRYVAbe0 - 1SBGVSBG3 - 1BreV | ||
| 2 | Raków Czestochowa | 14 | 6 | 4 | 2 | 0 | 9 | 2 | 7 | OLO1 - 1RakNSpa0 - 0RakNRak4 - 1SCRVRak1 - 0MosVOMO0 - 1RakV | ||
| 3 | AEK Atene | 13 | 6 | 4 | 1 | 1 | 14 | 7 | 7 | Aek6 - 0AbeVAek1 - 1SHANFio0 - 1AekVSAM1 - 2AekVAek3 - 2UCRV | ||
| 4 | Sparta Praga | 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 | RIJ1 - 0SpaPSpa0 - 0RakNVar0 - 1SpaVUCR1 - 2SpaVSpa3 - 0AbeV | ||
| 5 | Rayo Vallecano | 13 | 6 | 4 | 1 | 1 | 13 | 7 | 6 | Hak2 - 2RAYNRAY3 - 2LPOVSlo2 - 1RAYPJAG1 - 2RAYVRAY3 - 0DRIV | ||
| 6 | Shakhtar Donetsk | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | SHK1 - 2VarPSHK2 - 0BreVSHA1 - 2SHKVHAM0 - 2SHKVSHK0 - 0RIJN | ||
| 7 | Mainz | 13 | 6 | 4 | 1 | 1 | 7 | 3 | 4 | M051 - 0MosVM052 - 1FioVUCR1 - 0M05PLPO1 - 1M05NM052 - 0SAMV | ||
| 8 | AEK Larnaka | 12 | 6 | 3 | 3 | 0 | 7 | 1 | 6 | CRY0 - 1AEKVAEK0 - 0AbeNRIJ0 - 0AEKNHak1 - 1AEKNAEK1 - 0SHKV | ||
| 9 | Lausanne-Sport | 11 | 6 | 3 | 2 | 1 | 6 | 3 | 3 | HAM0 - 1LSVLS1 - 1OMONLPO2 - 0LSPKUP0 - 0LSNLS1 - 0FioV | ||
| 10 | Crystal Palace | 10 | 6 | 3 | 1 | 2 | 11 | 6 | 5 | CRY0 - 1AEKPCRY3 - 1AzVSBG2 - 1CRYPSHE0 - 3CRYVCRY2 - 2KUPN | ||
| 11 | Lech Poznan | 10 | 6 | 3 | 1 | 2 | 12 | 8 | 4 | RDI2 - 1LPOPRAY3 - 2LPOPLPO2 - 0LSVLPO1 - 1M05NOLO1 - 2LPOV | ||
| 12 | Samsunspor | 10 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | SAM3 - 0DYNVSAM3 - 0HAMVBre2 - 2SAMNSAM1 - 2AekPM052 - 0SAMP | ||
| 13 | Celje | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 | SHA0 - 2CELVCEL2 - 1VarVOLO2 - 1CELPRIJ3 - 0CELPCEL0 - 0SHEN | ||
| 14 | AZ Alkmaar | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | Az1 - 0SloVCRY3 - 1AzPAz2 - 0SHEVDRI0 - 3AzVAz0 - 0JAGN | ||
| 15 | Fiorentina | 9 | 6 | 3 | 0 | 3 | 8 | 5 | 3 | SCR0 - 3FioVM052 - 1FioPFio0 - 1AekPFio2 - 1DYNVLS1 - 0FioP | ||
| 16 | Rijeka | 9 | 6 | 2 | 3 | 1 | 5 | 2 | 3 | RIJ1 - 0SpaVRDI1 - 1RIJNRIJ0 - 0AEKNRIJ3 - 0CELVSHK0 - 0RIJN | ||
| 17 | Jagiellonia | 9 | 6 | 2 | 3 | 1 | 5 | 4 | 1 | SBG1 - 1JAGNSHK1 - 1JAGNJAG1 - 0KUPVJAG1 - 2RAYPAz0 - 0JAGN | ||
| 18 | Omonia | 8 | 6 | 2 | 2 | 2 | 5 | 4 | 1 | DRI1 - 1OMONLS1 - 1OMONOMO2 - 0DYNVSCR0 - 1OMOVOMO0 - 1RakP | ||
| 19 | Noah | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | UCR1 - 1NOANNOA1 - 2OLOPAbe1 - 1NOANNOA2 - 1VarVDYN2 - 0NOAP | ||
| 20 | Drita | 8 | 6 | 2 | 2 | 2 | 4 | 8 | -4 | DRI1 - 1OMONSHE0 - 1DRIVDRI1 - 0SHKVDRI0 - 3AzPRAY3 - 0DRIP | ||
| 21 | KuPS | 7 | 6 | 1 | 4 | 1 | 6 | 5 | 1 | Bre0 - 0KUPNKUP3 - 1SloVJAG1 - 0KUPPKUP0 - 0LSNCRY2 - 2KUPN | ||
| 22 | Shkendija | 7 | 6 | 2 | 1 | 3 | 4 | 5 | -1 | SHK1 - 0SHEVSHK1 - 1JAGNDRI1 - 0SHKPSHK2 - 0SloVAEK1 - 0SHKP | ||
| 23 | Zrinjski | 7 | 6 | 2 | 1 | 3 | 8 | 10 | -2 | M051 - 0MosPDYN6 - 0MosPMos2 - 1HakVRak1 - 0MosPMos1 - 1SCRN | ||
| 24 | Sigma Olomouc | 7 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | OLO1 - 1RakNNOA1 - 2OLOVOLO2 - 1CELVRDI2 - 1OLOPOLO1 - 2LPOP | ||
| 25 | U Craiova | 7 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | UCR1 - 1NOANSCR0 - 1UCRVUCR1 - 0M05VUCR1 - 2SpaPAek3 - 2UCRP | ||
| 26 | Lincoln Red | 7 | 6 | 2 | 1 | 3 | 7 | 15 | -8 | RDI2 - 1LPOVRDI1 - 1RIJNHAM3 - 1RDIPRDI2 - 1OLOVVar4 - 1RDIP | ||
| 27 | Dynamo Kiev | 6 | 6 | 2 | 0 | 4 | 9 | 9 | 0 | SAM3 - 0DYNPDYN6 - 0MosVOMO2 - 0DYNPFio2 - 1DYNPDYN2 - 0NOAV | ||
| 28 | Legia Varsavia | 6 | 6 | 2 | 0 | 4 | 8 | 8 | 0 | SHK1 - 2VarVCEL2 - 1VarPVar0 - 1SpaPNOA2 - 1VarPVar4 - 1RDIV | ||
| 29 | Slovan | 6 | 6 | 2 | 0 | 4 | 5 | 9 | -4 | Az1 - 0SloPKUP3 - 1SloPSlo2 - 1RAYVSHK2 - 0SloPSlo1 - 0HakV | ||
| 30 | Breidablik | 5 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | Bre0 - 0KUPNSHK2 - 0BrePBre2 - 2SAMNBre3 - 1SHAVSBG3 - 1BreP | ||
| 31 | Shamrock Rovers | 4 | 6 | 1 | 1 | 4 | 7 | 13 | -6 | SHA0 - 2CELPAek1 - 1SHANSHA1 - 2SHKPBre3 - 1SHAPSHA3 - 1HAMV | ||
| 32 | Häcken | 3 | 6 | 0 | 3 | 3 | 5 | 8 | -3 | Hak2 - 2RAYNHak1 - 2SBGPMos2 - 1HakPHak1 - 1AEKNSlo1 - 0HakP | ||
| 33 | Hamrun Spartans | 3 | 6 | 1 | 0 | 5 | 4 | 11 | -7 | HAM0 - 1LSPSAM3 - 0HAMPHAM3 - 1RDIVHAM0 - 2SHKPSHA3 - 1HAMP | ||
| 34 | Shelbourne | 2 | 6 | 0 | 2 | 4 | 0 | 7 | -7 | SHK1 - 0SHEPSHE0 - 1DRIPAz2 - 0SHEPSHE0 - 3CRYPCEL0 - 0SHEN | ||
| 35 | Aberdeen | 2 | 6 | 0 | 2 | 4 | 3 | 14 | -11 | Aek6 - 0AbePAEK0 - 0AbeNAbe1 - 1NOANAbe0 - 1SBGPSpa3 - 0AbeP | ||
| 36 | Rapid Vienna | 1 | 6 | 0 | 1 | 5 | 3 | 14 | -11 | SCR0 - 3FioPSCR0 - 1UCRPRak4 - 1SCRPSCR0 - 1OMOPMos1 - 1SCRN | ||
- Ottavi
- Playoff
- Eliminate
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by






















































