Classifica E. Francoforte
Bundesliga
Aggiornato: 10/11, 21:19Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Monaco | 26 | 10 | 8 | 2 | 0 | 33 | 7 | 26 | Fra3 - 3FCBNFCB4 - 0VFBVBOC0 - 5FCBVFCB3 - 0BerVSTP0 - 1FCBV | ||
2 | Lipsia | 21 | 10 | 6 | 3 | 1 | 15 | 5 | 10 | FCH0 - 1LipVM050 - 2LipVLip3 - 1FreVBVB2 - 1LipPLip0 - 0BMGN | ||
3 | E. Francoforte | 20 | 10 | 6 | 2 | 2 | 26 | 16 | 10 | Fra3 - 3FCBNLev2 - 1FraPBer1 - 1FraNFra7 - 2BOCVVFB2 - 3FraV | ||
4 | Bayer Leverkusen | 17 | 10 | 4 | 5 | 1 | 21 | 16 | 5 | Lev2 - 2KIENLev2 - 1FraVSVW2 - 2LevNLev0 - 0VFBNBOC1 - 1LevN | ||
5 | Friburgo | 17 | 10 | 5 | 2 | 3 | 13 | 11 | 2 | SVW0 - 1FreVFre3 - 1FCAVLip3 - 1FrePFre0 - 0M05NBer0 - 0FreN | ||
6 | Union Berlino | 16 | 10 | 4 | 4 | 2 | 9 | 8 | 1 | Ber2 - 1BVBVKIE0 - 2BerVBer1 - 1FraNFCB3 - 0BerPBer0 - 0FreN | ||
7 | B. Dortmund | 16 | 10 | 5 | 1 | 4 | 18 | 18 | 0 | Ber2 - 1BVBPBVB2 - 1STPVFCA2 - 1BVBPBVB2 - 1LipVM053 - 1BVBP | ||
8 | Werder Brema | 15 | 10 | 4 | 3 | 3 | 17 | 21 | -4 | SVW0 - 1FrePWOB2 - 4SVWVSVW2 - 2LevNBMG4 - 1SVWPSVW2 - 1KIEV | ||
9 | B. M'gladbach | 14 | 10 | 4 | 2 | 4 | 15 | 14 | 1 | FCA2 - 1BMGPBMG3 - 2FCHVM051 - 1BMGNBMG4 - 1SVWVLip0 - 0BMGN | ||
10 | Mainz | 13 | 10 | 3 | 4 | 3 | 15 | 14 | 1 | STP0 - 3M05VM050 - 2LipPM051 - 1BMGNFre0 - 0M05NM053 - 1BVBV | ||
11 | Stoccarda | 13 | 10 | 3 | 4 | 3 | 19 | 19 | 0 | VFB1 - 1TSGNFCB4 - 0VFBPVFB2 - 1KIEVLev0 - 0VFBNVFB2 - 3FraP | ||
12 | Wolfsburg | 12 | 10 | 3 | 3 | 4 | 19 | 18 | 1 | BOC1 - 3WOBVWOB2 - 4SVWPSTP0 - 0WOBNWOB1 - 1FCANFCH1 - 3WOBV | ||
13 | Augsburg | 12 | 10 | 3 | 3 | 4 | 13 | 20 | -7 | FCA2 - 1BMGVFre3 - 1FCAPFCA2 - 1BVBVWOB1 - 1FCANFCA0 - 0TSGN | ||
14 | Heidenheim | 10 | 10 | 3 | 1 | 6 | 13 | 15 | -2 | FCH0 - 1LipPBMG3 - 2FCHPFCH0 - 0TSGNKIE1 - 0FCHPFCH1 - 3WOBP | ||
15 | Hoffenheim | 9 | 10 | 2 | 3 | 5 | 13 | 19 | -6 | VFB1 - 1TSGNTSG3 - 1BOCVFCH0 - 0TSGNTSG0 - 2STPPFCA0 - 0TSGN | ||
16 | St. Pauli | 8 | 10 | 2 | 2 | 6 | 7 | 12 | -5 | STP0 - 3M05PBVB2 - 1STPPSTP0 - 0WOBNTSG0 - 2STPVSTP0 - 1FCBP | ||
17 | Holstein Kiel | 5 | 10 | 1 | 2 | 7 | 12 | 25 | -13 | Lev2 - 2KIENKIE0 - 2BerPVFB2 - 1KIEPKIE1 - 0FCHVSVW2 - 1KIEP | ||
18 | Bochum | 2 | 10 | 0 | 2 | 8 | 10 | 30 | -20 | BOC1 - 3WOBPTSG3 - 1BOCPBOC0 - 5FCBPFra7 - 2BOCPBOC1 - 1LevN |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Europa League
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 12 | 4 | 4 | 0 | 0 | 11 | 2 | 9 | DYN0 - 3LAZVLAZ4 - 1NICVTWE0 - 2LAZVLAZ2 - 1PORV | ||
2 | Ajax | 10 | 4 | 3 | 1 | 0 | 13 | 1 | 12 | Aja4 - 0BesVSla1 - 1AjaNQar0 - 3AjaVAja5 - 0MacV | ||
3 | Galatasaray | 10 | 4 | 3 | 1 | 0 | 12 | 8 | 4 | GAL3 - 1SalVRFS2 - 2GALNGAL4 - 3ELFVGAL3 - 2TOTV | ||
4 | E. Francoforte | 10 | 4 | 3 | 1 | 0 | 8 | 4 | 4 | Fra3 - 3PlzNBes1 - 3FraVFra1 - 0RFSVFra1 - 0SlaV | ||
5 | Anderlecht | 10 | 4 | 3 | 1 | 0 | 7 | 3 | 4 | AND2 - 1FerVRso1 - 2ANDVAND2 - 0LudVRFS1 - 1ANDN | ||
6 | Athletic Bilbao | 10 | 4 | 3 | 1 | 0 | 6 | 2 | 4 | Rom1 - 1ATHNATH2 - 0AzVATH1 - 0SlaVLud1 - 2ATHV | ||
7 | Tottenham | 9 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | TOT3 - 0QarVFer1 - 2TOTVTOT1 - 0AzVGAL3 - 2TOTP | ||
8 | Fcsb | 9 | 4 | 3 | 0 | 1 | 7 | 5 | 2 | FCS4 - 1RFSVSal0 - 1FCSVRan4 - 0FCSPFCS2 - 0MCHV | ||
9 | Lione | 7 | 4 | 2 | 1 | 1 | 8 | 4 | 4 | LYN2 - 0OlyVRan1 - 4LYNVLYN0 - 1BesPTSG2 - 2LYNN | ||
10 | Rangers | 7 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | MFF0 - 2RanVRan1 - 4LYNPRan4 - 0FCSVOly1 - 1RanN | ||
11 | Olympiacos | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | LYN2 - 0OlyPOly3 - 0BraVMFF0 - 1OlyVOly1 - 1RanN | ||
12 | Bodo Glimt | 7 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | Bod3 - 2PORVSgi0 - 0BodNBra1 - 2BodVBod1 - 2QarP | ||
13 | Midtjylland | 7 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | MCH1 - 1TSGNMac0 - 2MCHVMCH1 - 0SgiVFCS2 - 0MCHP | ||
14 | Ferencvaros | 6 | 4 | 2 | 0 | 2 | 7 | 4 | 3 | AND2 - 1FerPFer1 - 2TOTPFer1 - 0NICVDYN0 - 4FerV | ||
15 | Man. United | 6 | 4 | 1 | 3 | 0 | 7 | 5 | 2 | Mnu1 - 1TWENPOR3 - 3MnuNFen1 - 1MnuNMnu2 - 0SalV | ||
16 | Viktoria Plzen | 6 | 4 | 1 | 3 | 0 | 7 | 6 | 1 | Fra3 - 3PlzNPlz0 - 0LudNSal2 - 2PlzNPlz2 - 1RsoV | ||
17 | AZ Alkmaar | 6 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | Az3 - 2ELFVATH2 - 0AzPTOT1 - 0AzPAz3 - 1FenV | ||
18 | Besiktas | 6 | 4 | 2 | 0 | 2 | 4 | 8 | -4 | Aja4 - 0BesPBes1 - 3FraPLYN0 - 1BesVBes2 - 1MFFV | ||
19 | Hoffenheim | 5 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | MCH1 - 1TSGNTSG2 - 0DYNVPOR2 - 0TSGPTSG2 - 2LYNN | ||
20 | Roma | 5 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | Rom1 - 1ATHNELF1 - 0RomPRom1 - 0DYNVSgi1 - 1RomN | ||
21 | Fenerbahce | 5 | 4 | 1 | 2 | 1 | 5 | 6 | -1 | Fen2 - 1SgiVTWE1 - 1FenNFen1 - 1MnuNAz3 - 1FenP | ||
22 | Porto | 4 | 4 | 1 | 1 | 2 | 8 | 8 | 0 | Bod3 - 2PORPPOR3 - 3MnuNPOR2 - 0TSGVLAZ2 - 1PORP | ||
23 | Slavia Praga | 4 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | Lud0 - 2SlaVSla1 - 1AjaNATH1 - 0SlaPFra1 - 0SlaP | ||
24 | Elfsborg | 4 | 4 | 1 | 1 | 2 | 7 | 8 | -1 | Az3 - 2ELFPELF1 - 0RomVGAL4 - 3ELFPELF1 - 1BraN | ||
25 | Real Sociedad | 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | NIC1 - 1RsoNRso1 - 2ANDPMac1 - 2RsoVPlz2 - 1RsoP | ||
26 | Braga | 4 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | Bra2 - 1MacVOly3 - 0BraPBra1 - 2BodPELF1 - 1BraN | ||
27 | Twente | 3 | 4 | 0 | 3 | 1 | 4 | 6 | -2 | Mnu1 - 1TWENTWE1 - 1FenNTWE0 - 2LAZPNIC2 - 2TWEN | ||
28 | Malmoe | 3 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | MFF0 - 2RanPQar1 - 2MFFVMFF0 - 1OlyPBes2 - 1MFFP | ||
29 | Qarabag | 3 | 4 | 1 | 0 | 3 | 3 | 9 | -6 | TOT3 - 0QarPQar1 - 2MFFPQar0 - 3AjaPBod1 - 2QarV | ||
30 | Union Saint-Gilloise | 2 | 4 | 0 | 2 | 2 | 2 | 4 | -2 | Fen2 - 1SgiPSgi0 - 0BodNMCH1 - 0SgiPSgi1 - 1RomN | ||
31 | Nizza | 2 | 4 | 0 | 2 | 2 | 4 | 8 | -4 | NIC1 - 1RsoNLAZ4 - 1NICPFer1 - 0NICPNIC2 - 2TWEN | ||
32 | Rfs | 2 | 4 | 0 | 2 | 2 | 4 | 8 | -4 | FCS4 - 1RFSPRFS2 - 2GALNFra1 - 0RFSPRFS1 - 1ANDN | ||
33 | Paok Salonicco | 1 | 4 | 0 | 1 | 3 | 3 | 8 | -5 | GAL3 - 1SalPSal0 - 1FCSPSal2 - 2PlzNMnu2 - 0SalP | ||
34 | Ludogorets | 1 | 4 | 0 | 1 | 3 | 1 | 6 | -5 | Lud0 - 2SlaPPlz0 - 0LudNAND2 - 0LudPLud1 - 2ATHP | ||
35 | Maccabi Tel Aviv | 0 | 4 | 0 | 0 | 4 | 2 | 11 | -9 | Bra2 - 1MacPMac0 - 2MCHPMac1 - 2RsoPAja5 - 0MacP | ||
36 | Dynamo Kiev | 0 | 4 | 0 | 0 | 4 | 0 | 10 | -10 | DYN0 - 3LAZPTSG2 - 0DYNPRom1 - 0DYNPDYN0 - 4FerP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by