Classifica Everton
Premier League
Aggiornato: 23/02, 22:31| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 61 | 28 | 18 | 7 | 3 | 56 | 21 | 35 | LEE0 - 4ARSVARS3 - 0SUNVBRE1 - 1ARSNWOL2 - 2ARSNTOT1 - 4ARSV | ||
| 2 | Man. City | 56 | 27 | 17 | 5 | 5 | 56 | 25 | 31 | Mnc2 - 0WOLVTOT2 - 2MncNLiv1 - 2MncVMnc3 - 0FULVMnc2 - 1NEWV | ||
| 3 | Aston Villa | 51 | 27 | 15 | 6 | 6 | 38 | 28 | 10 | NEW0 - 2AstVAst0 - 1BREPBOU1 - 1AstNAst1 - 0BriVAst1 - 1LEEN | ||
| 4 | Man. United | 48 | 27 | 13 | 9 | 5 | 48 | 37 | 11 | ARS2 - 3MnuVMnu3 - 2FULVMnu2 - 0TOTVWes1 - 1MnuNEVE0 - 1MnuV | ||
| 5 | Chelsea | 45 | 27 | 12 | 9 | 6 | 48 | 31 | 17 | CRY1 - 3CHEVCHE3 - 2WesVWOL1 - 3CHEVCHE2 - 2LEENCHE1 - 1BURN | ||
| 6 | Liverpool | 45 | 27 | 13 | 6 | 8 | 42 | 35 | 7 | BOU3 - 2LivPLiv4 - 1NEWVLiv1 - 2MncPSUN0 - 1LivVNot0 - 1LivV | ||
| 7 | Brentford | 40 | 27 | 12 | 4 | 11 | 40 | 37 | 3 | BRE0 - 2NotPAst0 - 1BREVNEW2 - 3BREVBRE1 - 1ARSNBRE0 - 2BriP | ||
| 8 | Bournemouth | 38 | 27 | 9 | 11 | 7 | 43 | 45 | -2 | BOU3 - 2LivVWOL0 - 2BOUVBOU1 - 1AstNEVE1 - 2BOUVWes0 - 0BOUN | ||
| 9 | Everton | 37 | 27 | 10 | 7 | 10 | 29 | 31 | -2 | EVE1 - 1LEENBri1 - 1EVENFUL1 - 2EVEVEVE1 - 2BOUPEVE0 - 1MnuP | ||
| 10 | Fulham | 37 | 27 | 11 | 4 | 12 | 38 | 41 | -3 | FUL2 - 1BriVMnu3 - 2FULPFUL1 - 2EVEPMnc3 - 0FULPSUN1 - 3FULV | ||
| 11 | Newcastle | 36 | 27 | 10 | 6 | 11 | 38 | 39 | -1 | NEW0 - 2AstPLiv4 - 1NEWPNEW2 - 3BREPTOT1 - 2NEWVMnc2 - 1NEWP | ||
| 12 | Sunderland | 36 | 27 | 9 | 9 | 9 | 28 | 33 | -5 | Wes3 - 1SUNPSUN3 - 0BURVARS3 - 0SUNPSUN0 - 1LivPSUN1 - 3FULP | ||
| 13 | Crystal Palace | 35 | 27 | 9 | 8 | 10 | 29 | 32 | -3 | CRY1 - 3CHEPNot1 - 1CRYNBri0 - 1CRYVCRY2 - 3BURPCRY1 - 0WOLV | ||
| 14 | Brighton | 34 | 27 | 8 | 10 | 9 | 36 | 34 | 2 | FUL2 - 1BriPBri1 - 1EVENBri0 - 1CRYPAst1 - 0BriPBRE0 - 2BriV | ||
| 15 | Leeds | 31 | 27 | 7 | 10 | 10 | 37 | 46 | -9 | EVE1 - 1LEENLEE0 - 4ARSPLEE3 - 1NotVCHE2 - 2LEENAst1 - 1LEEN | ||
| 16 | Tottenham | 29 | 27 | 7 | 8 | 12 | 37 | 41 | -4 | BUR2 - 2TOTNTOT2 - 2MncNMnu2 - 0TOTPTOT1 - 2NEWPTOT1 - 4ARSP | ||
| 17 | Nottingham Forest | 27 | 27 | 7 | 6 | 14 | 25 | 39 | -14 | BRE0 - 2NotVNot1 - 1CRYNLEE3 - 1NotPNot0 - 0WOLNNot0 - 1LivP | ||
| 18 | West Ham | 25 | 27 | 6 | 7 | 14 | 32 | 49 | -17 | Wes3 - 1SUNVCHE3 - 2WesPBUR0 - 2WesVWes1 - 1MnuNWes0 - 0BOUN | ||
| 19 | Burnley | 19 | 27 | 4 | 7 | 16 | 29 | 52 | -23 | BUR2 - 2TOTNSUN3 - 0BURPBUR0 - 2WesPCRY2 - 3BURVCHE1 - 1BURN | ||
| 20 | Wolves | 10 | 28 | 1 | 7 | 20 | 18 | 51 | -33 | WOL0 - 2BOUPWOL1 - 3CHEPNot0 - 0WOLNWOL2 - 2ARSNCRY1 - 0WOLP | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by



















