Classifica Everton
Premier League
Aggiornato: 30/12, 21:55| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 43 | 19 | 13 | 4 | 2 | 33 | 11 | 22 | Ast2 - 1ARSPARS2 - 1WOLVEVE0 - 1ARSVARS2 - 1BriVARS0 - 0AstN | ||
| 2 | Man. City | 40 | 18 | 13 | 1 | 4 | 43 | 17 | 26 | FUL4 - 5MncVMnc3 - 0SUNVCRY0 - 3MncVMnc3 - 0WesVNot1 - 2MncV | ||
| 3 | Aston Villa | 40 | 19 | 12 | 4 | 3 | 29 | 19 | 10 | Ast2 - 1ARSVWes2 - 3AstVAst2 - 1MnuVCHE1 - 2AstVARS0 - 0AstN | ||
| 4 | Man. United | 32 | 19 | 9 | 5 | 5 | 33 | 28 | 5 | WOL1 - 4MnuVMnu4 - 4BOUNAst2 - 1MnuPMnu1 - 0NEWVMnu1 - 0WOLV | ||
| 5 | Liverpool | 32 | 18 | 10 | 2 | 6 | 30 | 26 | 4 | Liv1 - 1SUNNLEE3 - 3LivNLiv2 - 0BriVTOT1 - 2LivVLiv2 - 1WOLV | ||
| 6 | Chelsea | 30 | 19 | 8 | 6 | 5 | 32 | 21 | 11 | BOU0 - 0CHENCHE2 - 0EVEVNEW2 - 2CHENCHE1 - 2AstPCHE2 - 2BOUN | ||
| 7 | Sunderland | 28 | 18 | 7 | 7 | 4 | 20 | 18 | 2 | Liv1 - 1SUNNMnc3 - 0SUNPSUN1 - 0NEWVBri0 - 0SUNNSUN1 - 1LEEN | ||
| 8 | Everton | 28 | 19 | 8 | 4 | 7 | 19 | 20 | -1 | EVE3 - 0NotVCHE2 - 0EVEPEVE0 - 1ARSPBUR0 - 0EVENNot0 - 1EVEV | ||
| 9 | Brentford | 26 | 18 | 8 | 2 | 8 | 28 | 26 | 2 | ARS2 - 0BREPTOT2 - 0BREPBRE1 - 1LEENWOL0 - 2BREVBRE4 - 1BOUV | ||
| 10 | Newcastle | 26 | 19 | 7 | 5 | 7 | 25 | 24 | 1 | NEW2 - 1BURVSUN1 - 0NEWPNEW2 - 2CHENMnu1 - 0NEWPBUR1 - 2NEWV | ||
| 11 | Crystal Palace | 26 | 18 | 7 | 5 | 6 | 21 | 20 | 1 | BUR0 - 1CRYVFUL1 - 2CRYVCRY0 - 3MncPLEE4 - 1CRYPCRY0 - 1TOTP | ||
| 12 | Fulham | 26 | 18 | 8 | 2 | 8 | 25 | 26 | -1 | FUL4 - 5MncPFUL1 - 2CRYPBUR2 - 3FULVFUL1 - 0NotVWes0 - 1FULV | ||
| 13 | Tottenham | 25 | 18 | 7 | 4 | 7 | 27 | 23 | 4 | NEW2 - 2TOTNTOT2 - 0BREVNot3 - 0TOTPTOT1 - 2LivPCRY0 - 1TOTV | ||
| 14 | Brighton | 25 | 19 | 6 | 7 | 6 | 28 | 27 | 1 | Bri1 - 1WesNLiv2 - 0BriPBri0 - 0SUNNARS2 - 1BriPWes2 - 2BriN | ||
| 15 | Bournemouth | 23 | 19 | 5 | 8 | 6 | 29 | 35 | -6 | BOU0 - 0CHENMnu4 - 4BOUNBOU1 - 1BURNBRE4 - 1BOUPCHE2 - 2BOUN | ||
| 16 | Leeds | 20 | 18 | 5 | 5 | 8 | 25 | 32 | -7 | LEE3 - 1CHEVLEE3 - 3LivNBRE1 - 1LEENLEE4 - 1CRYVSUN1 - 1LEEN | ||
| 17 | Nottingham Forest | 18 | 19 | 5 | 3 | 11 | 18 | 29 | -11 | EVE3 - 0NotPNot3 - 0TOTVFUL1 - 0NotPNot1 - 2MncPNot0 - 1EVEP | ||
| 18 | West Ham | 14 | 19 | 3 | 5 | 11 | 21 | 38 | -17 | Bri1 - 1WesNWes2 - 3AstPMnc3 - 0WesPWes0 - 1FULPWes2 - 2BriN | ||
| 19 | Burnley | 12 | 19 | 3 | 3 | 13 | 20 | 36 | -16 | NEW2 - 1BURPBUR2 - 3FULPBOU1 - 1BURNBUR0 - 0EVENBUR1 - 2NEWP | ||
| 20 | Wolves | 2 | 19 | 0 | 2 | 17 | 10 | 40 | -30 | WOL1 - 4MnuPARS2 - 1WOLPWOL0 - 2BREPLiv2 - 1WOLPMnu1 - 0WOLP | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by



















