Classifica Everton
Premier League
Aggiornato: 02/02, 22:32| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 53 | 24 | 16 | 5 | 3 | 46 | 17 | 29 | BOU2 - 3ARSVARS0 - 0LivNNot0 - 0ARSNARS2 - 3MnuPLEE0 - 4ARSV | ||
| 2 | Man. City | 47 | 24 | 14 | 5 | 5 | 49 | 23 | 26 | Mnc1 - 1CHENMnc1 - 1BriNMnu2 - 0MncPMnc2 - 0WOLVTOT2 - 2MncN | ||
| 3 | Aston Villa | 46 | 24 | 14 | 4 | 6 | 35 | 26 | 9 | Ast3 - 1NotVCRY0 - 0AstNAst0 - 1EVEPNEW0 - 2AstVAst0 - 1BREP | ||
| 4 | Man. United | 41 | 24 | 11 | 8 | 5 | 44 | 36 | 8 | LEE1 - 1MnuNBUR2 - 2MnuNMnu2 - 0MncVARS2 - 3MnuVMnu3 - 2FULV | ||
| 5 | Chelsea | 40 | 24 | 11 | 7 | 6 | 42 | 27 | 15 | Mnc1 - 1CHENFUL2 - 1CHEPCHE2 - 0BREVCRY1 - 3CHEVCHE3 - 2WesV | ||
| 6 | Liverpool | 39 | 24 | 11 | 6 | 7 | 39 | 33 | 6 | FUL2 - 2LivNARS0 - 0LivNLiv1 - 1BURNBOU3 - 2LivPLiv4 - 1NEWV | ||
| 7 | Brentford | 36 | 24 | 11 | 3 | 10 | 36 | 32 | 4 | EVE2 - 4BREVBRE3 - 0SUNVCHE2 - 0BREPBRE0 - 2NotPAst0 - 1BREV | ||
| 8 | Sunderland | 36 | 24 | 9 | 9 | 6 | 27 | 26 | 1 | TOT1 - 1SUNNBRE3 - 0SUNPSUN2 - 1CRYVWes3 - 1SUNPSUN3 - 0BURV | ||
| 9 | Fulham | 34 | 24 | 10 | 4 | 10 | 34 | 35 | -1 | FUL2 - 2LivNFUL2 - 1CHEVLEE1 - 0FULPFUL2 - 1BriVMnu3 - 2FULP | ||
| 10 | Everton | 34 | 24 | 9 | 7 | 8 | 26 | 27 | -1 | EVE2 - 4BREPEVE1 - 1WOLNAst0 - 1EVEVEVE1 - 1LEENBri1 - 1EVEN | ||
| 11 | Newcastle | 33 | 24 | 9 | 6 | 9 | 33 | 33 | 0 | NEW2 - 0CRYVNEW4 - 3LEEVWOL0 - 0NEWNNEW0 - 2AstPLiv4 - 1NEWP | ||
| 12 | Bournemouth | 33 | 24 | 8 | 9 | 7 | 40 | 43 | -3 | BOU2 - 3ARSPBOU3 - 2TOTVBri1 - 1BOUNBOU3 - 2LivVWOL0 - 2BOUV | ||
| 13 | Brighton | 31 | 24 | 7 | 10 | 7 | 34 | 32 | 2 | Bri2 - 0BURVMnc1 - 1BriNBri1 - 1BOUNFUL2 - 1BriPBri1 - 1EVEN | ||
| 14 | Tottenham | 29 | 24 | 7 | 8 | 9 | 35 | 33 | 2 | TOT1 - 1SUNNBOU3 - 2TOTPTOT1 - 2WesPBUR2 - 2TOTNTOT2 - 2MncN | ||
| 15 | Crystal Palace | 29 | 24 | 7 | 8 | 9 | 25 | 29 | -4 | NEW2 - 0CRYPCRY0 - 0AstNSUN2 - 1CRYPCRY1 - 3CHEPNot1 - 1CRYN | ||
| 16 | Leeds | 26 | 24 | 6 | 8 | 10 | 31 | 42 | -11 | LEE1 - 1MnuNNEW4 - 3LEEPLEE1 - 0FULVEVE1 - 1LEENLEE0 - 4ARSP | ||
| 17 | Nottingham Forest | 26 | 24 | 7 | 5 | 12 | 24 | 35 | -11 | Ast3 - 1NotPWes1 - 2NotVNot0 - 0ARSNBRE0 - 2NotVNot1 - 1CRYN | ||
| 18 | West Ham | 20 | 24 | 5 | 5 | 14 | 29 | 48 | -19 | WOL3 - 0WesPWes1 - 2NotPTOT1 - 2WesVWes3 - 1SUNVCHE3 - 2WesP | ||
| 19 | Burnley | 15 | 24 | 3 | 6 | 15 | 25 | 47 | -22 | Bri2 - 0BURPBUR2 - 2MnuNLiv1 - 1BURNBUR2 - 2TOTNSUN3 - 0BURP | ||
| 20 | Wolves | 8 | 24 | 1 | 5 | 18 | 15 | 45 | -30 | WOL3 - 0WesVEVE1 - 1WOLNWOL0 - 0NEWNMnc2 - 0WOLPWOL0 - 2BOUP | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by



















