Classifica Excelsior Rotterdam
Eredivisie
Aggiornato: 11/05, 14:45| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 81 | 33 | 26 | 3 | 4 | 96 | 44 | 52 | PSV4 - 3UTRVSPA0 - 2PSVVPSV6 - 1ZWOVAja2 - 2PSVNGAE1 - 4PSVV | ||
| 2 | Feyenoord | 62 | 33 | 18 | 8 | 7 | 68 | 44 | 24 | VOL0 - 0FEYNNEC1 - 1FEYNFEY3 - 1GROVFOR1 - 2FEYVFEY1 - 1AzN | ||
| 3 | Twente | 58 | 33 | 15 | 13 | 5 | 58 | 35 | 23 | Aja1 - 2TWEVTWE2 - 1VOLVTWE1 - 1NECNAz2 - 2TWENTWE4 - 0SPAV | ||
| 4 | N.E.C. | 56 | 33 | 15 | 11 | 7 | 75 | 52 | 23 | EXC0 - 2NECVNEC1 - 1FEYNTWE1 - 1NECNNEC1 - 1TELNGRO2 - 1NECP | ||
| 5 | Ajax | 55 | 33 | 14 | 13 | 6 | 62 | 41 | 21 | Aja1 - 2TWEPHER0 - 3AjaVNAC0 - 2AjaVAja2 - 2PSVNAja1 - 2UTRP | ||
| 6 | AZ Alkmaar | 51 | 33 | 14 | 9 | 10 | 55 | 48 | 7 | Az2 - 0FORVAz3 - 0HEEVGAE0 - 0AzNAz2 - 2TWENFEY1 - 1AzN | ||
| 7 | Utrecht | 50 | 33 | 14 | 8 | 11 | 53 | 42 | 11 | PSV4 - 3UTRPUTR4 - 1TELVEXC5 - 0UTRPUTR2 - 0NACVAja1 - 2UTRV | ||
| 8 | Heerenveen | 50 | 33 | 14 | 8 | 11 | 57 | 53 | 4 | HEE4 - 1HERVAz3 - 0HEEPHEE2 - 1FORVVOL0 - 2HEEVNAC2 - 0HEEP | ||
| 9 | Groningen | 45 | 33 | 13 | 6 | 14 | 47 | 44 | 3 | TEL0 - 2GROVGRO0 - 0GAENFEY3 - 1GROPGRO2 - 3EXCPGRO2 - 1NECV | ||
| 10 | Sparta Rotterdam | 43 | 33 | 12 | 7 | 14 | 38 | 59 | -21 | NAC0 - 0SPANSPA0 - 2PSVPTEL4 - 1SPAPSPA2 - 2GAENTWE4 - 0SPAP | ||
| 11 | Fortuna Sittard | 39 | 33 | 11 | 6 | 16 | 49 | 61 | -12 | Az2 - 0FORPFOR1 - 1NACNHEE2 - 1FORPFOR1 - 2FEYPFOR3 - 2ZWOV | ||
| 12 | Go Ahead Eagles | 38 | 33 | 8 | 14 | 11 | 53 | 51 | 2 | GAE5 - 0ZWOVGRO0 - 0GAENGAE0 - 0AzNSPA2 - 2GAENGAE1 - 4PSVP | ||
| 13 | Pec Zwolle | 37 | 33 | 9 | 10 | 14 | 44 | 69 | -25 | GAE5 - 0ZWOPZWO2 - 2EXCNPSV6 - 1ZWOPZWO1 - 0HERVFOR3 - 2ZWOP | ||
| 14 | Excelsior Rotterdam | 35 | 33 | 9 | 8 | 16 | 40 | 54 | -14 | EXC0 - 2NECPZWO2 - 2EXCNEXC5 - 0UTRVGRO2 - 3EXCVEXC1 - 1VOLN | ||
| 15 | Telstar | 34 | 33 | 8 | 10 | 15 | 47 | 54 | -7 | TEL0 - 2GROPUTR4 - 1TELPTEL4 - 1SPAVNEC1 - 1TELNTEL3 - 0HERV | ||
| 16 | Volendam | 32 | 33 | 8 | 8 | 17 | 34 | 53 | -19 | VOL0 - 0FEYNTWE2 - 1VOLPHER0 - 2VOLVVOL0 - 2HEEPEXC1 - 1VOLN | ||
| 17 | Nac Breda | 28 | 33 | 6 | 10 | 17 | 32 | 55 | -23 | NAC0 - 0SPANFOR1 - 1NACNNAC0 - 2AjaPUTR2 - 0NACPNAC2 - 0HEEV | ||
| 18 | Heracles Almelo | 19 | 33 | 5 | 4 | 24 | 34 | 83 | -49 | HEE4 - 1HERPHER0 - 3AjaPHER0 - 2VOLPZWO1 - 0HERPTEL3 - 0HERP | ||
- Champions League
- Preliminari di Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by

















