Classifica Girona
Liga
Aggiornato: 10/11, 21:35Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcellona | 33 | 13 | 11 | 0 | 2 | 40 | 12 | 28 | ALV0 - 3BARVBAR5 - 1SivVRmd0 - 4BARVBAR3 - 1ESPVRso1 - 0BARP | ||
2 | Real Madrid | 27 | 12 | 8 | 3 | 1 | 25 | 11 | 14 | ATM1 - 1RmdNRmd2 - 0VilVCEL1 - 2RmdVRmd0 - 4BARPRmd4 - 0OSAV | ||
3 | Atletico Madrid | 26 | 13 | 7 | 5 | 1 | 19 | 7 | 12 | Rso1 - 1ATMNATM3 - 1LEGVBet1 - 0ATMPATM2 - 0LPAVMLL0 - 1ATMV | ||
4 | Villarreal | 24 | 12 | 7 | 3 | 2 | 23 | 19 | 4 | Vil3 - 1LPAVRmd2 - 0VilPVil1 - 1GTFNVLL1 - 2VilVVil3 - 0ALVV | ||
5 | Osasuna | 21 | 13 | 6 | 3 | 4 | 17 | 20 | -3 | GTF1 - 1OSANOSA1 - 2BetPRso0 - 2OSAVOSA1 - 0VLLVRmd4 - 0OSAP | ||
6 | Athletic Bilbao | 20 | 13 | 5 | 5 | 3 | 19 | 13 | 6 | GIR2 - 1ATHPATH4 - 1ESPVMLL0 - 0ATHNATH1 - 1BetNVLL1 - 1ATHN | ||
7 | Betis Siviglia | 20 | 13 | 5 | 5 | 3 | 14 | 12 | 2 | Siv1 - 0BetPOSA1 - 2BetVBet1 - 0ATMVATH1 - 1BetNBet2 - 2CELN | ||
8 | Real Sociedad | 18 | 13 | 5 | 3 | 5 | 11 | 10 | 1 | Rso1 - 1ATMNGIR0 - 1RsoVRso0 - 2OSAPSiv0 - 2RsoVRso1 - 0BARV | ||
9 | Maiorca | 18 | 13 | 5 | 3 | 5 | 10 | 10 | 0 | ESP2 - 1MLLPMLL1 - 0RVMVMLL0 - 0ATHNALV1 - 0MLLPMLL0 - 1ATMP | ||
10 | Girona | 18 | 13 | 5 | 3 | 5 | 16 | 17 | -1 | GIR2 - 1ATHVGIR0 - 1RsoPLPA1 - 0GIRPGIR4 - 3LEGVGTF0 - 1GIRV | ||
11 | Celta Vigo | 17 | 13 | 5 | 2 | 6 | 20 | 22 | -2 | LPA0 - 1CELVCEL1 - 2RmdPLEG3 - 0CELPCEL1 - 0GTFVBet2 - 2CELN | ||
12 | Rayo Vallecano | 16 | 12 | 4 | 4 | 4 | 13 | 13 | 0 | RVM1 - 1LEGNVLL1 - 2RVMVMLL1 - 0RVMPRVM1 - 0ALVVRVM1 - 3LPAP | ||
13 | Siviglia | 15 | 13 | 4 | 3 | 6 | 12 | 18 | -6 | Siv1 - 0BetVBAR5 - 1SivPESP0 - 2SivVSiv0 - 2RsoPLEG1 - 0SivP | ||
14 | Leganes | 14 | 13 | 3 | 5 | 5 | 13 | 16 | -3 | LEG0 - 0VCFNATM3 - 1LEGPLEG3 - 0CELVGIR4 - 3LEGPLEG1 - 0SivV | ||
15 | Alaves | 13 | 13 | 4 | 1 | 8 | 14 | 22 | -8 | ALV0 - 3BARPALV2 - 3VLLPRVM1 - 0ALVPALV1 - 0MLLVVil3 - 0ALVP | ||
16 | Las Palmas | 12 | 13 | 3 | 3 | 7 | 16 | 22 | -6 | LPA0 - 1CELPVCF2 - 3LPAVLPA1 - 0GIRVATM2 - 0LPAPRVM1 - 3LPAV | ||
17 | Getafe | 10 | 13 | 1 | 7 | 5 | 8 | 11 | -3 | GTF1 - 1OSANVil1 - 1GTFNGTF1 - 1VCFNCEL1 - 0GTFPGTF0 - 1GIRP | ||
18 | Espanyol | 10 | 12 | 3 | 1 | 8 | 11 | 22 | -11 | Bet1 - 0ESPPESP2 - 1MLLVATH4 - 1ESPPESP0 - 2SivPBAR3 - 1ESPP | ||
19 | Real Valladolid | 9 | 13 | 2 | 3 | 8 | 10 | 25 | -15 | VLL1 - 2RVMPALV2 - 3VLLVVLL1 - 2VilPOSA1 - 0VLLPVLL1 - 1ATHN | ||
20 | Valencia | 7 | 11 | 1 | 4 | 6 | 8 | 17 | -9 | VCF0 - 0OSANRso3 - 0VCFPLEG0 - 0VCFNVCF2 - 3LPAPGTF1 - 1VCFN |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Champions League
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 12 | 4 | 4 | 0 | 0 | 10 | 1 | 9 | Mil1 - 3LivVLiv2 - 0BOLVLip0 - 1LivVLiv4 - 0LevV | ||
2 | Sporting Lisbona | 10 | 4 | 3 | 1 | 0 | 9 | 2 | 7 | Spo2 - 0LilVPSV1 - 1SpoNStu0 - 2SpoVSpo4 - 1MncV | ||
3 | Monaco | 10 | 4 | 3 | 1 | 0 | 10 | 4 | 6 | MCO2 - 1BARVZag2 - 2MCONMCO5 - 1CZVVBOL0 - 1MCOV | ||
4 | Brest | 10 | 4 | 3 | 1 | 0 | 9 | 3 | 6 | BRS2 - 1StuVSal0 - 4BRSVBRS1 - 1LevNSpa1 - 2BRSV | ||
5 | Inter | 10 | 4 | 3 | 1 | 0 | 6 | 0 | 6 | Mnc0 - 0INTNINT4 - 0CZVVYB0 - 1INTVINT1 - 0ARSV | ||
6 | Barcellona | 9 | 4 | 3 | 0 | 1 | 15 | 5 | 10 | MCO2 - 1BARPBAR5 - 0YBVBAR4 - 1FCBVCZV2 - 5BARV | ||
7 | B. Dortmund | 9 | 4 | 3 | 0 | 1 | 13 | 6 | 7 | Bru0 - 3BVBVBVB7 - 1CELVRmd5 - 2BVBPBVB1 - 0StuV | ||
8 | Aston Villa | 9 | 4 | 3 | 0 | 1 | 6 | 1 | 5 | YB0 - 3AstVAst1 - 0FCBVAst2 - 0BOLVBru1 - 0AstP | ||
9 | Atalanta | 8 | 4 | 2 | 2 | 0 | 5 | 0 | 5 | Ata0 - 0ARSNSHK0 - 3AtaVAta0 - 0CELNVFB0 - 2AtaV | ||
10 | Man. City | 7 | 4 | 2 | 1 | 1 | 10 | 4 | 6 | Mnc0 - 0INTNSlo0 - 4MncVMnc5 - 0SpaVSpo4 - 1MncP | ||
11 | Juventus | 7 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | JUV3 - 1PSVVLip2 - 3JUVVJUV0 - 1VFBPLil1 - 1JUVN | ||
12 | Arsenal | 7 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | Ata0 - 0ARSNARS2 - 0PSGVARS1 - 0SHKVINT1 - 0ARSP | ||
13 | Bayer Leverkusen | 7 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | FEY0 - 4LevVLev1 - 0MilVBRS1 - 1LevNLiv4 - 0LevP | ||
14 | Lille | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | Spo2 - 0LilPLil1 - 0RmdVATM1 - 3LilVLil1 - 1JUVN | ||
15 | Celtic | 7 | 4 | 2 | 1 | 1 | 9 | 9 | 0 | CEL5 - 1SloVBVB7 - 1CELPAta0 - 0CELNCEL3 - 1LipV | ||
16 | Dinamo Zagabria | 7 | 4 | 2 | 1 | 1 | 10 | 12 | -2 | FCB9 - 2ZagPZag2 - 2MCONSal0 - 2ZagVSlo1 - 4ZagV | ||
17 | Bayern Monaco | 6 | 4 | 2 | 0 | 2 | 11 | 7 | 4 | FCB9 - 2ZagVAst1 - 0FCBPBAR4 - 1FCBPFCB1 - 0BenV | ||
18 | Real Madrid | 6 | 4 | 2 | 0 | 2 | 9 | 7 | 2 | Rmd3 - 1VFBVLil1 - 0RmdPRmd5 - 2BVBVRmd1 - 3MilP | ||
19 | Benfica | 6 | 4 | 2 | 0 | 2 | 7 | 5 | 2 | CZV1 - 2BenVBen4 - 0ATMVBen1 - 3FEYPFCB1 - 0BenP | ||
20 | Milan | 6 | 4 | 2 | 0 | 2 | 7 | 6 | 1 | Mil1 - 3LivPLev1 - 0MilPMil3 - 1BruVRmd1 - 3MilV | ||
21 | Feyenoord | 6 | 4 | 2 | 0 | 2 | 7 | 10 | -3 | FEY0 - 4LevPGIR2 - 3FEYVBen1 - 3FEYVFEY1 - 3SalP | ||
22 | Bruges | 6 | 4 | 2 | 0 | 2 | 3 | 6 | -3 | Bru0 - 3BVBPStu0 - 1BruVMil3 - 1BruPBru1 - 0AstV | ||
23 | Atletico Madrid | 6 | 4 | 2 | 0 | 2 | 5 | 9 | -4 | ATM2 - 1LipVBen4 - 0ATMPATM1 - 3LilPPSG1 - 2ATMV | ||
24 | PSV | 5 | 4 | 1 | 2 | 1 | 7 | 5 | 2 | JUV3 - 1PSVPPSV1 - 1SpoNPSG1 - 1PSVNPSV4 - 0GIRV | ||
25 | PSG | 4 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | PSG1 - 0GIRVARS2 - 0PSGPPSG1 - 1PSVNPSG1 - 2ATMP | ||
26 | Sparta Praga | 4 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | Spa3 - 0SalVVFB1 - 1SpaNMnc5 - 0SpaPSpa1 - 2BRSP | ||
27 | Stoccarda | 4 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | Rmd3 - 1VFBPVFB1 - 1SpaNJUV0 - 1VFBVVFB0 - 2AtaP | ||
28 | Shakhtar Donetsk | 4 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | BOL0 - 0SHKNSHK0 - 3AtaPARS1 - 0SHKPSHK2 - 1YBV | ||
29 | Girona | 3 | 4 | 1 | 0 | 3 | 4 | 8 | -4 | PSG1 - 0GIRPGIR2 - 3FEYPGIR2 - 0SloVPSV4 - 0GIRP | ||
30 | Salisburgo | 3 | 4 | 1 | 0 | 3 | 3 | 10 | -7 | Spa3 - 0SalPSal0 - 4BRSPSal0 - 2ZagPFEY1 - 3SalV | ||
31 | Bologna | 1 | 4 | 0 | 1 | 3 | 0 | 5 | -5 | BOL0 - 0SHKNLiv2 - 0BOLPAst2 - 0BOLPBOL0 - 1MCOP | ||
32 | Lipsia | 0 | 4 | 0 | 0 | 4 | 4 | 9 | -5 | ATM2 - 1LipPLip2 - 3JUVPLip0 - 1LivPCEL3 - 1LipP | ||
33 | Sturm Graz | 0 | 4 | 0 | 0 | 4 | 1 | 6 | -5 | BRS2 - 1StuPStu0 - 1BruPStu0 - 2SpoPBVB1 - 0StuP | ||
34 | Young Boys | 0 | 4 | 0 | 0 | 4 | 1 | 11 | -10 | YB0 - 3AstPBAR5 - 0YBPYB0 - 1INTPSHK2 - 1YBP | ||
35 | Stella Rossa | 0 | 4 | 0 | 0 | 4 | 4 | 16 | -12 | CZV1 - 2BenPINT4 - 0CZVPMCO5 - 1CZVPCZV2 - 5BARP | ||
36 | Slovan | 0 | 4 | 0 | 0 | 4 | 2 | 15 | -13 | CEL5 - 1SloPSlo0 - 4MncPGIR2 - 0SloPSlo1 - 4ZagP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by