Classifica Groningen
Eredivisie
Aggiornato: 11/01, 15:17| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 49 | 18 | 16 | 1 | 1 | 57 | 22 | 35 | PSV3 - 0VOLVHEE0 - 2PSVVPSV4 - 3HERVUTR1 - 2PSVVPSV5 - 1EXCV | ||
| 2 | Feyenoord | 36 | 18 | 11 | 3 | 4 | 44 | 23 | 21 | TEL1 - 2FEYVFEY6 - 1ZWOVAja2 - 0FEYPFEY1 - 1TWENHEE2 - 2FEYN | ||
| 3 | Ajax | 33 | 18 | 9 | 6 | 3 | 34 | 22 | 12 | Aja2 - 0GROVFOR1 - 3AjaVAja2 - 0FEYVNEC2 - 2AjaNTEL0 - 2AjaV | ||
| 4 | N.E.C. | 29 | 17 | 8 | 5 | 4 | 43 | 29 | 14 | FEY2 - 4NECVNEC3 - 1SPAVVOL2 - 3NECVTEL2 - 2NECNNEC2 - 2AjaN | ||
| 5 | AZ Alkmaar | 28 | 17 | 8 | 4 | 5 | 32 | 28 | 4 | HEE3 - 1AzPTWE1 - 0AzPAz2 - 2GAENFOR4 - 3AzPAz1 - 0VOLV | ||
| 6 | Groningen | 28 | 18 | 8 | 4 | 6 | 25 | 22 | 3 | Aja2 - 0GROPEXC0 - 2GROVGRO3 - 0VOLVGAE1 - 1GRONGRO0 - 0NACN | ||
| 7 | Twente | 26 | 18 | 6 | 8 | 4 | 27 | 22 | 5 | TWE1 - 0AzVUTR1 - 1TWENTWE2 - 0GAEVFEY1 - 1TWENTWE1 - 1ZWON | ||
| 8 | Heerenveen | 24 | 18 | 6 | 6 | 6 | 31 | 28 | 3 | ZWO2 - 1HEEPHEE0 - 2PSVPSPA0 - 3HEEVHER0 - 3HEEVHEE2 - 2FEYN | ||
| 9 | Utrecht | 23 | 17 | 6 | 5 | 6 | 28 | 23 | 5 | TEL1 - 1UTRNGAE2 - 2UTRNUTR1 - 1TWENNAC1 - 1UTRNUTR1 - 2PSVP | ||
| 10 | Sparta Rotterdam | 23 | 17 | 7 | 2 | 8 | 18 | 31 | -13 | SPA1 - 1FORNNEC3 - 1SPAPSPA1 - 0NACVSPA0 - 3HEEPVOL0 - 1SPAV | ||
| 11 | Fortuna Sittard | 22 | 18 | 6 | 4 | 8 | 26 | 30 | -4 | FOR1 - 1HERNFOR1 - 3AjaPZWO1 - 0FORPFOR4 - 3AzVGAE1 - 1FORN | ||
| 12 | Go Ahead Eagles | 20 | 18 | 4 | 8 | 6 | 27 | 30 | -3 | GAE2 - 2UTRNAz2 - 2GAENTWE2 - 0GAEPGAE1 - 1GRONGAE1 - 1FORN | ||
| 13 | Pec Zwolle | 20 | 18 | 5 | 5 | 8 | 22 | 39 | -17 | ZWO2 - 1HEEVFEY6 - 1ZWOPZWO1 - 0FORVEXC2 - 1ZWOPTWE1 - 1ZWON | ||
| 14 | Excelsior Rotterdam | 19 | 17 | 6 | 1 | 10 | 17 | 32 | -15 | Aja1 - 2EXCVEXC1 - 0NACVEXC0 - 2GROPEXC2 - 1ZWOVPSV5 - 1EXCP | ||
| 15 | Telstar | 15 | 18 | 3 | 6 | 9 | 20 | 29 | -9 | TEL1 - 2FEYPHER1 - 1TELNTEL2 - 2NECNNAC0 - 1TELVTEL0 - 2AjaP | ||
| 16 | Heracles Almelo | 14 | 17 | 4 | 2 | 11 | 26 | 44 | -18 | HER4 - 2GAEVFOR1 - 1HERNHER1 - 1TELNPSV4 - 3HERPHER0 - 3HEEP | ||
| 17 | Nac Breda | 14 | 18 | 3 | 5 | 10 | 16 | 26 | -10 | EXC1 - 0NACPSPA1 - 0NACPNAC1 - 1UTRNNAC0 - 1TELPGRO0 - 0NACN | ||
| 18 | Volendam | 14 | 18 | 3 | 5 | 10 | 19 | 32 | -13 | PSV3 - 0VOLPVOL2 - 3NECPGRO3 - 0VOLPVOL0 - 1SPAPAz1 - 0VOLP | ||
- Champions League
- Preliminari di Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by

















