Classifica Heerenveen
Eredivisie
Aggiornato: 15/02, 17:08| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 59 | 23 | 19 | 2 | 2 | 67 | 28 | 39 | FOR1 - 2PSVVPSV2 - 2NACNPSV3 - 0FEYVGRO1 - 2PSVVVOL2 - 1PSVP | ||
| 2 | Feyenoord | 45 | 23 | 14 | 3 | 6 | 53 | 32 | 21 | FEY3 - 4SPAPFEY4 - 2HERVPSV3 - 0FEYPUTR0 - 1FEYVFEY1 - 0GAEV | ||
| 3 | Ajax | 42 | 23 | 11 | 9 | 3 | 46 | 30 | 16 | Aja2 - 2GAENAja2 - 0VOLVEXC2 - 2AjaNAz1 - 1AjaNAja4 - 1FORV | ||
| 4 | N.E.C. | 41 | 22 | 12 | 5 | 5 | 57 | 38 | 19 | NAC3 - 4NECVNEC2 - 1ZWOVAz1 - 3NECVNEC4 - 1HERVNEC1 - 3UTRP | ||
| 5 | Sparta Rotterdam | 36 | 22 | 11 | 3 | 8 | 29 | 36 | -7 | SPA2 - 0HERVFEY3 - 4SPAVUTR0 - 1SPAVSPA2 - 0GROVFOR2 - 2SPAN | ||
| 6 | AZ Alkmaar | 36 | 23 | 10 | 6 | 7 | 39 | 37 | 2 | Az1 - 1EXCNTEL0 - 1AzVAz1 - 3NECPAz1 - 1AjaNEXC1 - 2AzV | ||
| 7 | Twente | 35 | 23 | 8 | 11 | 4 | 37 | 25 | 12 | HER0 - 2TWEVTWE0 - 0EXCNNAC2 - 2TWENTWE5 - 0HEEVTEL1 - 1TWEN | ||
| 8 | Heerenveen | 31 | 23 | 8 | 7 | 8 | 39 | 39 | 0 | HEE0 - 2GROPHEE1 - 1UTRNTWE5 - 0HEEPGAE1 - 3HEEVHEE4 - 2ZWOV | ||
| 9 | Groningen | 31 | 23 | 9 | 4 | 10 | 30 | 30 | 0 | HEE0 - 2GROVGRO1 - 2FORPSPA2 - 0GROPGRO1 - 2PSVPGRO1 - 2UTRP | ||
| 10 | Utrecht | 30 | 23 | 8 | 6 | 9 | 35 | 30 | 5 | UTR0 - 1SPAPHEE1 - 1UTRNUTR0 - 1FEYPNEC1 - 3UTRVGRO1 - 2UTRV | ||
| 11 | Fortuna Sittard | 26 | 23 | 7 | 5 | 11 | 34 | 42 | -8 | FOR1 - 2PSVPGRO1 - 2FORVHER2 - 1FORPFOR2 - 2SPANAja4 - 1FORP | ||
| 12 | Excelsior Rotterdam | 26 | 23 | 7 | 5 | 11 | 25 | 39 | -14 | Az1 - 1EXCNTWE0 - 0EXCNEXC2 - 2AjaNNAC0 - 2EXCVEXC1 - 2AzP | ||
| 13 | Pec Zwolle | 26 | 23 | 7 | 5 | 11 | 33 | 49 | -16 | ZWO3 - 1AzVNEC2 - 1ZWOPZWO4 - 1TELVZWO1 - 2VOLPHEE4 - 2ZWOP | ||
| 14 | Volendam | 24 | 23 | 6 | 6 | 11 | 26 | 38 | -12 | VOL2 - 1UTRVAja2 - 0VOLPVOL1 - 1GAENZWO1 - 2VOLVVOL2 - 1PSVV | ||
| 15 | Go Ahead Eagles | 23 | 23 | 4 | 11 | 8 | 33 | 39 | -6 | Aja2 - 2GAENVOL1 - 1GAENGAE1 - 1TELNGAE1 - 3HEEPFEY1 - 0GAEP | ||
| 16 | Nac Breda | 19 | 23 | 4 | 7 | 12 | 24 | 36 | -12 | NAC3 - 4NECPPSV2 - 2NACNNAC2 - 2TWENNAC0 - 2EXCPHER0 - 1NACV | ||
| 17 | Telstar | 18 | 23 | 3 | 9 | 11 | 27 | 39 | -12 | EXC2 - 2TELNTEL0 - 1AzPZWO4 - 1TELPGAE1 - 1TELNTEL1 - 1TWEN | ||
| 18 | Heracles Almelo | 17 | 23 | 5 | 2 | 16 | 31 | 58 | -27 | HER0 - 2TWEPFEY4 - 2HERPHER2 - 1FORVNEC4 - 1HERPHER0 - 1NACP | ||
- Champions League
- Preliminari di Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by

















