Classifica Ol. Lione
Ligue 1
Aggiornato: 10/11, 22:34Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 29 | 11 | 9 | 2 | 0 | 33 | 10 | 23 | NIC1 - 1PSGNPSG4 - 2SBGVMar0 - 3PSGVPSG1 - 0LENVANR2 - 4PSGV | ||
2 | Monaco | 23 | 11 | 7 | 2 | 2 | 18 | 8 | 10 | Ren1 - 2MCOVMCO0 - 0LilNNIC2 - 1MCOPMCO0 - 1ANRPSBG1 - 3MCOV | ||
3 | Ol. Marsiglia | 20 | 11 | 6 | 2 | 3 | 24 | 15 | 9 | Mar1 - 1ANRNMTP0 - 5MarVMar0 - 3PSGPNAN1 - 2MarVMar1 - 3AUXP | ||
4 | Lille | 19 | 11 | 5 | 4 | 2 | 18 | 11 | 7 | Lil2 - 1TouVMCO0 - 0LilNLEN0 - 2LilVLil1 - 1LYNNNIC2 - 2LilN | ||
5 | Ol. Lione | 18 | 11 | 5 | 3 | 3 | 18 | 15 | 3 | LYN2 - 0NANVLHV0 - 4LYNVLYN2 - 2AUXNLil1 - 1LYNNLYN1 - 0STEV | ||
6 | Nizza | 17 | 11 | 4 | 5 | 2 | 21 | 11 | 10 | NIC1 - 1PSGNNAN1 - 1NICNNIC2 - 1MCOVBRS0 - 1NICVNIC2 - 2LilN | ||
7 | Reims | 17 | 11 | 5 | 2 | 4 | 19 | 15 | 4 | REI4 - 2MTPVAUX2 - 1REIPREI1 - 2BRSPTou1 - 0REIPLHV0 - 3REIV | ||
8 | Lens | 17 | 11 | 4 | 5 | 2 | 12 | 9 | 3 | SBG2 - 2LENNSTE0 - 2LENVLEN0 - 2LilPPSG1 - 0LENPLEN3 - 2NANV | ||
9 | Auxerre | 16 | 11 | 5 | 1 | 5 | 20 | 19 | 1 | STE3 - 1AUXPAUX2 - 1REIVLYN2 - 2AUXNAUX4 - 0RenVMar1 - 3AUXV | ||
10 | Tolosa | 15 | 11 | 4 | 3 | 4 | 13 | 11 | 2 | Lil2 - 1TouPTou1 - 1ANRNMTP0 - 3TouVTou1 - 0REIVRen0 - 2TouV | ||
11 | Strasburgo | 13 | 11 | 3 | 4 | 4 | 20 | 22 | -2 | SBG2 - 2LENNPSG4 - 2SBGPSBG3 - 1NANVSTE2 - 0SBGPSBG1 - 3MCOP | ||
12 | Brest | 13 | 11 | 4 | 1 | 6 | 14 | 19 | -5 | BRS2 - 0LHVVBRS1 - 1RenNREI1 - 2BRSVBRS0 - 1NICPMTP3 - 1BRSP | ||
13 | Rennes | 11 | 11 | 3 | 2 | 6 | 13 | 18 | -5 | Ren1 - 2MCOPBRS1 - 1RenNRen1 - 0LHVVAUX4 - 0RenPRen0 - 2TouP | ||
14 | Nantes | 10 | 11 | 2 | 4 | 5 | 14 | 17 | -3 | LYN2 - 0NANPNAN1 - 1NICNSBG3 - 1NANPNAN1 - 2MarPLEN3 - 2NANP | ||
15 | Angers | 10 | 11 | 2 | 4 | 5 | 13 | 20 | -7 | Mar1 - 1ANRNTou1 - 1ANRNANR4 - 2STEVMCO0 - 1ANRVANR2 - 4PSGP | ||
16 | St. Etienne | 10 | 11 | 3 | 1 | 7 | 10 | 25 | -15 | STE3 - 1AUXVSTE0 - 2LENPANR4 - 2STEPSTE2 - 0SBGVLYN1 - 0STEP | ||
17 | Le Havre | 9 | 11 | 3 | 0 | 8 | 8 | 23 | -15 | BRS2 - 0LHVPLHV0 - 4LYNPRen1 - 0LHVPLHV1 - 0MTPVLHV0 - 3REIP | ||
18 | Montpellier | 7 | 11 | 2 | 1 | 8 | 11 | 31 | -20 | REI4 - 2MTPPMTP0 - 5MarPMTP0 - 3TouPLHV1 - 0MTPPMTP3 - 1BRSV |
- Champions League
- Preliminari di Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Europa League
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 12 | 4 | 4 | 0 | 0 | 11 | 2 | 9 | DYN0 - 3LAZVLAZ4 - 1NICVTWE0 - 2LAZVLAZ2 - 1PORV | ||
2 | Ajax | 10 | 4 | 3 | 1 | 0 | 13 | 1 | 12 | Aja4 - 0BesVSla1 - 1AjaNQar0 - 3AjaVAja5 - 0MacV | ||
3 | Galatasaray | 10 | 4 | 3 | 1 | 0 | 12 | 8 | 4 | GAL3 - 1SalVRFS2 - 2GALNGAL4 - 3ELFVGAL3 - 2TOTV | ||
4 | E. Francoforte | 10 | 4 | 3 | 1 | 0 | 8 | 4 | 4 | Fra3 - 3PlzNBes1 - 3FraVFra1 - 0RFSVFra1 - 0SlaV | ||
5 | Anderlecht | 10 | 4 | 3 | 1 | 0 | 7 | 3 | 4 | AND2 - 1FerVRso1 - 2ANDVAND2 - 0LudVRFS1 - 1ANDN | ||
6 | Athletic Bilbao | 10 | 4 | 3 | 1 | 0 | 6 | 2 | 4 | Rom1 - 1ATHNATH2 - 0AzVATH1 - 0SlaVLud1 - 2ATHV | ||
7 | Tottenham | 9 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | TOT3 - 0QarVFer1 - 2TOTVTOT1 - 0AzVGAL3 - 2TOTP | ||
8 | Fcsb | 9 | 4 | 3 | 0 | 1 | 7 | 5 | 2 | FCS4 - 1RFSVSal0 - 1FCSVRan4 - 0FCSPFCS2 - 0MCHV | ||
9 | Lione | 7 | 4 | 2 | 1 | 1 | 8 | 4 | 4 | LYN2 - 0OlyVRan1 - 4LYNVLYN0 - 1BesPTSG2 - 2LYNN | ||
10 | Rangers | 7 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | MFF0 - 2RanVRan1 - 4LYNPRan4 - 0FCSVOly1 - 1RanN | ||
11 | Olympiacos | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | LYN2 - 0OlyPOly3 - 0BraVMFF0 - 1OlyVOly1 - 1RanN | ||
12 | Bodo Glimt | 7 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | Bod3 - 2PORVSgi0 - 0BodNBra1 - 2BodVBod1 - 2QarP | ||
13 | Midtjylland | 7 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | MCH1 - 1TSGNMac0 - 2MCHVMCH1 - 0SgiVFCS2 - 0MCHP | ||
14 | Ferencvaros | 6 | 4 | 2 | 0 | 2 | 7 | 4 | 3 | AND2 - 1FerPFer1 - 2TOTPFer1 - 0NICVDYN0 - 4FerV | ||
15 | Man. United | 6 | 4 | 1 | 3 | 0 | 7 | 5 | 2 | Mnu1 - 1TWENPOR3 - 3MnuNFen1 - 1MnuNMnu2 - 0SalV | ||
16 | Viktoria Plzen | 6 | 4 | 1 | 3 | 0 | 7 | 6 | 1 | Fra3 - 3PlzNPlz0 - 0LudNSal2 - 2PlzNPlz2 - 1RsoV | ||
17 | AZ Alkmaar | 6 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | Az3 - 2ELFVATH2 - 0AzPTOT1 - 0AzPAz3 - 1FenV | ||
18 | Besiktas | 6 | 4 | 2 | 0 | 2 | 4 | 8 | -4 | Aja4 - 0BesPBes1 - 3FraPLYN0 - 1BesVBes2 - 1MFFV | ||
19 | Hoffenheim | 5 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | MCH1 - 1TSGNTSG2 - 0DYNVPOR2 - 0TSGPTSG2 - 2LYNN | ||
20 | Roma | 5 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | Rom1 - 1ATHNELF1 - 0RomPRom1 - 0DYNVSgi1 - 1RomN | ||
21 | Fenerbahce | 5 | 4 | 1 | 2 | 1 | 5 | 6 | -1 | Fen2 - 1SgiVTWE1 - 1FenNFen1 - 1MnuNAz3 - 1FenP | ||
22 | Porto | 4 | 4 | 1 | 1 | 2 | 8 | 8 | 0 | Bod3 - 2PORPPOR3 - 3MnuNPOR2 - 0TSGVLAZ2 - 1PORP | ||
23 | Slavia Praga | 4 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | Lud0 - 2SlaVSla1 - 1AjaNATH1 - 0SlaPFra1 - 0SlaP | ||
24 | Elfsborg | 4 | 4 | 1 | 1 | 2 | 7 | 8 | -1 | Az3 - 2ELFPELF1 - 0RomVGAL4 - 3ELFPELF1 - 1BraN | ||
25 | Real Sociedad | 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | NIC1 - 1RsoNRso1 - 2ANDPMac1 - 2RsoVPlz2 - 1RsoP | ||
26 | Braga | 4 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | Bra2 - 1MacVOly3 - 0BraPBra1 - 2BodPELF1 - 1BraN | ||
27 | Twente | 3 | 4 | 0 | 3 | 1 | 4 | 6 | -2 | Mnu1 - 1TWENTWE1 - 1FenNTWE0 - 2LAZPNIC2 - 2TWEN | ||
28 | Malmoe | 3 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | MFF0 - 2RanPQar1 - 2MFFVMFF0 - 1OlyPBes2 - 1MFFP | ||
29 | Qarabag | 3 | 4 | 1 | 0 | 3 | 3 | 9 | -6 | TOT3 - 0QarPQar1 - 2MFFPQar0 - 3AjaPBod1 - 2QarV | ||
30 | Union Saint-Gilloise | 2 | 4 | 0 | 2 | 2 | 2 | 4 | -2 | Fen2 - 1SgiPSgi0 - 0BodNMCH1 - 0SgiPSgi1 - 1RomN | ||
31 | Nizza | 2 | 4 | 0 | 2 | 2 | 4 | 8 | -4 | NIC1 - 1RsoNLAZ4 - 1NICPFer1 - 0NICPNIC2 - 2TWEN | ||
32 | Rfs | 2 | 4 | 0 | 2 | 2 | 4 | 8 | -4 | FCS4 - 1RFSPRFS2 - 2GALNFra1 - 0RFSPRFS1 - 1ANDN | ||
33 | Paok Salonicco | 1 | 4 | 0 | 1 | 3 | 3 | 8 | -5 | GAL3 - 1SalPSal0 - 1FCSPSal2 - 2PlzNMnu2 - 0SalP | ||
34 | Ludogorets | 1 | 4 | 0 | 1 | 3 | 1 | 6 | -5 | Lud0 - 2SlaPPlz0 - 0LudNAND2 - 0LudPLud1 - 2ATHP | ||
35 | Maccabi Tel Aviv | 0 | 4 | 0 | 0 | 4 | 2 | 11 | -9 | Bra2 - 1MacPMac0 - 2MCHPMac1 - 2RsoPAja5 - 0MacP | ||
36 | Dynamo Kiev | 0 | 4 | 0 | 0 | 4 | 0 | 10 | -10 | DYN0 - 3LAZPTSG2 - 0DYNPRom1 - 0DYNPDYN0 - 4FerP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by