Classifica Liverpool
Premier League
Aggiornato: 08/11, 19:27| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 27 | 10 | 9 | 0 | 1 | 15 | 5 | 10 | ARS2 - 1LEEVNot0 - 1ARSVARS2 - 0EVEVLiv0 - 1ARSVARS1 - 0HULV | ||
| 2 | Brighton | 22 | 10 | 7 | 1 | 2 | 26 | 7 | 19 | SUN0 - 2BriVBri5 - 0CRYVLiv2 - 0BriPMnc0 - 1BriVBri2 - 0BREV | ||
| 3 | Man. City | 21 | 10 | 7 | 0 | 3 | 21 | 13 | 8 | Liv0 - 3MncVMnc3 - 2IPSVAst2 - 1MncPMnc0 - 1BriPNot3 - 1MncP | ||
| 4 | Liverpool | 18 | 10 | 5 | 3 | 2 | 14 | 10 | 4 | Liv0 - 3MncPBRE1 - 2LivVLiv2 - 0BriVLiv0 - 1ARSPCRY1 - 3LivV | ||
| 5 | Chelsea | 16 | 10 | 5 | 1 | 4 | 19 | 16 | 3 | CHE5 - 1BOUVEVE0 - 2CHEVCHE0 - 2TOTPCHE2 - 0MnuVSUN1 - 0CHEP | ||
| 6 | Everton | 16 | 10 | 4 | 4 | 2 | 12 | 10 | 2 | HUL2 - 2EVENEVE0 - 2CHEPARS2 - 0EVEPNEW0 - 1EVEVEVE3 - 1COVV | ||
| 7 | Bournemouth | 15 | 10 | 4 | 3 | 3 | 16 | 14 | 2 | CHE5 - 1BOUPBOU2 - 0SUNVMnu0 - 3BOUVBOU2 - 0LEEVIPS1 - 2BOUV | ||
| 8 | Brentford | 14 | 10 | 3 | 5 | 2 | 16 | 11 | 5 | Ast2 - 2BRENBRE1 - 2LivPHUL1 - 1BRENBRE2 - 0NotVBri2 - 0BREP | ||
| 9 | Leeds | 14 | 10 | 3 | 5 | 2 | 10 | 8 | 2 | ARS2 - 1LEEPLEE1 - 1MnuNSUN0 - 0LEENBOU2 - 0LEEPLEE1 - 0TOTV | ||
| 10 | Aston Villa | 13 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | Ast2 - 2BRENNEW0 - 1AstVAst2 - 1MncVAst1 - 1FULNMnu3 - 4AstV | ||
| 11 | Tottenham | 12 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | Mnu1 - 1TOTNTOT3 - 1COVVCHE0 - 2TOTVTOT2 - 0CRYVLEE1 - 0TOTP | ||
| 12 | Newcastle | 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | COV4 - 1NEWPNEW0 - 1AstPCRY0 - 2NEWVNEW0 - 1EVEPFUL1 - 1NEWN | ||
| 13 | Hull City | 11 | 10 | 2 | 5 | 3 | 11 | 11 | 0 | HUL2 - 2EVENFUL1 - 0HULPHUL1 - 1BRENHUL2 - 2IPSNARS1 - 0HULP | ||
| 14 | Ipswich Town | 11 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | IPS2 - 1FULVMnc3 - 2IPSPIPS1 - 1NotNHUL2 - 2IPSNIPS1 - 2BOUP | ||
| 15 | Fulham | 10 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | IPS2 - 1FULPFUL1 - 0HULVCOV0 - 1FULVAst1 - 1FULNFUL1 - 1NEWN | ||
| 16 | Nottingham Forest | 9 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | CRY3 - 1NotPNot0 - 1ARSPIPS1 - 1NotNBRE2 - 0NotPNot3 - 1MncV | ||
| 17 | Coventry City | 9 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | COV4 - 1NEWVTOT3 - 1COVPCOV0 - 1FULPCOV3 - 1SUNVEVE3 - 1COVP | ||
| 18 | Man. United | 8 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | Mnu1 - 1TOTNLEE1 - 1MnuNMnu0 - 3BOUPCHE2 - 0MnuPMnu3 - 4AstP | ||
| 19 | Sunderland | 8 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | SUN0 - 2BriPBOU2 - 0SUNPSUN0 - 0LEENCOV3 - 1SUNPSUN1 - 0CHEV | ||
| 20 | Crystal Palace | 7 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | CRY3 - 1NotVBri5 - 0CRYPCRY0 - 2NEWPTOT2 - 0CRYPCRY1 - 3LivP | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Champions League
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 12 | 4 | 4 | 0 | 0 | 20 | 5 | 15 | PSG6 - 1SloVMnc2 - 4PSGVPSG4 - 2BARVVil0 - 6PSGV | ||
| 2 | Real Madrid | 12 | 4 | 4 | 0 | 0 | 13 | 7 | 6 | Rmd2 - 1INTVRom3 - 4RmdVRmd4 - 1LipVAek2 - 3RmdV | ||
| 3 | Arsenal | 10 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | NAP0 - 1ARSVARS3 - 0LilVFCB2 - 2ARSNSla1 - 2ARSV | ||
| 4 | Como | 9 | 4 | 3 | 0 | 1 | 19 | 6 | 13 | Com4 - 1LipVFEY3 - 2ComPCom4 - 1MnuVRCL1 - 9ComV | ||
| 5 | Barcellona | 9 | 4 | 3 | 0 | 1 | 14 | 6 | 8 | BAR5 - 1FEYVGS1 - 4BARVPSG4 - 2BARPBAR3 - 0AstV | ||
| 6 | Aston Villa | 9 | 4 | 3 | 0 | 1 | 12 | 6 | 6 | Bru2 - 3AstVAst6 - 0FenVAst3 - 1VIKVBAR3 - 0AstP | ||
| 7 | Man. City | 9 | 4 | 3 | 0 | 1 | 12 | 7 | 5 | POR0 - 2MncVMnc2 - 4PSGPMnc5 - 1AekVLip2 - 3MncV | ||
| 8 | Liverpool | 9 | 4 | 3 | 0 | 1 | 14 | 10 | 4 | Liv2 - 1ATMVASK3 - 6LivVLiv4 - 3VilVFen3 - 2LivP | ||
| 9 | Bruges | 9 | 4 | 3 | 0 | 1 | 11 | 7 | 4 | Bru2 - 3AstPINT3 - 4BruVBru3 - 0RCLVPSV1 - 2BruV | ||
| 10 | Sporting CP | 9 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | Spo3 - 1GSVRCL0 - 2SpoVSpo2 - 3ASKPSHK0 - 1SpoV | ||
| 11 | Real Betis | 9 | 4 | 3 | 0 | 1 | 8 | 6 | 2 | Lil2 - 3BetVBet3 - 2PORVBet1 - 0FEYVBVB2 - 1BetP | ||
| 12 | B. Dortmund | 9 | 4 | 3 | 0 | 1 | 7 | 5 | 2 | BVB3 - 2VilVBod1 - 0BVBPSAB1 - 2BVBVBVB2 - 1BetV | ||
| 13 | Bayern Monaco | 8 | 4 | 2 | 2 | 0 | 12 | 5 | 7 | FCB5 - 0BodVVIK3 - 3FCBNFCB2 - 2ARSNATM0 - 2FCBV | ||
| 14 | Stoccarda | 7 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | VFB3 - 1VIKVSlo0 - 3VFBVVFB1 - 1ATMNGS2 - 0VFBP | ||
| 15 | Inter | 6 | 4 | 2 | 0 | 2 | 8 | 6 | 2 | Rmd2 - 1INTPINT3 - 4BruPINT1 - 0SHKVFEY0 - 3INTV | ||
| 16 | LASK | 6 | 4 | 2 | 0 | 2 | 10 | 9 | 1 | Aek1 - 0ASKPASK3 - 6LivPSpo2 - 3ASKVASK4 - 0SloV | ||
| 17 | Man. United | 6 | 4 | 2 | 0 | 2 | 8 | 8 | 0 | Mnu4 - 0SABVATM2 - 0MnuPCom4 - 1MnuPMnu3 - 2RomV | ||
| 18 | Galatasaray | 6 | 4 | 2 | 0 | 2 | 8 | 9 | -1 | Spo3 - 1GSPGS1 - 4BARPLil2 - 4GSVGS2 - 0VFBV | ||
| 19 | Fenerbahçe | 5 | 4 | 1 | 2 | 1 | 6 | 11 | -5 | Fen1 - 1RomNAst6 - 0FenPFen2 - 2SlaNFen3 - 2LivV | ||
| 20 | Roma | 4 | 4 | 1 | 1 | 2 | 10 | 8 | 2 | Fen1 - 1RomNRom3 - 4RmdPRom4 - 0SloVMnu3 - 2RomP | ||
| 21 | Shakhtar Donetsk | 4 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | PSV1 - 1SHKNSHK3 - 1AekVINT1 - 0SHKPSHK0 - 1SpoP | ||
| 22 | Viking | 4 | 4 | 1 | 1 | 2 | 9 | 10 | -1 | VFB3 - 1VIKPVIK3 - 3FCBNAst3 - 1VIKPVIK4 - 1SABV | ||
| 23 | Atletico Madrid | 4 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | Liv2 - 1ATMPATM2 - 0MnuVVFB1 - 1ATMNATM0 - 2FCBP | ||
| 24 | PSV | 4 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | PSV1 - 1SHKNLip1 - 0PSVPPOR0 - 1PSVVPSV1 - 2BruP | ||
| 25 | Bodø/Glimt | 4 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | FCB5 - 0BodPBod1 - 0BVBVNAP4 - 3BodPBod0 - 0LilN | ||
| 26 | Porto | 3 | 4 | 1 | 0 | 3 | 6 | 7 | -1 | POR0 - 2MncPBet3 - 2PORPPOR0 - 1PSVPPOR4 - 1NAPV | ||
| 27 | Napoli | 3 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | NAP0 - 1ARSPVil3 - 1NAPPNAP4 - 3BodVPOR4 - 1NAPP | ||
| 28 | Villarreal | 3 | 4 | 1 | 0 | 3 | 8 | 14 | -6 | BVB3 - 2VilPVil3 - 1NAPVLiv4 - 3VilPVil0 - 6PSGP | ||
| 29 | AEK Atene | 3 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | Aek1 - 0ASKVSHK3 - 1AekPMnc5 - 1AekPAek2 - 3RmdP | ||
| 30 | Lipsia | 3 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | Com4 - 1LipPLip1 - 0PSVVRmd4 - 1LipPLip2 - 3MncP | ||
| 31 | Sabah | 3 | 4 | 1 | 0 | 3 | 4 | 10 | -6 | Mnu4 - 0SABPSAB2 - 0SlaVSAB1 - 2BVBPVIK4 - 1SABP | ||
| 32 | Feyenoord | 3 | 4 | 1 | 0 | 3 | 4 | 11 | -7 | BAR5 - 1FEYPFEY3 - 2ComVBet1 - 0FEYPFEY0 - 3INTP | ||
| 33 | Lens | 3 | 4 | 1 | 0 | 3 | 4 | 16 | -12 | Sla2 - 3RCLVRCL0 - 2SpoPBru3 - 0RCLPRCL1 - 9ComP | ||
| 34 | Slavia P. | 1 | 4 | 0 | 1 | 3 | 5 | 9 | -4 | Sla2 - 3RCLPSAB2 - 0SlaPFen2 - 2SlaNSla1 - 2ARSP | ||
| 35 | Lille | 1 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | Lil2 - 3BetPARS3 - 0LilPLil2 - 4GSPBod0 - 0LilN | ||
| 36 | Slovan | 0 | 4 | 0 | 0 | 4 | 1 | 17 | -16 | PSG6 - 1SloPSlo0 - 3VFBPRom4 - 0SloPASK4 - 0SloP | ||
- Ottavi
- Playoff
- Eliminate
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by


















































