Classifica Mainz
Bundesliga
Aggiornato: 22/11, 22:26Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Monaco | 29 | 11 | 9 | 2 | 0 | 36 | 7 | 29 | FCB4 - 0VFBVBOC0 - 5FCBVFCB3 - 0BerVSTP0 - 1FCBVFCB3 - 0FCAV | ||
2 | Lipsia | 21 | 10 | 6 | 3 | 1 | 15 | 5 | 10 | FCH0 - 1LipVM050 - 2LipVLip3 - 1FreVBVB2 - 1LipPLip0 - 0BMGN | ||
3 | E. Francoforte | 20 | 10 | 6 | 2 | 2 | 26 | 16 | 10 | Fra3 - 3FCBNLev2 - 1FraPBer1 - 1FraNFra7 - 2BOCVVFB2 - 3FraV | ||
4 | Bayer Leverkusen | 17 | 10 | 4 | 5 | 1 | 21 | 16 | 5 | Lev2 - 2KIENLev2 - 1FraVSVW2 - 2LevNLev0 - 0VFBNBOC1 - 1LevN | ||
5 | Friburgo | 17 | 10 | 5 | 2 | 3 | 13 | 11 | 2 | SVW0 - 1FreVFre3 - 1FCAVLip3 - 1FrePFre0 - 0M05NBer0 - 0FreN | ||
6 | Union Berlino | 16 | 10 | 4 | 4 | 2 | 9 | 8 | 1 | Ber2 - 1BVBVKIE0 - 2BerVBer1 - 1FraNFCB3 - 0BerPBer0 - 0FreN | ||
7 | B. Dortmund | 16 | 10 | 5 | 1 | 4 | 18 | 18 | 0 | Ber2 - 1BVBPBVB2 - 1STPVFCA2 - 1BVBPBVB2 - 1LipVM053 - 1BVBP | ||
8 | Werder Brema | 15 | 10 | 4 | 3 | 3 | 17 | 21 | -4 | SVW0 - 1FrePWOB2 - 4SVWVSVW2 - 2LevNBMG4 - 1SVWPSVW2 - 1KIEV | ||
9 | B. M'gladbach | 14 | 10 | 4 | 2 | 4 | 15 | 14 | 1 | FCA2 - 1BMGPBMG3 - 2FCHVM051 - 1BMGNBMG4 - 1SVWVLip0 - 0BMGN | ||
10 | Mainz | 13 | 10 | 3 | 4 | 3 | 15 | 14 | 1 | STP0 - 3M05VM050 - 2LipPM051 - 1BMGNFre0 - 0M05NM053 - 1BVBV | ||
11 | Stoccarda | 13 | 10 | 3 | 4 | 3 | 19 | 19 | 0 | VFB1 - 1TSGNFCB4 - 0VFBPVFB2 - 1KIEVLev0 - 0VFBNVFB2 - 3FraP | ||
12 | Wolfsburg | 12 | 10 | 3 | 3 | 4 | 19 | 18 | 1 | BOC1 - 3WOBVWOB2 - 4SVWPSTP0 - 0WOBNWOB1 - 1FCANFCH1 - 3WOBV | ||
13 | Augsburg | 12 | 11 | 3 | 3 | 5 | 13 | 23 | -10 | Fre3 - 1FCAPFCA2 - 1BVBVWOB1 - 1FCANFCA0 - 0TSGNFCB3 - 0FCAP | ||
14 | Heidenheim | 10 | 10 | 3 | 1 | 6 | 13 | 15 | -2 | FCH0 - 1LipPBMG3 - 2FCHPFCH0 - 0TSGNKIE1 - 0FCHPFCH1 - 3WOBP | ||
15 | Hoffenheim | 9 | 10 | 2 | 3 | 5 | 13 | 19 | -6 | VFB1 - 1TSGNTSG3 - 1BOCVFCH0 - 0TSGNTSG0 - 2STPPFCA0 - 0TSGN | ||
16 | St. Pauli | 8 | 10 | 2 | 2 | 6 | 7 | 12 | -5 | STP0 - 3M05PBVB2 - 1STPPSTP0 - 0WOBNTSG0 - 2STPVSTP0 - 1FCBP | ||
17 | Holstein Kiel | 5 | 10 | 1 | 2 | 7 | 12 | 25 | -13 | Lev2 - 2KIENKIE0 - 2BerPVFB2 - 1KIEPKIE1 - 0FCHVSVW2 - 1KIEP | ||
18 | Bochum | 2 | 10 | 0 | 2 | 8 | 10 | 30 | -20 | BOC1 - 3WOBPTSG3 - 1BOCPBOC0 - 5FCBPFra7 - 2BOCPBOC1 - 1LevN |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by