Classifica Mainz
Bundesliga
Aggiornato: 11/05, 21:22Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Monaco | 79 | 33 | 24 | 7 | 2 | 95 | 32 | 63 | FCB2 - 2BVBNFCH0 - 4FCBVFCB3 - 0M05VLip3 - 3FCBNFCB2 - 0BMGV | ||
2 | Bayer Leverkusen | 68 | 33 | 19 | 11 | 3 | 70 | 41 | 29 | Lev0 - 0BerNSTP1 - 1LevNLev2 - 0FCAVFre2 - 2LevNLev2 - 4BVBP | ||
3 | E. Francoforte | 57 | 33 | 16 | 9 | 8 | 65 | 45 | 20 | Fra3 - 0FCHVFCA0 - 0FraNFra4 - 0LipVM051 - 1FraNFra2 - 2STPN | ||
4 | Friburgo | 55 | 33 | 16 | 7 | 10 | 48 | 50 | -2 | BMG1 - 2FreVFre3 - 2TSGVWOB0 - 1FreVFre2 - 2LevNKIE1 - 2FreV | ||
5 | B. Dortmund | 54 | 33 | 16 | 6 | 11 | 68 | 51 | 17 | FCB2 - 2BVBNBVB3 - 2BMGVTSG2 - 3BVBVBVB4 - 0WOBVLev2 - 4BVBV | ||
6 | Mainz | 51 | 33 | 14 | 9 | 10 | 53 | 41 | 12 | TSG2 - 0M05PM052 - 2WOBNFCB3 - 0M05PM051 - 1FraNBOC1 - 4M05V | ||
7 | Lipsia | 51 | 33 | 13 | 12 | 8 | 51 | 45 | 6 | WOB2 - 3LipVLip1 - 1KIENFra4 - 0LipPLip3 - 3FCBNSVW0 - 0LipN | ||
8 | Werder Brema | 48 | 33 | 13 | 9 | 11 | 50 | 56 | -6 | VFB1 - 2SVWVSVW1 - 0BOCVSVW0 - 0STPNBer2 - 2SVWNSVW0 - 0LipN | ||
9 | Stoccarda | 47 | 33 | 13 | 8 | 12 | 61 | 51 | 10 | VFB1 - 2SVWPBer4 - 4VFBNVFB0 - 1FCHPSTP0 - 1VFBVVFB4 - 0FCAV | ||
10 | B. M'gladbach | 45 | 33 | 13 | 6 | 14 | 55 | 56 | -1 | BMG1 - 2FrePBVB3 - 2BMGPKIE4 - 3BMGPBMG4 - 4TSGNFCB2 - 0BMGP | ||
11 | Augsburg | 43 | 33 | 11 | 10 | 12 | 34 | 49 | -15 | BOC1 - 2FCAVFCA0 - 0FraNLev2 - 0FCAPFCA1 - 3KIEPVFB4 - 0FCAP | ||
12 | Wolfsburg | 40 | 33 | 10 | 10 | 13 | 55 | 54 | 1 | WOB2 - 3LipPM052 - 2WOBNWOB0 - 1FrePBVB4 - 0WOBPWOB2 - 2TSGN | ||
13 | Union Berlino | 37 | 33 | 9 | 10 | 14 | 33 | 50 | -17 | Lev0 - 0BerNBer4 - 4VFBNBOC1 - 1BerNBer2 - 2SVWNBer0 - 3FCHP | ||
14 | St. Pauli | 32 | 33 | 8 | 8 | 17 | 28 | 39 | -11 | KIE1 - 2STPVSTP1 - 1LevNSVW0 - 0STPNSTP0 - 1VFBPFra2 - 2STPN | ||
15 | Hoffenheim | 32 | 33 | 7 | 11 | 15 | 46 | 64 | -18 | TSG2 - 0M05VFre3 - 2TSGPTSG2 - 3BVBPBMG4 - 4TSGNWOB2 - 2TSGN | ||
16 | Heidenheim | 29 | 33 | 8 | 5 | 20 | 36 | 60 | -24 | Fra3 - 0FCHPFCH0 - 4FCBPVFB0 - 1FCHVFCH0 - 0BOCNBer0 - 3FCHV | ||
17 | Holstein Kiel | 25 | 33 | 6 | 7 | 20 | 49 | 77 | -28 | KIE1 - 2STPPLip1 - 1KIENKIE4 - 3BMGVFCA1 - 3KIEVKIE1 - 2FreP | ||
18 | Bochum | 22 | 33 | 5 | 7 | 21 | 31 | 67 | -36 | BOC1 - 2FCAPSVW1 - 0BOCPBOC1 - 1BerNFCH0 - 0BOCNBOC1 - 4M05P |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by
