Classifica N.E.C.
Eredivisie
Aggiornato: 08/11, 21:23| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 26 | 12 | 8 | 2 | 2 | 40 | 15 | 25 | PSV2 - 0HEEVADO2 - 1PSVPPSV1 - 1FEYNPSV7 - 0WILVCAM2 - 5PSVV | ||
| 2 | Feyenoord | 25 | 12 | 7 | 4 | 1 | 36 | 17 | 19 | FEY2 - 0AzVTEL3 - 4FEYVPSV1 - 1FEYNFEY1 - 1FORNHEE5 - 3FEYP | ||
| 3 | Ajax | 25 | 12 | 7 | 4 | 1 | 32 | 15 | 17 | Aja1 - 1NECNGRO2 - 5AjaVSPA1 - 2AjaVAja1 - 0AzVTWE2 - 2AjaN | ||
| 4 | Twente | 24 | 12 | 7 | 3 | 2 | 30 | 12 | 18 | FOR1 - 1TWENTWE1 - 2UTRPAz0 - 2TWEVEXC0 - 9TWEVTWE2 - 2AjaN | ||
| 5 | AZ Alkmaar | 23 | 12 | 7 | 2 | 3 | 24 | 16 | 8 | FEY2 - 0AzPCAM2 - 2AzNAz0 - 2TWEPAja1 - 0AzPAz4 - 3GROV | ||
| 6 | Heerenveen | 21 | 12 | 6 | 3 | 3 | 24 | 16 | 8 | PSV2 - 0HEEPHEE4 - 0EXCVADO2 - 3HEEVHEE1 - 0NECVHEE5 - 3FEYV | ||
| 7 | Fortuna Sittard | 20 | 12 | 5 | 5 | 2 | 20 | 20 | 0 | FOR1 - 1TWENNEC2 - 2FORNFOR1 - 0EXCVFEY1 - 1FORNFOR2 - 2TELN | ||
| 8 | Go Ahead Eagles | 17 | 12 | 4 | 5 | 3 | 24 | 27 | -3 | GAE3 - 3SPANZWO4 - 1GAEPGAE3 - 2TELVCAM4 - 0GAEPEXC0 - 1GAEV | ||
| 9 | Groningen | 15 | 12 | 4 | 3 | 5 | 29 | 28 | 1 | EXC1 - 5GROVGRO2 - 5AjaPNEC2 - 2GRONGRO2 - 3SPAPAz4 - 3GROP | ||
| 10 | Cambuur | 15 | 12 | 4 | 3 | 5 | 25 | 27 | -2 | ZWO0 - 1CAMVCAM2 - 2AzNWIL1 - 6CAMVCAM4 - 0GAEVCAM2 - 5PSVP | ||
| 11 | N.E.C. | 14 | 12 | 3 | 5 | 4 | 20 | 21 | -1 | Aja1 - 1NECNNEC2 - 2FORNNEC2 - 2GRONHEE1 - 0NECPUTR1 - 3NECV | ||
| 12 | Sparta Rotterdam | 12 | 12 | 3 | 3 | 6 | 21 | 29 | -8 | GAE3 - 3SPANSPA3 - 2WILVSPA1 - 2AjaPGRO2 - 3SPAVADO3 - 1SPAP | ||
| 13 | Pec Zwolle | 12 | 12 | 3 | 3 | 6 | 13 | 24 | -11 | ZWO0 - 1CAMPZWO4 - 1GAEVUTR1 - 1ZWONZWO1 - 0ADOVWIL1 - 1ZWON | ||
| 14 | Utrecht | 12 | 12 | 3 | 3 | 6 | 21 | 34 | -13 | UTR3 - 1WILVTWE1 - 2UTRVUTR1 - 1ZWONTEL4 - 2UTRPUTR1 - 3NECP | ||
| 15 | Excelsior Rotterdam | 11 | 12 | 3 | 2 | 7 | 16 | 29 | -13 | EXC1 - 5GROPHEE4 - 0EXCPFOR1 - 0EXCPEXC0 - 9TWEPEXC0 - 1GAEP | ||
| 16 | Telstar | 10 | 12 | 2 | 4 | 6 | 18 | 25 | -7 | TEL2 - 2ADONTEL3 - 4FEYPGAE3 - 2TELPTEL4 - 2UTRVFOR2 - 2TELN | ||
| 17 | Ado den Haag | 9 | 12 | 2 | 3 | 7 | 16 | 25 | -9 | TEL2 - 2ADONADO2 - 1PSVVADO2 - 3HEEPZWO1 - 0ADOPADO3 - 1SPAV | ||
| 18 | Willem II | 3 | 12 | 0 | 3 | 9 | 11 | 40 | -29 | UTR3 - 1WILPSPA3 - 2WILPWIL1 - 6CAMPPSV7 - 0WILPWIL1 - 1ZWON | ||
- Champions League
- Preliminari di Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Europa League
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 12 | 4 | 4 | 0 | 0 | 13 | 3 | 10 | Mil0 - 2BenVBen4 - 1CELVOMO1 - 4BenVBen3 - 1LPOV | ||
| 2 | Bournemouth | 12 | 4 | 4 | 0 | 0 | 11 | 2 | 9 | Rso1 - 2BOUVBOU3 - 0StuVBOU3 - 0MilVSpa1 - 3BOUV | ||
| 3 | Ferencvaros | 12 | 4 | 4 | 0 | 0 | 11 | 3 | 8 | CEL1 - 3FerVFer2 - 1PlzVFer4 - 1TORVMil0 - 2FerV | ||
| 4 | Union Saint-Gilloise | 10 | 4 | 3 | 1 | 0 | 10 | 2 | 8 | Plz0 - 3SgiVSgi1 - 1RsoNSgi4 - 0HBSVCEL1 - 2SgiV | ||
| 5 | Juventus | 10 | 4 | 3 | 1 | 0 | 11 | 4 | 7 | JUV5 - 0NECVCEL1 - 2JUVVJUV2 - 2RenNAz1 - 2JUVV | ||
| 6 | Olympiacos | 10 | 4 | 3 | 1 | 0 | 4 | 1 | 3 | Oly2 - 1JAGVMar0 - 1OlyVOly1 - 0SpaVRen0 - 0OlyN | ||
| 7 | Bayer Leverkusen | 9 | 4 | 3 | 0 | 1 | 8 | 1 | 7 | Lev2 - 0CELVLPO0 - 4LevVOFI0 - 2LevVLev0 - 1MarP | ||
| 8 | Besiktas | 7 | 4 | 2 | 1 | 1 | 11 | 8 | 3 | Bes4 - 1MarVTSG2 - 3BesVBes2 - 2CRYNCEL3 - 2BesP | ||
| 9 | Dinamo Zagabria | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | HBS0 - 0ZagNZag1 - 0ANDVZag2 - 4NECPSUN0 - 2ZagV | ||
| 10 | Levski Sofia | 7 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | LEV0 - 1SalPNEC1 - 1LEVNPlz1 - 2LEVVLEV1 - 0JAGV | ||
| 11 | Sunderland | 7 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | SUN1 - 0AzVTOR1 - 2SUNVLPO1 - 1SUNNSUN0 - 2ZagP | ||
| 12 | NEC | 7 | 4 | 2 | 1 | 1 | 8 | 9 | -1 | JUV5 - 0NECPNEC1 - 1LEVNZag2 - 4NECVNEC3 - 1OMOV | ||
| 13 | Lione | 7 | 4 | 2 | 1 | 1 | 6 | 7 | -1 | AND1 - 2OLVOL3 - 2CRYVTSG3 - 0OLPRso1 - 1OLN | ||
| 14 | AZ Alkmaar | 6 | 4 | 2 | 0 | 2 | 7 | 4 | 3 | SUN1 - 0AzPAz2 - 1HBSVARM0 - 4AzVAz1 - 2JUVP | ||
| 15 | Anderlecht | 6 | 4 | 2 | 0 | 2 | 6 | 3 | 3 | AND1 - 2OLPZag1 - 0ANDPJAG0 - 3ANDVAND2 - 0SalV | ||
| 16 | OFI | 6 | 4 | 2 | 0 | 2 | 5 | 4 | 1 | OFI2 - 0TSGVRen2 - 1OFIPOFI0 - 2LevPHBS0 - 2OFIV | ||
| 17 | Rennes | 6 | 4 | 1 | 3 | 0 | 4 | 3 | 1 | Stu0 - 0RenNRen2 - 1OFIVJUV2 - 2RenNRen0 - 0OlyN | ||
| 18 | Omonia Nicosia | 6 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | OMO1 - 0CELVCEL0 - 3OMOVOMO1 - 4BenPNEC3 - 1OMOP | ||
| 19 | Torreense | 6 | 4 | 2 | 0 | 2 | 7 | 9 | -2 | LSK1 - 2TORVTOR1 - 2SUNPFer4 - 1TORPTOR3 - 2ARMV | ||
| 20 | Real Sociedad | 5 | 4 | 1 | 2 | 1 | 9 | 4 | 5 | Rso1 - 2BOUPSgi1 - 1RsoNLSK0 - 6RsoVRso1 - 1OLN | ||
| 21 | Crystal Palace | 5 | 4 | 1 | 2 | 1 | 9 | 6 | 3 | CRY4 - 0LPOVOL3 - 2CRYPBes2 - 2CRYNCRY1 - 1TSGN | ||
| 22 | Sparta Praga | 4 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | ARM1 - 4SpaVSpa1 - 1LSKNOly1 - 0SpaPSpa1 - 3BOUP | ||
| 23 | Hoffenheim | 4 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | OFI2 - 0TSGPTSG2 - 3BesPTSG3 - 0OLVCRY1 - 1TSGN | ||
| 24 | Sturm Graz | 4 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | Stu0 - 0RenNBOU3 - 0StuPStu1 - 0MarVStu2 - 3CELP | ||
| 25 | Celje | 4 | 4 | 1 | 1 | 2 | 5 | 9 | -4 | Lev2 - 0CELPCEL0 - 3OMOPCEL2 - 2SalNStu2 - 3CELV | ||
| 26 | Salisburgo | 4 | 4 | 1 | 1 | 2 | 3 | 8 | -5 | LEV0 - 1SalVSal0 - 4MilPCEL2 - 2SalNAND2 - 0SalP | ||
| 27 | Celta Vigo | 3 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | OMO1 - 0CELPCEL1 - 2JUVPCEL1 - 2CELVCEL1 - 2SgiP | ||
| 28 | Milan | 3 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | Mil0 - 2BenPSal0 - 4MilVBOU3 - 0MilPMil0 - 2FerP | ||
| 29 | Jagiellonia Białystok | 3 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | Oly2 - 1JAGPJAG3 - 1ARMVJAG0 - 3ANDPLEV1 - 0JAGP | ||
| 30 | Viktoria Plzen | 3 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | Plz0 - 3SgiPFer2 - 1PlzPPlz1 - 2LEVPLSK0 - 1PlzV | ||
| 31 | Ol. Marsiglia | 3 | 4 | 1 | 0 | 3 | 2 | 6 | -4 | Bes4 - 1MarPMar0 - 1OlyPStu1 - 0MarPLev0 - 1MarV | ||
| 32 | Celtic | 3 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | CEL1 - 3FerPBen4 - 1CELPCEL1 - 2CELPCEL3 - 2BesV | ||
| 33 | H. Beer Sheva | 1 | 4 | 0 | 1 | 3 | 1 | 8 | -7 | HBS0 - 0ZagNAz2 - 1HBSPSgi4 - 0HBSPHBS0 - 2OFIP | ||
| 34 | Lillestrøm | 1 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | LSK1 - 2TORPSpa1 - 1LSKNLSK0 - 6RsoPLSK0 - 1PlzP | ||
| 35 | Lech Poznan | 1 | 4 | 0 | 1 | 3 | 2 | 12 | -10 | CRY4 - 0LPOPLPO0 - 4LevPLPO1 - 1SUNNBen3 - 1LPOP | ||
| 36 | Ararat-Armenia | 0 | 4 | 0 | 0 | 4 | 4 | 14 | -10 | ARM1 - 4SpaPJAG3 - 1ARMPARM0 - 4AzPTOR3 - 2ARMP | ||
- Ottavi
- Playoff
- Eliminate
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by



















































