Classifica Newcastle
Premier League
Aggiornato: 22/12, 19:13Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 39 | 16 | 12 | 3 | 1 | 37 | 16 | 21 | SOU2 - 3LivVLiv2 - 0MncVNEW3 - 3LivNLiv2 - 2FULNTOT3 - 6LivV | ||
2 | Chelsea | 35 | 17 | 10 | 5 | 2 | 37 | 19 | 18 | CHE3 - 0AstVSOU1 - 5CHEVTOT3 - 4CHEVCHE2 - 1BREVEVE0 - 0CHEN | ||
3 | Arsenal | 33 | 17 | 9 | 6 | 2 | 34 | 16 | 18 | Wes2 - 5ARSVARS2 - 0MnuVFUL1 - 1ARSNARS0 - 0EVENCRY1 - 5ARSV | ||
4 | Nottingham Forest | 31 | 17 | 9 | 4 | 4 | 23 | 19 | 4 | Not1 - 0IPSVMnc3 - 0NotPMnu2 - 3NotVNot2 - 1AstVBRE0 - 2NotV | ||
5 | Bournemouth | 28 | 17 | 8 | 4 | 5 | 27 | 21 | 6 | WOL2 - 4BOUVBOU1 - 0TOTVIPS1 - 2BOUVBOU1 - 1WesNMnu0 - 3BOUV | ||
6 | Aston Villa | 28 | 17 | 8 | 4 | 5 | 26 | 26 | 0 | CHE3 - 0AstPAst3 - 1BREVAst1 - 0SOUVNot2 - 1AstPAst2 - 1MncV | ||
7 | Man. City | 27 | 17 | 8 | 3 | 6 | 29 | 25 | 4 | Liv2 - 0MncPMnc3 - 0NotVCRY2 - 2MncNMnc1 - 2MnuPAst2 - 1MncP | ||
8 | Newcastle | 26 | 17 | 7 | 5 | 5 | 27 | 21 | 6 | CRY1 - 1NEWNNEW3 - 3LivNBRE4 - 2NEWPNEW4 - 0LEIVIPS0 - 4NEWV | ||
9 | Fulham | 25 | 17 | 6 | 7 | 4 | 24 | 22 | 2 | TOT1 - 1FULNFUL3 - 1BriVFUL1 - 1ARSNLiv2 - 2FULNFUL0 - 0SOUN | ||
10 | Brighton | 25 | 17 | 6 | 7 | 4 | 27 | 26 | 1 | Bri1 - 1SOUNFUL3 - 1BriPLEI2 - 2BriNBri1 - 3CRYPWes1 - 1BriN | ||
11 | Tottenham | 23 | 17 | 7 | 2 | 8 | 39 | 25 | 14 | TOT1 - 1FULNBOU1 - 0TOTPTOT3 - 4CHEPSOU0 - 5TOTVTOT3 - 6LivP | ||
12 | Brentford | 23 | 17 | 7 | 2 | 8 | 32 | 32 | 0 | BRE4 - 1LEIVAst3 - 1BREPBRE4 - 2NEWVCHE2 - 1BREPBRE0 - 2NotP | ||
13 | Man. United | 22 | 17 | 6 | 4 | 7 | 21 | 22 | -1 | Mnu4 - 0EVEVARS2 - 0MnuPMnu2 - 3NotPMnc1 - 2MnuVMnu0 - 3BOUP | ||
14 | West Ham | 20 | 17 | 5 | 5 | 7 | 22 | 30 | -8 | Wes2 - 5ARSPLEI3 - 1WesPWes2 - 1WOLVBOU1 - 1WesNWes1 - 1BriN | ||
15 | Everton | 16 | 16 | 3 | 7 | 6 | 14 | 21 | -7 | EVE0 - 0BRENMnu4 - 0EVEPEVE4 - 0WOLVARS0 - 0EVENEVE0 - 0CHEN | ||
16 | Crystal Palace | 16 | 17 | 3 | 7 | 7 | 18 | 26 | -8 | CRY1 - 1NEWNIPS0 - 1CRYVCRY2 - 2MncNBri1 - 3CRYVCRY1 - 5ARSP | ||
17 | Leicester | 14 | 17 | 3 | 5 | 9 | 21 | 37 | -16 | BRE4 - 1LEIPLEI3 - 1WesVLEI2 - 2BriNNEW4 - 0LEIPLEI0 - 3WOLP | ||
18 | Wolves | 12 | 17 | 3 | 3 | 11 | 27 | 40 | -13 | WOL2 - 4BOUPEVE4 - 0WOLPWes2 - 1WOLPWOL1 - 2IPSPLEI0 - 3WOLV | ||
19 | Ipswich Town | 12 | 17 | 2 | 6 | 9 | 16 | 32 | -16 | Not1 - 0IPSPIPS0 - 1CRYPIPS1 - 2BOUPWOL1 - 2IPSVIPS0 - 4NEWP | ||
20 | Southampton | 6 | 17 | 1 | 3 | 13 | 11 | 36 | -25 | Bri1 - 1SOUNSOU1 - 5CHEPAst1 - 0SOUPSOU0 - 5TOTPFUL0 - 0SOUN |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by