Classifica Newcastle
Premier League
Aggiornato: 28/05, 17:51Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 84 | 38 | 25 | 9 | 4 | 86 | 41 | 45 | Liv5 - 1TOTVCHE3 - 1LivPLiv2 - 2ARSNBri3 - 2LivPLiv1 - 1CRYN | ||
2 | Arsenal | 74 | 38 | 20 | 14 | 4 | 69 | 34 | 35 | ARS2 - 2CRYNARS1 - 2BOUPLiv2 - 2ARSNARS1 - 0NEWVSOU1 - 2ARSV | ||
3 | Man. City | 71 | 38 | 21 | 8 | 9 | 72 | 44 | 28 | Mnc2 - 1AstVMnc1 - 0WOLVSOU0 - 0MncNMnc3 - 1BOUVFUL0 - 2MncV | ||
4 | Chelsea | 69 | 38 | 20 | 9 | 9 | 64 | 43 | 21 | CHE1 - 0EVEVCHE3 - 1LivVNEW2 - 0CHEPCHE1 - 0MnuVNot0 - 1CHEV | ||
5 | Newcastle | 66 | 38 | 20 | 6 | 12 | 68 | 47 | 21 | NEW3 - 0IPSVBri1 - 1NEWNNEW2 - 0CHEVARS1 - 0NEWPNEW0 - 1EVEP | ||
6 | Aston Villa | 66 | 38 | 19 | 9 | 10 | 58 | 51 | 7 | Mnc2 - 1AstPAst1 - 0FULVBOU0 - 1AstVAst2 - 0TOTVMnu2 - 0AstP | ||
7 | Nottingham Forest | 65 | 38 | 19 | 8 | 11 | 58 | 46 | 12 | Not0 - 2BREPCRY1 - 1NotNNot2 - 2LEINWes1 - 2NotVNot0 - 1CHEP | ||
8 | Brighton | 61 | 38 | 16 | 13 | 9 | 66 | 59 | 7 | Bri3 - 2WesVBri1 - 1NEWNWOL0 - 2BriVBri3 - 2LivVTOT1 - 4BriV | ||
9 | Bournemouth | 56 | 38 | 15 | 11 | 12 | 58 | 46 | 12 | BOU1 - 1MnuNARS1 - 2BOUVBOU0 - 1AstPMnc3 - 1BOUPBOU2 - 0LEIV | ||
10 | Brentford | 56 | 38 | 16 | 8 | 14 | 66 | 57 | 9 | Not0 - 2BREVBRE4 - 3MnuVIPS0 - 1BREVBRE2 - 3FULPWOL1 - 1BREN | ||
11 | Fulham | 54 | 38 | 15 | 9 | 14 | 54 | 54 | 0 | SOU1 - 2FULVAst1 - 0FULPFUL1 - 3EVEPBRE2 - 3FULVFUL0 - 2MncP | ||
12 | Crystal Palace | 53 | 38 | 13 | 14 | 11 | 51 | 51 | 0 | ARS2 - 2CRYNCRY1 - 1NotNTOT0 - 2CRYVCRY4 - 2WOLVLiv1 - 1CRYN | ||
13 | Everton | 48 | 38 | 11 | 15 | 12 | 42 | 44 | -2 | CHE1 - 0EVEPEVE2 - 2IPSNFUL1 - 3EVEVEVE2 - 0SOUVNEW0 - 1EVEV | ||
14 | West Ham | 43 | 38 | 11 | 10 | 17 | 46 | 62 | -16 | Bri3 - 2WesPWes1 - 1TOTNMnu0 - 2WesVWes1 - 2NotPIPS1 - 3WesV | ||
15 | Man. United | 42 | 38 | 11 | 9 | 18 | 44 | 54 | -10 | BOU1 - 1MnuNBRE4 - 3MnuPMnu0 - 2WesPCHE1 - 0MnuPMnu2 - 0AstV | ||
16 | Wolves | 42 | 38 | 12 | 6 | 20 | 54 | 69 | -15 | WOL3 - 0LEIVMnc1 - 0WOLPWOL0 - 2BriPCRY4 - 2WOLPWOL1 - 1BREN | ||
17 | Tottenham | 38 | 38 | 11 | 5 | 22 | 64 | 65 | -1 | Liv5 - 1TOTPWes1 - 1TOTNTOT0 - 2CRYPAst2 - 0TOTPTOT1 - 4BriP | ||
18 | Leicester | 25 | 38 | 6 | 7 | 25 | 33 | 80 | -47 | WOL3 - 0LEIPLEI2 - 0SOUVNot2 - 2LEINLEI2 - 0IPSVBOU2 - 0LEIP | ||
19 | Ipswich Town | 22 | 38 | 4 | 10 | 24 | 36 | 82 | -46 | NEW3 - 0IPSPEVE2 - 2IPSNIPS0 - 1BREPLEI2 - 0IPSPIPS1 - 3WesP | ||
20 | Southampton | 12 | 38 | 2 | 6 | 30 | 26 | 86 | -60 | SOU1 - 2FULPLEI2 - 0SOUPSOU0 - 0MncNEVE2 - 0SOUPSOU1 - 2ARSP |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by
