Classifica Osasuna
Liga
Aggiornato: 13/01, 22:11Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 44 | 19 | 13 | 5 | 1 | 34 | 12 | 22 | VLL0 - 5ATMVATM4 - 3SivVATM1 - 0GTFVBAR1 - 2ATMVATM1 - 0OSAV | ||
2 | Real Madrid | 43 | 19 | 13 | 4 | 2 | 43 | 19 | 24 | ATH2 - 1RmdPGIR0 - 3RmdVRVM3 - 3RmdNRmd4 - 2SivVVCF1 - 2RmdV | ||
3 | Barcellona | 38 | 19 | 12 | 2 | 5 | 51 | 22 | 29 | BAR1 - 2LPAPMLL1 - 5BARVBet2 - 2BARNBAR0 - 1LEGPBAR1 - 2ATMP | ||
4 | Athletic Bilbao | 36 | 19 | 10 | 6 | 3 | 29 | 17 | 12 | RVM1 - 2ATHVATH2 - 1RmdVATH2 - 0VilVALV1 - 1ATHNOSA1 - 2ATHV | ||
5 | Villarreal | 30 | 19 | 8 | 6 | 5 | 34 | 31 | 3 | ATH2 - 0VilPVil1 - 2BetPVil1 - 1RVMNLEG2 - 5VilVRso1 - 0VilP | ||
6 | Maiorca | 30 | 19 | 9 | 3 | 7 | 19 | 21 | -2 | MLL2 - 1VCFVMLL1 - 5BARPCEL2 - 0MLLPMLL2 - 1GIRVGTF0 - 1MLLV | ||
7 | Real Sociedad | 28 | 19 | 8 | 4 | 7 | 17 | 13 | 4 | Rso2 - 0BetVLEG0 - 3RsoVRso0 - 0LPANCEL2 - 0RsoPRso1 - 0VilV | ||
8 | Girona | 28 | 19 | 8 | 4 | 7 | 27 | 25 | 2 | Vil2 - 2GIRNGIR0 - 3RmdPMLL2 - 1GIRPGIR3 - 0VLLVALV0 - 1GIRV | ||
9 | Rayo Vallecano | 25 | 19 | 6 | 7 | 6 | 22 | 22 | 0 | VCF0 - 1RVMVRVM3 - 3RmdNVil1 - 1RVMNBet1 - 1RVMNRVM2 - 1CELV | ||
10 | Betis Siviglia | 25 | 19 | 6 | 7 | 6 | 21 | 23 | -2 | Rso2 - 0BetPBet2 - 2BARNVil1 - 2BetVBet1 - 1RVMNVLL1 - 0BetP | ||
11 | Osasuna | 25 | 19 | 6 | 7 | 6 | 23 | 28 | -5 | Siv1 - 1OSANOSA2 - 2ALVNESP0 - 0OSANOSA1 - 2ATHPATM1 - 0OSAP | ||
12 | Celta Vigo | 24 | 19 | 7 | 3 | 9 | 28 | 30 | -2 | ESP3 - 1CELPCEL2 - 0MLLVSiv1 - 0CELPCEL2 - 0RsoVRVM2 - 1CELP | ||
13 | Siviglia | 23 | 19 | 6 | 5 | 8 | 21 | 28 | -7 | Siv1 - 1OSANATM4 - 3SivPSiv1 - 0CELVRmd4 - 2SivPSiv1 - 1VCFN | ||
14 | Las Palmas | 22 | 19 | 6 | 4 | 9 | 24 | 29 | -5 | BAR1 - 2LPAVLPA2 - 1VLLVRso0 - 0LPANLPA1 - 0ESPVLPA1 - 2GTFP | ||
15 | Getafe | 19 | 19 | 4 | 7 | 8 | 13 | 16 | -3 | Rmd2 - 0GTFPGTF1 - 0ESPVATM1 - 0GTFPGTF0 - 1MLLPLPA1 - 2GTFV | ||
16 | Leganes | 19 | 19 | 4 | 7 | 8 | 18 | 29 | -11 | ALV1 - 1LEGNLEG0 - 3RsoPBAR0 - 1LEGVLEG2 - 5VilPESP1 - 1LEGN | ||
17 | Alaves | 17 | 19 | 4 | 5 | 10 | 21 | 31 | -10 | ALV1 - 1LEGNOSA2 - 2ALVNALV1 - 1ATHNVCF2 - 2ALVNALV0 - 1GIRP | ||
18 | Espanyol | 16 | 19 | 4 | 4 | 11 | 17 | 31 | -14 | GTF1 - 0ESPPESP0 - 0OSANESP1 - 1VCFNLPA1 - 0ESPPESP1 - 1LEGN | ||
19 | Real Valladolid | 15 | 19 | 4 | 3 | 12 | 13 | 37 | -24 | VLL0 - 5ATMPLPA2 - 1VLLPVLL1 - 0VCFVGIR3 - 0VLLPVLL1 - 0BetV | ||
20 | Valencia | 13 | 19 | 2 | 7 | 10 | 18 | 29 | -11 | VLL1 - 0VCFPESP1 - 1VCFNVCF2 - 2ALVNVCF1 - 2RmdPSiv1 - 1VCFN |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by