Classifica Pec Zwolle
Eredivisie
Aggiornato: 01/02, 21:35| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 56 | 21 | 18 | 2 | 1 | 64 | 25 | 39 | UTR1 - 2PSVVPSV5 - 1EXCVFOR1 - 2PSVVPSV2 - 2NACNPSV3 - 0FEYV | ||
| 2 | Feyenoord | 39 | 21 | 12 | 3 | 6 | 51 | 32 | 19 | FEY1 - 1TWENHEE2 - 2FEYNFEY3 - 4SPAPFEY4 - 2HERVPSV3 - 0FEYP | ||
| 3 | N.E.C. | 38 | 20 | 11 | 5 | 4 | 52 | 34 | 18 | TEL2 - 2NECNNEC2 - 2AjaNNAC3 - 4NECVNEC2 - 1ZWOVAz1 - 3NECV | ||
| 4 | Ajax | 38 | 21 | 10 | 8 | 3 | 41 | 28 | 13 | NEC2 - 2AjaNTEL2 - 3AjaVAja2 - 2GAENAja2 - 0VOLVEXC2 - 2AjaN | ||
| 5 | Sparta Rotterdam | 35 | 21 | 11 | 2 | 8 | 27 | 34 | -7 | VOL0 - 1SPAVSPA2 - 0HERVFEY3 - 4SPAVUTR0 - 1SPAVSPA2 - 0GROV | ||
| 6 | AZ Alkmaar | 32 | 21 | 9 | 5 | 7 | 36 | 35 | 1 | Az1 - 0VOLVZWO3 - 1AzPAz1 - 1EXCNTEL0 - 1AzVAz1 - 3NECP | ||
| 7 | Twente | 31 | 21 | 7 | 10 | 4 | 31 | 24 | 7 | FEY1 - 1TWENTWE1 - 1ZWONHER0 - 2TWEVTWE0 - 0EXCNNAC2 - 2TWEN | ||
| 8 | Groningen | 31 | 21 | 9 | 4 | 8 | 28 | 26 | 2 | GAE1 - 1GRONGRO0 - 0NACNHEE0 - 2GROVGRO1 - 2FORPSPA2 - 0GROP | ||
| 9 | Pec Zwolle | 26 | 21 | 7 | 5 | 9 | 30 | 43 | -13 | EXC2 - 1ZWOPTWE1 - 1ZWONZWO3 - 1AzVNEC2 - 1ZWOPZWO4 - 1TELV | ||
| 10 | Heerenveen | 25 | 20 | 6 | 7 | 7 | 32 | 31 | 1 | SPA0 - 3HEEVHER0 - 3HEEVHEE2 - 2FEYNHEE0 - 2GROPHEE1 - 1UTRN | ||
| 11 | Fortuna Sittard | 25 | 21 | 7 | 4 | 10 | 31 | 36 | -5 | FOR4 - 3AzVGAE2 - 2FORNFOR1 - 2PSVPGRO1 - 2FORVHER2 - 1FORP | ||
| 12 | Utrecht | 24 | 20 | 6 | 6 | 8 | 30 | 27 | 3 | NAC1 - 1UTRNUTR1 - 2PSVPVOL2 - 1UTRPUTR0 - 1SPAPHEE1 - 1UTRN | ||
| 13 | Excelsior Rotterdam | 23 | 21 | 6 | 5 | 10 | 22 | 37 | -15 | PSV5 - 1EXCPEXC2 - 2TELNAz1 - 1EXCNTWE0 - 0EXCNEXC2 - 2AjaN | ||
| 14 | Go Ahead Eagles | 22 | 20 | 4 | 10 | 6 | 31 | 34 | -3 | TWE2 - 0GAEPGAE1 - 1GRONGAE2 - 2FORNAja2 - 2GAENVOL1 - 1GAEN | ||
| 15 | Volendam | 18 | 21 | 4 | 6 | 11 | 22 | 36 | -14 | VOL0 - 1SPAPAz1 - 0VOLPVOL2 - 1UTRVAja2 - 0VOLPVOL1 - 1GAEN | ||
| 16 | Heracles Almelo | 17 | 21 | 5 | 2 | 14 | 30 | 53 | -23 | HER0 - 3HEEPSPA2 - 0HERPHER0 - 2TWEPFEY4 - 2HERPHER2 - 1FORV | ||
| 17 | Nac Breda | 16 | 21 | 3 | 7 | 11 | 23 | 34 | -11 | NAC0 - 1TELPGRO0 - 0NACNNAC3 - 4NECPPSV2 - 2NACNNAC2 - 2TWEN | ||
| 18 | Telstar | 16 | 21 | 3 | 7 | 11 | 25 | 37 | -12 | NAC0 - 1TELVTEL2 - 3AjaPEXC2 - 2TELNTEL0 - 1AzPZWO4 - 1TELP | ||
- Champions League
- Preliminari di Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by

















