Classifica Roma
Serie A
Aggiornato: 30/01, 21:08Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 53 | 20 | 17 | 2 | 1 | 48 | 15 | 33 | INT1 - 0NAPPSAM0 - 2NAPVNAP5 - 1JUVVSAL0 - 2NAPVNAP2 - 1ROMV | ||
2 | Inter | 40 | 20 | 13 | 1 | 6 | 40 | 26 | 14 | INT1 - 0NAPVMONZ2 - 2INTNINT1 - 0VERVINT0 - 1EMPPCRE1 - 2INTV | ||
3 | Lazio | 38 | 20 | 11 | 5 | 4 | 36 | 16 | 20 | LEC2 - 1LAZPLAZ2 - 2EMPNSASS0 - 2LAZVLAZ4 - 0ACMVLAZ1 - 1FION | ||
4 | Atalanta | 38 | 20 | 11 | 5 | 4 | 39 | 23 | 16 | SPZ2 - 2ATANBOL1 - 2ATAVATA8 - 2SALVJUV3 - 3ATANATA2 - 0SAMV | ||
5 | Milan | 38 | 20 | 11 | 5 | 4 | 37 | 29 | 8 | SAL1 - 2ACMVACM2 - 2ROMNLEC2 - 2ACMNLAZ4 - 0ACMPACM2 - 5SASSP | ||
6 | Roma | 37 | 20 | 11 | 4 | 5 | 26 | 18 | 8 | ROM1 - 0BOLVACM2 - 2ROMNROM2 - 0FIOVSPZ0 - 2ROMVNAP2 - 1ROMP | ||
7 | Udinese | 29 | 20 | 7 | 8 | 5 | 28 | 22 | 6 | UDI1 - 1EMPNJUV1 - 0UDIPUDI1 - 2BOLPSAM0 - 1UDIVUDI1 - 1VERN | ||
8 | Torino | 27 | 20 | 7 | 6 | 7 | 21 | 22 | -1 | TNO1 - 1VERNSAL1 - 1TNONTNO0 - 1SPZPFIO0 - 1TNOVEMP2 - 2TNON | ||
9 | Bologna | 26 | 20 | 7 | 5 | 8 | 26 | 30 | -4 | ROM1 - 0BOLPBOL1 - 2ATAPUDI1 - 2BOLVBOL1 - 1CRENBOL2 - 0SPZV | ||
10 | Empoli | 26 | 20 | 6 | 8 | 6 | 19 | 24 | -5 | UDI1 - 1EMPNLAZ2 - 2EMPNEMP1 - 0SAMVINT0 - 1EMPVEMP2 - 2TNON | ||
11 | Monza | 25 | 20 | 7 | 4 | 9 | 25 | 28 | -3 | FIO1 - 1MONZNMONZ2 - 2INTNCRE2 - 3MONZVMONZ1 - 1SASSNJUV0 - 2MONZV | ||
12 | Fiorentina | 24 | 20 | 6 | 6 | 8 | 22 | 26 | -4 | FIO1 - 1MONZNFIO2 - 1SASSVROM2 - 0FIOPFIO0 - 1TNOPLAZ1 - 1FION | ||
13 | Juventus | 23 | 20 | 11 | 5 | 4 | 30 | 17 | 13 | CRE0 - 1JUVVJUV1 - 0UDIVNAP5 - 1JUVPJUV3 - 3ATANJUV0 - 2MONZP | ||
14 | Salernitana | 21 | 20 | 5 | 6 | 9 | 25 | 38 | -13 | SAL1 - 2ACMPSAL1 - 1TNONATA8 - 2SALPSAL0 - 2NAPPLEC1 - 2SALV | ||
15 | Lecce | 20 | 20 | 4 | 8 | 8 | 19 | 24 | -5 | LEC2 - 1LAZVSPZ0 - 0LECNLEC2 - 2ACMNVER2 - 0LECPLEC1 - 2SALP | ||
16 | Sassuolo | 20 | 20 | 5 | 5 | 10 | 23 | 31 | -8 | SASS1 - 2SAMPFIO2 - 1SASSPSASS0 - 2LAZPMONZ1 - 1SASSNACM2 - 5SASSV | ||
17 | Spezia | 18 | 20 | 4 | 6 | 10 | 17 | 32 | -15 | SPZ2 - 2ATANSPZ0 - 0LECNTNO0 - 1SPZVSPZ0 - 2ROMPBOL2 - 0SPZP | ||
18 | Verona | 13 | 20 | 3 | 4 | 13 | 18 | 32 | -14 | TNO1 - 1VERNVER2 - 0CREVINT1 - 0VERPVER2 - 0LECVUDI1 - 1VERN | ||
19 | Sampdoria | 9 | 20 | 2 | 3 | 15 | 8 | 34 | -26 | SASS1 - 2SAMVSAM0 - 2NAPPEMP1 - 0SAMPSAM0 - 1UDIPATA2 - 0SAMP | ||
20 | Cremonese | 8 | 20 | 0 | 8 | 12 | 15 | 35 | -20 | CRE0 - 1JUVPVER2 - 0CREPCRE2 - 3MONZPBOL1 - 1CRENCRE1 - 2INTP |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Europa League
Girone C
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betis Siviglia | 16 | 6 | 5 | 1 | 0 | 12 | 4 | 8 | RBB3 - 2LUDVROM1 - 2RBBVRBB1 - 1ROMNLUD0 - 1RBBVRBB3 - 0HJKV | ||
2 | Roma | 10 | 6 | 3 | 1 | 2 | 11 | 7 | 4 | ROM3 - 0HJKVROM1 - 2RBBPRBB1 - 1ROMNHJK1 - 2ROMVROM3 - 1LUDV | ||
3 | Ludogorets | 7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | RBB3 - 2LUDPHJK1 - 1LUDNLUD2 - 0HJKVLUD0 - 1RBBPROM3 - 1LUDP | ||
4 | HJK Helsinki | 1 | 6 | 0 | 1 | 5 | 2 | 13 | -11 | ROM3 - 0HJKPHJK1 - 1LUDNLUD2 - 0HJKPHJK1 - 2ROMPRBB3 - 0HJKP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by
