Classifica Stoccarda
Bundesliga
Aggiornato: 28/01, 19:59Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Monaco | 37 | 18 | 10 | 7 | 1 | 52 | 16 | 36 | FCB6 - 1SVWVS040 - 2FCBVRBL1 - 1FCBNFCB1 - 1KOENFCB1 - 1SGEN | ||
2 | Union Berlino | 36 | 18 | 11 | 3 | 4 | 31 | 22 | 9 | FCU2 - 2FCANSCF4 - 1FCUPFCU3 - 1TSGVSVW1 - 2FCUVBSC0 - 2FCUV | ||
3 | Lipsia | 35 | 18 | 10 | 5 | 3 | 39 | 24 | 15 | RBL3 - 1SCFVSVW1 - 2RBLVRBL1 - 1FCBNS041 - 6RBLVRBL2 - 1VFBV | ||
4 | Friburgo | 34 | 18 | 10 | 4 | 4 | 29 | 25 | 4 | RBL3 - 1SCFPSCF4 - 1FCUVWOB6 - 0SCFPSCF1 - 1SGENSCF3 - 1FCAV | ||
5 | E. Francoforte | 32 | 18 | 9 | 5 | 4 | 37 | 26 | 11 | SGE4 - 2TSGVM051 - 1SGENSGE3 - 0S04VSCF1 - 1SGENFCB1 - 1SGEN | ||
6 | B. Dortmund | 31 | 17 | 10 | 1 | 6 | 31 | 25 | 6 | BVB3 - 0BOCVWOB2 - 0BVBPBMG4 - 2BVBPBVB4 - 3FCAVM051 - 2BVBV | ||
7 | Wolfsburg | 29 | 18 | 8 | 5 | 5 | 36 | 22 | 14 | WOB2 - 0BVBVTSG1 - 2WOBVWOB6 - 0SCFVBSC0 - 5WOBVSVW2 - 1WOBP | ||
8 | B. M'gladbach | 25 | 18 | 7 | 4 | 7 | 34 | 29 | 5 | BOC2 - 1BMGPBMG4 - 2BVBVBMG2 - 3B04PFCA1 - 0BMGPTSG1 - 4BMGV | ||
9 | Bayer Leverkusen | 24 | 17 | 7 | 3 | 7 | 30 | 28 | 2 | B045 - 0FCUVKOE1 - 2B04VB042 - 0VFBVBMG2 - 3B04VB042 - 0BOCV | ||
10 | Werder Brema | 24 | 18 | 7 | 3 | 8 | 29 | 37 | -8 | FCB6 - 1SVWPSVW1 - 2RBLPKOE7 - 1SVWPSVW1 - 2FCUPSVW2 - 1WOBV | ||
11 | Mainz | 23 | 18 | 6 | 5 | 7 | 26 | 29 | -3 | S041 - 0M05PM051 - 1SGENVFB1 - 1M05NM051 - 2BVBPM055 - 2BOCV | ||
12 | Colonia | 21 | 17 | 5 | 6 | 6 | 29 | 31 | -2 | SCF2 - 0KOEPKOE1 - 2B04PBSC2 - 0KOEPKOE7 - 1SVWVFCB1 - 1KOEN | ||
13 | Hoffenheim | 19 | 18 | 5 | 4 | 9 | 26 | 31 | -5 | SGE4 - 2TSGPTSG1 - 2WOBPFCU3 - 1TSGPTSG2 - 2VFBNTSG1 - 4BMGP | ||
14 | Augsburg | 18 | 18 | 5 | 3 | 10 | 23 | 33 | -10 | FCU2 - 2FCANFCA0 - 1BOCPBVB4 - 3FCAPFCA1 - 0BMGVSCF3 - 1FCAP | ||
15 | Stoccarda | 16 | 18 | 3 | 7 | 8 | 22 | 32 | -10 | VFB2 - 1BSCVB042 - 0VFBPVFB1 - 1M05NTSG2 - 2VFBNRBL2 - 1VFBP | ||
16 | Bochum | 16 | 18 | 5 | 1 | 12 | 19 | 44 | -25 | BOC2 - 1BMGVFCA0 - 1BOCVBOC3 - 1BSCVB042 - 0BOCPM055 - 2BOCP | ||
17 | Hertha Berlino | 14 | 18 | 3 | 5 | 10 | 20 | 32 | -12 | VFB2 - 1BSCPBSC2 - 0KOEVBOC3 - 1BSCPBSC0 - 5WOBPBSC0 - 2FCUP | ||
18 | Schalke 04 | 9 | 17 | 2 | 3 | 12 | 14 | 41 | -27 | SVW2 - 1S04PS041 - 0M05VS040 - 2FCBPSGE3 - 0S04PS041 - 6RBLP |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by
