Classifica Strasburgo
Ligue 1
Aggiornato: 01/02, 22:29| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 48 | 20 | 15 | 3 | 2 | 43 | 16 | 27 | MET2 - 3PSGVPSG2 - 1PFCVPSG3 - 0LilVAUX0 - 1PSGVSBG1 - 2PSGV | ||
| 2 | Lens | 46 | 20 | 15 | 1 | 4 | 34 | 16 | 18 | LEN2 - 0NICVTou0 - 3LENVLEN1 - 0AUXVMar3 - 1LENPLEN1 - 0LHVV | ||
| 3 | Ol. Marsiglia | 39 | 20 | 12 | 3 | 5 | 46 | 22 | 24 | Mar1 - 0MCOVMar0 - 2NANPANR2 - 5MarVMar3 - 1LENVPFC2 - 2MarN | ||
| 4 | Ol. Lione | 39 | 20 | 12 | 3 | 5 | 33 | 20 | 13 | LYN1 - 0LHVVMCO1 - 3LYNVLYN2 - 1BRSVMET2 - 5LYNVLYN1 - 0LilV | ||
| 5 | Lille | 32 | 20 | 10 | 2 | 8 | 34 | 30 | 4 | AUX3 - 4LilVLil0 - 2RenPPSG3 - 0LilPLil1 - 4SBGPLYN1 - 0LilP | ||
| 6 | Rennes | 31 | 20 | 8 | 7 | 5 | 30 | 31 | -1 | Ren3 - 1BRSVLil0 - 2RenVRen1 - 1LHVNRen0 - 2LORPMCO4 - 0RenP | ||
| 7 | Strasburgo | 30 | 20 | 9 | 3 | 8 | 33 | 25 | 8 | SBG0 - 0LORNNIC1 - 1SBGNSBG2 - 1METVLil1 - 4SBGVSBG1 - 2PSGP | ||
| 8 | Tolosa | 30 | 20 | 8 | 6 | 6 | 31 | 23 | 8 | PFC0 - 3TouVTou0 - 3LENPTou5 - 1NICVBRS0 - 2TouVTou0 - 0AUXN | ||
| 9 | Lorient | 28 | 20 | 7 | 7 | 6 | 27 | 31 | -4 | SBG0 - 0LORNLOR1 - 1METNMCO1 - 3LORVRen0 - 2LORVLOR2 - 1NANV | ||
| 10 | Monaco | 27 | 20 | 8 | 3 | 9 | 32 | 33 | -1 | Mar1 - 0MCOPMCO1 - 3LYNPMCO1 - 3LORPLHV0 - 0MCONMCO4 - 0RenV | ||
| 11 | Angers | 26 | 20 | 7 | 5 | 8 | 21 | 25 | -4 | ANR4 - 1NANVLHV2 - 1ANRPANR2 - 5MarPPFC0 - 0ANRNANR1 - 0METV | ||
| 12 | Brest | 23 | 20 | 6 | 5 | 9 | 26 | 33 | -7 | Ren3 - 1BRSPBRS2 - 0AUXVLYN2 - 1BRSPBRS0 - 2TouPNIC2 - 2BRSN | ||
| 13 | Nizza | 22 | 20 | 6 | 4 | 10 | 27 | 38 | -11 | LEN2 - 0NICPNIC1 - 1SBGNTou5 - 1NICPNAN1 - 4NICVNIC2 - 2BRSN | ||
| 14 | Paris FC | 21 | 20 | 5 | 6 | 9 | 26 | 34 | -8 | PFC0 - 3TouPPSG2 - 1PFCPNAN1 - 2PFCVPFC0 - 0ANRNPFC2 - 2MarN | ||
| 15 | Le Havre | 20 | 20 | 4 | 8 | 8 | 16 | 25 | -9 | LYN1 - 0LHVPLHV2 - 1ANRVRen1 - 1LHVNLHV0 - 0MCONLEN1 - 0LHVP | ||
| 16 | Nantes | 14 | 20 | 3 | 5 | 12 | 19 | 36 | -17 | ANR4 - 1NANPMar0 - 2NANVNAN1 - 2PFCPNAN1 - 4NICPLOR2 - 1NANP | ||
| 17 | Auxerre | 13 | 20 | 3 | 4 | 13 | 14 | 29 | -15 | AUX3 - 4LilPBRS2 - 0AUXPLEN1 - 0AUXPAUX0 - 1PSGPTou0 - 0AUXN | ||
| 18 | Metz | 12 | 20 | 3 | 3 | 14 | 21 | 46 | -25 | MET2 - 3PSGPLOR1 - 1METNSBG2 - 1METPMET2 - 5LYNPANR1 - 0METP | ||
- Champions League
- Preliminari di Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Conference League
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strasburgo | 16 | 6 | 5 | 1 | 0 | 11 | 5 | 6 | SBG1 - 1JAGNHak1 - 2SBGVSBG2 - 1CRYVAbe0 - 1SBGVSBG3 - 1BreV | ||
| 2 | Raków Czestochowa | 14 | 6 | 4 | 2 | 0 | 9 | 2 | 7 | OLO1 - 1RakNSpa0 - 0RakNRak4 - 1SCRVRak1 - 0MosVOMO0 - 1RakV | ||
| 3 | AEK Atene | 13 | 6 | 4 | 1 | 1 | 14 | 7 | 7 | Aek6 - 0AbeVAek1 - 1SHANFio0 - 1AekVSAM1 - 2AekVAek3 - 2UCRV | ||
| 4 | Sparta Praga | 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 | RIJ1 - 0SpaPSpa0 - 0RakNVar0 - 1SpaVUCR1 - 2SpaVSpa3 - 0AbeV | ||
| 5 | Rayo Vallecano | 13 | 6 | 4 | 1 | 1 | 13 | 7 | 6 | Hak2 - 2RAYNRAY3 - 2LPOVSlo2 - 1RAYPJAG1 - 2RAYVRAY3 - 0DRIV | ||
| 6 | Shakhtar Donetsk | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | SHK1 - 2VarPSHK2 - 0BreVSHA1 - 2SHKVHAM0 - 2SHKVSHK0 - 0RIJN | ||
| 7 | Mainz | 13 | 6 | 4 | 1 | 1 | 7 | 3 | 4 | M051 - 0MosVM052 - 1FioVUCR1 - 0M05PLPO1 - 1M05NM052 - 0SAMV | ||
| 8 | AEK Larnaka | 12 | 6 | 3 | 3 | 0 | 7 | 1 | 6 | CRY0 - 1AEKVAEK0 - 0AbeNRIJ0 - 0AEKNHak1 - 1AEKNAEK1 - 0SHKV | ||
| 9 | Lausanne-Sport | 11 | 6 | 3 | 2 | 1 | 6 | 3 | 3 | HAM0 - 1LSVLS1 - 1OMONLPO2 - 0LSPKUP0 - 0LSNLS1 - 0FioV | ||
| 10 | Crystal Palace | 10 | 6 | 3 | 1 | 2 | 11 | 6 | 5 | CRY0 - 1AEKPCRY3 - 1AzVSBG2 - 1CRYPSHE0 - 3CRYVCRY2 - 2KUPN | ||
| 11 | Lech Poznan | 10 | 6 | 3 | 1 | 2 | 12 | 8 | 4 | RDI2 - 1LPOPRAY3 - 2LPOPLPO2 - 0LSVLPO1 - 1M05NOLO1 - 2LPOV | ||
| 12 | Samsunspor | 10 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | SAM3 - 0DYNVSAM3 - 0HAMVBre2 - 2SAMNSAM1 - 2AekPM052 - 0SAMP | ||
| 13 | Celje | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 | SHA0 - 2CELVCEL2 - 1VarVOLO2 - 1CELPRIJ3 - 0CELPCEL0 - 0SHEN | ||
| 14 | AZ Alkmaar | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | Az1 - 0SloVCRY3 - 1AzPAz2 - 0SHEVDRI0 - 3AzVAz0 - 0JAGN | ||
| 15 | Fiorentina | 9 | 6 | 3 | 0 | 3 | 8 | 5 | 3 | SCR0 - 3FioVM052 - 1FioPFio0 - 1AekPFio2 - 1DYNVLS1 - 0FioP | ||
| 16 | Rijeka | 9 | 6 | 2 | 3 | 1 | 5 | 2 | 3 | RIJ1 - 0SpaVRDI1 - 1RIJNRIJ0 - 0AEKNRIJ3 - 0CELVSHK0 - 0RIJN | ||
| 17 | Jagiellonia | 9 | 6 | 2 | 3 | 1 | 5 | 4 | 1 | SBG1 - 1JAGNSHK1 - 1JAGNJAG1 - 0KUPVJAG1 - 2RAYPAz0 - 0JAGN | ||
| 18 | Omonia | 8 | 6 | 2 | 2 | 2 | 5 | 4 | 1 | DRI1 - 1OMONLS1 - 1OMONOMO2 - 0DYNVSCR0 - 1OMOVOMO0 - 1RakP | ||
| 19 | Noah | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | UCR1 - 1NOANNOA1 - 2OLOPAbe1 - 1NOANNOA2 - 1VarVDYN2 - 0NOAP | ||
| 20 | Drita | 8 | 6 | 2 | 2 | 2 | 4 | 8 | -4 | DRI1 - 1OMONSHE0 - 1DRIVDRI1 - 0SHKVDRI0 - 3AzPRAY3 - 0DRIP | ||
| 21 | KuPS | 7 | 6 | 1 | 4 | 1 | 6 | 5 | 1 | Bre0 - 0KUPNKUP3 - 1SloVJAG1 - 0KUPPKUP0 - 0LSNCRY2 - 2KUPN | ||
| 22 | Shkendija | 7 | 6 | 2 | 1 | 3 | 4 | 5 | -1 | SHK1 - 0SHEVSHK1 - 1JAGNDRI1 - 0SHKPSHK2 - 0SloVAEK1 - 0SHKP | ||
| 23 | Zrinjski | 7 | 6 | 2 | 1 | 3 | 8 | 10 | -2 | M051 - 0MosPDYN6 - 0MosPMos2 - 1HakVRak1 - 0MosPMos1 - 1SCRN | ||
| 24 | Sigma Olomouc | 7 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | OLO1 - 1RakNNOA1 - 2OLOVOLO2 - 1CELVRDI2 - 1OLOPOLO1 - 2LPOP | ||
| 25 | U Craiova | 7 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | UCR1 - 1NOANSCR0 - 1UCRVUCR1 - 0M05VUCR1 - 2SpaPAek3 - 2UCRP | ||
| 26 | Lincoln Red | 7 | 6 | 2 | 1 | 3 | 7 | 15 | -8 | RDI2 - 1LPOVRDI1 - 1RIJNHAM3 - 1RDIPRDI2 - 1OLOVVar4 - 1RDIP | ||
| 27 | Dynamo Kiev | 6 | 6 | 2 | 0 | 4 | 9 | 9 | 0 | SAM3 - 0DYNPDYN6 - 0MosVOMO2 - 0DYNPFio2 - 1DYNPDYN2 - 0NOAV | ||
| 28 | Legia Varsavia | 6 | 6 | 2 | 0 | 4 | 8 | 8 | 0 | SHK1 - 2VarVCEL2 - 1VarPVar0 - 1SpaPNOA2 - 1VarPVar4 - 1RDIV | ||
| 29 | Slovan | 6 | 6 | 2 | 0 | 4 | 5 | 9 | -4 | Az1 - 0SloPKUP3 - 1SloPSlo2 - 1RAYVSHK2 - 0SloPSlo1 - 0HakV | ||
| 30 | Breidablik | 5 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | Bre0 - 0KUPNSHK2 - 0BrePBre2 - 2SAMNBre3 - 1SHAVSBG3 - 1BreP | ||
| 31 | Shamrock Rovers | 4 | 6 | 1 | 1 | 4 | 7 | 13 | -6 | SHA0 - 2CELPAek1 - 1SHANSHA1 - 2SHKPBre3 - 1SHAPSHA3 - 1HAMV | ||
| 32 | Häcken | 3 | 6 | 0 | 3 | 3 | 5 | 8 | -3 | Hak2 - 2RAYNHak1 - 2SBGPMos2 - 1HakPHak1 - 1AEKNSlo1 - 0HakP | ||
| 33 | Hamrun Spartans | 3 | 6 | 1 | 0 | 5 | 4 | 11 | -7 | HAM0 - 1LSPSAM3 - 0HAMPHAM3 - 1RDIVHAM0 - 2SHKPSHA3 - 1HAMP | ||
| 34 | Shelbourne | 2 | 6 | 0 | 2 | 4 | 0 | 7 | -7 | SHK1 - 0SHEPSHE0 - 1DRIPAz2 - 0SHEPSHE0 - 3CRYPCEL0 - 0SHEN | ||
| 35 | Aberdeen | 2 | 6 | 0 | 2 | 4 | 3 | 14 | -11 | Aek6 - 0AbePAEK0 - 0AbeNAbe1 - 1NOANAbe0 - 1SBGPSpa3 - 0AbeP | ||
| 36 | Rapid Vienna | 1 | 6 | 0 | 1 | 5 | 3 | 14 | -11 | SCR0 - 3FioPSCR0 - 1UCRPRak4 - 1SCRPSCR0 - 1OMOPMos1 - 1SCRN | ||
- Ottavi
- Playoff
- Eliminate
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by




















































