Classifica Sunderland
Premier League
Aggiornato: 08/11, 19:27| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 27 | 10 | 9 | 0 | 1 | 15 | 5 | 10 | ARS2 - 1LEEVNot0 - 1ARSVARS2 - 0EVEVLiv0 - 1ARSVARS1 - 0HULV | ||
| 2 | Brighton | 22 | 10 | 7 | 1 | 2 | 26 | 7 | 19 | SUN0 - 2BriVBri5 - 0CRYVLiv2 - 0BriPMnc0 - 1BriVBri2 - 0BREV | ||
| 3 | Man. City | 21 | 10 | 7 | 0 | 3 | 21 | 13 | 8 | Liv0 - 3MncVMnc3 - 2IPSVAst2 - 1MncPMnc0 - 1BriPNot3 - 1MncP | ||
| 4 | Liverpool | 18 | 10 | 5 | 3 | 2 | 14 | 10 | 4 | Liv0 - 3MncPBRE1 - 2LivVLiv2 - 0BriVLiv0 - 1ARSPCRY1 - 3LivV | ||
| 5 | Chelsea | 16 | 10 | 5 | 1 | 4 | 19 | 16 | 3 | CHE5 - 1BOUVEVE0 - 2CHEVCHE0 - 2TOTPCHE2 - 0MnuVSUN1 - 0CHEP | ||
| 6 | Everton | 16 | 10 | 4 | 4 | 2 | 12 | 10 | 2 | HUL2 - 2EVENEVE0 - 2CHEPARS2 - 0EVEPNEW0 - 1EVEVEVE3 - 1COVV | ||
| 7 | Bournemouth | 15 | 10 | 4 | 3 | 3 | 16 | 14 | 2 | CHE5 - 1BOUPBOU2 - 0SUNVMnu0 - 3BOUVBOU2 - 0LEEVIPS1 - 2BOUV | ||
| 8 | Brentford | 14 | 10 | 3 | 5 | 2 | 16 | 11 | 5 | Ast2 - 2BRENBRE1 - 2LivPHUL1 - 1BRENBRE2 - 0NotVBri2 - 0BREP | ||
| 9 | Leeds | 14 | 10 | 3 | 5 | 2 | 10 | 8 | 2 | ARS2 - 1LEEPLEE1 - 1MnuNSUN0 - 0LEENBOU2 - 0LEEPLEE1 - 0TOTV | ||
| 10 | Aston Villa | 13 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | Ast2 - 2BRENNEW0 - 1AstVAst2 - 1MncVAst1 - 1FULNMnu3 - 4AstV | ||
| 11 | Tottenham | 12 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | Mnu1 - 1TOTNTOT3 - 1COVVCHE0 - 2TOTVTOT2 - 0CRYVLEE1 - 0TOTP | ||
| 12 | Newcastle | 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | COV4 - 1NEWPNEW0 - 1AstPCRY0 - 2NEWVNEW0 - 1EVEPFUL1 - 1NEWN | ||
| 13 | Hull City | 11 | 10 | 2 | 5 | 3 | 11 | 11 | 0 | HUL2 - 2EVENFUL1 - 0HULPHUL1 - 1BRENHUL2 - 2IPSNARS1 - 0HULP | ||
| 14 | Ipswich Town | 11 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | IPS2 - 1FULVMnc3 - 2IPSPIPS1 - 1NotNHUL2 - 2IPSNIPS1 - 2BOUP | ||
| 15 | Fulham | 10 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | IPS2 - 1FULPFUL1 - 0HULVCOV0 - 1FULVAst1 - 1FULNFUL1 - 1NEWN | ||
| 16 | Nottingham Forest | 9 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | CRY3 - 1NotPNot0 - 1ARSPIPS1 - 1NotNBRE2 - 0NotPNot3 - 1MncV | ||
| 17 | Coventry City | 9 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | COV4 - 1NEWVTOT3 - 1COVPCOV0 - 1FULPCOV3 - 1SUNVEVE3 - 1COVP | ||
| 18 | Man. United | 8 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | Mnu1 - 1TOTNLEE1 - 1MnuNMnu0 - 3BOUPCHE2 - 0MnuPMnu3 - 4AstP | ||
| 19 | Sunderland | 8 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | SUN0 - 2BriPBOU2 - 0SUNPSUN0 - 0LEENCOV3 - 1SUNPSUN1 - 0CHEV | ||
| 20 | Crystal Palace | 7 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | CRY3 - 1NotVBri5 - 0CRYPCRY0 - 2NEWPTOT2 - 0CRYPCRY1 - 3LivP | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Europa League
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 12 | 4 | 4 | 0 | 0 | 13 | 3 | 10 | Mil0 - 2BenVBen4 - 1CELVOMO1 - 4BenVBen3 - 1LPOV | ||
| 2 | Bournemouth | 12 | 4 | 4 | 0 | 0 | 11 | 2 | 9 | Rso1 - 2BOUVBOU3 - 0StuVBOU3 - 0MilVSpa1 - 3BOUV | ||
| 3 | Ferencvaros | 12 | 4 | 4 | 0 | 0 | 11 | 3 | 8 | CEL1 - 3FerVFer2 - 1PlzVFer4 - 1TORVMil0 - 2FerV | ||
| 4 | Union Saint-Gilloise | 10 | 4 | 3 | 1 | 0 | 10 | 2 | 8 | Plz0 - 3SgiVSgi1 - 1RsoNSgi4 - 0HBSVCEL1 - 2SgiV | ||
| 5 | Juventus | 10 | 4 | 3 | 1 | 0 | 11 | 4 | 7 | JUV5 - 0NECVCEL1 - 2JUVVJUV2 - 2RenNAz1 - 2JUVV | ||
| 6 | Olympiacos | 10 | 4 | 3 | 1 | 0 | 4 | 1 | 3 | Oly2 - 1JAGVMar0 - 1OlyVOly1 - 0SpaVRen0 - 0OlyN | ||
| 7 | Bayer Leverkusen | 9 | 4 | 3 | 0 | 1 | 8 | 1 | 7 | Lev2 - 0CELVLPO0 - 4LevVOFI0 - 2LevVLev0 - 1MarP | ||
| 8 | Besiktas | 7 | 4 | 2 | 1 | 1 | 11 | 8 | 3 | Bes4 - 1MarVTSG2 - 3BesVBes2 - 2CRYNCEL3 - 2BesP | ||
| 9 | Dinamo Zagabria | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | HBS0 - 0ZagNZag1 - 0ANDVZag2 - 4NECPSUN0 - 2ZagV | ||
| 10 | Levski Sofia | 7 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | LEV0 - 1SalPNEC1 - 1LEVNPlz1 - 2LEVVLEV1 - 0JAGV | ||
| 11 | Sunderland | 7 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | SUN1 - 0AzVTOR1 - 2SUNVLPO1 - 1SUNNSUN0 - 2ZagP | ||
| 12 | NEC | 7 | 4 | 2 | 1 | 1 | 8 | 9 | -1 | JUV5 - 0NECPNEC1 - 1LEVNZag2 - 4NECVNEC3 - 1OMOV | ||
| 13 | Lione | 7 | 4 | 2 | 1 | 1 | 6 | 7 | -1 | AND1 - 2OLVOL3 - 2CRYVTSG3 - 0OLPRso1 - 1OLN | ||
| 14 | AZ Alkmaar | 6 | 4 | 2 | 0 | 2 | 7 | 4 | 3 | SUN1 - 0AzPAz2 - 1HBSVARM0 - 4AzVAz1 - 2JUVP | ||
| 15 | Anderlecht | 6 | 4 | 2 | 0 | 2 | 6 | 3 | 3 | AND1 - 2OLPZag1 - 0ANDPJAG0 - 3ANDVAND2 - 0SalV | ||
| 16 | OFI | 6 | 4 | 2 | 0 | 2 | 5 | 4 | 1 | OFI2 - 0TSGVRen2 - 1OFIPOFI0 - 2LevPHBS0 - 2OFIV | ||
| 17 | Rennes | 6 | 4 | 1 | 3 | 0 | 4 | 3 | 1 | Stu0 - 0RenNRen2 - 1OFIVJUV2 - 2RenNRen0 - 0OlyN | ||
| 18 | Omonia Nicosia | 6 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | OMO1 - 0CELVCEL0 - 3OMOVOMO1 - 4BenPNEC3 - 1OMOP | ||
| 19 | Torreense | 6 | 4 | 2 | 0 | 2 | 7 | 9 | -2 | LSK1 - 2TORVTOR1 - 2SUNPFer4 - 1TORPTOR3 - 2ARMV | ||
| 20 | Real Sociedad | 5 | 4 | 1 | 2 | 1 | 9 | 4 | 5 | Rso1 - 2BOUPSgi1 - 1RsoNLSK0 - 6RsoVRso1 - 1OLN | ||
| 21 | Crystal Palace | 5 | 4 | 1 | 2 | 1 | 9 | 6 | 3 | CRY4 - 0LPOVOL3 - 2CRYPBes2 - 2CRYNCRY1 - 1TSGN | ||
| 22 | Sparta Praga | 4 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | ARM1 - 4SpaVSpa1 - 1LSKNOly1 - 0SpaPSpa1 - 3BOUP | ||
| 23 | Hoffenheim | 4 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | OFI2 - 0TSGPTSG2 - 3BesPTSG3 - 0OLVCRY1 - 1TSGN | ||
| 24 | Sturm Graz | 4 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | Stu0 - 0RenNBOU3 - 0StuPStu1 - 0MarVStu2 - 3CELP | ||
| 25 | Celje | 4 | 4 | 1 | 1 | 2 | 5 | 9 | -4 | Lev2 - 0CELPCEL0 - 3OMOPCEL2 - 2SalNStu2 - 3CELV | ||
| 26 | Salisburgo | 4 | 4 | 1 | 1 | 2 | 3 | 8 | -5 | LEV0 - 1SalVSal0 - 4MilPCEL2 - 2SalNAND2 - 0SalP | ||
| 27 | Celta Vigo | 3 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | OMO1 - 0CELPCEL1 - 2JUVPCEL1 - 2CELVCEL1 - 2SgiP | ||
| 28 | Milan | 3 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | Mil0 - 2BenPSal0 - 4MilVBOU3 - 0MilPMil0 - 2FerP | ||
| 29 | Jagiellonia Białystok | 3 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | Oly2 - 1JAGPJAG3 - 1ARMVJAG0 - 3ANDPLEV1 - 0JAGP | ||
| 30 | Viktoria Plzen | 3 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | Plz0 - 3SgiPFer2 - 1PlzPPlz1 - 2LEVPLSK0 - 1PlzV | ||
| 31 | Ol. Marsiglia | 3 | 4 | 1 | 0 | 3 | 2 | 6 | -4 | Bes4 - 1MarPMar0 - 1OlyPStu1 - 0MarPLev0 - 1MarV | ||
| 32 | Celtic | 3 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | CEL1 - 3FerPBen4 - 1CELPCEL1 - 2CELPCEL3 - 2BesV | ||
| 33 | H. Beer Sheva | 1 | 4 | 0 | 1 | 3 | 1 | 8 | -7 | HBS0 - 0ZagNAz2 - 1HBSPSgi4 - 0HBSPHBS0 - 2OFIP | ||
| 34 | Lillestrøm | 1 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | LSK1 - 2TORPSpa1 - 1LSKNLSK0 - 6RsoPLSK0 - 1PlzP | ||
| 35 | Lech Poznan | 1 | 4 | 0 | 1 | 3 | 2 | 12 | -10 | CRY4 - 0LPOPLPO0 - 4LevPLPO1 - 1SUNNBen3 - 1LPOP | ||
| 36 | Ararat-Armenia | 0 | 4 | 0 | 0 | 4 | 4 | 14 | -10 | ARM1 - 4SpaPJAG3 - 1ARMPARM0 - 4AzPTOR3 - 2ARMP | ||
- Ottavi
- Playoff
- Eliminate
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by




















































