Classifica Tottenham
Premier League
Aggiornato: 3/12, 19:20Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 33 | 14 | 10 | 3 | 1 | 29 | 11 | 18 | ARS5 - 0SheVNEW1 - 0ARSPARS3 - 1BRNVBRE0 - 1ARSVARS2 - 1WOLV | ||
2 | Liverpool | 31 | 14 | 9 | 4 | 1 | 32 | 14 | 18 | Liv3 - 0NotVLUT1 - 1LivNLiv3 - 0BREVMnc1 - 1LivNLiv4 - 3FULV | ||
3 | Man. City | 30 | 14 | 9 | 3 | 2 | 36 | 16 | 20 | Mnu0 - 3MncVMnc6 - 1BOUVCHE4 - 4MncNMnc1 - 1LivNMnc3 - 3TOTN | ||
4 | Aston Villa | 29 | 14 | 9 | 2 | 3 | 33 | 20 | 13 | Ast3 - 1LUTVNot2 - 0AstPAst3 - 1FULVTOT1 - 2AstVBOU2 - 2AstN | ||
5 | Tottenham | 27 | 14 | 8 | 3 | 3 | 28 | 20 | 8 | CRY1 - 2TOTVTOT1 - 4CHEPWOL2 - 1TOTPTOT1 - 2AstPMnc3 - 3TOTN | ||
6 | Newcastle | 26 | 14 | 8 | 2 | 4 | 32 | 14 | 18 | WOL2 - 2NEWNNEW1 - 0ARSVBOU2 - 0NEWPNEW4 - 1CHEVNEW1 - 0MnuV | ||
7 | Man. United | 24 | 14 | 8 | 0 | 6 | 16 | 17 | -1 | Mnu0 - 3MncPFUL0 - 1MnuVMnu1 - 0LUTVEVE0 - 3MnuVNEW1 - 0MnuP | ||
8 | Brighton | 22 | 14 | 6 | 4 | 4 | 30 | 26 | 4 | Bri1 - 1FULNEVE1 - 1BriNBri1 - 1SheNNot2 - 3BriVCHE3 - 2BriP | ||
9 | West Ham | 21 | 14 | 6 | 3 | 5 | 24 | 24 | 0 | Wes0 - 1EVEPBRE3 - 2WesPWes3 - 2NotVBRN1 - 2WesVWes1 - 1CRYN | ||
10 | Chelsea | 19 | 14 | 5 | 4 | 5 | 25 | 22 | 3 | CHE0 - 2BREPTOT1 - 4CHEVCHE4 - 4MncNNEW4 - 1CHEPCHE3 - 2BriV | ||
11 | Brentford | 19 | 14 | 5 | 4 | 5 | 22 | 19 | 3 | CHE0 - 2BREVBRE3 - 2WesVLiv3 - 0BREPBRE0 - 1ARSPBRE3 - 1LUTV | ||
12 | Crystal Palace | 16 | 14 | 4 | 4 | 6 | 14 | 19 | -5 | CRY1 - 2TOTPBRN0 - 2CRYVCRY2 - 3EVEPLUT2 - 1CRYPWes1 - 1CRYN | ||
13 | Wolves | 15 | 14 | 4 | 3 | 7 | 19 | 25 | -6 | WOL2 - 2NEWNShe2 - 1WOLPWOL2 - 1TOTVFUL3 - 2WOLPARS2 - 1WOLP | ||
14 | Fulham | 15 | 14 | 4 | 3 | 7 | 16 | 26 | -10 | Bri1 - 1FULNFUL0 - 1MnuPAst3 - 1FULPFUL3 - 2WOLVLiv4 - 3FULP | ||
15 | Nottingham Forest | 13 | 14 | 3 | 4 | 7 | 16 | 22 | -6 | Liv3 - 0NotPNot2 - 0AstVWes3 - 2NotPNot2 - 3BriPNot0 - 1EVEP | ||
16 | Bournemouth | 13 | 14 | 3 | 4 | 7 | 16 | 30 | -14 | BOU2 - 1BRNVMnc6 - 1BOUPBOU2 - 0NEWVShe1 - 3BOUVBOU2 - 2AstN | ||
17 | Luton Town | 9 | 14 | 2 | 3 | 9 | 13 | 26 | -13 | Ast3 - 1LUTPLUT1 - 1LivNMnu1 - 0LUTPLUT2 - 1CRYVBRE3 - 1LUTP | ||
18 | Everton | 7 | 14 | 5 | 2 | 7 | 15 | 20 | -5 | Wes0 - 1EVEVEVE1 - 1BriNCRY2 - 3EVEVEVE0 - 3MnuPNot0 - 1EVEV | ||
19 | Burnley | 7 | 14 | 2 | 1 | 11 | 15 | 32 | -17 | BOU2 - 1BRNPBRN0 - 2CRYPARS3 - 1BRNPBRN1 - 2WesPBRN5 - 0SheV | ||
20 | Sheffield United | 5 | 14 | 1 | 2 | 11 | 11 | 39 | -28 | ARS5 - 0ShePShe2 - 1WOLVBri1 - 1SheNShe1 - 3BOUPBRN5 - 0SheP |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by
