Classifica Tottenham
Premier League
Aggiornato: 03/02, 22:33Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 56 | 23 | 17 | 5 | 1 | 56 | 21 | 35 | Liv2 - 2MnuNNot1 - 1LivNBRE0 - 2LivVLiv4 - 1IPSVBOU0 - 2LivV | ||
2 | Arsenal | 50 | 24 | 14 | 8 | 2 | 49 | 22 | 27 | Bri1 - 1ARSNARS2 - 1TOTVARS2 - 2AstNWOL0 - 1ARSVARS5 - 1MncV | ||
3 | Nottingham Forest | 47 | 24 | 14 | 5 | 5 | 40 | 27 | 13 | WOL0 - 3NotVNot1 - 1LivNNot3 - 2SOUVBOU5 - 0NotPNot7 - 0BriV | ||
4 | Chelsea | 43 | 24 | 12 | 7 | 5 | 47 | 31 | 16 | CRY1 - 1CHENCHE2 - 2BOUNCHE3 - 1WOLVMnc3 - 1CHEPCHE2 - 1WesV | ||
5 | Man. City | 41 | 24 | 12 | 5 | 7 | 48 | 35 | 13 | Mnc4 - 1WesVBRE2 - 2MncNIPS0 - 6MncVMnc3 - 1CHEVARS5 - 1MncP | ||
6 | Newcastle | 41 | 24 | 12 | 5 | 7 | 42 | 29 | 13 | TOT1 - 2NEWVNEW3 - 0WOLVNEW1 - 4BOUPSOU1 - 3NEWVNEW1 - 2FULP | ||
7 | Bournemouth | 40 | 24 | 11 | 7 | 6 | 41 | 28 | 13 | BOU1 - 0EVEVCHE2 - 2BOUNNEW1 - 4BOUVBOU5 - 0NotVBOU0 - 2LivP | ||
8 | Aston Villa | 37 | 24 | 10 | 7 | 7 | 34 | 37 | -3 | Ast2 - 1LEIVEVE0 - 1AstVARS2 - 2AstNAst1 - 1WesNWOL2 - 0AstP | ||
9 | Fulham | 36 | 24 | 9 | 9 | 6 | 36 | 32 | 4 | FUL2 - 2IPSNWes3 - 2FULPLEI0 - 2FULVFUL0 - 1MnuPNEW1 - 2FULV | ||
10 | Brighton | 34 | 24 | 8 | 10 | 6 | 35 | 38 | -3 | Bri1 - 1ARSNIPS0 - 2BriVMnu1 - 3BriVBri0 - 1EVEPNot7 - 0BriP | ||
11 | Brentford | 31 | 24 | 9 | 4 | 11 | 42 | 42 | 0 | SOU0 - 5BREVBRE2 - 2MncNBRE0 - 2LivPCRY1 - 2BREVBRE0 - 2TOTP | ||
12 | Crystal Palace | 30 | 24 | 7 | 9 | 8 | 28 | 30 | -2 | CRY1 - 1CHENLEI0 - 2CRYVWes0 - 2CRYVCRY1 - 2BREPMnu0 - 2CRYV | ||
13 | Man. United | 29 | 24 | 8 | 5 | 11 | 28 | 34 | -6 | Liv2 - 2MnuNMnu3 - 1SOUVMnu1 - 3BriPFUL0 - 1MnuVMnu0 - 2CRYP | ||
14 | Tottenham | 27 | 24 | 8 | 3 | 13 | 48 | 37 | 11 | TOT1 - 2NEWPARS2 - 1TOTPEVE3 - 2TOTPTOT1 - 2LEIPBRE0 - 2TOTV | ||
15 | West Ham | 27 | 24 | 7 | 6 | 11 | 29 | 46 | -17 | Mnc4 - 1WesPWes3 - 2FULVWes0 - 2CRYPAst1 - 1WesNCHE2 - 1WesP | ||
16 | Everton | 26 | 23 | 6 | 8 | 9 | 23 | 28 | -5 | BOU1 - 0EVEPEVE0 - 1AstPEVE3 - 2TOTVBri0 - 1EVEVEVE4 - 0LEIV | ||
17 | Wolves | 19 | 24 | 5 | 4 | 15 | 34 | 52 | -18 | WOL0 - 3NotPNEW3 - 0WOLPCHE3 - 1WOLPWOL0 - 1ARSPWOL2 - 0AstV | ||
18 | Leicester | 17 | 24 | 4 | 5 | 15 | 25 | 53 | -28 | Ast2 - 1LEIPLEI0 - 2CRYPLEI0 - 2FULPTOT1 - 2LEIVEVE4 - 0LEIP | ||
19 | Ipswich Town | 16 | 24 | 3 | 7 | 14 | 22 | 49 | -27 | FUL2 - 2IPSNIPS0 - 2BriPIPS0 - 6MncPLiv4 - 1IPSPIPS1 - 2SOUP | ||
20 | Southampton | 9 | 24 | 2 | 3 | 19 | 18 | 54 | -36 | SOU0 - 5BREPMnu3 - 1SOUPNot3 - 2SOUPSOU1 - 3NEWPIPS1 - 2SOUV |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Europa League
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 19 | 8 | 6 | 1 | 1 | 17 | 5 | 12 | LAZ2 - 1PORVLAZ0 - 0LudNAja1 - 3LAZVLAZ3 - 1RsoVBra1 - 0LAZP | ||
2 | Athletic Bilbao | 19 | 8 | 6 | 1 | 1 | 15 | 7 | 8 | Lud1 - 2ATHVATH3 - 0ELFVFen0 - 2ATHVBes4 - 1ATHPATH3 - 1PlzV | ||
3 | Man. United | 18 | 8 | 5 | 3 | 0 | 16 | 9 | 7 | Mnu2 - 0SalVMnu3 - 2BodVPlz1 - 2MnuVMnu2 - 1RanVFCS0 - 2MnuV | ||
4 | Tottenham | 17 | 8 | 5 | 2 | 1 | 17 | 9 | 8 | GAL3 - 2TOTPTOT2 - 2RomNRan1 - 1TOTNTSG2 - 3TOTVTOT3 - 0ELFV | ||
5 | E. Francoforte | 16 | 8 | 5 | 1 | 2 | 14 | 10 | 4 | Fra1 - 0SlaVMCH1 - 2FraVLYN3 - 2FraPFra2 - 0FerVRom2 - 0FraP | ||
6 | Lione | 15 | 8 | 4 | 3 | 1 | 16 | 8 | 8 | TSG2 - 2LYNNQar1 - 4LYNVLYN3 - 2FraVFen0 - 0LYNNLYN1 - 1LudN | ||
7 | Olympiacos | 15 | 8 | 4 | 3 | 1 | 9 | 3 | 6 | Oly1 - 1RanNFCS0 - 0OlyNOly0 - 0TWENPOR0 - 1OlyVOly3 - 0QarV | ||
8 | Rangers | 14 | 8 | 4 | 2 | 2 | 16 | 10 | 6 | Oly1 - 1RanNNIC1 - 4RanVRan1 - 1TOTNMnu2 - 1RanPRan2 - 1SgiV | ||
9 | Bodo Glimt | 14 | 8 | 4 | 2 | 2 | 14 | 11 | 3 | Bod1 - 2QarPMnu3 - 2BodPBod2 - 1BesVBod3 - 1MacVNIC1 - 1BodN | ||
10 | Anderlecht | 14 | 8 | 4 | 2 | 2 | 14 | 12 | 2 | RFS1 - 1ANDNAND2 - 2PORNSla1 - 2ANDVPlz2 - 0ANDPAND3 - 4TSGP | ||
11 | Fcsb | 14 | 8 | 4 | 2 | 2 | 10 | 9 | 1 | FCS2 - 0MCHVFCS0 - 0OlyNTSG0 - 0FCSNQar2 - 3FCSVFCS0 - 2MnuP | ||
12 | Ajax | 13 | 8 | 4 | 1 | 3 | 16 | 8 | 8 | Aja5 - 0MacVRso2 - 0AjaPAja1 - 3LAZPRFS1 - 0AjaPAja2 - 1GALV | ||
13 | Real Sociedad | 13 | 8 | 4 | 1 | 3 | 13 | 9 | 4 | Plz2 - 1RsoPRso2 - 0AjaVRso3 - 0DYNVLAZ3 - 1RsoPRso2 - 0SalV | ||
14 | Galatasaray | 13 | 8 | 3 | 4 | 1 | 19 | 16 | 3 | GAL3 - 2TOTVAz1 - 1GALNMFF2 - 2GALNGAL3 - 3DYNNAja2 - 1GALP | ||
15 | Roma | 12 | 8 | 3 | 3 | 2 | 10 | 6 | 4 | Sgi1 - 1RomNTOT2 - 2RomNRom3 - 0BraVAz1 - 0RomPRom2 - 0FraV | ||
16 | Viktoria Plzen | 12 | 8 | 3 | 3 | 2 | 13 | 12 | 1 | Plz2 - 1RsoVDYN1 - 2PlzVPlz1 - 2MnuPPlz2 - 0ANDVATH3 - 1PlzP | ||
17 | Ferencvaros | 12 | 8 | 4 | 0 | 4 | 15 | 15 | 0 | DYN0 - 4FerVFer4 - 1MFFVSal5 - 0FerPFra2 - 0FerPFer4 - 3AzV | ||
18 | Porto | 11 | 8 | 3 | 2 | 3 | 13 | 11 | 2 | LAZ2 - 1PORPAND2 - 2PORNPOR2 - 0MCHVPOR0 - 1OlyPMac0 - 1PORV | ||
19 | AZ Alkmaar | 11 | 8 | 3 | 2 | 3 | 13 | 13 | 0 | Az3 - 1FenVAz1 - 1GALNLud2 - 2AzNAz1 - 0RomVFer4 - 3AzP | ||
20 | Midtjylland | 11 | 8 | 3 | 2 | 3 | 9 | 9 | 0 | FCS2 - 0MCHPMCH1 - 2FraPPOR2 - 0MCHPLud0 - 2MCHVMCH2 - 2FenN | ||
21 | Union Saint-Gilloise | 11 | 8 | 3 | 2 | 3 | 8 | 8 | 0 | Sgi1 - 1RomNTWE0 - 1SgiVSgi2 - 1NICVSgi2 - 1BraVRan2 - 1SgiP | ||
22 | Paok Salonicco | 10 | 8 | 3 | 1 | 4 | 12 | 10 | 2 | Mnu2 - 0SalPRFS0 - 2SalVSal5 - 0FerVSal2 - 0SlaVRso2 - 0SalP | ||
23 | Twente | 10 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | NIC2 - 2TWENTWE0 - 1SgiPOly0 - 0TWENMFF2 - 3TWEVTWE1 - 0BesV | ||
24 | Fenerbahce | 10 | 8 | 2 | 4 | 2 | 9 | 11 | -2 | Az3 - 1FenPSla1 - 2FenVFen0 - 2ATHPFen0 - 0LYNNMCH2 - 2FenN | ||
25 | Braga | 10 | 8 | 3 | 1 | 4 | 9 | 12 | -3 | ELF1 - 1BraNBra3 - 0TSGVRom3 - 0BraPSgi2 - 1BraPBra1 - 0LAZV | ||
26 | Elfsborg | 10 | 8 | 3 | 1 | 4 | 9 | 14 | -5 | ELF1 - 1BraNATH3 - 0ELFPELF1 - 0QarVELF1 - 0NICVTOT3 - 0ELFP | ||
27 | Hoffenheim | 9 | 8 | 2 | 3 | 3 | 11 | 14 | -3 | TSG2 - 2LYNNBra3 - 0TSGPTSG0 - 0FCSNTSG2 - 3TOTPAND3 - 4TSGV | ||
28 | Besiktas | 9 | 8 | 3 | 0 | 5 | 10 | 15 | -5 | Bes2 - 1MFFVBes1 - 3MacPBod2 - 1BesPBes4 - 1ATHVTWE1 - 0BesP | ||
29 | Maccabi Tel Aviv | 6 | 8 | 2 | 0 | 6 | 8 | 17 | -9 | Aja5 - 0MacPBes1 - 3MacVMac2 - 1RFSVBod3 - 1MacPMac0 - 1PORP | ||
30 | Slavia Praga | 5 | 8 | 1 | 2 | 5 | 7 | 11 | -4 | Fra1 - 0SlaPSla1 - 2FenPSla1 - 2ANDPSal2 - 0SlaPSla2 - 2MFFN | ||
31 | Malmoe | 5 | 8 | 1 | 2 | 5 | 10 | 17 | -7 | Bes2 - 1MFFPFer4 - 1MFFPMFF2 - 2GALNMFF2 - 3TWEPSla2 - 2MFFN | ||
32 | Rfs | 5 | 8 | 1 | 2 | 5 | 6 | 13 | -7 | RFS1 - 1ANDNRFS0 - 2SalPMac2 - 1RFSPRFS1 - 0AjaVDYN1 - 0RFSP | ||
33 | Ludogorets | 4 | 8 | 0 | 4 | 4 | 4 | 11 | -7 | Lud1 - 2ATHPLAZ0 - 0LudNLud2 - 2AzNLud0 - 2MCHPLYN1 - 1LudN | ||
34 | Dynamo Kiev | 4 | 8 | 1 | 1 | 6 | 5 | 18 | -13 | DYN0 - 4FerPDYN1 - 2PlzPRso3 - 0DYNPGAL3 - 3DYNNDYN1 - 0RFSV | ||
35 | Nizza | 3 | 8 | 0 | 3 | 5 | 7 | 16 | -9 | NIC2 - 2TWENNIC1 - 4RanPSgi2 - 1NICPELF1 - 0NICPNIC1 - 1BodN | ||
36 | Qarabag | 3 | 8 | 1 | 0 | 7 | 6 | 20 | -14 | Bod1 - 2QarVQar1 - 4LYNPELF1 - 0QarPQar2 - 3FCSPOly3 - 0QarP |
- Ottavi
- Playoff
- Eliminate
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by
