Classifica Twente
Eredivisie
Aggiornato: 07/02, 22:57| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 56 | 21 | 18 | 2 | 1 | 64 | 25 | 39 | UTR1 - 2PSVVPSV5 - 1EXCVFOR1 - 2PSVVPSV2 - 2NACNPSV3 - 0FEYV | ||
| 2 | N.E.C. | 41 | 21 | 12 | 5 | 4 | 56 | 35 | 21 | NEC2 - 2AjaNNAC3 - 4NECVNEC2 - 1ZWOVAz1 - 3NECVNEC4 - 1HERV | ||
| 3 | Feyenoord | 39 | 21 | 12 | 3 | 6 | 51 | 32 | 19 | FEY1 - 1TWENHEE2 - 2FEYNFEY3 - 4SPAPFEY4 - 2HERVPSV3 - 0FEYP | ||
| 4 | Ajax | 38 | 21 | 10 | 8 | 3 | 41 | 28 | 13 | NEC2 - 2AjaNTEL2 - 3AjaVAja2 - 2GAENAja2 - 0VOLVEXC2 - 2AjaN | ||
| 5 | Sparta Rotterdam | 36 | 22 | 11 | 3 | 8 | 29 | 36 | -7 | SPA2 - 0HERVFEY3 - 4SPAVUTR0 - 1SPAVSPA2 - 0GROVFOR2 - 2SPAN | ||
| 6 | Twente | 34 | 22 | 8 | 10 | 4 | 36 | 24 | 12 | TWE1 - 1ZWONHER0 - 2TWEVTWE0 - 0EXCNNAC2 - 2TWENTWE5 - 0HEEV | ||
| 7 | AZ Alkmaar | 32 | 21 | 9 | 5 | 7 | 36 | 35 | 1 | Az1 - 0VOLVZWO3 - 1AzPAz1 - 1EXCNTEL0 - 1AzVAz1 - 3NECP | ||
| 8 | Groningen | 31 | 21 | 9 | 4 | 8 | 28 | 26 | 2 | GAE1 - 1GRONGRO0 - 0NACNHEE0 - 2GROVGRO1 - 2FORPSPA2 - 0GROP | ||
| 9 | Fortuna Sittard | 26 | 22 | 7 | 5 | 10 | 33 | 38 | -5 | GAE2 - 2FORNFOR1 - 2PSVPGRO1 - 2FORVHER2 - 1FORPFOR2 - 2SPAN | ||
| 10 | Excelsior Rotterdam | 26 | 22 | 7 | 5 | 10 | 24 | 37 | -13 | EXC2 - 2TELNAz1 - 1EXCNTWE0 - 0EXCNEXC2 - 2AjaNNAC0 - 2EXCV | ||
| 11 | Pec Zwolle | 26 | 22 | 7 | 5 | 10 | 31 | 45 | -14 | TWE1 - 1ZWONZWO3 - 1AzVNEC2 - 1ZWOPZWO4 - 1TELVZWO1 - 2VOLP | ||
| 12 | Heerenveen | 25 | 21 | 6 | 7 | 8 | 32 | 36 | -4 | HER0 - 3HEEVHEE2 - 2FEYNHEE0 - 2GROPHEE1 - 1UTRNTWE5 - 0HEEP | ||
| 13 | Utrecht | 24 | 20 | 6 | 6 | 8 | 30 | 27 | 3 | NAC1 - 1UTRNUTR1 - 2PSVPVOL2 - 1UTRPUTR0 - 1SPAPHEE1 - 1UTRN | ||
| 14 | Go Ahead Eagles | 22 | 20 | 4 | 10 | 6 | 31 | 34 | -3 | TWE2 - 0GAEPGAE1 - 1GRONGAE2 - 2FORNAja2 - 2GAENVOL1 - 1GAEN | ||
| 15 | Volendam | 21 | 22 | 5 | 6 | 11 | 24 | 37 | -13 | Az1 - 0VOLPVOL2 - 1UTRVAja2 - 0VOLPVOL1 - 1GAENZWO1 - 2VOLV | ||
| 16 | Heracles Almelo | 17 | 22 | 5 | 2 | 15 | 31 | 57 | -26 | SPA2 - 0HERPHER0 - 2TWEPFEY4 - 2HERPHER2 - 1FORVNEC4 - 1HERP | ||
| 17 | Telstar | 16 | 21 | 3 | 7 | 11 | 25 | 37 | -12 | NAC0 - 1TELVTEL2 - 3AjaPEXC2 - 2TELNTEL0 - 1AzPZWO4 - 1TELP | ||
| 18 | Nac Breda | 16 | 22 | 3 | 7 | 12 | 23 | 36 | -13 | GRO0 - 0NACNNAC3 - 4NECPPSV2 - 2NACNNAC2 - 2TWENNAC0 - 2EXCP | ||
- Champions League
- Preliminari di Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by

















