Classifica Union Berlino
Bundesliga
Aggiornato: 25/04, 18:29Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Monaco | 72 | 30 | 22 | 6 | 2 | 87 | 29 | 58 | Ber1 - 1FCBNFCB3 - 2STPVFCA1 - 3FCBVFCB2 - 2BVBNFCH0 - 4FCBV | ||
2 | Bayer Leverkusen | 64 | 30 | 18 | 10 | 2 | 64 | 35 | 29 | VFB3 - 4LevVLev3 - 1BOCVFCH0 - 1LevVLev0 - 0BerNSTP1 - 1LevN | ||
3 | E. Francoforte | 52 | 30 | 15 | 7 | 8 | 58 | 42 | 16 | BOC1 - 3FraVFra1 - 0VFBVSVW2 - 0FraPFra3 - 0FCHVFCA0 - 0FraN | ||
4 | Lipsia | 49 | 30 | 13 | 10 | 7 | 48 | 38 | 10 | Lip2 - 0BVBVBMG1 - 0LipPLip3 - 1TSGVWOB2 - 3LipVLip1 - 1KIEN | ||
5 | Friburgo | 48 | 30 | 14 | 6 | 10 | 43 | 47 | -4 | M052 - 2FreNFre1 - 2BerPFre1 - 4BVBPBMG1 - 2FreVFre3 - 2TSGV | ||
6 | Mainz | 47 | 30 | 13 | 8 | 9 | 48 | 36 | 12 | M052 - 2FreNBVB3 - 1M05PM051 - 1KIENTSG2 - 0M05PM052 - 2WOBN | ||
7 | B. Dortmund | 45 | 30 | 13 | 6 | 11 | 57 | 47 | 10 | Lip2 - 0BVBPBVB3 - 1M05VFre1 - 4BVBVFCB2 - 2BVBNBVB3 - 2BMGV | ||
8 | Werder Brema | 45 | 30 | 13 | 6 | 11 | 48 | 54 | -6 | SVW2 - 4BMGPKIE0 - 3SVWVSVW2 - 0FraVVFB1 - 2SVWVSVW1 - 0BOCV | ||
9 | B. M'gladbach | 44 | 30 | 13 | 5 | 12 | 48 | 46 | 2 | SVW2 - 4BMGVBMG1 - 0LipVSTP1 - 1BMGNBMG1 - 2FrePBVB3 - 2BMGP | ||
10 | Augsburg | 43 | 30 | 11 | 10 | 9 | 33 | 40 | -7 | FCA1 - 0WOBVTSG1 - 1FCANFCA1 - 3FCBPBOC1 - 2FCAVFCA0 - 0FraN | ||
11 | Stoccarda | 41 | 30 | 11 | 8 | 11 | 56 | 50 | 6 | VFB3 - 4LevPFra1 - 0VFBPBOC0 - 4VFBVVFB1 - 2SVWPBer4 - 4VFBN | ||
12 | Wolfsburg | 39 | 30 | 10 | 9 | 11 | 53 | 47 | 6 | FCA1 - 0WOBPWOB0 - 1FCHPBer1 - 0WOBPWOB2 - 3LipPM052 - 2WOBN | ||
13 | Union Berlino | 35 | 30 | 9 | 8 | 13 | 30 | 44 | -14 | Ber1 - 1FCBNFre1 - 2BerVBer1 - 0WOBVLev0 - 0BerNBer4 - 4VFBN | ||
14 | St. Pauli | 30 | 30 | 8 | 6 | 16 | 26 | 36 | -10 | STP1 - 0TSGVFCB3 - 2STPPSTP1 - 1BMGNKIE1 - 2STPVSTP1 - 1LevN | ||
15 | Hoffenheim | 30 | 30 | 7 | 9 | 14 | 38 | 55 | -17 | STP1 - 0TSGPTSG1 - 1FCANLip3 - 1TSGPTSG2 - 0M05VFre3 - 2TSGP | ||
16 | Heidenheim | 22 | 30 | 6 | 4 | 20 | 32 | 60 | -28 | FCH3 - 1KIEVWOB0 - 1FCHVFCH0 - 1LevPFra3 - 0FCHPFCH0 - 4FCBP | ||
17 | Bochum | 20 | 30 | 5 | 5 | 20 | 29 | 62 | -33 | BOC1 - 3FraPLev3 - 1BOCPBOC0 - 4VFBPBOC1 - 2FCAPSVW1 - 0BOCP | ||
18 | Holstein Kiel | 19 | 30 | 4 | 7 | 19 | 41 | 71 | -30 | FCH3 - 1KIEPKIE0 - 3SVWPM051 - 1KIENKIE1 - 2STPPLip1 - 1KIEN |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by
