Classifica Union Berlino
Bundesliga
Aggiornato: 16/03, 13:33Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Monaco | 62 | 26 | 19 | 5 | 2 | 75 | 24 | 51 | Lev0 - 0FCBNFCB4 - 0FraVVFB1 - 3FCBVFCB2 - 3BOCPBer1 - 1FCBN | ||
2 | Bayer Leverkusen | 53 | 25 | 15 | 8 | 2 | 55 | 30 | 25 | WOB0 - 0LevNLev0 - 0FCBNKIE0 - 2LevVFra1 - 4LevVLev0 - 2SVWP | ||
3 | Mainz | 45 | 26 | 13 | 6 | 7 | 44 | 28 | 16 | FCH0 - 2M05VM052 - 0STPVLip1 - 2M05VBMG1 - 3M05VM052 - 2FreN | ||
4 | E. Francoforte | 42 | 25 | 12 | 6 | 7 | 51 | 39 | 12 | BMG1 - 1FraNFra3 - 1KIEVFCB4 - 0FraPFra1 - 4LevPFra1 - 2BerP | ||
5 | Lipsia | 42 | 26 | 11 | 9 | 6 | 41 | 33 | 8 | FCA0 - 0LipNLip2 - 2FCHNLip1 - 2M05PFre0 - 0LipNLip2 - 0BVBV | ||
6 | Friburgo | 42 | 26 | 12 | 6 | 8 | 36 | 38 | -2 | STP0 - 1FreVFre5 - 0SVWVFCA0 - 0FreNFre0 - 0LipNM052 - 2FreN | ||
7 | B. M'gladbach | 40 | 26 | 12 | 4 | 10 | 43 | 40 | 3 | Ber1 - 2BMGVBMG0 - 3FCAPFCH0 - 3BMGVBMG1 - 3M05PSVW2 - 4BMGV | ||
8 | Wolfsburg | 38 | 26 | 10 | 8 | 8 | 49 | 40 | 9 | VFB1 - 2WOBVWOB1 - 1BOCNSVW1 - 2WOBVWOB1 - 1STPNFCA1 - 0WOBP | ||
9 | Augsburg | 38 | 26 | 10 | 8 | 8 | 29 | 35 | -6 | FCA0 - 0LipNBMG0 - 3FCAVFCA0 - 0FreNBVB0 - 1FCAVFCA1 - 0WOBV | ||
10 | Stoccarda | 37 | 25 | 10 | 7 | 8 | 44 | 39 | 5 | BVB1 - 2VFBVVFB1 - 2WOBPTSG1 - 1VFBNVFB1 - 3FCBPKIE2 - 2VFBN | ||
11 | B. Dortmund | 35 | 26 | 10 | 5 | 11 | 45 | 41 | 4 | BOC2 - 0BVBPBVB6 - 0BerVSTP0 - 2BVBVBVB0 - 1FCAPLip2 - 0BVBP | ||
12 | Werder Brema | 33 | 26 | 9 | 6 | 11 | 40 | 53 | -13 | SVW1 - 3TSGPFre5 - 0SVWPSVW1 - 2WOBPLev0 - 2SVWVSVW2 - 4BMGP | ||
13 | Union Berlino | 27 | 26 | 7 | 6 | 13 | 23 | 39 | -16 | Ber1 - 2BMGPBVB6 - 0BerPBer0 - 1KIEPFra1 - 2BerVBer1 - 1FCBN | ||
14 | Hoffenheim | 26 | 26 | 6 | 8 | 12 | 32 | 48 | -16 | SVW1 - 3TSGVTSG1 - 1VFBNBOC0 - 1TSGVTSG1 - 1FCHNSTP1 - 0TSGP | ||
15 | St. Pauli | 25 | 26 | 7 | 4 | 15 | 20 | 30 | -10 | STP0 - 1FrePM052 - 0STPPSTP0 - 2BVBPWOB1 - 1STPNSTP1 - 0TSGV | ||
16 | Bochum | 20 | 25 | 5 | 5 | 15 | 26 | 49 | -23 | KIE2 - 2BOCNBOC2 - 0BVBVWOB1 - 1BOCNBOC0 - 1TSGPFCB2 - 3BOCV | ||
17 | Holstein Kiel | 17 | 25 | 4 | 5 | 16 | 37 | 61 | -24 | KIE2 - 2BOCNFra3 - 1KIEPKIE0 - 2LevPBer0 - 1KIEVKIE2 - 2VFBN | ||
18 | Heidenheim | 16 | 25 | 4 | 4 | 17 | 28 | 51 | -23 | Fre1 - 0FCHPFCH0 - 2M05PLip2 - 2FCHNFCH0 - 3BMGPTSG1 - 1FCHN |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by
