Classifica Utrecht
Eredivisie
Aggiornato: 02/12, 15:44| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 37 | 14 | 12 | 1 | 1 | 44 | 17 | 27 | FEY2 - 3PSVVPSV5 - 2FORVAz1 - 5PSVVNAC0 - 1PSVVPSV3 - 0VOLV | ||
| 2 | Feyenoord | 31 | 14 | 10 | 1 | 3 | 35 | 17 | 18 | FEY2 - 3PSVPFEY3 - 1VOLVGAE2 - 1FEYPFEY2 - 4NECPTEL1 - 2FEYV | ||
| 3 | N.E.C. | 24 | 14 | 7 | 3 | 4 | 36 | 23 | 13 | ZWO2 - 2NECNUTR1 - 0NECPNEC2 - 0GROVFEY2 - 4NECVNEC3 - 1SPAV | ||
| 4 | AZ Alkmaar | 24 | 14 | 7 | 3 | 4 | 26 | 22 | 4 | Az4 - 1UTRVSPA0 - 1AzVAz1 - 5PSVPHEE3 - 1AzPTWE1 - 0AzP | ||
| 5 | Ajax | 23 | 14 | 6 | 5 | 3 | 25 | 19 | 6 | TWE2 - 3AjaVAja1 - 1HEENUTR2 - 1AjaPAja1 - 2EXCPAja2 - 0GROV | ||
| 6 | Utrecht | 21 | 14 | 6 | 3 | 5 | 25 | 19 | 6 | Az4 - 1UTRPUTR1 - 0NECVUTR2 - 1AjaVTEL1 - 1UTRNGAE2 - 2UTRN | ||
| 7 | Twente | 20 | 14 | 5 | 5 | 4 | 22 | 19 | 3 | TWE2 - 3AjaPGRO1 - 1TWENTWE0 - 0TELNVOL1 - 1TWENTWE1 - 0AzV | ||
| 8 | Groningen | 20 | 14 | 6 | 2 | 6 | 19 | 21 | -2 | FOR1 - 2GROVGRO1 - 1TWENNEC2 - 0GROPGRO2 - 2ZWONAja2 - 0GROP | ||
| 9 | Fortuna Sittard | 18 | 14 | 5 | 3 | 6 | 20 | 22 | -2 | FOR1 - 2GROPPSV5 - 2FORPFOR2 - 0HEEVSPA1 - 1FORNFOR1 - 1HERN | ||
| 10 | Go Ahead Eagles | 17 | 14 | 4 | 5 | 5 | 23 | 24 | -1 | GAE2 - 0EXCVNAC1 - 0GAEPGAE2 - 1FEYVHER4 - 2GAEPGAE2 - 2UTRN | ||
| 11 | Heerenveen | 17 | 14 | 4 | 5 | 5 | 23 | 24 | -1 | HEE3 - 3NACNAja1 - 1HEENFOR2 - 0HEEPHEE3 - 1AzVZWO2 - 1HEEP | ||
| 12 | Sparta Rotterdam | 17 | 14 | 5 | 2 | 7 | 16 | 28 | -12 | SPA1 - 0TELVSPA0 - 1AzPZWO1 - 0SPAPSPA1 - 1FORNNEC3 - 1SPAP | ||
| 13 | Excelsior Rotterdam | 16 | 14 | 5 | 1 | 8 | 14 | 24 | -10 | GAE2 - 0EXCPTEL2 - 2EXCNEXC1 - 2HERPAja1 - 2EXCVEXC1 - 0NACV | ||
| 14 | Pec Zwolle | 16 | 14 | 4 | 4 | 6 | 18 | 30 | -12 | ZWO2 - 2NECNHER8 - 2ZWOPZWO1 - 0SPAVGRO2 - 2ZWONZWO2 - 1HEEV | ||
| 15 | Volendam | 14 | 14 | 3 | 5 | 6 | 17 | 24 | -7 | VOL3 - 0HERVFEY3 - 1VOLPVOL2 - 1NACVVOL1 - 1TWENPSV3 - 0VOLP | ||
| 16 | Heracles Almelo | 13 | 14 | 4 | 1 | 9 | 22 | 36 | -14 | VOL3 - 0HERPHER8 - 2ZWOVEXC1 - 2HERVHER4 - 2GAEVFOR1 - 1HERN | ||
| 17 | Nac Breda | 12 | 14 | 3 | 3 | 8 | 15 | 23 | -8 | HEE3 - 3NACNNAC1 - 0GAEVVOL2 - 1NACPNAC0 - 1PSVPEXC1 - 0NACP | ||
| 18 | Telstar | 10 | 14 | 2 | 4 | 8 | 16 | 24 | -8 | SPA1 - 0TELPTEL2 - 2EXCNTWE0 - 0TELNTEL1 - 1UTRNTEL1 - 2FEYP | ||
- Champions League
- Preliminari di Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Europa League
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lione | 12 | 5 | 4 | 0 | 1 | 11 | 2 | 9 | UTR0 - 1LYNVLYN2 - 0SalVLYN2 - 0BASVBet2 - 0LYNPMac0 - 6LYNV | ||
| 2 | Midtjylland | 12 | 5 | 4 | 0 | 1 | 12 | 5 | 7 | MCH2 - 0StuVNot2 - 3MCHVMac0 - 3MCHVMCH3 - 1CELVRom2 - 1MCHP | ||
| 3 | Aston Villa | 12 | 5 | 4 | 0 | 1 | 8 | 3 | 5 | Ast1 - 0BOLVFEY0 - 2AstVGAE2 - 1AstPAst2 - 0MacVAst2 - 1YBV | ||
| 4 | Friburgo | 11 | 5 | 3 | 2 | 0 | 8 | 3 | 5 | Fre2 - 1BASVBOL1 - 1FreNFre2 - 0UTRVNIC1 - 3FreVPlz0 - 0FreN | ||
| 5 | Real Betis | 11 | 5 | 3 | 2 | 0 | 8 | 3 | 5 | Bet2 - 2NotNLud0 - 2BetVGen0 - 0BetNBet2 - 0LYNVBet2 - 1UTRV | ||
| 6 | Ferencvaros | 11 | 5 | 3 | 2 | 0 | 9 | 5 | 4 | Fer1 - 1PlzNGen0 - 1FerVSal2 - 3FerVFer3 - 1LudVFen1 - 1FerN | ||
| 7 | Braga | 10 | 5 | 3 | 1 | 1 | 9 | 5 | 4 | Bra1 - 0FEYVCEL0 - 2BraVBra2 - 0CZVVBra3 - 4GenPRan1 - 1BraN | ||
| 8 | Porto | 10 | 5 | 3 | 1 | 1 | 7 | 4 | 3 | Sal0 - 1PORVPOR2 - 1CZVVNot2 - 0PORPUTR1 - 1PORNPOR3 - 0NICV | ||
| 9 | Genk | 10 | 5 | 3 | 1 | 1 | 7 | 5 | 2 | Ran0 - 1GenVGen0 - 1FerPGen0 - 0BetNBra3 - 4GenVGen2 - 1BASV | ||
| 10 | Celta Vigo | 9 | 5 | 3 | 0 | 2 | 11 | 7 | 4 | VFB2 - 1CELPCEL3 - 1SalVCEL2 - 1NICVZag0 - 3CELVLud3 - 2CELP | ||
| 11 | Lille | 9 | 5 | 3 | 0 | 2 | 10 | 6 | 4 | Lil2 - 1BRAVRom0 - 1LilVLil3 - 4SalPCZV1 - 0LilPLil4 - 0ZagV | ||
| 12 | Stoccarda | 9 | 5 | 3 | 0 | 2 | 8 | 4 | 4 | VFB2 - 1CELVBAS2 - 0VFBPFen1 - 0VFBPVFB2 - 0FEYVGAE0 - 4VFBV | ||
| 13 | Viktoria Plzen | 9 | 5 | 2 | 3 | 0 | 6 | 2 | 4 | Fer1 - 1PlzNPlz3 - 0MFFVRom1 - 2PlzVPlz0 - 0FenNPlz0 - 0FreN | ||
| 14 | Panathinaikos | 9 | 5 | 3 | 0 | 2 | 9 | 7 | 2 | YB1 - 4PanVPan1 - 2GAEPFEY3 - 1PanPMFF0 - 1PanVPan2 - 1StuV | ||
| 15 | Roma | 9 | 5 | 3 | 0 | 2 | 7 | 5 | 2 | NIC1 - 2RomVRom0 - 1LilPRom1 - 2PlzPRan0 - 2RomVRom2 - 1MCHV | ||
| 16 | Nottingham Forest | 8 | 5 | 2 | 2 | 1 | 9 | 5 | 4 | Bet2 - 2NotNNot2 - 3MCHPNot2 - 0PORVStu0 - 0NotNNot3 - 0MFFV | ||
| 17 | Paok Salonicco | 8 | 5 | 2 | 2 | 1 | 10 | 7 | 3 | Sal0 - 0MacNCEL3 - 1SalPLil3 - 4SalVSal4 - 0YBVSal1 - 1BRAN | ||
| 18 | Bologna | 8 | 5 | 2 | 2 | 1 | 7 | 4 | 3 | Ast1 - 0BOLPBOL1 - 1FreNFCS1 - 2BOLVBOL0 - 0BRANBOL4 - 1SalV | ||
| 19 | Brann | 8 | 5 | 2 | 2 | 1 | 6 | 3 | 3 | Lil2 - 1BRAPBRA1 - 0UTRVBRA3 - 0RanVBOL0 - 0BRANSal1 - 1BRAN | ||
| 20 | Fenerbahce | 8 | 5 | 2 | 2 | 1 | 5 | 5 | 0 | Zag3 - 1FenPFen2 - 1NICVFen1 - 0VFBVPlz0 - 0FenNFen1 - 1FerN | ||
| 21 | Celtic | 7 | 5 | 2 | 1 | 2 | 7 | 8 | -1 | CZV1 - 1CELNCEL0 - 2BraPCEL2 - 1StuVMCH3 - 1CELPFEY1 - 3CELV | ||
| 22 | Stella Rossa | 7 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | CZV1 - 1CELNPOR2 - 1CZVPBra2 - 0CZVPCZV1 - 0LilVCZV1 - 0FCSV | ||
| 23 | Dinamo Zagabria | 7 | 5 | 2 | 1 | 2 | 7 | 10 | -3 | Zag3 - 1FenVMac1 - 3ZagVMFF1 - 1ZagNZag0 - 3CELPLil4 - 0ZagP | ||
| 24 | Basilea | 6 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | Fre2 - 1BASPBAS2 - 0VFBVLYN2 - 0BASPBAS3 - 1FCSVGen2 - 1BASP | ||
| 25 | Ludogorets | 6 | 5 | 2 | 0 | 3 | 8 | 11 | -3 | MFF1 - 2LudVLud0 - 2BetPYB3 - 2LudPFer3 - 1LudPLud3 - 2CELV | ||
| 26 | Young Boys | 6 | 5 | 2 | 0 | 3 | 7 | 12 | -5 | YB1 - 4PanPFCS0 - 2YBVYB3 - 2LudVSal4 - 0YBPAst2 - 1YBP | ||
| 27 | Go Ahead Eagles | 6 | 5 | 2 | 0 | 3 | 4 | 9 | -5 | GAE0 - 1FCSPPan1 - 2GAEVGAE2 - 1AstVSal2 - 0GAEPGAE0 - 4VFBP | ||
| 28 | Sturm Graz | 4 | 5 | 1 | 1 | 3 | 4 | 7 | -3 | MCH2 - 0StuPStu2 - 1RanVCEL2 - 1StuPStu0 - 0NotNPan2 - 1StuP | ||
| 29 | Salisburgo | 3 | 5 | 1 | 0 | 4 | 5 | 10 | -5 | Sal0 - 1PORPLYN2 - 0SalPSal2 - 3FerPSal2 - 0GAEVBOL4 - 1SalP | ||
| 30 | Feyenoord | 3 | 5 | 1 | 0 | 4 | 4 | 9 | -5 | Bra1 - 0FEYPFEY0 - 2AstPFEY3 - 1PanVVFB2 - 0FEYPFEY1 - 3CELP | ||
| 31 | FCSB | 3 | 5 | 1 | 0 | 4 | 3 | 8 | -5 | GAE0 - 1FCSVFCS0 - 2YBPFCS1 - 2BOLPBAS3 - 1FCSPCZV1 - 0FCSP | ||
| 32 | Utrecht | 1 | 5 | 0 | 1 | 4 | 2 | 7 | -5 | UTR0 - 1LYNPBRA1 - 0UTRPFre2 - 0UTRPUTR1 - 1PORNBet2 - 1UTRP | ||
| 33 | Rangers | 1 | 5 | 0 | 1 | 4 | 2 | 9 | -7 | Ran0 - 1GenPStu2 - 1RanPBRA3 - 0RanPRan0 - 2RomPRan1 - 1BraN | ||
| 34 | Malmoe | 1 | 5 | 0 | 1 | 4 | 2 | 10 | -8 | MFF1 - 2LudPPlz3 - 0MFFPMFF1 - 1ZagNMFF0 - 1PanPNot3 - 0MFFP | ||
| 35 | Maccabi Tel Aviv | 1 | 5 | 0 | 1 | 4 | 1 | 14 | -13 | Sal0 - 0MacNMac1 - 3ZagPMac0 - 3MCHPAst2 - 0MacPMac0 - 6LYNP | ||
| 36 | Nizza | 0 | 5 | 0 | 0 | 5 | 4 | 12 | -8 | NIC1 - 2RomPFen2 - 1NICPCEL2 - 1NICPNIC1 - 3FrePPOR3 - 0NICP | ||
- Ottavi
- Playoff
- Eliminate
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by


















































