Classifica Villarreal
Liga
Aggiornato: 22/12, 22:09Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 41 | 18 | 12 | 5 | 1 | 33 | 12 | 21 | ATM2 - 1ALVVVLL0 - 5ATMVATM4 - 3SivVATM1 - 0GTFVBAR1 - 2ATMV | ||
2 | Real Madrid | 40 | 18 | 12 | 4 | 2 | 41 | 18 | 23 | Rmd2 - 0GTFVATH2 - 1RmdPGIR0 - 3RmdVRVM3 - 3RmdNRmd4 - 2SivV | ||
3 | Barcellona | 38 | 19 | 12 | 2 | 5 | 51 | 22 | 29 | BAR1 - 2LPAPMLL1 - 5BARVBet2 - 2BARNBAR0 - 1LEGPBAR1 - 2ATMP | ||
4 | Athletic Bilbao | 36 | 19 | 10 | 6 | 3 | 29 | 17 | 12 | RVM1 - 2ATHVATH2 - 1RmdVATH2 - 0VilVALV1 - 1ATHNOSA1 - 2ATHV | ||
5 | Villarreal | 30 | 18 | 8 | 6 | 4 | 34 | 30 | 4 | Vil2 - 2GIRNATH2 - 0VilPVil1 - 2BetPVil1 - 1RVMNLEG2 - 5VilV | ||
6 | Maiorca | 30 | 19 | 9 | 3 | 7 | 19 | 21 | -2 | MLL2 - 1VCFVMLL1 - 5BARPCEL2 - 0MLLPMLL2 - 1GIRVGTF0 - 1MLLV | ||
7 | Real Sociedad | 25 | 18 | 7 | 4 | 7 | 16 | 13 | 3 | ATH1 - 0RsoPRso2 - 0BetVLEG0 - 3RsoVRso0 - 0LPANCEL2 - 0RsoP | ||
8 | Girona | 25 | 18 | 7 | 4 | 7 | 26 | 25 | 1 | GIR4 - 1ESPVVil2 - 2GIRNGIR0 - 3RmdPMLL2 - 1GIRPGIR3 - 0VLLV | ||
9 | Betis Siviglia | 25 | 18 | 6 | 7 | 5 | 21 | 22 | -1 | VCF4 - 2BetPRso2 - 0BetPBet2 - 2BARNVil1 - 2BetVBet1 - 1RVMN | ||
10 | Osasuna | 25 | 18 | 6 | 7 | 5 | 23 | 27 | -4 | OSA2 - 2VilNSiv1 - 1OSANOSA2 - 2ALVNESP0 - 0OSANOSA1 - 2ATHP | ||
11 | Celta Vigo | 24 | 18 | 7 | 3 | 8 | 27 | 28 | -1 | CEL2 - 2BARNESP3 - 1CELPCEL2 - 0MLLVSiv1 - 0CELPCEL2 - 0RsoV | ||
12 | Rayo Vallecano | 22 | 18 | 5 | 7 | 6 | 20 | 21 | -1 | RVM1 - 2ATHPVCF0 - 1RVMVRVM3 - 3RmdNVil1 - 1RVMNBet1 - 1RVMN | ||
13 | Las Palmas | 22 | 18 | 6 | 4 | 8 | 23 | 27 | -4 | LPA2 - 3MLLPBAR1 - 2LPAVLPA2 - 1VLLVRso0 - 0LPANLPA1 - 0ESPV | ||
14 | Siviglia | 22 | 18 | 6 | 4 | 8 | 20 | 27 | -7 | Siv1 - 0RVMVSiv1 - 1OSANATM4 - 3SivPSiv1 - 0CELVRmd4 - 2SivP | ||
15 | Leganes | 18 | 18 | 4 | 6 | 8 | 17 | 28 | -11 | LEG0 - 3RmdPALV1 - 1LEGNLEG0 - 3RsoPBAR0 - 1LEGVLEG2 - 5VilP | ||
16 | Alaves | 17 | 18 | 4 | 5 | 9 | 21 | 30 | -9 | ATM2 - 1ALVPALV1 - 1LEGNOSA2 - 2ALVNALV1 - 1ATHNVCF2 - 2ALVN | ||
17 | Getafe | 16 | 18 | 3 | 7 | 8 | 11 | 15 | -4 | GTF2 - 0VLLVRmd2 - 0GTFPGTF1 - 0ESPVATM1 - 0GTFPGTF0 - 1MLLP | ||
18 | Espanyol | 15 | 18 | 4 | 3 | 11 | 16 | 30 | -14 | ESP3 - 1CELVGTF1 - 0ESPPESP0 - 0OSANESP1 - 1VCFNLPA1 - 0ESPP | ||
19 | Valencia | 12 | 17 | 2 | 6 | 9 | 16 | 26 | -10 | MLL2 - 1VCFPVCF0 - 1RVMPVLL1 - 0VCFPESP1 - 1VCFNVCF2 - 2ALVN | ||
20 | Real Valladolid | 12 | 18 | 3 | 3 | 12 | 12 | 37 | -25 | GTF2 - 0VLLPVLL0 - 5ATMPLPA2 - 1VLLPVLL1 - 0VCFVGIR3 - 0VLLP |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by