Classifica AZ Alkmaar
Eredivisie
Aggiornato: 18/12, 23:04| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 43 | 16 | 14 | 1 | 1 | 50 | 20 | 30 | Az1 - 5PSVVNAC0 - 1PSVVPSV3 - 0VOLVHEE0 - 2PSVVPSV4 - 3HERV | ||
| 2 | Feyenoord | 34 | 16 | 11 | 1 | 4 | 41 | 20 | 21 | GAE2 - 1FEYPFEY2 - 4NECPTEL1 - 2FEYVFEY6 - 1ZWOVAja2 - 0FEYP | ||
| 3 | Ajax | 29 | 16 | 8 | 5 | 3 | 30 | 20 | 10 | UTR2 - 1AjaPAja1 - 2EXCPAja2 - 0GROVFOR1 - 3AjaVAja2 - 0FEYV | ||
| 4 | N.E.C. | 28 | 16 | 8 | 4 | 4 | 41 | 27 | 14 | NEC2 - 0GROVFEY2 - 4NECVNEC3 - 1SPAVVOL2 - 3NECVTEL2 - 2NECN | ||
| 5 | Groningen | 26 | 16 | 8 | 2 | 6 | 24 | 21 | 3 | NEC2 - 0GROPGRO2 - 2ZWONAja2 - 0GROPEXC0 - 2GROVGRO3 - 0VOLV | ||
| 6 | AZ Alkmaar | 25 | 15 | 7 | 4 | 4 | 28 | 24 | 4 | SPA0 - 1AzVAz1 - 5PSVPHEE3 - 1AzPTWE1 - 0AzPAz2 - 2GAEN | ||
| 7 | Twente | 24 | 16 | 6 | 6 | 4 | 25 | 20 | 5 | TWE0 - 0TELNVOL1 - 1TWENTWE1 - 0AzVUTR1 - 1TWENTWE2 - 0GAEV | ||
| 8 | Utrecht | 23 | 16 | 6 | 5 | 5 | 27 | 21 | 6 | UTR2 - 1AjaVTEL1 - 1UTRNGAE2 - 2UTRNUTR1 - 1TWENNAC1 - 1UTRN | ||
| 9 | Heerenveen | 20 | 16 | 5 | 5 | 6 | 26 | 26 | 0 | FOR2 - 0HEEPHEE3 - 1AzVZWO2 - 1HEEPHEE0 - 2PSVPSPA0 - 3HEEV | ||
| 10 | Sparta Rotterdam | 20 | 16 | 6 | 2 | 8 | 17 | 31 | -14 | ZWO1 - 0SPAPSPA1 - 1FORNNEC3 - 1SPAPSPA1 - 0NACVSPA0 - 3HEEP | ||
| 11 | Pec Zwolle | 19 | 16 | 5 | 4 | 7 | 20 | 36 | -16 | ZWO1 - 0SPAVGRO2 - 2ZWONZWO2 - 1HEEVFEY6 - 1ZWOPZWO1 - 0FORV | ||
| 12 | Go Ahead Eagles | 18 | 16 | 4 | 6 | 6 | 25 | 28 | -3 | GAE2 - 1FEYVHER4 - 2GAEPGAE2 - 2UTRNAz2 - 2GAENTWE2 - 0GAEP | ||
| 13 | Fortuna Sittard | 18 | 16 | 5 | 3 | 8 | 21 | 26 | -5 | FOR2 - 0HEEVSPA1 - 1FORNFOR1 - 1HERNFOR1 - 3AjaPZWO1 - 0FORP | ||
| 14 | Excelsior Rotterdam | 16 | 15 | 5 | 1 | 9 | 14 | 26 | -12 | TEL2 - 2EXCNEXC1 - 2HERPAja1 - 2EXCVEXC1 - 0NACVEXC0 - 2GROP | ||
| 15 | Volendam | 14 | 16 | 3 | 5 | 8 | 19 | 30 | -11 | VOL2 - 1NACVVOL1 - 1TWENPSV3 - 0VOLPVOL2 - 3NECPGRO3 - 0VOLP | ||
| 16 | Heracles Almelo | 14 | 16 | 4 | 2 | 10 | 26 | 41 | -15 | EXC1 - 2HERVHER4 - 2GAEVFOR1 - 1HERNHER1 - 1TELNPSV4 - 3HERP | ||
| 17 | Nac Breda | 13 | 16 | 3 | 4 | 9 | 16 | 25 | -9 | VOL2 - 1NACPNAC0 - 1PSVPEXC1 - 0NACPSPA1 - 0NACPNAC1 - 1UTRN | ||
| 18 | Telstar | 12 | 16 | 2 | 6 | 8 | 19 | 27 | -8 | TWE0 - 0TELNTEL1 - 1UTRNTEL1 - 2FEYPHER1 - 1TELNTEL2 - 2NECN | ||
- Champions League
- Preliminari di Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Conference League
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strasburgo | 16 | 6 | 5 | 1 | 0 | 11 | 5 | 6 | SBG1 - 1JAGNHak1 - 2SBGVSBG2 - 1CRYVAbe0 - 1SBGVSBG3 - 1BreV | ||
| 2 | Raków Czestochowa | 14 | 6 | 4 | 2 | 0 | 9 | 2 | 7 | OLO1 - 1RakNSpa0 - 0RakNRak4 - 1SCRVRak1 - 0MosVOMO0 - 1RakV | ||
| 3 | AEK Atene | 13 | 6 | 4 | 1 | 1 | 14 | 7 | 7 | Aek6 - 0AbeVAek1 - 1SHANFio0 - 1AekVSAM1 - 2AekVAek3 - 2UCRV | ||
| 4 | Sparta Praga | 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 | RIJ1 - 0SpaPSpa0 - 0RakNVar0 - 1SpaVUCR1 - 2SpaVSpa3 - 0AbeV | ||
| 5 | Rayo Vallecano | 13 | 6 | 4 | 1 | 1 | 13 | 7 | 6 | Hak2 - 2RAYNRAY3 - 2LPOVSlo2 - 1RAYPJAG1 - 2RAYVRAY3 - 0DRIV | ||
| 6 | Shakhtar Donetsk | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | SHK1 - 2VarPSHK2 - 0BreVSHA1 - 2SHKVHAM0 - 2SHKVSHK0 - 0RIJN | ||
| 7 | Mainz | 13 | 6 | 4 | 1 | 1 | 7 | 3 | 4 | M051 - 0MosVM052 - 1FioVUCR1 - 0M05PLPO1 - 1M05NM052 - 0SAMV | ||
| 8 | AEK Larnaka | 12 | 6 | 3 | 3 | 0 | 7 | 1 | 6 | CRY0 - 1AEKVAEK0 - 0AbeNRIJ0 - 0AEKNHak1 - 1AEKNAEK1 - 0SHKV | ||
| 9 | Lausanne-Sport | 11 | 6 | 3 | 2 | 1 | 6 | 3 | 3 | HAM0 - 1LSVLS1 - 1OMONLPO2 - 0LSPKUP0 - 0LSNLS1 - 0FioV | ||
| 10 | Crystal Palace | 10 | 6 | 3 | 1 | 2 | 11 | 6 | 5 | CRY0 - 1AEKPCRY3 - 1AzVSBG2 - 1CRYPSHE0 - 3CRYVCRY2 - 2KUPN | ||
| 11 | Lech Poznan | 10 | 6 | 3 | 1 | 2 | 12 | 8 | 4 | RDI2 - 1LPOPRAY3 - 2LPOPLPO2 - 0LSVLPO1 - 1M05NOLO1 - 2LPOV | ||
| 12 | Samsunspor | 10 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | SAM3 - 0DYNVSAM3 - 0HAMVBre2 - 2SAMNSAM1 - 2AekPM052 - 0SAMP | ||
| 13 | Celje | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 | SHA0 - 2CELVCEL2 - 1VarVOLO2 - 1CELPRIJ3 - 0CELPCEL0 - 0SHEN | ||
| 14 | AZ Alkmaar | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | Az1 - 0SloVCRY3 - 1AzPAz2 - 0SHEVDRI0 - 3AzVAz0 - 0JAGN | ||
| 15 | Fiorentina | 9 | 6 | 3 | 0 | 3 | 8 | 5 | 3 | SCR0 - 3FioVM052 - 1FioPFio0 - 1AekPFio2 - 1DYNVLS1 - 0FioP | ||
| 16 | Rijeka | 9 | 6 | 2 | 3 | 1 | 5 | 2 | 3 | RIJ1 - 0SpaVRDI1 - 1RIJNRIJ0 - 0AEKNRIJ3 - 0CELVSHK0 - 0RIJN | ||
| 17 | Jagiellonia | 9 | 6 | 2 | 3 | 1 | 5 | 4 | 1 | SBG1 - 1JAGNSHK1 - 1JAGNJAG1 - 0KUPVJAG1 - 2RAYPAz0 - 0JAGN | ||
| 18 | Omonia | 8 | 6 | 2 | 2 | 2 | 5 | 4 | 1 | DRI1 - 1OMONLS1 - 1OMONOMO2 - 0DYNVSCR0 - 1OMOVOMO0 - 1RakP | ||
| 19 | Noah | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | UCR1 - 1NOANNOA1 - 2OLOPAbe1 - 1NOANNOA2 - 1VarVDYN2 - 0NOAP | ||
| 20 | Drita | 8 | 6 | 2 | 2 | 2 | 4 | 8 | -4 | DRI1 - 1OMONSHE0 - 1DRIVDRI1 - 0SHKVDRI0 - 3AzPRAY3 - 0DRIP | ||
| 21 | KuPS | 7 | 6 | 1 | 4 | 1 | 6 | 5 | 1 | Bre0 - 0KUPNKUP3 - 1SloVJAG1 - 0KUPPKUP0 - 0LSNCRY2 - 2KUPN | ||
| 22 | Shkendija | 7 | 6 | 2 | 1 | 3 | 4 | 5 | -1 | SHK1 - 0SHEVSHK1 - 1JAGNDRI1 - 0SHKPSHK2 - 0SloVAEK1 - 0SHKP | ||
| 23 | Zrinjski | 7 | 6 | 2 | 1 | 3 | 8 | 10 | -2 | M051 - 0MosPDYN6 - 0MosPMos2 - 1HakVRak1 - 0MosPMos1 - 1SCRN | ||
| 24 | Sigma Olomouc | 7 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | OLO1 - 1RakNNOA1 - 2OLOVOLO2 - 1CELVRDI2 - 1OLOPOLO1 - 2LPOP | ||
| 25 | U Craiova | 7 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | UCR1 - 1NOANSCR0 - 1UCRVUCR1 - 0M05VUCR1 - 2SpaPAek3 - 2UCRP | ||
| 26 | Lincoln Red | 7 | 6 | 2 | 1 | 3 | 7 | 15 | -8 | RDI2 - 1LPOVRDI1 - 1RIJNHAM3 - 1RDIPRDI2 - 1OLOVVar4 - 1RDIP | ||
| 27 | Dynamo Kiev | 6 | 6 | 2 | 0 | 4 | 9 | 9 | 0 | SAM3 - 0DYNPDYN6 - 0MosVOMO2 - 0DYNPFio2 - 1DYNPDYN2 - 0NOAV | ||
| 28 | Legia Varsavia | 6 | 6 | 2 | 0 | 4 | 8 | 8 | 0 | SHK1 - 2VarVCEL2 - 1VarPVar0 - 1SpaPNOA2 - 1VarPVar4 - 1RDIV | ||
| 29 | Slovan | 6 | 6 | 2 | 0 | 4 | 5 | 9 | -4 | Az1 - 0SloPKUP3 - 1SloPSlo2 - 1RAYVSHK2 - 0SloPSlo1 - 0HakV | ||
| 30 | Breidablik | 5 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | Bre0 - 0KUPNSHK2 - 0BrePBre2 - 2SAMNBre3 - 1SHAVSBG3 - 1BreP | ||
| 31 | Shamrock Rovers | 4 | 6 | 1 | 1 | 4 | 7 | 13 | -6 | SHA0 - 2CELPAek1 - 1SHANSHA1 - 2SHKPBre3 - 1SHAPSHA3 - 1HAMV | ||
| 32 | Häcken | 3 | 6 | 0 | 3 | 3 | 5 | 8 | -3 | Hak2 - 2RAYNHak1 - 2SBGPMos2 - 1HakPHak1 - 1AEKNSlo1 - 0HakP | ||
| 33 | Hamrun Spartans | 3 | 6 | 1 | 0 | 5 | 4 | 11 | -7 | HAM0 - 1LSPSAM3 - 0HAMPHAM3 - 1RDIVHAM0 - 2SHKPSHA3 - 1HAMP | ||
| 34 | Shelbourne | 2 | 6 | 0 | 2 | 4 | 0 | 7 | -7 | SHK1 - 0SHEPSHE0 - 1DRIPAz2 - 0SHEPSHE0 - 3CRYPCEL0 - 0SHEN | ||
| 35 | Aberdeen | 2 | 6 | 0 | 2 | 4 | 3 | 14 | -11 | Aek6 - 0AbePAEK0 - 0AbeNAbe1 - 1NOANAbe0 - 1SBGPSpa3 - 0AbeP | ||
| 36 | Rapid Vienna | 1 | 6 | 0 | 1 | 5 | 3 | 14 | -11 | SCR0 - 3FioPSCR0 - 1UCRPRak4 - 1SCRPSCR0 - 1OMOPMos1 - 1SCRN | ||
- Ottavi
- Playoff
- Eliminate
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by




















































