Classifica AZ Alkmaar
Eredivisie
Aggiornato: 02/12, 15:44| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 37 | 14 | 12 | 1 | 1 | 44 | 17 | 27 | FEY2 - 3PSVVPSV5 - 2FORVAz1 - 5PSVVNAC0 - 1PSVVPSV3 - 0VOLV | ||
| 2 | Feyenoord | 31 | 14 | 10 | 1 | 3 | 35 | 17 | 18 | FEY2 - 3PSVPFEY3 - 1VOLVGAE2 - 1FEYPFEY2 - 4NECPTEL1 - 2FEYV | ||
| 3 | N.E.C. | 24 | 14 | 7 | 3 | 4 | 36 | 23 | 13 | ZWO2 - 2NECNUTR1 - 0NECPNEC2 - 0GROVFEY2 - 4NECVNEC3 - 1SPAV | ||
| 4 | AZ Alkmaar | 24 | 14 | 7 | 3 | 4 | 26 | 22 | 4 | Az4 - 1UTRVSPA0 - 1AzVAz1 - 5PSVPHEE3 - 1AzPTWE1 - 0AzP | ||
| 5 | Ajax | 23 | 14 | 6 | 5 | 3 | 25 | 19 | 6 | TWE2 - 3AjaVAja1 - 1HEENUTR2 - 1AjaPAja1 - 2EXCPAja2 - 0GROV | ||
| 6 | Utrecht | 21 | 14 | 6 | 3 | 5 | 25 | 19 | 6 | Az4 - 1UTRPUTR1 - 0NECVUTR2 - 1AjaVTEL1 - 1UTRNGAE2 - 2UTRN | ||
| 7 | Twente | 20 | 14 | 5 | 5 | 4 | 22 | 19 | 3 | TWE2 - 3AjaPGRO1 - 1TWENTWE0 - 0TELNVOL1 - 1TWENTWE1 - 0AzV | ||
| 8 | Groningen | 20 | 14 | 6 | 2 | 6 | 19 | 21 | -2 | FOR1 - 2GROVGRO1 - 1TWENNEC2 - 0GROPGRO2 - 2ZWONAja2 - 0GROP | ||
| 9 | Fortuna Sittard | 18 | 14 | 5 | 3 | 6 | 20 | 22 | -2 | FOR1 - 2GROPPSV5 - 2FORPFOR2 - 0HEEVSPA1 - 1FORNFOR1 - 1HERN | ||
| 10 | Go Ahead Eagles | 17 | 14 | 4 | 5 | 5 | 23 | 24 | -1 | GAE2 - 0EXCVNAC1 - 0GAEPGAE2 - 1FEYVHER4 - 2GAEPGAE2 - 2UTRN | ||
| 11 | Heerenveen | 17 | 14 | 4 | 5 | 5 | 23 | 24 | -1 | HEE3 - 3NACNAja1 - 1HEENFOR2 - 0HEEPHEE3 - 1AzVZWO2 - 1HEEP | ||
| 12 | Sparta Rotterdam | 17 | 14 | 5 | 2 | 7 | 16 | 28 | -12 | SPA1 - 0TELVSPA0 - 1AzPZWO1 - 0SPAPSPA1 - 1FORNNEC3 - 1SPAP | ||
| 13 | Excelsior Rotterdam | 16 | 14 | 5 | 1 | 8 | 14 | 24 | -10 | GAE2 - 0EXCPTEL2 - 2EXCNEXC1 - 2HERPAja1 - 2EXCVEXC1 - 0NACV | ||
| 14 | Pec Zwolle | 16 | 14 | 4 | 4 | 6 | 18 | 30 | -12 | ZWO2 - 2NECNHER8 - 2ZWOPZWO1 - 0SPAVGRO2 - 2ZWONZWO2 - 1HEEV | ||
| 15 | Volendam | 14 | 14 | 3 | 5 | 6 | 17 | 24 | -7 | VOL3 - 0HERVFEY3 - 1VOLPVOL2 - 1NACVVOL1 - 1TWENPSV3 - 0VOLP | ||
| 16 | Heracles Almelo | 13 | 14 | 4 | 1 | 9 | 22 | 36 | -14 | VOL3 - 0HERPHER8 - 2ZWOVEXC1 - 2HERVHER4 - 2GAEVFOR1 - 1HERN | ||
| 17 | Nac Breda | 12 | 14 | 3 | 3 | 8 | 15 | 23 | -8 | HEE3 - 3NACNNAC1 - 0GAEVVOL2 - 1NACPNAC0 - 1PSVPEXC1 - 0NACP | ||
| 18 | Telstar | 10 | 14 | 2 | 4 | 8 | 16 | 24 | -8 | SPA1 - 0TELPTEL2 - 2EXCNTWE0 - 0TELNTEL1 - 1UTRNTEL1 - 2FEYP | ||
- Champions League
- Preliminari di Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Conference League
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samsunspor | 10 | 4 | 3 | 1 | 0 | 9 | 2 | 7 | Var0 - 1SAMVSAM3 - 0DYNVSAM3 - 0HAMVBre2 - 2SAMN | ||
| 2 | Strasburgo | 10 | 4 | 3 | 1 | 0 | 7 | 4 | 3 | Slo1 - 2SBGVSBG1 - 1JAGNHak1 - 2SBGVSBG2 - 1CRYV | ||
| 3 | Celje | 9 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | CEL3 - 1AekVSHA0 - 2CELVCEL2 - 1VarVOLO2 - 1CELP | ||
| 4 | Shakhtar Donetsk | 9 | 4 | 3 | 0 | 1 | 8 | 5 | 3 | Abe2 - 3SHKVSHK1 - 2VarPSHK2 - 0BreVSHA1 - 2SHKV | ||
| 5 | Mainz | 9 | 4 | 3 | 0 | 1 | 4 | 2 | 2 | OMO0 - 1M05VM051 - 0MosVM052 - 1FioVUCR1 - 0M05P | ||
| 6 | Raków Czestochowa | 8 | 4 | 2 | 2 | 0 | 7 | 2 | 5 | Rak2 - 0UCRVOLO1 - 1RakNSpa0 - 0RakNRak4 - 1SCRV | ||
| 7 | AEK Larnaka | 8 | 4 | 2 | 2 | 0 | 5 | 0 | 5 | AEK4 - 0AzVCRY0 - 1AEKVAEK0 - 0AbeNRIJ0 - 0AEKN | ||
| 8 | Drita | 8 | 4 | 2 | 2 | 0 | 4 | 2 | 2 | KUP1 - 1DRINDRI1 - 1OMONSHE0 - 1DRIVDRI1 - 0SHKV | ||
| 9 | Jagiellonia | 8 | 4 | 2 | 2 | 0 | 4 | 2 | 2 | JAG1 - 0HAMVSBG1 - 1JAGNSHK1 - 1JAGNJAG1 - 0KUPV | ||
| 10 | AEK Atene | 7 | 4 | 2 | 1 | 1 | 9 | 4 | 5 | CEL3 - 1AekPAek6 - 0AbeVAek1 - 1SHANFio0 - 1AekV | ||
| 11 | Sparta Praga | 7 | 4 | 2 | 1 | 1 | 5 | 2 | 3 | Spa4 - 1SHAVRIJ1 - 0SpaPSpa0 - 0RakNVar0 - 1SpaV | ||
| 12 | Rayo Vallecano | 7 | 4 | 2 | 1 | 1 | 8 | 6 | 2 | RAY2 - 0SHKVHak2 - 2RAYNRAY3 - 2LPOVSlo2 - 1RAYP | ||
| 13 | Lausanne-Sport | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | LS3 - 0BreVHAM0 - 1LSVLS1 - 1OMONLPO2 - 0LSP | ||
| 14 | Sigma Olomouc | 7 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | Fio2 - 0OLOPOLO1 - 1RakNNOA1 - 2OLOVOLO2 - 1CELV | ||
| 15 | U Craiova | 7 | 4 | 2 | 1 | 1 | 3 | 3 | 0 | Rak2 - 0UCRPUCR1 - 1NOANSCR0 - 1UCRVUCR1 - 0M05V | ||
| 16 | Lech Poznan | 6 | 4 | 2 | 0 | 2 | 9 | 6 | 3 | LPO4 - 1SCRVRDI2 - 1LPOPRAY3 - 2LPOPLPO2 - 0LSV | ||
| 17 | Fiorentina | 6 | 4 | 2 | 0 | 2 | 6 | 3 | 3 | Fio2 - 0OLOVSCR0 - 3FioVM052 - 1FioPFio0 - 1AekP | ||
| 18 | Crystal Palace | 6 | 4 | 2 | 0 | 2 | 6 | 4 | 2 | DYN0 - 2CRYVCRY0 - 1AEKPCRY3 - 1AzVSBG2 - 1CRYP | ||
| 19 | Zrinjski | 6 | 4 | 2 | 0 | 2 | 7 | 8 | -1 | Mos5 - 0RDIVM051 - 0MosPDYN6 - 0MosPMos2 - 1HakV | ||
| 20 | AZ Alkmaar | 6 | 4 | 2 | 0 | 2 | 4 | 7 | -3 | AEK4 - 0AzPAz1 - 0SloVCRY3 - 1AzPAz2 - 0SHEV | ||
| 21 | Omonia | 5 | 4 | 1 | 2 | 1 | 4 | 3 | 1 | OMO0 - 1M05PDRI1 - 1OMONLS1 - 1OMONOMO2 - 0DYNV | ||
| 22 | KuPS | 5 | 4 | 1 | 2 | 1 | 4 | 3 | 1 | KUP1 - 1DRINBre0 - 0KUPNKUP3 - 1SloVJAG1 - 0KUPP | ||
| 23 | Noah | 5 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | NOA1 - 0RIJVUCR1 - 1NOANNOA1 - 2OLOPAbe1 - 1NOAN | ||
| 24 | Rijeka | 5 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | NOA1 - 0RIJPRIJ1 - 0SpaVRDI1 - 1RIJNRIJ0 - 0AEKN | ||
| 25 | Shkendija | 4 | 4 | 1 | 1 | 2 | 2 | 4 | -2 | RAY2 - 0SHKPSHK1 - 0SHEVSHK1 - 1JAGNDRI1 - 0SHKP | ||
| 26 | Lincoln Red | 4 | 4 | 1 | 1 | 2 | 4 | 10 | -6 | Mos5 - 0RDIPRDI2 - 1LPOVRDI1 - 1RIJNHAM3 - 1RDIP | ||
| 27 | Dynamo Kiev | 3 | 4 | 1 | 0 | 3 | 6 | 7 | -1 | DYN0 - 2CRYPSAM3 - 0DYNPDYN6 - 0MosVOMO2 - 0DYNP | ||
| 28 | Legia Varsavia | 3 | 4 | 1 | 0 | 3 | 3 | 5 | -2 | Var0 - 1SAMPSHK1 - 2VarVCEL2 - 1VarPVar0 - 1SpaP | ||
| 29 | Slovan | 3 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | Slo1 - 2SBGPAz1 - 0SloPKUP3 - 1SloPSlo2 - 1RAYV | ||
| 30 | Hamrun Spartans | 3 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | JAG1 - 0HAMPHAM0 - 1LSPSAM3 - 0HAMPHAM3 - 1RDIV | ||
| 31 | Häcken | 2 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | SHE0 - 0HakNHak2 - 2RAYNHak1 - 2SBGPMos2 - 1HakP | ||
| 32 | Breidablik | 2 | 4 | 0 | 2 | 2 | 2 | 7 | -5 | LS3 - 0BrePBre0 - 0KUPNSHK2 - 0BrePBre2 - 2SAMN | ||
| 33 | Aberdeen | 2 | 4 | 0 | 2 | 2 | 3 | 10 | -7 | Abe2 - 3SHKPAek6 - 0AbePAEK0 - 0AbeNAbe1 - 1NOAN | ||
| 34 | Shelbourne | 1 | 4 | 0 | 1 | 3 | 0 | 4 | -4 | SHE0 - 0HakNSHK1 - 0SHEPSHE0 - 1DRIPAz2 - 0SHEP | ||
| 35 | Shamrock Rovers | 1 | 4 | 0 | 1 | 3 | 3 | 9 | -6 | Spa4 - 1SHAPSHA0 - 2CELPAek1 - 1SHANSHA1 - 2SHKP | ||
| 36 | Rapid Vienna | 0 | 4 | 0 | 0 | 4 | 2 | 12 | -10 | LPO4 - 1SCRPSCR0 - 3FioPSCR0 - 1UCRPRak4 - 1SCRP | ||
- Ottavi
- Playoff
- Eliminate
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by




















































