Classifica Brentford
Premier League
Aggiornato: 11/02, 20:41| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 56 | 25 | 17 | 5 | 3 | 49 | 17 | 32 | ARS0 - 0LivNNot0 - 0ARSNARS2 - 3MnuPLEE0 - 4ARSVARS3 - 0SUNV | ||
| 2 | Man. City | 51 | 26 | 15 | 6 | 5 | 51 | 24 | 27 | Mnu2 - 0MncPMnc2 - 0WOLVTOT2 - 2MncNLiv1 - 2MncVMnc0 - 0FULN | ||
| 3 | Aston Villa | 48 | 26 | 14 | 6 | 6 | 36 | 27 | 9 | Ast0 - 1EVEPNEW0 - 2AstVAst0 - 1BREPBOU1 - 1AstNAst0 - 0BriN | ||
| 4 | Man. United | 45 | 26 | 12 | 9 | 5 | 47 | 37 | 10 | Mnu2 - 0MncVARS2 - 3MnuVMnu3 - 2FULVMnu2 - 0TOTVWes1 - 1MnuN | ||
| 5 | Chelsea | 44 | 26 | 12 | 8 | 6 | 47 | 30 | 17 | CHE2 - 0BREVCRY1 - 3CHEVCHE3 - 2WesVWOL1 - 3CHEVCHE2 - 2LEEN | ||
| 6 | Liverpool | 39 | 25 | 11 | 6 | 8 | 40 | 35 | 5 | ARS0 - 0LivNLiv1 - 1BURNBOU3 - 2LivPLiv4 - 1NEWVLiv1 - 2MncP | ||
| 7 | Brentford | 39 | 25 | 12 | 3 | 10 | 39 | 34 | 5 | BRE3 - 0SUNVCHE2 - 0BREPBRE0 - 2NotPAst0 - 1BREVNEW2 - 3BREV | ||
| 8 | Everton | 37 | 26 | 10 | 7 | 9 | 29 | 30 | -1 | Ast0 - 1EVEVEVE1 - 1LEENBri1 - 1EVENFUL1 - 2EVEVEVE1 - 2BOUP | ||
| 9 | Bournemouth | 37 | 26 | 9 | 10 | 7 | 43 | 45 | -2 | Bri1 - 1BOUNBOU3 - 2LivVWOL0 - 2BOUVBOU1 - 1AstNEVE1 - 2BOUV | ||
| 10 | Newcastle | 36 | 26 | 10 | 6 | 10 | 37 | 37 | 0 | WOL0 - 0NEWNNEW0 - 2AstPLiv4 - 1NEWPNEW2 - 3BREPTOT1 - 2NEWV | ||
| 11 | Sunderland | 36 | 25 | 9 | 9 | 7 | 27 | 29 | -2 | BRE3 - 0SUNPSUN2 - 1CRYVWes3 - 1SUNPSUN3 - 0BURVARS3 - 0SUNP | ||
| 12 | Fulham | 35 | 26 | 10 | 5 | 11 | 35 | 37 | -2 | LEE1 - 0FULPFUL2 - 1BriVMnu3 - 2FULPFUL1 - 2EVEPMnc0 - 0FULN | ||
| 13 | Crystal Palace | 33 | 26 | 8 | 9 | 9 | 26 | 29 | -3 | SUN2 - 1CRYPCRY1 - 3CHEPNot1 - 1CRYNBri0 - 1CRYVCRY0 - 0BURN | ||
| 14 | Brighton | 32 | 26 | 7 | 11 | 8 | 34 | 33 | 1 | Bri1 - 1BOUNFUL2 - 1BriPBri1 - 1EVENBri0 - 1CRYPAst0 - 0BriN | ||
| 15 | Leeds | 30 | 26 | 7 | 9 | 10 | 36 | 45 | -9 | LEE1 - 0FULVEVE1 - 1LEENLEE0 - 4ARSPLEE3 - 1NotVCHE2 - 2LEEN | ||
| 16 | Tottenham | 29 | 26 | 7 | 8 | 11 | 36 | 37 | -1 | TOT1 - 2WesPBUR2 - 2TOTNTOT2 - 2MncNMnu2 - 0TOTPTOT1 - 2NEWP | ||
| 17 | Nottingham Forest | 27 | 26 | 7 | 6 | 13 | 25 | 38 | -13 | Not0 - 0ARSNBRE0 - 2NotVNot1 - 1CRYNLEE3 - 1NotPNot0 - 0WOLN | ||
| 18 | West Ham | 24 | 26 | 6 | 6 | 14 | 32 | 49 | -17 | TOT1 - 2WesVWes3 - 1SUNVCHE3 - 2WesPBUR0 - 2WesVWes1 - 1MnuN | ||
| 19 | Burnley | 16 | 26 | 3 | 7 | 16 | 25 | 49 | -24 | Liv1 - 1BURNBUR2 - 2TOTNSUN3 - 0BURPBUR0 - 2WesPCRY0 - 0BURN | ||
| 20 | Wolves | 9 | 26 | 1 | 6 | 19 | 16 | 48 | -32 | WOL0 - 0NEWNMnc2 - 0WOLPWOL0 - 2BOUPWOL1 - 3CHEPNot0 - 0WOLN | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by



















