Classifica Brentford
Premier League
Aggiornato: 04/01, 20:26| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 48 | 20 | 15 | 3 | 2 | 40 | 14 | 26 | ARS2 - 1WOLVEVE0 - 1ARSVARS2 - 1BriVARS4 - 1AstVBOU2 - 3ARSV | ||
| 2 | Man. City | 42 | 20 | 13 | 3 | 4 | 44 | 18 | 26 | CRY0 - 3MncVMnc3 - 0WesVNot1 - 2MncVSUN0 - 0MncNMnc1 - 0CHEV | ||
| 3 | Aston Villa | 42 | 20 | 13 | 3 | 4 | 33 | 24 | 9 | Wes2 - 3AstVAst2 - 1MnuVCHE1 - 2AstVARS4 - 1AstPAst3 - 1NotV | ||
| 4 | Liverpool | 34 | 20 | 10 | 4 | 6 | 32 | 28 | 4 | Liv2 - 0BriVTOT1 - 2LivVLiv2 - 1WOLVLiv0 - 0LEENFUL2 - 2LivN | ||
| 5 | Chelsea | 31 | 20 | 8 | 7 | 5 | 33 | 22 | 11 | CHE2 - 0EVEVNEW2 - 2CHENCHE1 - 2AstPCHE2 - 2BOUNMnc1 - 0CHEP | ||
| 6 | Man. United | 31 | 20 | 8 | 7 | 5 | 34 | 30 | 4 | Mnu4 - 4BOUNAst2 - 1MnuPMnu1 - 0NEWVMnu1 - 1WOLNLEE1 - 1MnuN | ||
| 7 | Brentford | 30 | 20 | 9 | 3 | 8 | 32 | 28 | 4 | BRE1 - 1LEENWOL0 - 2BREVBRE4 - 1BOUVBRE0 - 0TOTNEVE2 - 4BREV | ||
| 8 | Sunderland | 30 | 20 | 7 | 9 | 4 | 21 | 19 | 2 | SUN1 - 0NEWVBri0 - 0SUNNSUN1 - 1LEENSUN0 - 0MncNTOT1 - 1SUNN | ||
| 9 | Newcastle | 29 | 20 | 8 | 5 | 7 | 28 | 24 | 4 | SUN1 - 0NEWPNEW2 - 2CHENMnu1 - 0NEWPBUR1 - 3NEWVNEW2 - 0CRYV | ||
| 10 | Brighton | 28 | 20 | 7 | 7 | 6 | 30 | 27 | 3 | Liv2 - 0BriPBri0 - 0SUNNARS2 - 1BriPWes2 - 2BriNBri2 - 0BURV | ||
| 11 | Fulham | 28 | 20 | 8 | 4 | 8 | 28 | 29 | -1 | BUR2 - 3FULVFUL1 - 0NotVWes0 - 1FULVCRY1 - 1FULNFUL2 - 2LivN | ||
| 12 | Everton | 28 | 20 | 8 | 4 | 8 | 22 | 24 | -2 | CHE2 - 0EVEPEVE0 - 1ARSPBUR0 - 0EVENNot0 - 2EVEVEVE2 - 4BREP | ||
| 13 | Tottenham | 27 | 20 | 7 | 6 | 7 | 28 | 24 | 4 | Not3 - 0TOTPTOT1 - 2LivPCRY0 - 1TOTVBRE0 - 0TOTNTOT1 - 1SUNN | ||
| 14 | Crystal Palace | 27 | 20 | 7 | 6 | 7 | 22 | 23 | -1 | CRY0 - 3MncPLEE4 - 1CRYPCRY0 - 1TOTPCRY1 - 1FULNNEW2 - 0CRYP | ||
| 15 | Bournemouth | 23 | 20 | 5 | 8 | 7 | 31 | 38 | -7 | Mnu4 - 4BOUNBOU1 - 1BURNBRE4 - 1BOUPCHE2 - 2BOUNBOU2 - 3ARSP | ||
| 16 | Leeds | 22 | 20 | 5 | 7 | 8 | 26 | 33 | -7 | BRE1 - 1LEENLEE4 - 1CRYVSUN1 - 1LEENLiv0 - 0LEENLEE1 - 1MnuN | ||
| 17 | Nottingham Forest | 18 | 20 | 5 | 3 | 12 | 19 | 33 | -14 | Not3 - 0TOTVFUL1 - 0NotPNot1 - 2MncPNot0 - 2EVEPAst3 - 1NotP | ||
| 18 | West Ham | 14 | 20 | 3 | 5 | 12 | 21 | 41 | -20 | Wes2 - 3AstPMnc3 - 0WesPWes0 - 1FULPWes2 - 2BriNWOL3 - 0WesP | ||
| 19 | Burnley | 12 | 20 | 3 | 3 | 14 | 20 | 39 | -19 | BUR2 - 3FULPBOU1 - 1BURNBUR0 - 0EVENBUR1 - 3NEWPBri2 - 0BURP | ||
| 20 | Wolves | 6 | 20 | 1 | 3 | 16 | 14 | 40 | -26 | ARS2 - 1WOLPWOL0 - 2BREPLiv2 - 1WOLPMnu1 - 1WOLNWOL3 - 0WesV | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by



















