Classifica Brentford
Premier League
Aggiornato: 12/10, 22:44| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man. City | 18 | 6 | 6 | 0 | 0 | 16 | 5 | 11 | CRY1 - 4MncVMnc1 - 0COVVMnu0 - 1MncVMnc5 - 3SUNVLiv0 - 3MncV | ||
| 2 | Arsenal | 15 | 6 | 5 | 0 | 1 | 10 | 5 | 5 | Ast0 - 1ARSVARS2 - 1CHEVSUN0 - 2ARSVBri3 - 0ARSPARS2 - 1LEEV | ||
| 3 | Brighton | 13 | 6 | 4 | 1 | 1 | 18 | 5 | 13 | CHE4 - 3BriPBri1 - 1LEENCOV0 - 5BriVBri3 - 0ARSVSUN0 - 2BriV | ||
| 4 | Brentford | 10 | 6 | 2 | 4 | 0 | 12 | 6 | 6 | LEE1 - 1BRENBRE1 - 1SUNNBOU2 - 2BRENBRE3 - 0CHEVAst2 - 2BREN | ||
| 5 | Everton | 10 | 6 | 2 | 4 | 0 | 8 | 5 | 3 | BOU1 - 1EVENEVE2 - 2MnuNTOT0 - 0EVENEVE1 - 0IPSVHUL2 - 2EVEN | ||
| 6 | Chelsea | 10 | 6 | 3 | 1 | 2 | 15 | 13 | 2 | CHE4 - 3BriVARS2 - 1CHEPCHE2 - 2HULNBRE3 - 0CHEPCHE5 - 1BOUV | ||
| 7 | Leeds | 9 | 6 | 2 | 3 | 1 | 8 | 5 | 3 | LEE1 - 1BRENBri1 - 1LEENLEE4 - 1NEWVLEE0 - 0CRYNARS2 - 1LEEP | ||
| 8 | Hull City | 9 | 6 | 2 | 3 | 1 | 8 | 6 | 2 | COV0 - 1HULVHUL0 - 0AstNCHE2 - 2HULNNEW2 - 1HULPHUL2 - 2EVEN | ||
| 9 | Liverpool | 9 | 6 | 2 | 3 | 1 | 7 | 7 | 0 | Liv2 - 2NotNIPS0 - 2LivVLiv0 - 0FULNBOU0 - 1LivVLiv0 - 3MncP | ||
| 10 | Ipswich Town | 9 | 6 | 3 | 0 | 3 | 9 | 12 | -3 | Mnu5 - 2IPSPIPS0 - 2LivPCRY2 - 3IPSVEVE1 - 0IPSPIPS2 - 1FULV | ||
| 11 | Newcastle | 8 | 6 | 2 | 2 | 2 | 10 | 13 | -3 | TOT0 - 2NEWVNEW2 - 2BOUNLEE4 - 1NEWPNEW2 - 1HULVCOV3 - 1NEWP | ||
| 12 | Crystal Palace | 7 | 6 | 2 | 1 | 3 | 9 | 12 | -3 | CRY1 - 4MncPFUL2 - 3CRYVCRY2 - 3IPSPLEE0 - 0CRYNCRY3 - 1NotV | ||
| 13 | Man. United | 6 | 6 | 1 | 3 | 2 | 9 | 9 | 0 | Mnu5 - 2IPSVEVE2 - 2MnuNMnu0 - 1MncPFUL1 - 1MnuNMnu1 - 1TOTN | ||
| 14 | Coventry City | 6 | 6 | 2 | 0 | 4 | 5 | 11 | -6 | COV0 - 1HULPMnc1 - 0COVPCOV0 - 5BriPNot0 - 1COVVCOV3 - 1NEWV | ||
| 15 | Nottingham Forest | 5 | 6 | 1 | 2 | 3 | 5 | 8 | -3 | Liv2 - 2NotNNot0 - 0TOTNAst1 - 2NotVNot0 - 1COVPCRY3 - 1NotP | ||
| 16 | Aston Villa | 5 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | Ast0 - 1ARSPHUL0 - 0AstNAst1 - 2NotPTOT2 - 3AstVAst2 - 2BREN | ||
| 17 | Sunderland | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | SUN1 - 0FULVBRE1 - 1SUNNSUN0 - 2ARSPMnc5 - 3SUNPSUN0 - 2BriP | ||
| 18 | Bournemouth | 3 | 6 | 0 | 3 | 3 | 7 | 13 | -6 | BOU1 - 1EVENNEW2 - 2BOUNBOU2 - 2BRENBOU0 - 1LivPCHE5 - 1BOUP | ||
| 19 | Tottenham | 3 | 6 | 0 | 3 | 3 | 3 | 9 | -6 | TOT0 - 2NEWPNot0 - 0TOTNTOT0 - 0EVENTOT2 - 3AstPMnu1 - 1TOTN | ||
| 20 | Fulham | 2 | 6 | 0 | 2 | 4 | 6 | 10 | -4 | SUN1 - 0FULPFUL2 - 3CRYPLiv0 - 0FULNFUL1 - 1MnuNIPS2 - 1FULP | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by



















