Classifica Brighton
Premier League
Aggiornato: 09/11, 18:57| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 26 | 11 | 8 | 2 | 1 | 20 | 5 | 15 | ARS2 - 0WesVFUL0 - 1ARSVARS1 - 0CRYVBUR0 - 2ARSVSUN2 - 2ARSN | ||
| 2 | Man. City | 22 | 11 | 7 | 1 | 3 | 23 | 8 | 15 | BRE0 - 1MncVMnc2 - 0EVEVAst1 - 0MncPMnc3 - 1BOUVMnc3 - 0LivV | ||
| 3 | Chelsea | 20 | 11 | 6 | 2 | 3 | 21 | 11 | 10 | CHE2 - 1LivVNot0 - 3CHEVCHE1 - 2SUNPTOT0 - 1CHEVCHE3 - 0WOLV | ||
| 4 | Sunderland | 19 | 11 | 5 | 4 | 2 | 14 | 10 | 4 | Mnu2 - 0SUNPSUN2 - 0WOLVCHE1 - 2SUNVSUN1 - 1EVENSUN2 - 2ARSN | ||
| 5 | Tottenham | 18 | 11 | 5 | 3 | 3 | 19 | 10 | 9 | LEE1 - 2TOTVTOT1 - 2AstPEVE0 - 3TOTVTOT0 - 1CHEPTOT2 - 2MnuN | ||
| 6 | Aston Villa | 18 | 11 | 5 | 3 | 3 | 13 | 10 | 3 | Ast2 - 1BURVTOT1 - 2AstVAst1 - 0MncVLiv2 - 0AstPAst4 - 0BOUV | ||
| 7 | Man. United | 18 | 11 | 5 | 3 | 3 | 19 | 18 | 1 | Mnu2 - 0SUNVLiv1 - 2MnuVMnu4 - 2BriVNot2 - 2MnuNTOT2 - 2MnuN | ||
| 8 | Liverpool | 18 | 11 | 6 | 0 | 5 | 18 | 17 | 1 | CHE2 - 1LivPLiv1 - 2MnuPBRE3 - 2LivPLiv2 - 0AstVMnc3 - 0LivP | ||
| 9 | Bournemouth | 18 | 11 | 5 | 3 | 3 | 17 | 18 | -1 | BOU3 - 1FULVCRY3 - 3BOUNBOU2 - 0NotVMnc3 - 1BOUPAst4 - 0BOUP | ||
| 10 | Crystal Palace | 17 | 11 | 4 | 5 | 2 | 14 | 9 | 5 | EVE2 - 1CRYPCRY3 - 3BOUNARS1 - 0CRYPCRY2 - 0BREVCRY0 - 0BriN | ||
| 11 | Brighton | 16 | 11 | 4 | 4 | 3 | 17 | 15 | 2 | WOL1 - 1BriNBri2 - 1NEWVMnu4 - 2BriPBri3 - 0LEEVCRY0 - 0BriN | ||
| 12 | Brentford | 16 | 11 | 5 | 1 | 5 | 17 | 17 | 0 | BRE0 - 1MncPWes0 - 2BREVBRE3 - 2LivVCRY2 - 0BREPBRE3 - 1NEWV | ||
| 13 | Everton | 15 | 11 | 4 | 3 | 4 | 12 | 13 | -1 | EVE2 - 1CRYVMnc2 - 0EVEPEVE0 - 3TOTPSUN1 - 1EVENEVE2 - 0FULV | ||
| 14 | Newcastle | 12 | 11 | 3 | 3 | 5 | 11 | 14 | -3 | NEW2 - 0NotVBri2 - 1NEWPNEW2 - 1FULVWes3 - 1NEWPBRE3 - 1NEWP | ||
| 15 | Fulham | 11 | 11 | 3 | 2 | 6 | 12 | 16 | -4 | BOU3 - 1FULPFUL0 - 1ARSPNEW2 - 1FULPFUL3 - 0WOLVEVE2 - 0FULP | ||
| 16 | Leeds | 11 | 11 | 3 | 2 | 6 | 10 | 20 | -10 | LEE1 - 2TOTPBUR2 - 0LEEPLEE2 - 1WesVBri3 - 0LEEPNot3 - 1LEEP | ||
| 17 | Burnley | 10 | 11 | 3 | 1 | 7 | 14 | 22 | -8 | Ast2 - 1BURPBUR2 - 0LEEVWOL2 - 3BURVBUR0 - 2ARSPWes3 - 2BURP | ||
| 18 | West Ham | 10 | 11 | 3 | 1 | 7 | 13 | 23 | -10 | ARS2 - 0WesPWes0 - 2BREPLEE2 - 1WesPWes3 - 1NEWVWes3 - 2BURV | ||
| 19 | Nottingham Forest | 9 | 11 | 2 | 3 | 6 | 10 | 20 | -10 | NEW2 - 0NotPNot0 - 3CHEPBOU2 - 0NotPNot2 - 2MnuNNot3 - 1LEEV | ||
| 20 | Wolves | 2 | 11 | 0 | 2 | 9 | 7 | 25 | -18 | WOL1 - 1BriNSUN2 - 0WOLPWOL2 - 3BURPFUL3 - 0WOLPCHE3 - 0WOLP | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by



















