Classifica Brighton
Premier League
Aggiornato: 16/12, 22:47Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 36 | 15 | 11 | 3 | 1 | 31 | 13 | 18 | Liv2 - 0AstVSOU2 - 3LivVLiv2 - 0MncVNEW3 - 3LivNLiv2 - 2FULN | ||
2 | Chelsea | 34 | 16 | 10 | 4 | 2 | 37 | 19 | 18 | LEI1 - 2CHEVCHE3 - 0AstVSOU1 - 5CHEVTOT3 - 4CHEVCHE2 - 1BREV | ||
3 | Arsenal | 30 | 16 | 8 | 6 | 2 | 29 | 15 | 14 | ARS3 - 0NotVWes2 - 5ARSVARS2 - 0MnuVFUL1 - 1ARSNARS0 - 0EVEN | ||
4 | Nottingham Forest | 28 | 16 | 8 | 4 | 4 | 21 | 19 | 2 | ARS3 - 0NotPNot1 - 0IPSVMnc3 - 0NotPMnu2 - 3NotVNot2 - 1AstV | ||
5 | Man. City | 27 | 16 | 8 | 3 | 5 | 28 | 23 | 5 | Mnc0 - 4TOTPLiv2 - 0MncPMnc3 - 0NotVCRY2 - 2MncNMnc1 - 2MnuP | ||
6 | Bournemouth | 25 | 16 | 7 | 4 | 5 | 24 | 21 | 3 | BOU1 - 2BriPWOL2 - 4BOUVBOU1 - 0TOTVIPS1 - 2BOUVBOU1 - 1WesN | ||
7 | Aston Villa | 25 | 16 | 7 | 4 | 5 | 24 | 25 | -1 | Ast2 - 2CRYNCHE3 - 0AstPAst3 - 1BREVAst1 - 0SOUVNot2 - 1AstP | ||
8 | Fulham | 24 | 16 | 6 | 6 | 4 | 24 | 22 | 2 | FUL1 - 4WOLPTOT1 - 1FULNFUL3 - 1BriVFUL1 - 1ARSNLiv2 - 2FULN | ||
9 | Brighton | 24 | 16 | 6 | 6 | 4 | 26 | 25 | 1 | BOU1 - 2BriVBri1 - 1SOUNFUL3 - 1BriPLEI2 - 2BriNBri1 - 3CRYP | ||
10 | Tottenham | 23 | 16 | 7 | 2 | 7 | 36 | 19 | 17 | Mnc0 - 4TOTVTOT1 - 1FULNBOU1 - 0TOTPTOT3 - 4CHEPSOU0 - 5TOTV | ||
11 | Brentford | 23 | 16 | 7 | 2 | 7 | 32 | 30 | 2 | EVE0 - 0BRENBRE4 - 1LEIVAst3 - 1BREPBRE4 - 2NEWVCHE2 - 1BREP | ||
12 | Newcastle | 23 | 16 | 6 | 5 | 5 | 23 | 21 | 2 | NEW0 - 2WesPCRY1 - 1NEWNNEW3 - 3LivNBRE4 - 2NEWPNEW4 - 0LEIV | ||
13 | Man. United | 22 | 16 | 6 | 4 | 6 | 21 | 19 | 2 | IPS1 - 1MnuNMnu4 - 0EVEVARS2 - 0MnuPMnu2 - 3NotPMnc1 - 2MnuV | ||
14 | West Ham | 19 | 16 | 5 | 4 | 7 | 21 | 29 | -8 | NEW0 - 2WesVWes2 - 5ARSPLEI3 - 1WesPWes2 - 1WOLVBOU1 - 1WesN | ||
15 | Crystal Palace | 16 | 16 | 3 | 7 | 6 | 17 | 21 | -4 | Ast2 - 2CRYNCRY1 - 1NEWNIPS0 - 1CRYVCRY2 - 2MncNBri1 - 3CRYV | ||
16 | Everton | 15 | 15 | 3 | 6 | 6 | 14 | 21 | -7 | Wes0 - 0EVENEVE0 - 0BRENMnu4 - 0EVEPEVE4 - 0WOLVARS0 - 0EVEN | ||
17 | Leicester | 14 | 16 | 3 | 5 | 8 | 21 | 34 | -13 | LEI1 - 2CHEPBRE4 - 1LEIPLEI3 - 1WesVLEI2 - 2BriNNEW4 - 0LEIP | ||
18 | Ipswich Town | 12 | 16 | 2 | 6 | 8 | 16 | 28 | -12 | IPS1 - 1MnuNNot1 - 0IPSPIPS0 - 1CRYPIPS1 - 2BOUPWOL1 - 2IPSV | ||
19 | Wolves | 9 | 16 | 2 | 3 | 11 | 24 | 40 | -16 | FUL1 - 4WOLVWOL2 - 4BOUPEVE4 - 0WOLPWes2 - 1WOLPWOL1 - 2IPSP | ||
20 | Southampton | 5 | 16 | 1 | 2 | 13 | 11 | 36 | -25 | SOU2 - 3LivPBri1 - 1SOUNSOU1 - 5CHEPAst1 - 0SOUPSOU0 - 5TOTP |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by