Classifica Friburgo
Bundesliga
Aggiornato: 02/11, 19:00Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Monaco | 23 | 9 | 7 | 2 | 0 | 32 | 7 | 25 | FCB1 - 1LevNFra3 - 3FCBNFCB4 - 0VFBVBOC0 - 5FCBVFCB3 - 0BerV | ||
2 | Lipsia | 21 | 9 | 6 | 3 | 0 | 15 | 4 | 11 | Lip4 - 0FCAVFCH0 - 1LipVM050 - 2LipVLip3 - 1FreVBVB1 - 1LipN | ||
3 | E. Francoforte | 17 | 9 | 5 | 2 | 2 | 23 | 14 | 9 | KIE2 - 4FraVFra3 - 3FCBNLev2 - 1FraPBer1 - 1FraNFra7 - 2BOCV | ||
4 | Bayer Leverkusen | 16 | 9 | 4 | 4 | 1 | 20 | 15 | 5 | FCB1 - 1LevNLev2 - 2KIENLev2 - 1FraVSVW2 - 2LevNLev0 - 0VFBN | ||
5 | Friburgo | 15 | 8 | 5 | 0 | 3 | 13 | 11 | 2 | FCH0 - 3FreVFre0 - 3STPPSVW0 - 1FreVFre3 - 1FCAVLip3 - 1FreP | ||
6 | Union Berlino | 15 | 9 | 4 | 3 | 2 | 9 | 8 | 1 | BMG1 - 0BerPBer2 - 1BVBVKIE0 - 2BerVBer1 - 1FraNFCB3 - 0BerP | ||
7 | B. Dortmund | 14 | 9 | 4 | 2 | 3 | 16 | 15 | 1 | BVB4 - 2BOCVBer2 - 1BVBPBVB2 - 1STPVFCA2 - 1BVBPBVB1 - 1LipN | ||
8 | Stoccarda | 13 | 9 | 3 | 4 | 2 | 17 | 16 | 1 | WOB2 - 2VFBNVFB1 - 1TSGNFCB4 - 0VFBPVFB2 - 1KIEVLev0 - 0VFBN | ||
9 | Werder Brema | 12 | 8 | 3 | 3 | 2 | 14 | 16 | -2 | SVW0 - 5FCBPTSG3 - 4SVWVSVW0 - 1FrePWOB2 - 4SVWVSVW2 - 2LevN | ||
10 | Augsburg | 11 | 9 | 3 | 2 | 4 | 13 | 20 | -7 | Lip4 - 0FCAPFCA2 - 1BMGVFre3 - 1FCAPFCA2 - 1BVBVWOB1 - 1FCAN | ||
11 | Heidenheim | 10 | 9 | 3 | 1 | 5 | 12 | 12 | 0 | M050 - 2FCHVFCH0 - 1LipPBMG3 - 2FCHPFCH0 - 0TSGNKIE1 - 0FCHP | ||
12 | B. M'gladbach | 10 | 8 | 3 | 1 | 4 | 11 | 13 | -2 | Fra2 - 0BMGPBMG1 - 0BerVFCA2 - 1BMGPBMG3 - 2FCHVM051 - 1BMGN | ||
13 | Wolfsburg | 9 | 9 | 2 | 3 | 4 | 16 | 17 | -1 | WOB2 - 2VFBNBOC1 - 3WOBVWOB2 - 4SVWPSTP0 - 0WOBNWOB1 - 1FCAN | ||
14 | Mainz | 9 | 8 | 2 | 3 | 3 | 12 | 13 | -1 | FCA2 - 3M05VM050 - 2FCHPSTP0 - 3M05VM050 - 2LipPM051 - 1BMGN | ||
15 | St. Pauli | 8 | 9 | 2 | 2 | 5 | 7 | 11 | -4 | Fre0 - 3STPVSTP0 - 3M05PBVB2 - 1STPPSTP0 - 0WOBNTSG0 - 2STPV | ||
16 | Hoffenheim | 8 | 9 | 2 | 2 | 5 | 13 | 19 | -6 | TSG3 - 4SVWPVFB1 - 1TSGNTSG3 - 1BOCVFCH0 - 0TSGNTSG0 - 2STPP | ||
17 | Holstein Kiel | 5 | 9 | 1 | 2 | 6 | 11 | 23 | -12 | KIE2 - 4FraPLev2 - 2KIENKIE0 - 2BerPVFB2 - 1KIEPKIE1 - 0FCHV | ||
18 | Bochum | 1 | 9 | 0 | 1 | 8 | 9 | 29 | -20 | BVB4 - 2BOCPBOC1 - 3WOBPTSG3 - 1BOCPBOC0 - 5FCBPFra7 - 2BOCP |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by