Classifica Fulham
Premier League
Aggiornato: 11/04, 19:10| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 70 | 32 | 21 | 7 | 4 | 62 | 24 | 38 | TOT1 - 4ARSVARS2 - 1CHEVBri0 - 1ARSVARS2 - 0EVEVARS1 - 2BOUP | ||
| 2 | Man. City | 61 | 30 | 18 | 7 | 5 | 60 | 28 | 32 | Mnc3 - 0FULVMnc2 - 1NEWVLEE0 - 1MncVMnc2 - 2NotNWes1 - 1MncN | ||
| 3 | Man. United | 55 | 31 | 15 | 10 | 6 | 56 | 43 | 13 | EVE0 - 1MnuVMnu2 - 1CRYVNEW2 - 1MnuPMnu3 - 1AstVBOU2 - 2MnuN | ||
| 4 | Aston Villa | 54 | 31 | 16 | 6 | 9 | 42 | 37 | 5 | Ast1 - 1LEENWOL2 - 0AstPAst1 - 4CHEPMnu3 - 1AstPAst2 - 0WesV | ||
| 5 | Liverpool | 52 | 32 | 15 | 7 | 10 | 52 | 42 | 10 | Liv5 - 2WesVWOL2 - 1LivPLiv1 - 1TOTNBri2 - 1LivPLiv1 - 0FULV | ||
| 6 | Chelsea | 48 | 31 | 13 | 9 | 9 | 53 | 38 | 15 | CHE1 - 1BURNARS2 - 1CHEPAst1 - 4CHEVCHE0 - 1NEWPEVE3 - 0CHEP | ||
| 7 | Brentford | 47 | 32 | 13 | 8 | 11 | 48 | 44 | 4 | BUR3 - 4BREVBOU0 - 0BRENBRE2 - 2WOLNLEE0 - 0BRENBRE2 - 2EVEN | ||
| 8 | Everton | 47 | 32 | 13 | 8 | 11 | 39 | 37 | 2 | NEW2 - 3EVEVEVE2 - 0BURVARS2 - 0EVEPEVE3 - 0CHEVBRE2 - 2EVEN | ||
| 9 | Brighton | 46 | 32 | 12 | 10 | 10 | 43 | 37 | 6 | Bri2 - 1NotVBri0 - 1ARSPSUN0 - 1BriVBri2 - 1LivVBUR0 - 2BriV | ||
| 10 | Bournemouth | 45 | 32 | 10 | 15 | 7 | 48 | 49 | -1 | BOU1 - 1SUNNBOU0 - 0BRENBUR0 - 0BOUNBOU2 - 2MnuNARS1 - 2BOUV | ||
| 11 | Fulham | 44 | 32 | 13 | 5 | 14 | 43 | 46 | -3 | FUL2 - 1TOTVFUL0 - 1WesPNot0 - 0FULNFUL3 - 1BURVLiv1 - 0FULP | ||
| 12 | Sunderland | 43 | 31 | 11 | 10 | 10 | 32 | 36 | -4 | SUN1 - 3FULPBOU1 - 1SUNNLEE0 - 1SUNVSUN0 - 1BriPNEW1 - 2SUNV | ||
| 13 | Newcastle | 42 | 31 | 12 | 6 | 13 | 44 | 45 | -1 | Mnc2 - 1NEWPNEW2 - 3EVEPNEW2 - 1MnuVCHE0 - 1NEWVNEW1 - 2SUNP | ||
| 14 | Crystal Palace | 39 | 30 | 10 | 9 | 11 | 33 | 35 | -2 | CRY2 - 3BURPCRY1 - 0WOLVMnu2 - 1CRYPTOT1 - 3CRYVCRY0 - 0LEEN | ||
| 15 | Leeds | 33 | 31 | 7 | 12 | 12 | 37 | 48 | -11 | Ast1 - 1LEENLEE0 - 1MncPLEE0 - 1SUNPCRY0 - 0LEENLEE0 - 0BREN | ||
| 16 | Nottingham Forest | 32 | 31 | 8 | 8 | 15 | 31 | 43 | -12 | Not0 - 1LivPBri2 - 1NotPMnc2 - 2NotNNot0 - 0FULNTOT0 - 3NotV | ||
| 17 | West Ham | 32 | 32 | 8 | 8 | 16 | 40 | 57 | -17 | Liv5 - 2WesPFUL0 - 1WesVWes1 - 1MncNAst2 - 0WesPWes4 - 0WOLV | ||
| 18 | Tottenham | 30 | 31 | 7 | 9 | 15 | 40 | 50 | -10 | TOT1 - 4ARSPFUL2 - 1TOTPTOT1 - 3CRYPLiv1 - 1TOTNTOT0 - 3NotP | ||
| 19 | Burnley | 20 | 32 | 4 | 8 | 20 | 33 | 63 | -30 | BUR3 - 4BREPEVE2 - 0BURPBUR0 - 0BOUNFUL3 - 1BURPBUR0 - 2BriP | ||
| 20 | Wolves | 17 | 32 | 3 | 8 | 21 | 24 | 58 | -34 | CRY1 - 0WOLPWOL2 - 0AstVWOL2 - 1LivVBRE2 - 2WOLNWes4 - 0WOLP | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by



















