Classifica Fulham
Premier League
Aggiornato: 08/02, 19:31| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 56 | 25 | 17 | 5 | 3 | 49 | 17 | 32 | ARS0 - 0LivNNot0 - 0ARSNARS2 - 3MnuPLEE0 - 4ARSVARS3 - 0SUNV | ||
| 2 | Man. City | 50 | 25 | 15 | 5 | 5 | 51 | 24 | 27 | Mnc1 - 1BriNMnu2 - 0MncPMnc2 - 0WOLVTOT2 - 2MncNLiv1 - 2MncV | ||
| 3 | Aston Villa | 47 | 25 | 14 | 5 | 6 | 36 | 27 | 9 | CRY0 - 0AstNAst0 - 1EVEPNEW0 - 2AstVAst0 - 1BREPBOU1 - 1AstN | ||
| 4 | Man. United | 44 | 25 | 12 | 8 | 5 | 46 | 36 | 10 | BUR2 - 2MnuNMnu2 - 0MncVARS2 - 3MnuVMnu3 - 2FULVMnu2 - 0TOTV | ||
| 5 | Chelsea | 43 | 25 | 12 | 7 | 6 | 45 | 28 | 17 | FUL2 - 1CHEPCHE2 - 0BREVCRY1 - 3CHEVCHE3 - 2WesVWOL1 - 3CHEV | ||
| 6 | Liverpool | 39 | 25 | 11 | 6 | 8 | 40 | 35 | 5 | ARS0 - 0LivNLiv1 - 1BURNBOU3 - 2LivPLiv4 - 1NEWVLiv1 - 2MncP | ||
| 7 | Brentford | 39 | 25 | 12 | 3 | 10 | 39 | 34 | 5 | BRE3 - 0SUNVCHE2 - 0BREPBRE0 - 2NotPAst0 - 1BREVNEW2 - 3BREV | ||
| 8 | Everton | 37 | 25 | 10 | 7 | 8 | 28 | 28 | 0 | EVE1 - 1WOLNAst0 - 1EVEVEVE1 - 1LEENBri1 - 1EVENFUL1 - 2EVEV | ||
| 9 | Sunderland | 36 | 25 | 9 | 9 | 7 | 27 | 29 | -2 | BRE3 - 0SUNPSUN2 - 1CRYVWes3 - 1SUNPSUN3 - 0BURVARS3 - 0SUNP | ||
| 10 | Fulham | 34 | 25 | 10 | 4 | 11 | 35 | 37 | -2 | FUL2 - 1CHEVLEE1 - 0FULPFUL2 - 1BriVMnu3 - 2FULPFUL1 - 2EVEP | ||
| 11 | Bournemouth | 34 | 25 | 8 | 10 | 7 | 41 | 44 | -3 | BOU3 - 2TOTVBri1 - 1BOUNBOU3 - 2LivVWOL0 - 2BOUVBOU1 - 1AstN | ||
| 12 | Newcastle | 33 | 25 | 9 | 6 | 10 | 35 | 36 | -1 | NEW4 - 3LEEVWOL0 - 0NEWNNEW0 - 2AstPLiv4 - 1NEWPNEW2 - 3BREP | ||
| 13 | Crystal Palace | 32 | 25 | 8 | 8 | 9 | 26 | 29 | -3 | CRY0 - 0AstNSUN2 - 1CRYPCRY1 - 3CHEPNot1 - 1CRYNBri0 - 1CRYV | ||
| 14 | Brighton | 31 | 25 | 7 | 10 | 8 | 34 | 33 | 1 | Mnc1 - 1BriNBri1 - 1BOUNFUL2 - 1BriPBri1 - 1EVENBri0 - 1CRYP | ||
| 15 | Tottenham | 29 | 25 | 7 | 8 | 10 | 35 | 35 | 0 | BOU3 - 2TOTPTOT1 - 2WesPBUR2 - 2TOTNTOT2 - 2MncNMnu2 - 0TOTP | ||
| 16 | Leeds | 29 | 25 | 7 | 8 | 10 | 34 | 43 | -9 | NEW4 - 3LEEPLEE1 - 0FULVEVE1 - 1LEENLEE0 - 4ARSPLEE3 - 1NotV | ||
| 17 | Nottingham Forest | 26 | 25 | 7 | 5 | 13 | 25 | 38 | -13 | Wes1 - 2NotVNot0 - 0ARSNBRE0 - 2NotVNot1 - 1CRYNLEE3 - 1NotP | ||
| 18 | West Ham | 23 | 25 | 6 | 5 | 14 | 31 | 48 | -17 | Wes1 - 2NotPTOT1 - 2WesVWes3 - 1SUNVCHE3 - 2WesPBUR0 - 2WesV | ||
| 19 | Burnley | 15 | 25 | 3 | 6 | 16 | 25 | 49 | -24 | BUR2 - 2MnuNLiv1 - 1BURNBUR2 - 2TOTNSUN3 - 0BURPBUR0 - 2WesP | ||
| 20 | Wolves | 8 | 25 | 1 | 5 | 19 | 16 | 48 | -32 | EVE1 - 1WOLNWOL0 - 0NEWNMnc2 - 0WOLPWOL0 - 2BOUPWOL1 - 3CHEP | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by



















