Classifica Fulham
Premier League
Aggiornato: 27/04, 19:00Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 82 | 34 | 25 | 7 | 2 | 80 | 32 | 48 | Liv1 - 0EVEVFUL3 - 2LivPLiv2 - 1WesVLEI0 - 1LivVLiv5 - 1TOTV | ||
2 | Arsenal | 67 | 34 | 18 | 13 | 3 | 63 | 29 | 34 | ARS2 - 1FULVEVE1 - 1ARSNARS1 - 1BRENIPS0 - 4ARSVARS2 - 2CRYN | ||
3 | Newcastle | 62 | 34 | 19 | 5 | 10 | 65 | 44 | 21 | LEI0 - 3NEWVNEW4 - 1MnuVNEW5 - 0CRYVAst4 - 1NEWPNEW3 - 0IPSV | ||
4 | Man. City | 61 | 34 | 18 | 7 | 9 | 66 | 43 | 23 | Mnc2 - 0LEIVMnu0 - 0MncNMnc5 - 2CRYVEVE0 - 2MncVMnc2 - 1AstV | ||
5 | Chelsea | 60 | 34 | 17 | 9 | 8 | 59 | 40 | 19 | CHE1 - 0TOTVBRE0 - 0CHENCHE2 - 2IPSNFUL1 - 2CHEVCHE1 - 0EVEV | ||
6 | Nottingham Forest | 60 | 33 | 18 | 6 | 9 | 53 | 39 | 14 | IPS2 - 4NotVNot1 - 0MnuVAst2 - 1NotPNot0 - 1EVEPTOT1 - 2NotV | ||
7 | Aston Villa | 57 | 34 | 16 | 9 | 9 | 54 | 49 | 5 | Bri0 - 3AstVAst2 - 1NotVSOU0 - 3AstVAst4 - 1NEWVMnc2 - 1AstP | ||
8 | Fulham | 51 | 34 | 14 | 9 | 11 | 50 | 46 | 4 | ARS2 - 1FULPFUL3 - 2LivVBOU1 - 0FULPFUL1 - 2CHEPSOU1 - 2FULV | ||
9 | Brighton | 51 | 34 | 13 | 12 | 9 | 56 | 55 | 1 | Bri0 - 3AstPCRY2 - 1BriPBri2 - 2LEINBRE4 - 2BriPBri3 - 2WesV | ||
10 | Bournemouth | 50 | 34 | 13 | 11 | 10 | 53 | 41 | 12 | BOU1 - 2IPSPWes2 - 2BOUNBOU1 - 0FULVCRY0 - 0BOUNBOU1 - 1MnuN | ||
11 | Brentford | 46 | 33 | 13 | 7 | 13 | 56 | 50 | 6 | BOU1 - 2BREVNEW2 - 1BREPBRE0 - 0CHENARS1 - 1BRENBRE4 - 2BriV | ||
12 | Crystal Palace | 45 | 34 | 11 | 12 | 11 | 43 | 47 | -4 | CRY2 - 1BriVMnc5 - 2CRYPNEW5 - 0CRYPCRY0 - 0BOUNARS2 - 2CRYN | ||
13 | Wolves | 41 | 34 | 12 | 5 | 17 | 51 | 61 | -10 | WOL1 - 0WesVIPS1 - 2WOLVWOL4 - 2TOTVMnu0 - 1WOLVWOL3 - 0LEIV | ||
14 | Man. United | 39 | 34 | 10 | 9 | 15 | 39 | 47 | -8 | Not1 - 0MnuPMnu0 - 0MncNNEW4 - 1MnuPMnu0 - 1WOLPBOU1 - 1MnuN | ||
15 | Everton | 38 | 34 | 8 | 14 | 12 | 34 | 41 | -7 | Liv1 - 0EVEPEVE1 - 1ARSNNot0 - 1EVEVEVE0 - 2MncPCHE1 - 0EVEP | ||
16 | Tottenham | 37 | 34 | 11 | 4 | 19 | 62 | 56 | 6 | CHE1 - 0TOTPTOT3 - 1SOUVWOL4 - 2TOTPTOT1 - 2NotPLiv5 - 1TOTP | ||
17 | West Ham | 36 | 34 | 9 | 9 | 16 | 39 | 58 | -19 | WOL1 - 0WesPWes2 - 2BOUNLiv2 - 1WesPWes1 - 1SOUNBri3 - 2WesP | ||
18 | Ipswich Town | 21 | 34 | 4 | 9 | 21 | 33 | 74 | -41 | BOU1 - 2IPSVIPS1 - 2WOLPCHE2 - 2IPSNIPS0 - 4ARSPNEW3 - 0IPSP | ||
19 | Leicester | 18 | 34 | 4 | 6 | 24 | 27 | 76 | -49 | Mnc2 - 0LEIPLEI0 - 3NEWPBri2 - 2LEINLEI0 - 1LivPWOL3 - 0LEIP | ||
20 | Southampton | 11 | 34 | 2 | 5 | 27 | 25 | 80 | -55 | SOU1 - 1CRYNTOT3 - 1SOUPSOU0 - 3AstPWes1 - 1SOUNSOU1 - 2FULP |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by
