Classifica Fulham
Premier League
Aggiornato: 02/11, 22:07| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 24 | 9 | 8 | 0 | 1 | 14 | 5 | 9 | Bri3 - 0ARSPARS2 - 1LEEVNot0 - 1ARSVARS2 - 0EVEVLiv0 - 1ARSV | ||
| 2 | Man. City | 21 | 9 | 7 | 0 | 2 | 20 | 10 | 10 | Mnc5 - 3SUNVLiv0 - 3MncVMnc3 - 2IPSVAst2 - 1MncPMnc0 - 1BriP | ||
| 3 | Brighton | 19 | 9 | 6 | 1 | 2 | 24 | 7 | 17 | Bri3 - 0ARSVSUN0 - 2BriVBri5 - 0CRYVLiv2 - 0BriPMnc0 - 1BriV | ||
| 4 | Chelsea | 16 | 9 | 5 | 1 | 3 | 19 | 15 | 4 | BRE3 - 0CHEPCHE5 - 1BOUVEVE0 - 2CHEVCHE0 - 2TOTPCHE2 - 0MnuV | ||
| 5 | Liverpool | 15 | 9 | 4 | 3 | 2 | 11 | 9 | 2 | BOU0 - 1LivVLiv0 - 3MncPBRE1 - 2LivVLiv2 - 0BriVLiv0 - 1ARSP | ||
| 6 | Brentford | 14 | 9 | 3 | 5 | 1 | 16 | 9 | 7 | BRE3 - 0CHEVAst2 - 2BRENBRE1 - 2LivPHUL1 - 1BRENBRE2 - 0NotV | ||
| 7 | Everton | 13 | 9 | 3 | 4 | 2 | 9 | 9 | 0 | EVE1 - 0IPSVHUL2 - 2EVENEVE0 - 2CHEPARS2 - 0EVEPNEW0 - 0EVEN | ||
| 8 | Bournemouth | 12 | 9 | 3 | 3 | 3 | 14 | 13 | 1 | BOU0 - 1LivPCHE5 - 1BOUPBOU2 - 0SUNVMnu0 - 3BOUVBOU2 - 0LEEV | ||
| 9 | Tottenham | 12 | 9 | 3 | 3 | 3 | 10 | 10 | 0 | TOT2 - 3AstPMnu1 - 1TOTNTOT3 - 1COVVCHE0 - 2TOTVTOT2 - 0CRYV | ||
| 10 | Aston Villa | 12 | 9 | 3 | 3 | 3 | 10 | 13 | -3 | TOT2 - 3AstVAst2 - 2BRENNEW0 - 1AstVAst2 - 1MncVAst1 - 1FULN | ||
| 11 | Hull City | 11 | 9 | 2 | 5 | 2 | 11 | 10 | 1 | NEW2 - 1HULPHUL2 - 2EVENFUL1 - 0HULPHUL1 - 1BRENHUL2 - 2IPSN | ||
| 12 | Leeds | 11 | 9 | 2 | 5 | 2 | 9 | 8 | 1 | LEE0 - 0CRYNARS2 - 1LEEPLEE1 - 1MnuNSUN0 - 0LEENBOU2 - 0LEEP | ||
| 13 | Newcastle | 11 | 9 | 3 | 2 | 4 | 12 | 15 | -3 | NEW2 - 1HULVCOV4 - 1NEWPNEW0 - 1AstPCRY0 - 2NEWVNEW0 - 0EVEN | ||
| 14 | Ipswich Town | 11 | 9 | 3 | 2 | 4 | 14 | 18 | -4 | EVE1 - 0IPSPIPS2 - 1FULVMnc3 - 2IPSPIPS1 - 1NotNHUL2 - 2IPSN | ||
| 15 | Fulham | 9 | 9 | 2 | 3 | 4 | 9 | 11 | -2 | FUL1 - 1MnuNIPS2 - 1FULPFUL1 - 0HULVCOV0 - 1FULVAst1 - 1FULN | ||
| 16 | Coventry City | 9 | 9 | 3 | 0 | 6 | 9 | 16 | -7 | Not0 - 1COVVCOV4 - 1NEWVTOT3 - 1COVPCOV0 - 1FULPCOV3 - 1SUNV | ||
| 17 | Man. United | 7 | 9 | 1 | 4 | 4 | 10 | 15 | -5 | FUL1 - 1MnuNMnu1 - 1TOTNLEE1 - 1MnuNMnu0 - 3BOUPCHE2 - 0MnuP | ||
| 18 | Crystal Palace | 7 | 9 | 2 | 1 | 6 | 9 | 21 | -12 | LEE0 - 0CRYNCRY3 - 1NotVBri5 - 0CRYPCRY0 - 2NEWPTOT2 - 0CRYP | ||
| 19 | Nottingham Forest | 6 | 9 | 1 | 3 | 5 | 6 | 12 | -6 | Not0 - 1COVPCRY3 - 1NotPNot0 - 1ARSPIPS1 - 1NotNBRE2 - 0NotP | ||
| 20 | Sunderland | 5 | 9 | 1 | 2 | 6 | 7 | 17 | -10 | Mnc5 - 3SUNPSUN0 - 2BriPBOU2 - 0SUNPSUN0 - 0LEENCOV3 - 1SUNP | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by



















