Classifica Hoffenheim
Bundesliga
Aggiornato: 15/12, 20:40Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Monaco | 33 | 14 | 10 | 3 | 1 | 42 | 12 | 30 | STP0 - 1FCBVFCB3 - 0FCAVBVB1 - 1FCBNFCB4 - 2FCHVM052 - 1FCBP | ||
2 | Bayer Leverkusen | 29 | 14 | 8 | 5 | 1 | 32 | 20 | 12 | BOC1 - 1LevNLev5 - 2FCHVBer1 - 2LevVLev2 - 1STPVFCA0 - 2LevV | ||
3 | E. Francoforte | 27 | 14 | 8 | 3 | 3 | 34 | 20 | 14 | VFB2 - 3FraVFra1 - 0SVWVFCH0 - 4FraVFra2 - 2FCANLip2 - 1FraP | ||
4 | Lipsia | 27 | 14 | 8 | 3 | 3 | 23 | 15 | 8 | Lip0 - 0BMGNTSG4 - 3LipPLip1 - 5WOBPKIE0 - 2LipVLip2 - 1FraV | ||
5 | Friburgo | 24 | 14 | 7 | 3 | 4 | 20 | 19 | 1 | Ber0 - 0FreNBVB4 - 0FrePFre3 - 1BMGVTSG1 - 1FreNFre3 - 2WOBV | ||
6 | Stoccarda | 23 | 14 | 6 | 5 | 3 | 29 | 24 | 5 | VFB2 - 3FraPVFB2 - 0BOCVSVW2 - 2VFBNVFB3 - 2BerVFCH1 - 3VFBV | ||
7 | Mainz | 22 | 14 | 6 | 4 | 4 | 25 | 19 | 6 | M053 - 1BVBVKIE0 - 3M05VM052 - 0TSGVWOB4 - 3M05PM052 - 1FCBV | ||
8 | B. Dortmund | 22 | 14 | 6 | 4 | 4 | 25 | 21 | 4 | M053 - 1BVBPBVB4 - 0FreVBVB1 - 1FCBNBMG1 - 1BVBNBVB1 - 1TSGN | ||
9 | Werder Brema | 22 | 14 | 6 | 4 | 4 | 22 | 24 | -2 | SVW2 - 1KIEVFra1 - 0SVWPSVW2 - 2VFBNBOC0 - 1SVWVSTP0 - 2SVWV | ||
10 | Wolfsburg | 21 | 14 | 6 | 3 | 5 | 31 | 25 | 6 | FCH1 - 3WOBVWOB1 - 0BerVLip1 - 5WOBVWOB4 - 3M05VFre3 - 2WOBP | ||
11 | B. M'gladbach | 21 | 14 | 6 | 3 | 5 | 23 | 19 | 4 | Lip0 - 0BMGNBMG2 - 0STPVFre3 - 1BMGPBMG1 - 1BVBNBMG4 - 1KIEV | ||
12 | Union Berlino | 17 | 14 | 4 | 5 | 5 | 13 | 15 | -2 | Ber0 - 0FreNWOB1 - 0BerPBer1 - 2LevPVFB3 - 2BerPBer1 - 1BOCN | ||
13 | Augsburg | 16 | 14 | 4 | 4 | 6 | 16 | 27 | -11 | FCA0 - 0TSGNFCB3 - 0FCAPFCA1 - 0BOCVFra2 - 2FCANFCA0 - 2LevP | ||
14 | Hoffenheim | 14 | 14 | 3 | 5 | 6 | 19 | 26 | -7 | FCA0 - 0TSGNTSG4 - 3LipVM052 - 0TSGPTSG1 - 1FreNBVB1 - 1TSGN | ||
15 | St. Pauli | 11 | 14 | 3 | 2 | 9 | 11 | 19 | -8 | STP0 - 1FCBPBMG2 - 0STPPSTP3 - 1KIEVLev2 - 1STPPSTP0 - 2SVWP | ||
16 | Heidenheim | 10 | 14 | 3 | 1 | 10 | 18 | 31 | -13 | FCH1 - 3WOBPLev5 - 2FCHPFCH0 - 4FraPFCB4 - 2FCHPFCH1 - 3VFBP | ||
17 | Holstein Kiel | 5 | 14 | 1 | 2 | 11 | 14 | 37 | -23 | SVW2 - 1KIEPKIE0 - 3M05PSTP3 - 1KIEPKIE0 - 2LipPBMG4 - 1KIEP | ||
18 | Bochum | 3 | 14 | 0 | 3 | 11 | 11 | 35 | -24 | BOC1 - 1LevNVFB2 - 0BOCPFCA1 - 0BOCPBOC0 - 1SVWPBer1 - 1BOCN |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Europa League
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 16 | 6 | 5 | 1 | 0 | 14 | 3 | 11 | LAZ4 - 1NICVTWE0 - 2LAZVLAZ2 - 1PORVLAZ0 - 0LudNAja1 - 3LAZV | ||
2 | Athletic Bilbao | 16 | 6 | 5 | 1 | 0 | 11 | 2 | 9 | ATH2 - 0AzVATH1 - 0SlaVLud1 - 2ATHVATH3 - 0ELFVFen0 - 2ATHV | ||
3 | Anderlecht | 14 | 6 | 4 | 2 | 0 | 11 | 6 | 5 | Rso1 - 2ANDVAND2 - 0LudVRFS1 - 1ANDNAND2 - 2PORNSla1 - 2ANDV | ||
4 | Lione | 13 | 6 | 4 | 1 | 1 | 15 | 7 | 8 | Ran1 - 4LYNVLYN0 - 1BesPTSG2 - 2LYNNQar1 - 4LYNVLYN3 - 2FraV | ||
5 | E. Francoforte | 13 | 6 | 4 | 1 | 1 | 12 | 8 | 4 | Bes1 - 3FraVFra1 - 0RFSVFra1 - 0SlaVMCH1 - 2FraVLYN3 - 2FraP | ||
6 | Galatasaray | 12 | 6 | 3 | 3 | 0 | 15 | 11 | 4 | RFS2 - 2GALNGAL4 - 3ELFVGAL3 - 2TOTVAz1 - 1GALNMFF2 - 2GALN | ||
7 | Man. United | 12 | 6 | 3 | 3 | 0 | 12 | 8 | 4 | POR3 - 3MnuNFen1 - 1MnuNMnu2 - 0SalVMnu3 - 2BodVPlz1 - 2MnuV | ||
8 | Rangers | 11 | 6 | 3 | 2 | 1 | 13 | 7 | 6 | Ran1 - 4LYNPRan4 - 0FCSVOly1 - 1RanNNIC1 - 4RanVRan1 - 1TOTN | ||
9 | Tottenham | 11 | 6 | 3 | 2 | 1 | 11 | 7 | 4 | Fer1 - 2TOTVTOT1 - 0AzVGAL3 - 2TOTPTOT2 - 2RomNRan1 - 1TOTN | ||
10 | Fcsb | 11 | 6 | 3 | 2 | 1 | 7 | 5 | 2 | Sal0 - 1FCSVRan4 - 0FCSPFCS2 - 0MCHVFCS0 - 0OlyNTSG0 - 0FCSN | ||
11 | Ajax | 10 | 6 | 3 | 1 | 2 | 14 | 6 | 8 | Sla1 - 1AjaNQar0 - 3AjaVAja5 - 0MacVRso2 - 0AjaPAja1 - 3LAZP | ||
12 | Real Sociedad | 10 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | Rso1 - 2ANDPMac1 - 2RsoVPlz2 - 1RsoPRso2 - 0AjaVRso3 - 0DYNV | ||
13 | Bodo Glimt | 10 | 6 | 3 | 1 | 2 | 10 | 9 | 1 | Sgi0 - 0BodNBra1 - 2BodVBod1 - 2QarPMnu3 - 2BodPBod2 - 1BesV | ||
14 | Roma | 9 | 6 | 2 | 3 | 1 | 8 | 5 | 3 | ELF1 - 0RomPRom1 - 0DYNVSgi1 - 1RomNTOT2 - 2RomNRom3 - 0BraV | ||
15 | Olympiacos | 9 | 6 | 2 | 3 | 1 | 5 | 3 | 2 | Oly3 - 0BraVMFF0 - 1OlyVOly1 - 1RanNFCS0 - 0OlyNOly0 - 0TWEN | ||
16 | Ferencvaros | 9 | 6 | 3 | 0 | 3 | 11 | 10 | 1 | Fer1 - 2TOTPFer1 - 0NICVDYN0 - 4FerVFer4 - 1MFFVSal5 - 0FerP | ||
17 | Viktoria Plzen | 9 | 6 | 2 | 3 | 1 | 10 | 9 | 1 | Plz0 - 0LudNSal2 - 2PlzNPlz2 - 1RsoVDYN1 - 2PlzVPlz1 - 2MnuP | ||
18 | Porto | 8 | 6 | 2 | 2 | 2 | 12 | 10 | 2 | POR3 - 3MnuNPOR2 - 0TSGVLAZ2 - 1PORPAND2 - 2PORNPOR2 - 0MCHV | ||
19 | AZ Alkmaar | 8 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | ATH2 - 0AzPTOT1 - 0AzPAz3 - 1FenVAz1 - 1GALNLud2 - 2AzN | ||
20 | Union Saint-Gilloise | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | Sgi0 - 0BodNMCH1 - 0SgiPSgi1 - 1RomNTWE0 - 1SgiVSgi2 - 1NICV | ||
21 | Fenerbahce | 8 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | TWE1 - 1FenNFen1 - 1MnuNAz3 - 1FenPSla1 - 2FenVFen0 - 2ATHP | ||
22 | Paok Salonicco | 7 | 6 | 2 | 1 | 3 | 10 | 8 | 2 | Sal0 - 1FCSPSal2 - 2PlzNMnu2 - 0SalPRFS0 - 2SalVSal5 - 0FerV | ||
23 | Midtjylland | 7 | 6 | 2 | 1 | 3 | 5 | 7 | -2 | Mac0 - 2MCHVMCH1 - 0SgiVFCS2 - 0MCHPMCH1 - 2FraPPOR2 - 0MCHP | ||
24 | Elfsborg | 7 | 6 | 2 | 1 | 3 | 8 | 11 | -3 | ELF1 - 0RomVGAL4 - 3ELFPELF1 - 1BraNATH3 - 0ELFPELF1 - 0QarV | ||
25 | Braga | 7 | 6 | 2 | 1 | 3 | 7 | 10 | -3 | Oly3 - 0BraPBra1 - 2BodPELF1 - 1BraNBra3 - 0TSGVRom3 - 0BraP | ||
26 | Hoffenheim | 6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 | TSG2 - 0DYNVPOR2 - 0TSGPTSG2 - 2LYNNBra3 - 0TSGPTSG0 - 0FCSN | ||
27 | Maccabi Tel Aviv | 6 | 6 | 2 | 0 | 4 | 7 | 13 | -6 | Mac0 - 2MCHPMac1 - 2RsoPAja5 - 0MacPBes1 - 3MacVMac2 - 1RFSV | ||
28 | Besiktas | 6 | 6 | 2 | 0 | 4 | 6 | 13 | -7 | Bes1 - 3FraPLYN0 - 1BesVBes2 - 1MFFVBes1 - 3MacPBod2 - 1BesP | ||
29 | Slavia Praga | 4 | 6 | 1 | 1 | 4 | 5 | 7 | -2 | Sla1 - 1AjaNATH1 - 0SlaPFra1 - 0SlaPSla1 - 2FenPSla1 - 2ANDP | ||
30 | Twente | 4 | 6 | 0 | 4 | 2 | 4 | 7 | -3 | TWE1 - 1FenNTWE0 - 2LAZPNIC2 - 2TWENTWE0 - 1SgiPOly0 - 0TWEN | ||
31 | Malmoe | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | Qar1 - 2MFFVMFF0 - 1OlyPBes2 - 1MFFPFer4 - 1MFFPMFF2 - 2GALN | ||
32 | Ludogorets | 3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 | Plz0 - 0LudNAND2 - 0LudPLud1 - 2ATHPLAZ0 - 0LudNLud2 - 2AzN | ||
33 | Qarabag | 3 | 6 | 1 | 0 | 5 | 4 | 14 | -10 | Qar1 - 2MFFPQar0 - 3AjaPBod1 - 2QarVQar1 - 4LYNPELF1 - 0QarP | ||
34 | Rfs | 2 | 6 | 0 | 2 | 4 | 5 | 12 | -7 | RFS2 - 2GALNFra1 - 0RFSPRFS1 - 1ANDNRFS0 - 2SalPMac2 - 1RFSP | ||
35 | Nizza | 2 | 6 | 0 | 2 | 4 | 6 | 14 | -8 | LAZ4 - 1NICPFer1 - 0NICPNIC2 - 2TWENNIC1 - 4RanPSgi2 - 1NICP | ||
36 | Dynamo Kiev | 0 | 6 | 0 | 0 | 6 | 1 | 15 | -14 | TSG2 - 0DYNPRom1 - 0DYNPDYN0 - 4FerPDYN1 - 2PlzPRso3 - 0DYNP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by