Classifica Hoffenheim
Bundesliga
Aggiornato: 22/03, 21:14| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Monaco | 70 | 27 | 22 | 4 | 1 | 97 | 25 | 72 | FCB3 - 2FraVBVB2 - 3FCBVFCB4 - 1BMGVLev1 - 1FCBNFCB4 - 0BerV | ||
| 2 | B. Dortmund | 61 | 27 | 18 | 7 | 2 | 58 | 28 | 30 | Lip2 - 2BVBNBVB2 - 3FCBPKOE1 - 2BVBVBVB2 - 0FCAVBVB3 - 2HSVV | ||
| 3 | Stoccarda | 53 | 27 | 16 | 5 | 6 | 56 | 36 | 20 | FCH3 - 3VFBNVFB4 - 0WOBVM052 - 2VFBNVFB1 - 0LipVFCA2 - 5VFBV | ||
| 4 | Lipsia | 50 | 27 | 15 | 5 | 7 | 53 | 35 | 18 | Lip2 - 2BVBNHSV1 - 2LipVLip2 - 1FCAVVFB1 - 0LipPLip5 - 0TSGV | ||
| 5 | Hoffenheim | 50 | 27 | 15 | 5 | 7 | 54 | 39 | 15 | KOE2 - 2TSGNTSG0 - 1STPPFCH2 - 4TSGVTSG1 - 1WOBNLip5 - 0TSGP | ||
| 6 | Bayer Leverkusen | 46 | 27 | 13 | 7 | 7 | 52 | 36 | 16 | Lev1 - 1M05NHSV0 - 1LevVFre3 - 3LevNLev1 - 1FCBNFCH3 - 3LevN | ||
| 7 | E. Francoforte | 38 | 27 | 10 | 8 | 9 | 50 | 51 | -1 | FCB3 - 2FraPFra2 - 0FreVSTP0 - 0FraNFra1 - 0FCHVM052 - 1FraP | ||
| 8 | Friburgo | 37 | 27 | 10 | 7 | 10 | 39 | 44 | -5 | Fre2 - 1BMGVFra2 - 0FrePFre3 - 3LevNFre0 - 1BerPSTP1 - 2FreV | ||
| 9 | Union Berlino | 31 | 27 | 8 | 7 | 12 | 31 | 46 | -15 | Ber1 - 0LevVBMG1 - 0BerPBer1 - 4SVWPFre0 - 1BerVFCB4 - 0BerP | ||
| 10 | Augsburg | 31 | 27 | 9 | 4 | 14 | 33 | 50 | -17 | WOB2 - 3FCAVFCA2 - 0KOEVLip2 - 1FCAPBVB2 - 0FCAPFCA2 - 5VFBP | ||
| 11 | Mainz | 30 | 27 | 7 | 9 | 11 | 33 | 42 | -9 | M051 - 1HSVNLev1 - 1M05NM052 - 2VFBNSVW0 - 2M05VM052 - 1FraV | ||
| 12 | Amburgo | 30 | 27 | 7 | 9 | 11 | 31 | 40 | -9 | HSV1 - 2LipPHSV0 - 1LevPWOB1 - 2HSVVHSV1 - 1KOENBVB3 - 2HSVP | ||
| 13 | B. M'gladbach | 29 | 27 | 7 | 8 | 12 | 33 | 46 | -13 | Fre2 - 1BMGPBMG1 - 0BerVFCB4 - 1BMGPBMG2 - 0STPVKOE3 - 3BMGN | ||
| 14 | Werder Brema | 28 | 27 | 7 | 7 | 13 | 30 | 47 | -17 | STP2 - 1SVWPSVW2 - 0FCHVBer1 - 4SVWVSVW0 - 2M05PWOB0 - 1SVWV | ||
| 15 | Colonia | 26 | 27 | 6 | 8 | 13 | 38 | 47 | -9 | KOE2 - 2TSGNFCA2 - 0KOEPKOE1 - 2BVBPHSV1 - 1KOENKOE3 - 3BMGN | ||
| 16 | St. Pauli | 24 | 27 | 6 | 6 | 15 | 24 | 44 | -20 | STP2 - 1SVWVTSG0 - 1STPVSTP0 - 0FraNBMG2 - 0STPPSTP1 - 2FreP | ||
| 17 | Wolfsburg | 21 | 27 | 5 | 6 | 16 | 35 | 57 | -22 | WOB2 - 3FCAPVFB4 - 0WOBPWOB1 - 2HSVPTSG1 - 1WOBNWOB0 - 1SVWP | ||
| 18 | Heidenheim | 15 | 27 | 3 | 6 | 18 | 27 | 61 | -34 | FCH3 - 3VFBNSVW2 - 0FCHPFCH2 - 4TSGPFra1 - 0FCHPFCH3 - 3LevN | ||
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by

















