Classifica Hoffenheim
Bundesliga
Aggiornato: 03/05, 16:10| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Monaco | 83 | 32 | 26 | 5 | 1 | 116 | 35 | 81 | Fre2 - 3FCBVSTP0 - 5FCBVFCB4 - 2VFBVM053 - 4FCBVFCB3 - 3FCHN | ||
| 2 | B. Dortmund | 67 | 31 | 20 | 7 | 4 | 65 | 31 | 34 | BVB3 - 2HSVVVFB0 - 2BVBVBVB0 - 1LevPTSG2 - 1BVBPBVB4 - 0FreV | ||
| 3 | Lipsia | 62 | 32 | 19 | 5 | 8 | 63 | 42 | 21 | SVW1 - 2LipVLip1 - 0BMGVFra1 - 3LipVLip3 - 1BerVLev4 - 1LipP | ||
| 4 | Bayer Leverkusen | 58 | 32 | 17 | 7 | 8 | 66 | 43 | 23 | Lev6 - 3WOBVBVB0 - 1LevVLev1 - 2FCAPKOE1 - 2LevVLev4 - 1LipV | ||
| 5 | Stoccarda | 58 | 32 | 17 | 7 | 8 | 66 | 46 | 20 | VFB0 - 2BVBPVFB4 - 0HSVVFCB4 - 2VFBPVFB1 - 1SVWNTSG3 - 3VFBN | ||
| 6 | Hoffenheim | 58 | 32 | 17 | 7 | 8 | 64 | 48 | 16 | TSG1 - 2M05PFCA2 - 2TSGNTSG2 - 1BVBVHSV1 - 2TSGVTSG3 - 3VFBN | ||
| 7 | E. Francoforte | 43 | 32 | 11 | 10 | 11 | 57 | 60 | -3 | Fra2 - 2KOENWOB1 - 2FraVFra1 - 3LipPFCA1 - 1FraNFra1 - 2HSVP | ||
| 8 | Friburgo | 43 | 31 | 12 | 7 | 12 | 44 | 52 | -8 | STP1 - 2FreVFre2 - 3FCBPM050 - 1FreVFre2 - 1FCHVBVB4 - 0FreP | ||
| 9 | Augsburg | 40 | 32 | 11 | 7 | 14 | 42 | 56 | -14 | HSV1 - 1FCANFCA2 - 2TSGNLev1 - 2FCAVFCA1 - 1FraNSVW1 - 3FCAV | ||
| 10 | Mainz | 37 | 32 | 9 | 10 | 13 | 41 | 49 | -8 | TSG1 - 2M05VM050 - 1FrePBMG1 - 1M05NM053 - 4FCBPSTP0 - 1M05V | ||
| 11 | Amburgo | 34 | 32 | 8 | 10 | 14 | 36 | 51 | -15 | HSV1 - 1FCANVFB4 - 0HSVPSVW3 - 1HSVPHSV1 - 2TSGPFra1 - 2HSVV | ||
| 12 | Union Berlino | 33 | 32 | 8 | 9 | 15 | 37 | 57 | -20 | Ber1 - 1STPNFCH3 - 1BerPBer1 - 2WOBPLip3 - 1BerPBer2 - 2KOEN | ||
| 13 | Colonia | 32 | 32 | 7 | 11 | 14 | 47 | 55 | -8 | Fra2 - 2KOENKOE3 - 1SVWVSTP1 - 1KOENKOE1 - 2LevPBer2 - 2KOEN | ||
| 14 | B. M'gladbach | 32 | 31 | 7 | 11 | 13 | 36 | 50 | -14 | KOE3 - 3BMGNBMG2 - 2FCHNLip1 - 0BMGPBMG1 - 1M05NWOB0 - 0BMGN | ||
| 15 | Werder Brema | 32 | 32 | 8 | 8 | 16 | 37 | 57 | -20 | SVW1 - 2LipPKOE3 - 1SVWPSVW3 - 1HSVVVFB1 - 1SVWNSVW1 - 3FCAP | ||
| 16 | St. Pauli | 26 | 32 | 6 | 8 | 18 | 26 | 55 | -29 | Ber1 - 1STPNSTP0 - 5FCBPSTP1 - 1KOENFCH2 - 0STPPSTP0 - 1M05P | ||
| 17 | Wolfsburg | 25 | 31 | 6 | 7 | 18 | 41 | 66 | -25 | WOB0 - 1SVWPLev6 - 3WOBPWOB1 - 2FraPBer1 - 2WOBVWOB0 - 0BMGN | ||
| 18 | Heidenheim | 23 | 32 | 5 | 8 | 19 | 38 | 69 | -31 | BMG2 - 2FCHNFCH3 - 1BerVFre2 - 1FCHPFCH2 - 0STPVFCB3 - 3FCHN | ||
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by

















