Classifica Hoffenheim
Bundesliga
Aggiornato: 28/02, 17:28| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Monaco | 60 | 23 | 19 | 3 | 1 | 85 | 21 | 64 | FCB1 - 2FCAPHSV2 - 2FCBNFCB5 - 1TSGVSVW0 - 3FCBVFCB3 - 2FraV | ||
| 2 | B. Dortmund | 52 | 23 | 15 | 7 | 1 | 49 | 22 | 27 | Ber0 - 3BVBVBVB3 - 2FCHVWOB1 - 2BVBVBVB4 - 0M05VLip2 - 2BVBN | ||
| 3 | Hoffenheim | 46 | 24 | 14 | 4 | 6 | 49 | 31 | 18 | TSG3 - 1BerVFCB5 - 1TSGPTSG3 - 0FreVKOE2 - 2TSGNTSG0 - 1STPP | ||
| 4 | Stoccarda | 43 | 23 | 13 | 4 | 6 | 44 | 32 | 12 | BMG0 - 3VFBVVFB1 - 0FreVSTP2 - 1VFBPVFB3 - 1KOEVFCH3 - 3VFBN | ||
| 5 | Lipsia | 41 | 23 | 12 | 5 | 6 | 44 | 32 | 12 | STP1 - 1LipNLip1 - 2M05PKOE1 - 2LipVLip2 - 2WOBNLip2 - 2BVBN | ||
| 6 | Bayer Leverkusen | 40 | 23 | 12 | 4 | 7 | 44 | 29 | 15 | Fra1 - 3LevVBMG1 - 1LevNLev4 - 0STPVBer1 - 0LevPLev1 - 1M05N | ||
| 7 | Friburgo | 33 | 23 | 9 | 6 | 8 | 34 | 37 | -3 | Fre2 - 1KOEVVFB1 - 0FrePFre1 - 0SVWVTSG3 - 0FrePFre2 - 1BMGV | ||
| 8 | E. Francoforte | 31 | 23 | 8 | 7 | 8 | 46 | 49 | -3 | Fra1 - 3TSGPFra1 - 3LevPBer1 - 1FraNFra3 - 0BMGVFCB3 - 2FraP | ||
| 9 | Augsburg | 31 | 24 | 9 | 4 | 11 | 30 | 41 | -11 | FCA2 - 1STPVM052 - 0FCAPFCA1 - 0FCHVWOB2 - 3FCAVFCA2 - 0KOEV | ||
| 10 | Union Berlino | 28 | 24 | 7 | 7 | 10 | 29 | 38 | -9 | TSG3 - 1BerPBer1 - 1FraNHSV3 - 2BerPBer1 - 0LevVBMG1 - 0BerP | ||
| 11 | Amburgo | 26 | 22 | 6 | 8 | 8 | 25 | 32 | -7 | STP0 - 0HSVNHSV2 - 2FCBNFCH0 - 2HSVVHSV3 - 2BerVM051 - 1HSVN | ||
| 12 | B. M'gladbach | 25 | 24 | 6 | 7 | 11 | 27 | 39 | -12 | SVW1 - 1BMGNBMG1 - 1LevNFra3 - 0BMGPFre2 - 1BMGPBMG1 - 0BerV | ||
| 13 | Colonia | 24 | 24 | 6 | 6 | 12 | 33 | 41 | -8 | KOE1 - 0WOBVKOE1 - 2LipPVFB3 - 1KOEPKOE2 - 2TSGNFCA2 - 0KOEP | ||
| 14 | Mainz | 23 | 24 | 5 | 8 | 11 | 27 | 39 | -12 | Lip1 - 2M05VM052 - 0FCAVBVB4 - 0M05PM051 - 1HSVNLev1 - 1M05N | ||
| 15 | St. Pauli | 23 | 24 | 6 | 5 | 13 | 23 | 40 | -17 | FCA2 - 1STPPSTP2 - 1VFBVLev4 - 0STPPSTP2 - 1SVWVTSG0 - 1STPV | ||
| 16 | Werder Brema | 22 | 24 | 5 | 7 | 12 | 25 | 44 | -19 | SVW1 - 1BMGNFre1 - 0SVWPSVW0 - 3FCBPSTP2 - 1SVWPSVW2 - 0FCHV | ||
| 17 | Wolfsburg | 20 | 23 | 5 | 5 | 13 | 33 | 49 | -16 | M053 - 1WOBPKOE1 - 0WOBPWOB1 - 2BVBPLip2 - 2WOBNWOB2 - 3FCAP | ||
| 18 | Heidenheim | 14 | 24 | 3 | 5 | 16 | 22 | 53 | -31 | BVB3 - 2FCHPFCH0 - 2HSVPFCA1 - 0FCHPFCH3 - 3VFBNSVW2 - 0FCHP | ||
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by

















