Classifica Hull City
Premier League
Aggiornato: 08/11, 19:27| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 27 | 10 | 9 | 0 | 1 | 15 | 5 | 10 | ARS2 - 1LEEVNot0 - 1ARSVARS2 - 0EVEVLiv0 - 1ARSVARS1 - 0HULV | ||
| 2 | Brighton | 22 | 10 | 7 | 1 | 2 | 26 | 7 | 19 | SUN0 - 2BriVBri5 - 0CRYVLiv2 - 0BriPMnc0 - 1BriVBri2 - 0BREV | ||
| 3 | Man. City | 21 | 10 | 7 | 0 | 3 | 21 | 13 | 8 | Liv0 - 3MncVMnc3 - 2IPSVAst2 - 1MncPMnc0 - 1BriPNot3 - 1MncP | ||
| 4 | Liverpool | 18 | 10 | 5 | 3 | 2 | 14 | 10 | 4 | Liv0 - 3MncPBRE1 - 2LivVLiv2 - 0BriVLiv0 - 1ARSPCRY1 - 3LivV | ||
| 5 | Chelsea | 16 | 10 | 5 | 1 | 4 | 19 | 16 | 3 | CHE5 - 1BOUVEVE0 - 2CHEVCHE0 - 2TOTPCHE2 - 0MnuVSUN1 - 0CHEP | ||
| 6 | Everton | 16 | 10 | 4 | 4 | 2 | 12 | 10 | 2 | HUL2 - 2EVENEVE0 - 2CHEPARS2 - 0EVEPNEW0 - 1EVEVEVE3 - 1COVV | ||
| 7 | Bournemouth | 15 | 10 | 4 | 3 | 3 | 16 | 14 | 2 | CHE5 - 1BOUPBOU2 - 0SUNVMnu0 - 3BOUVBOU2 - 0LEEVIPS1 - 2BOUV | ||
| 8 | Brentford | 14 | 10 | 3 | 5 | 2 | 16 | 11 | 5 | Ast2 - 2BRENBRE1 - 2LivPHUL1 - 1BRENBRE2 - 0NotVBri2 - 0BREP | ||
| 9 | Leeds | 14 | 10 | 3 | 5 | 2 | 10 | 8 | 2 | ARS2 - 1LEEPLEE1 - 1MnuNSUN0 - 0LEENBOU2 - 0LEEPLEE1 - 0TOTV | ||
| 10 | Aston Villa | 13 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | Ast2 - 2BRENNEW0 - 1AstVAst2 - 1MncVAst1 - 1FULNMnu3 - 4AstV | ||
| 11 | Tottenham | 12 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | Mnu1 - 1TOTNTOT3 - 1COVVCHE0 - 2TOTVTOT2 - 0CRYVLEE1 - 0TOTP | ||
| 12 | Newcastle | 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | COV4 - 1NEWPNEW0 - 1AstPCRY0 - 2NEWVNEW0 - 1EVEPFUL1 - 1NEWN | ||
| 13 | Hull City | 11 | 10 | 2 | 5 | 3 | 11 | 11 | 0 | HUL2 - 2EVENFUL1 - 0HULPHUL1 - 1BRENHUL2 - 2IPSNARS1 - 0HULP | ||
| 14 | Ipswich Town | 11 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | IPS2 - 1FULVMnc3 - 2IPSPIPS1 - 1NotNHUL2 - 2IPSNIPS1 - 2BOUP | ||
| 15 | Fulham | 10 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | IPS2 - 1FULPFUL1 - 0HULVCOV0 - 1FULVAst1 - 1FULNFUL1 - 1NEWN | ||
| 16 | Nottingham Forest | 9 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | CRY3 - 1NotPNot0 - 1ARSPIPS1 - 1NotNBRE2 - 0NotPNot3 - 1MncV | ||
| 17 | Coventry City | 9 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | COV4 - 1NEWVTOT3 - 1COVPCOV0 - 1FULPCOV3 - 1SUNVEVE3 - 1COVP | ||
| 18 | Man. United | 8 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | Mnu1 - 1TOTNLEE1 - 1MnuNMnu0 - 3BOUPCHE2 - 0MnuPMnu3 - 4AstP | ||
| 19 | Sunderland | 8 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | SUN0 - 2BriPBOU2 - 0SUNPSUN0 - 0LEENCOV3 - 1SUNPSUN1 - 0CHEV | ||
| 20 | Crystal Palace | 7 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | CRY3 - 1NotVBri5 - 0CRYPCRY0 - 2NEWPTOT2 - 0CRYPCRY1 - 3LivP | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by



















