Classifica Ipswich Town
Premier League
Aggiornato: 06/10, 18:56Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 18 | 7 | 6 | 0 | 1 | 13 | 2 | 11 | Mnu0 - 3LivVLiv0 - 1NotPLiv3 - 0BOUVWOL1 - 2LivVCRY0 - 1LivV | ||
2 | Man. City | 17 | 7 | 5 | 2 | 0 | 17 | 8 | 9 | Wes1 - 3MncVMnc2 - 1BREVMnc2 - 2ARSNNEW1 - 1MncNMnc3 - 2FULV | ||
3 | Arsenal | 17 | 7 | 5 | 2 | 0 | 15 | 6 | 9 | ARS1 - 1BriNTOT0 - 1ARSVMnc2 - 2ARSNARS4 - 2LEIVARS3 - 1SOUV | ||
4 | Chelsea | 14 | 7 | 4 | 2 | 1 | 16 | 8 | 8 | CHE1 - 1CRYNBOU0 - 1CHEVWes0 - 3CHEVCHE4 - 2BriVCHE1 - 1NotN | ||
5 | Aston Villa | 14 | 7 | 4 | 2 | 1 | 12 | 9 | 3 | LEI1 - 2AstVAst3 - 2EVEVAst3 - 1WOLVIPS2 - 2AstNAst0 - 0MnuN | ||
6 | Brighton | 12 | 7 | 3 | 3 | 1 | 13 | 10 | 3 | ARS1 - 1BriNBri0 - 0IPSNBri2 - 2NotNCHE4 - 2BriPBri3 - 2TOTV | ||
7 | Newcastle | 12 | 7 | 3 | 3 | 1 | 8 | 7 | 1 | NEW2 - 1TOTVWOL1 - 2NEWVFUL3 - 1NEWPNEW1 - 1MncNEVE0 - 0NEWN | ||
8 | Fulham | 11 | 7 | 3 | 2 | 2 | 10 | 8 | 2 | IPS1 - 1FULNFUL1 - 1WesNFUL3 - 1NEWVNot0 - 1FULVMnc3 - 2FULP | ||
9 | Tottenham | 10 | 7 | 3 | 1 | 3 | 14 | 8 | 6 | NEW2 - 1TOTPTOT0 - 1ARSPTOT3 - 1BREVMnu0 - 3TOTVBri3 - 2TOTP | ||
10 | Nottingham Forest | 10 | 7 | 2 | 4 | 1 | 7 | 6 | 1 | Not1 - 1WOLNLiv0 - 1NotVBri2 - 2NotNNot0 - 1FULPCHE1 - 1NotN | ||
11 | Brentford | 10 | 7 | 3 | 1 | 3 | 13 | 13 | 0 | BRE3 - 1SOUVMnc2 - 1BREPTOT3 - 1BREPBRE1 - 1WesNBRE5 - 3WOLV | ||
12 | West Ham | 8 | 7 | 2 | 2 | 3 | 10 | 11 | -1 | Wes1 - 3MncPFUL1 - 1WesNWes0 - 3CHEPBRE1 - 1WesNWes4 - 1IPSV | ||
13 | Bournemouth | 8 | 7 | 2 | 2 | 3 | 8 | 10 | -2 | EVE2 - 3BOUVBOU0 - 1CHEPLiv3 - 0BOUPBOU3 - 1SOUVLEI1 - 0BOUP | ||
14 | Man. United | 8 | 7 | 2 | 2 | 3 | 5 | 8 | -3 | Mnu0 - 3LivPSOU0 - 3MnuVCRY0 - 0MnuNMnu0 - 3TOTPAst0 - 0MnuN | ||
15 | Leicester | 6 | 7 | 1 | 3 | 3 | 9 | 12 | -3 | LEI1 - 2AstPCRY2 - 2LEINLEI1 - 1EVENARS4 - 2LEIPLEI1 - 0BOUV | ||
16 | Everton | 5 | 7 | 1 | 2 | 4 | 7 | 15 | -8 | EVE2 - 3BOUPAst3 - 2EVEPLEI1 - 1EVENEVE2 - 1CRYVEVE0 - 0NEWN | ||
17 | Ipswich Town | 4 | 7 | 0 | 4 | 3 | 6 | 14 | -8 | IPS1 - 1FULNBri0 - 0IPSNSOU1 - 1IPSNIPS2 - 2AstNWes4 - 1IPSP | ||
18 | Crystal Palace | 3 | 7 | 0 | 3 | 4 | 5 | 10 | -5 | CHE1 - 1CRYNCRY2 - 2LEINCRY0 - 0MnuNEVE2 - 1CRYPCRY0 - 1LivP | ||
19 | Southampton | 1 | 7 | 0 | 1 | 6 | 4 | 15 | -11 | BRE3 - 1SOUPSOU0 - 3MnuPSOU1 - 1IPSNBOU3 - 1SOUPARS3 - 1SOUP | ||
20 | Wolves | 1 | 7 | 0 | 1 | 6 | 9 | 21 | -12 | Not1 - 1WOLNWOL1 - 2NEWPAst3 - 1WOLPWOL1 - 2LivPBRE5 - 3WOLP |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by