Classifica Ipswich Town
Premier League
Aggiornato: 25/10, 17:30| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man. City | 21 | 8 | 7 | 0 | 1 | 20 | 9 | 11 | Mnu0 - 1MncVMnc5 - 3SUNVLiv0 - 3MncVMnc3 - 2IPSVAst2 - 1MncP | ||
| 2 | Arsenal | 21 | 8 | 7 | 0 | 1 | 13 | 5 | 8 | SUN0 - 2ARSVBri3 - 0ARSPARS2 - 1LEEVNot0 - 1ARSVARS2 - 0EVEV | ||
| 3 | Brighton | 16 | 8 | 5 | 1 | 2 | 23 | 7 | 16 | COV0 - 5BriVBri3 - 0ARSVSUN0 - 2BriVBri5 - 0CRYVLiv2 - 0BriP | ||
| 4 | Liverpool | 15 | 8 | 4 | 3 | 1 | 11 | 8 | 3 | Liv0 - 0FULNBOU0 - 1LivVLiv0 - 3MncPBRE1 - 2LivVLiv2 - 0BriV | ||
| 5 | Chelsea | 13 | 8 | 4 | 1 | 3 | 17 | 15 | 2 | CHE2 - 2HULNBRE3 - 0CHEPCHE5 - 1BOUVEVE0 - 2CHEVCHE0 - 2TOTP | ||
| 6 | Brentford | 11 | 8 | 2 | 5 | 1 | 14 | 9 | 5 | BOU2 - 2BRENBRE3 - 0CHEVAst2 - 2BRENBRE1 - 2LivPHUL1 - 1BREN | ||
| 7 | Leeds | 11 | 8 | 2 | 5 | 1 | 9 | 6 | 3 | Bri1 - 1LEENLEE4 - 1NEWVLEE0 - 0CRYNARS2 - 1LEEPLEE1 - 1MnuN | ||
| 8 | Newcastle | 11 | 8 | 3 | 2 | 3 | 12 | 14 | -2 | LEE4 - 1NEWPNEW2 - 1HULVCOV4 - 1NEWPNEW0 - 1AstPCRY0 - 2NEWV | ||
| 9 | Aston Villa | 11 | 8 | 3 | 2 | 3 | 9 | 12 | -3 | Ast1 - 2NotPTOT2 - 3AstVAst2 - 2BRENNEW0 - 1AstVAst2 - 1MncV | ||
| 10 | Hull City | 10 | 8 | 2 | 4 | 2 | 9 | 8 | 1 | CHE2 - 2HULNNEW2 - 1HULPHUL2 - 2EVENFUL1 - 0HULPHUL1 - 1BREN | ||
| 11 | Everton | 10 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | TOT0 - 0EVENEVE1 - 0IPSVHUL2 - 2EVENEVE0 - 2CHEPARS2 - 0EVEP | ||
| 12 | Ipswich Town | 10 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | CRY2 - 3IPSVEVE1 - 0IPSPIPS2 - 1FULVMnc3 - 2IPSPIPS1 - 1NotN | ||
| 13 | Bournemouth | 9 | 8 | 2 | 3 | 3 | 12 | 13 | -1 | BOU2 - 2BRENBOU0 - 1LivPCHE5 - 1BOUPBOU2 - 0SUNVMnu0 - 3BOUV | ||
| 14 | Tottenham | 9 | 8 | 2 | 3 | 3 | 8 | 10 | -2 | TOT0 - 0EVENTOT2 - 3AstPMnu1 - 1TOTNTOT3 - 1COVVCHE0 - 2TOTV | ||
| 15 | Fulham | 8 | 8 | 2 | 2 | 4 | 8 | 10 | -2 | Liv0 - 0FULNFUL1 - 1MnuNIPS2 - 1FULPFUL1 - 0HULVCOV0 - 1FULV | ||
| 16 | Man. United | 7 | 8 | 1 | 4 | 3 | 10 | 13 | -3 | Mnu0 - 1MncPFUL1 - 1MnuNMnu1 - 1TOTNLEE1 - 1MnuNMnu0 - 3BOUP | ||
| 17 | Crystal Palace | 7 | 8 | 2 | 1 | 5 | 9 | 19 | -10 | CRY2 - 3IPSPLEE0 - 0CRYNCRY3 - 1NotVBri5 - 0CRYPCRY0 - 2NEWP | ||
| 18 | Nottingham Forest | 6 | 8 | 1 | 3 | 4 | 6 | 10 | -4 | Ast1 - 2NotVNot0 - 1COVPCRY3 - 1NotPNot0 - 1ARSPIPS1 - 1NotN | ||
| 19 | Coventry City | 6 | 8 | 2 | 0 | 6 | 6 | 15 | -9 | COV0 - 5BriPNot0 - 1COVVCOV4 - 1NEWVTOT3 - 1COVPCOV0 - 1FULP | ||
| 20 | Sunderland | 5 | 8 | 1 | 2 | 5 | 6 | 14 | -8 | BRE1 - 1SUNNSUN0 - 2ARSPMnc5 - 3SUNPSUN0 - 2BriPBOU2 - 0SUNP | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by



















