Classifica Juventus
Serie A
Aggiornato: 07/11, 21:16| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lazio | 28 | 10 | 9 | 1 | 0 | 24 | 8 | 16 | LAZ3 - 1MonVJUV0 - 3LAZVLAZ2 - 1ParVSas2 - 6LAZVLAZ2 - 1CAGV | ||
| 2 | Roma | 27 | 11 | 8 | 3 | 0 | 30 | 10 | 20 | Rom2 - 0GENVNAP3 - 3RomNRom4 - 2CAGVUDI2 - 5RomVRom1 - 0SasV | ||
| 3 | Inter | 25 | 10 | 8 | 1 | 1 | 26 | 13 | 13 | INT3 - 0ParVBOL1 - 3INTVINT2 - 1FioVVen0 - 2INTVMil3 - 1INTP | ||
| 4 | Como | 23 | 10 | 7 | 2 | 1 | 18 | 8 | 10 | Com0 - 0RomNFio1 - 3ComVCom2 - 0SasVTor1 - 3ComVCom1 - 0VenV | ||
| 5 | Milan | 21 | 10 | 6 | 3 | 1 | 21 | 12 | 9 | Sas1 - 1MilNMil3 - 2AtaVUDI0 - 2MilVMil2 - 4BOLPMil3 - 1INTV | ||
| 6 | Frosinone | 20 | 11 | 6 | 2 | 3 | 24 | 15 | 9 | Fro4 - 2SasVAta4 - 4FroNFro5 - 1LECVFro2 - 0TorVCAG1 - 0FroP | ||
| 7 | Juventus | 17 | 10 | 5 | 2 | 3 | 13 | 10 | 3 | CAG1 - 1JUVNJUV0 - 3LAZPLEC0 - 2JUVVGEN2 - 0JUVPJUV2 - 0NAPV | ||
| 8 | Bologna | 17 | 11 | 5 | 2 | 4 | 16 | 14 | 2 | BOL1 - 3INTPCAG0 - 2BOLVMil2 - 4BOLVBOL2 - 1MonVPar1 - 2BOLV | ||
| 9 | Cagliari | 16 | 11 | 5 | 1 | 5 | 10 | 15 | -5 | Mon4 - 0CAGPCAG0 - 2BOLPRom4 - 2CAGPLAZ2 - 1CAGPCAG1 - 0FroV | ||
| 10 | Napoli | 14 | 10 | 4 | 2 | 4 | 17 | 13 | 4 | NAP3 - 0FroVVen1 - 0NAPPNAP3 - 3RomNMon1 - 4NAPVJUV2 - 0NAPP | ||
| 11 | Torino | 14 | 11 | 4 | 2 | 5 | 15 | 17 | -2 | Par0 - 3TorVTor3 - 2MonVTor1 - 3ComPFro2 - 0TorPTor1 - 1LECN | ||
| 12 | Genoa | 13 | 10 | 4 | 1 | 5 | 10 | 14 | -4 | GEN2 - 1FioVRom2 - 0GENPGEN1 - 0VenVGEN2 - 0JUVVLEC1 - 2GENV | ||
| 13 | Atalanta | 11 | 10 | 3 | 2 | 5 | 16 | 20 | -4 | Ata3 - 1VenVMil3 - 2AtaPAta4 - 4FroNFio2 - 2AtaNAta0 - 3ParP | ||
| 14 | Lecce | 10 | 11 | 3 | 1 | 7 | 12 | 22 | -10 | UDI0 - 3LECVLEC0 - 2JUVPFro5 - 1LECPLEC1 - 2GENPTor1 - 1LECN | ||
| 15 | Fiorentina | 8 | 10 | 2 | 2 | 6 | 15 | 23 | -8 | GEN2 - 1FioPFio1 - 3ComPINT2 - 1FioPFio2 - 2AtaNSas2 - 4FioV | ||
| 16 | Parma | 8 | 11 | 2 | 2 | 7 | 9 | 17 | -8 | Par0 - 3TorPLAZ2 - 1ParPPar0 - 0UDINAta0 - 3ParVPar1 - 2BOLP | ||
| 17 | Sassuolo | 8 | 11 | 2 | 2 | 7 | 16 | 28 | -12 | Fro4 - 2SasPCom2 - 0SasPSas2 - 6LAZPSas2 - 4FioPRom1 - 0SasP | ||
| 18 | Monza | 7 | 10 | 2 | 1 | 7 | 17 | 24 | -7 | LAZ3 - 1MonPMon4 - 0CAGVTor3 - 2MonPMon1 - 4NAPPBOL2 - 1MonP | ||
| 19 | Venezia | 6 | 11 | 2 | 0 | 9 | 8 | 21 | -13 | Ven1 - 0NAPVGEN1 - 0VenPVen0 - 2INTPCom1 - 0VenPVen2 - 1UDIV | ||
| 20 | Udinese | 5 | 11 | 1 | 2 | 8 | 12 | 25 | -13 | UDI0 - 3LECPUDI0 - 2MilPPar0 - 0UDINUDI2 - 5RomPVen2 - 1UDIP | ||
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Europa League
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 12 | 4 | 4 | 0 | 0 | 13 | 3 | 10 | Mil0 - 2BenVBen4 - 1CELVOMO1 - 4BenVBen3 - 1LPOV | ||
| 2 | Bournemouth | 12 | 4 | 4 | 0 | 0 | 11 | 2 | 9 | Rso1 - 2BOUVBOU3 - 0StuVBOU3 - 0MilVSpa1 - 3BOUV | ||
| 3 | Ferencvaros | 12 | 4 | 4 | 0 | 0 | 11 | 3 | 8 | CEL1 - 3FerVFer2 - 1PlzVFer4 - 1TORVMil0 - 2FerV | ||
| 4 | Union Saint-Gilloise | 10 | 4 | 3 | 1 | 0 | 10 | 2 | 8 | Plz0 - 3SgiVSgi1 - 1RsoNSgi4 - 0HBSVCEL1 - 2SgiV | ||
| 5 | Juventus | 10 | 4 | 3 | 1 | 0 | 11 | 4 | 7 | JUV5 - 0NECVCEL1 - 2JUVVJUV2 - 2RenNAz1 - 2JUVV | ||
| 6 | Olympiacos | 10 | 4 | 3 | 1 | 0 | 4 | 1 | 3 | Oly2 - 1JAGVMar0 - 1OlyVOly1 - 0SpaVRen0 - 0OlyN | ||
| 7 | Bayer Leverkusen | 9 | 4 | 3 | 0 | 1 | 8 | 1 | 7 | Lev2 - 0CELVLPO0 - 4LevVOFI0 - 2LevVLev0 - 1MarP | ||
| 8 | Besiktas | 7 | 4 | 2 | 1 | 1 | 11 | 8 | 3 | Bes4 - 1MarVTSG2 - 3BesVBes2 - 2CRYNCEL3 - 2BesP | ||
| 9 | Dinamo Zagabria | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | HBS0 - 0ZagNZag1 - 0ANDVZag2 - 4NECPSUN0 - 2ZagV | ||
| 10 | Levski Sofia | 7 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | LEV0 - 1SalPNEC1 - 1LEVNPlz1 - 2LEVVLEV1 - 0JAGV | ||
| 11 | Sunderland | 7 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | SUN1 - 0AzVTOR1 - 2SUNVLPO1 - 1SUNNSUN0 - 2ZagP | ||
| 12 | NEC | 7 | 4 | 2 | 1 | 1 | 8 | 9 | -1 | JUV5 - 0NECPNEC1 - 1LEVNZag2 - 4NECVNEC3 - 1OMOV | ||
| 13 | Lione | 7 | 4 | 2 | 1 | 1 | 6 | 7 | -1 | AND1 - 2OLVOL3 - 2CRYVTSG3 - 0OLPRso1 - 1OLN | ||
| 14 | AZ Alkmaar | 6 | 4 | 2 | 0 | 2 | 7 | 4 | 3 | SUN1 - 0AzPAz2 - 1HBSVARM0 - 4AzVAz1 - 2JUVP | ||
| 15 | Anderlecht | 6 | 4 | 2 | 0 | 2 | 6 | 3 | 3 | AND1 - 2OLPZag1 - 0ANDPJAG0 - 3ANDVAND2 - 0SalV | ||
| 16 | OFI | 6 | 4 | 2 | 0 | 2 | 5 | 4 | 1 | OFI2 - 0TSGVRen2 - 1OFIPOFI0 - 2LevPHBS0 - 2OFIV | ||
| 17 | Rennes | 6 | 4 | 1 | 3 | 0 | 4 | 3 | 1 | Stu0 - 0RenNRen2 - 1OFIVJUV2 - 2RenNRen0 - 0OlyN | ||
| 18 | Omonia Nicosia | 6 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | OMO1 - 0CELVCEL0 - 3OMOVOMO1 - 4BenPNEC3 - 1OMOP | ||
| 19 | Torreense | 6 | 4 | 2 | 0 | 2 | 7 | 9 | -2 | LSK1 - 2TORVTOR1 - 2SUNPFer4 - 1TORPTOR3 - 2ARMV | ||
| 20 | Real Sociedad | 5 | 4 | 1 | 2 | 1 | 9 | 4 | 5 | Rso1 - 2BOUPSgi1 - 1RsoNLSK0 - 6RsoVRso1 - 1OLN | ||
| 21 | Crystal Palace | 5 | 4 | 1 | 2 | 1 | 9 | 6 | 3 | CRY4 - 0LPOVOL3 - 2CRYPBes2 - 2CRYNCRY1 - 1TSGN | ||
| 22 | Sparta Praga | 4 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | ARM1 - 4SpaVSpa1 - 1LSKNOly1 - 0SpaPSpa1 - 3BOUP | ||
| 23 | Hoffenheim | 4 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | OFI2 - 0TSGPTSG2 - 3BesPTSG3 - 0OLVCRY1 - 1TSGN | ||
| 24 | Sturm Graz | 4 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | Stu0 - 0RenNBOU3 - 0StuPStu1 - 0MarVStu2 - 3CELP | ||
| 25 | Celje | 4 | 4 | 1 | 1 | 2 | 5 | 9 | -4 | Lev2 - 0CELPCEL0 - 3OMOPCEL2 - 2SalNStu2 - 3CELV | ||
| 26 | Salisburgo | 4 | 4 | 1 | 1 | 2 | 3 | 8 | -5 | LEV0 - 1SalVSal0 - 4MilPCEL2 - 2SalNAND2 - 0SalP | ||
| 27 | Celta Vigo | 3 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | OMO1 - 0CELPCEL1 - 2JUVPCEL1 - 2CELVCEL1 - 2SgiP | ||
| 28 | Milan | 3 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | Mil0 - 2BenPSal0 - 4MilVBOU3 - 0MilPMil0 - 2FerP | ||
| 29 | Jagiellonia Białystok | 3 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | Oly2 - 1JAGPJAG3 - 1ARMVJAG0 - 3ANDPLEV1 - 0JAGP | ||
| 30 | Viktoria Plzen | 3 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | Plz0 - 3SgiPFer2 - 1PlzPPlz1 - 2LEVPLSK0 - 1PlzV | ||
| 31 | Ol. Marsiglia | 3 | 4 | 1 | 0 | 3 | 2 | 6 | -4 | Bes4 - 1MarPMar0 - 1OlyPStu1 - 0MarPLev0 - 1MarV | ||
| 32 | Celtic | 3 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | CEL1 - 3FerPBen4 - 1CELPCEL1 - 2CELPCEL3 - 2BesV | ||
| 33 | H. Beer Sheva | 1 | 4 | 0 | 1 | 3 | 1 | 8 | -7 | HBS0 - 0ZagNAz2 - 1HBSPSgi4 - 0HBSPHBS0 - 2OFIP | ||
| 34 | Lillestrøm | 1 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | LSK1 - 2TORPSpa1 - 1LSKNLSK0 - 6RsoPLSK0 - 1PlzP | ||
| 35 | Lech Poznan | 1 | 4 | 0 | 1 | 3 | 2 | 12 | -10 | CRY4 - 0LPOPLPO0 - 4LevPLPO1 - 1SUNNBen3 - 1LPOP | ||
| 36 | Ararat-Armenia | 0 | 4 | 0 | 0 | 4 | 4 | 14 | -10 | ARM1 - 4SpaPJAG3 - 1ARMPARM0 - 4AzPTOR3 - 2ARMP | ||
- Ottavi
- Playoff
- Eliminate
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Mondiale per club
Girone G
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 9 | 3 | 3 | 0 | 0 | 13 | 2 | 11 | Mnc2 - 0WACVMnc6 - 0AINVJUV2 - 5MncV | ||
| 2 | Juventus | 6 | 3 | 2 | 0 | 1 | 11 | 6 | 5 | AIN0 - 5JUVVJUV4 - 1WACVJUV2 - 5MncP | ||
| 3 | Al Ain | 3 | 3 | 1 | 0 | 2 | 2 | 12 | -10 | AIN0 - 5JUVPMnc6 - 0AINPWAC1 - 2AINV | ||
| 4 | Wydad | 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | Mnc2 - 0WACPJUV4 - 1WACPWAC1 - 2AINP | ||
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by
























































