Classifica Lipsia
Bundesliga
Aggiornato: 21/12, 19:21| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Monaco | 41 | 15 | 13 | 2 | 0 | 55 | 11 | 44 | FCB6 - 2FreVFCB3 - 1STPVVFB0 - 5FCBVFCB2 - 2M05NFCH0 - 4FCBV | ||
| 2 | B. Dortmund | 32 | 15 | 9 | 5 | 1 | 26 | 12 | 14 | BVB3 - 3VFBNLev1 - 2BVBVBVB2 - 0TSGVFre1 - 1BVBNBVB2 - 0BMGV | ||
| 3 | Bayer Leverkusen | 29 | 15 | 9 | 2 | 4 | 33 | 20 | 13 | WOB1 - 3LevVLev1 - 2BVBPFCA2 - 0LevPLev2 - 0KOEVLip1 - 3LevV | ||
| 4 | Lipsia | 29 | 15 | 9 | 2 | 4 | 30 | 19 | 11 | Lip2 - 0SVWVBMG0 - 0LipNLip6 - 0FraVBer3 - 1LipPLip1 - 3LevP | ||
| 5 | Hoffenheim | 27 | 15 | 8 | 3 | 4 | 29 | 20 | 9 | M051 - 1TSGNTSG3 - 0FCAVBVB2 - 0TSGPTSG4 - 1HSVVVFB0 - 0TSGN | ||
| 6 | Stoccarda | 26 | 15 | 8 | 2 | 5 | 25 | 22 | 3 | BVB3 - 3VFBNHSV2 - 1VFBPVFB0 - 5FCBPSVW0 - 4VFBVVFB0 - 0TSGN | ||
| 7 | E. Francoforte | 25 | 15 | 7 | 4 | 4 | 30 | 30 | 0 | KOE3 - 4FraVFra1 - 1WOBNLip6 - 0FraPFra1 - 0FCAVHSV1 - 1FraN | ||
| 8 | Union Berlino | 21 | 15 | 6 | 3 | 6 | 20 | 23 | -3 | STP0 - 1BerVBer1 - 2FCHPWOB3 - 1BerPBer3 - 1LipVKOE0 - 1BerV | ||
| 9 | Friburgo | 20 | 15 | 5 | 5 | 5 | 25 | 26 | -1 | FCB6 - 2FrePFre4 - 0M05VFCH2 - 1FrePFre1 - 1BVBNWOB3 - 4FreV | ||
| 10 | Werder Brema | 17 | 15 | 4 | 5 | 6 | 18 | 28 | -10 | Lip2 - 0SVWPSVW1 - 1KOENHSV3 - 2SVWPSVW0 - 4VFBPFCA0 - 0SVWN | ||
| 11 | Colonia | 16 | 15 | 4 | 4 | 7 | 22 | 24 | -2 | KOE3 - 4FraPSVW1 - 1KOENKOE1 - 1STPNLev2 - 0KOEPKOE0 - 1BerP | ||
| 12 | B. M'gladbach | 16 | 15 | 4 | 4 | 7 | 18 | 24 | -6 | FCH0 - 3BMGVBMG0 - 0LipNM050 - 1BMGVBMG1 - 3WOBPBVB2 - 0BMGP | ||
| 13 | Amburgo | 16 | 15 | 4 | 4 | 7 | 16 | 25 | -9 | FCA1 - 0HSVPHSV2 - 1VFBVHSV3 - 2SVWVTSG4 - 1HSVPHSV1 - 1FraN | ||
| 14 | Wolfsburg | 15 | 15 | 4 | 3 | 8 | 23 | 28 | -5 | WOB1 - 3LevPFra1 - 1WOBNWOB3 - 1BerVBMG1 - 3WOBVWOB3 - 4FreP | ||
| 15 | Augsburg | 14 | 15 | 4 | 2 | 9 | 17 | 28 | -11 | FCA1 - 0HSVVTSG3 - 0FCAPFCA2 - 0LevVFra1 - 0FCAPFCA0 - 0SVWN | ||
| 16 | St. Pauli | 12 | 15 | 3 | 3 | 9 | 13 | 26 | -13 | STP0 - 1BerPFCB3 - 1STPPKOE1 - 1STPNSTP2 - 1FCHVM050 - 0STPN | ||
| 17 | Heidenheim | 11 | 15 | 3 | 2 | 10 | 13 | 34 | -21 | FCH0 - 3BMGPBer1 - 2FCHVFCH2 - 1FreVSTP2 - 1FCHPFCH0 - 4FCBP | ||
| 18 | Mainz | 8 | 15 | 1 | 5 | 9 | 13 | 26 | -13 | M051 - 1TSGNFre4 - 0M05PM050 - 1BMGPFCB2 - 2M05NM050 - 0STPN | ||
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by

















