Classifica Lipsia
Bundesliga
Aggiornato: 29/11, 22:56Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 34 | 12 | 11 | 1 | 0 | 37 | 10 | 27 | WOB1 - 2LevVLev2 - 1FreVTSG2 - 3LevVLev4 - 0BerVSVW0 - 3LevV | ||
2 | Bayern Monaco | 32 | 12 | 10 | 2 | 0 | 43 | 9 | 34 | M051 - 3FCBVFCB8 - 0D98VBVB0 - 4FCBVFCB4 - 2FCHVKOE0 - 1FCBV | ||
3 | Stoccarda | 27 | 12 | 9 | 0 | 3 | 31 | 15 | 16 | Ber0 - 3VFBVVFB2 - 3TSGPFCH2 - 0VFBPVFB2 - 1BVBVFra1 - 2VFBV | ||
4 | B. Dortmund | 24 | 12 | 7 | 3 | 2 | 25 | 19 | 6 | BVB1 - 0SVWVFra3 - 3BVBNBVB0 - 4FCBPVFB2 - 1BVBPBVB4 - 2BMGV | ||
5 | Lipsia | 23 | 12 | 7 | 2 | 3 | 29 | 12 | 17 | D981 - 3LipVLip6 - 0KOEVM052 - 0LipPLip3 - 1FreVWOB2 - 1LipP | ||
6 | Hoffenheim | 20 | 12 | 6 | 2 | 4 | 24 | 21 | 3 | TSG1 - 3FraPVFB2 - 3TSGVTSG2 - 3LevPFCA1 - 1TSGNTSG1 - 1M05N | ||
7 | E. Francoforte | 18 | 12 | 4 | 6 | 2 | 18 | 13 | 5 | TSG1 - 3FraVFra3 - 3BVBNBer0 - 3FraVSVW2 - 2FraNFra1 - 2VFBP | ||
8 | Wolfsburg | 16 | 12 | 5 | 1 | 6 | 17 | 21 | -4 | WOB1 - 2LevPFCA3 - 2WOBPWOB2 - 2SVWNBMG4 - 0WOBPWOB2 - 1LipV | ||
9 | Friburgo | 15 | 12 | 4 | 3 | 5 | 15 | 23 | -8 | Fre2 - 1BOCVLev2 - 1FrePFre3 - 3BMGNLip3 - 1FrePFre1 - 1D98N | ||
10 | Augsburg | 14 | 12 | 3 | 5 | 4 | 21 | 24 | -3 | FCH2 - 5FCAVFCA3 - 2WOBVKOE1 - 1FCANFCA1 - 1TSGNBer1 - 1FCAN | ||
11 | B. M'gladbach | 13 | 12 | 3 | 4 | 5 | 25 | 27 | -2 | KOE3 - 1BMGPBMG2 - 1FCHVFre3 - 3BMGNBMG4 - 0WOBVBVB4 - 2BMGP | ||
12 | Werder Brema | 11 | 12 | 3 | 2 | 7 | 18 | 25 | -7 | BVB1 - 0SVWPSVW2 - 0BerVWOB2 - 2SVWNSVW2 - 2FraNSVW0 - 3LevP | ||
13 | Heidenhaim | 11 | 12 | 3 | 2 | 7 | 17 | 26 | -9 | FCH2 - 5FCAPBMG2 - 1FCHPFCH2 - 0VFBVFCB4 - 2FCHPFCH0 - 0BOCN | ||
14 | Bochum | 10 | 12 | 1 | 7 | 4 | 11 | 25 | -14 | Fre2 - 1BOCPBOC2 - 2M05ND981 - 2BOCVBOC1 - 1KOENFCH0 - 0BOCN | ||
15 | Darmstadt | 9 | 12 | 2 | 3 | 7 | 15 | 33 | -18 | D981 - 3LipPFCB8 - 0D98PD981 - 2BOCPD980 - 0M05NFre1 - 1D98N | ||
16 | Mainz | 8 | 12 | 1 | 5 | 6 | 12 | 25 | -13 | M051 - 3FCBPBOC2 - 2M05NM052 - 0LipVD980 - 0M05NTSG1 - 1M05N | ||
17 | Union Berlino | 7 | 12 | 2 | 1 | 9 | 12 | 27 | -15 | Ber0 - 3VFBPSVW2 - 0BerPBer0 - 3FraPLev4 - 0BerPBer1 - 1FCAN | ||
18 | Colonia | 6 | 12 | 1 | 3 | 8 | 9 | 24 | -15 | KOE3 - 1BMGVLip6 - 0KOEPKOE1 - 1FCANBOC1 - 1KOENKOE0 - 1FCBP |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Champions League
Girone G
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man. City | 15 | 5 | 5 | 0 | 0 | 15 | 5 | 10 | Mnc3 - 1CZVVLip1 - 3MncVYB1 - 3MncVMnc3 - 0YBVMnc3 - 2LipV | ||
2 | Lipsia | 9 | 5 | 3 | 0 | 2 | 11 | 9 | 2 | YB1 - 3LipVLip1 - 3MncPLip3 - 1CZVVCZV1 - 2LipVMnc3 - 2LipP | ||
3 | Young Boys | 4 | 5 | 1 | 1 | 3 | 6 | 11 | -5 | YB1 - 3LipPCZV2 - 2YBNYB1 - 3MncPMnc3 - 0YBPYB2 - 0CZVV | ||
4 | Stella Rossa | 1 | 5 | 0 | 1 | 4 | 5 | 12 | -7 | Mnc3 - 1CZVPCZV2 - 2YBNLip3 - 1CZVPCZV1 - 2LipPYB2 - 0CZVP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by
