Classifica Man. United
Premier League
Aggiornato: 06/10, 18:56Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 18 | 7 | 6 | 0 | 1 | 13 | 2 | 11 | Mnu0 - 3LivVLiv0 - 1NotPLiv3 - 0BOUVWOL1 - 2LivVCRY0 - 1LivV | ||
2 | Man. City | 17 | 7 | 5 | 2 | 0 | 17 | 8 | 9 | Wes1 - 3MncVMnc2 - 1BREVMnc2 - 2ARSNNEW1 - 1MncNMnc3 - 2FULV | ||
3 | Arsenal | 17 | 7 | 5 | 2 | 0 | 15 | 6 | 9 | ARS1 - 1BriNTOT0 - 1ARSVMnc2 - 2ARSNARS4 - 2LEIVARS3 - 1SOUV | ||
4 | Chelsea | 14 | 7 | 4 | 2 | 1 | 16 | 8 | 8 | CHE1 - 1CRYNBOU0 - 1CHEVWes0 - 3CHEVCHE4 - 2BriVCHE1 - 1NotN | ||
5 | Aston Villa | 14 | 7 | 4 | 2 | 1 | 12 | 9 | 3 | LEI1 - 2AstVAst3 - 2EVEVAst3 - 1WOLVIPS2 - 2AstNAst0 - 0MnuN | ||
6 | Brighton | 12 | 7 | 3 | 3 | 1 | 13 | 10 | 3 | ARS1 - 1BriNBri0 - 0IPSNBri2 - 2NotNCHE4 - 2BriPBri3 - 2TOTV | ||
7 | Newcastle | 12 | 7 | 3 | 3 | 1 | 8 | 7 | 1 | NEW2 - 1TOTVWOL1 - 2NEWVFUL3 - 1NEWPNEW1 - 1MncNEVE0 - 0NEWN | ||
8 | Fulham | 11 | 7 | 3 | 2 | 2 | 10 | 8 | 2 | IPS1 - 1FULNFUL1 - 1WesNFUL3 - 1NEWVNot0 - 1FULVMnc3 - 2FULP | ||
9 | Tottenham | 10 | 7 | 3 | 1 | 3 | 14 | 8 | 6 | NEW2 - 1TOTPTOT0 - 1ARSPTOT3 - 1BREVMnu0 - 3TOTVBri3 - 2TOTP | ||
10 | Nottingham Forest | 10 | 7 | 2 | 4 | 1 | 7 | 6 | 1 | Not1 - 1WOLNLiv0 - 1NotVBri2 - 2NotNNot0 - 1FULPCHE1 - 1NotN | ||
11 | Brentford | 10 | 7 | 3 | 1 | 3 | 13 | 13 | 0 | BRE3 - 1SOUVMnc2 - 1BREPTOT3 - 1BREPBRE1 - 1WesNBRE5 - 3WOLV | ||
12 | West Ham | 8 | 7 | 2 | 2 | 3 | 10 | 11 | -1 | Wes1 - 3MncPFUL1 - 1WesNWes0 - 3CHEPBRE1 - 1WesNWes4 - 1IPSV | ||
13 | Bournemouth | 8 | 7 | 2 | 2 | 3 | 8 | 10 | -2 | EVE2 - 3BOUVBOU0 - 1CHEPLiv3 - 0BOUPBOU3 - 1SOUVLEI1 - 0BOUP | ||
14 | Man. United | 8 | 7 | 2 | 2 | 3 | 5 | 8 | -3 | Mnu0 - 3LivPSOU0 - 3MnuVCRY0 - 0MnuNMnu0 - 3TOTPAst0 - 0MnuN | ||
15 | Leicester | 6 | 7 | 1 | 3 | 3 | 9 | 12 | -3 | LEI1 - 2AstPCRY2 - 2LEINLEI1 - 1EVENARS4 - 2LEIPLEI1 - 0BOUV | ||
16 | Everton | 5 | 7 | 1 | 2 | 4 | 7 | 15 | -8 | EVE2 - 3BOUPAst3 - 2EVEPLEI1 - 1EVENEVE2 - 1CRYVEVE0 - 0NEWN | ||
17 | Ipswich Town | 4 | 7 | 0 | 4 | 3 | 6 | 14 | -8 | IPS1 - 1FULNBri0 - 0IPSNSOU1 - 1IPSNIPS2 - 2AstNWes4 - 1IPSP | ||
18 | Crystal Palace | 3 | 7 | 0 | 3 | 4 | 5 | 10 | -5 | CHE1 - 1CRYNCRY2 - 2LEINCRY0 - 0MnuNEVE2 - 1CRYPCRY0 - 1LivP | ||
19 | Southampton | 1 | 7 | 0 | 1 | 6 | 4 | 15 | -11 | BRE3 - 1SOUPSOU0 - 3MnuPSOU1 - 1IPSNBOU3 - 1SOUPARS3 - 1SOUP | ||
20 | Wolves | 1 | 7 | 0 | 1 | 6 | 9 | 21 | -12 | Not1 - 1WOLNWOL1 - 2NEWPAst3 - 1WOLPWOL1 - 2LivPBRE5 - 3WOLP |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Europa League
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 6 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | DYN0 - 3LAZVLAZ4 - 1NICV | ||
2 | Lione | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | LYN2 - 0OlyVRan1 - 4LYNV | ||
3 | Tottenham | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | TOT3 - 0QarVFer1 - 2TOTV | ||
4 | Fcsb | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | FCS4 - 1RFSVSal0 - 1FCSV | ||
5 | Anderlecht | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | AND2 - 1FerVRso1 - 2ANDV | ||
6 | Ajax | 4 | 2 | 1 | 1 | 0 | 5 | 1 | 4 | Aja4 - 0BesVSla1 - 1AjaN | ||
7 | E. Francoforte | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | Fra3 - 3PlzNBes1 - 3FraV | ||
8 | Galatasaray | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | GAL3 - 1SalVRFS2 - 2GALN | ||
9 | Midtjylland | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | MCH1 - 1TSGNMac0 - 2MCHV | ||
10 | Slavia Praga | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | Lud0 - 2SlaVSla1 - 1AjaN | ||
11 | Athletic Bilbao | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | Rom1 - 1ATHNATH2 - 0AzV | ||
12 | Hoffenheim | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | MCH1 - 1TSGNTSG2 - 0DYNV | ||
13 | Fenerbahce | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | Fen2 - 1SgiVTWE1 - 1FenN | ||
14 | Bodo Glimt | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | Bod3 - 2PORVSgi0 - 0BodN | ||
15 | Olympiacos | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | LYN2 - 0OlyPOly3 - 0BraV | ||
16 | Elfsborg | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | Az3 - 2ELFPELF1 - 0RomV | ||
17 | Rangers | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | MFF0 - 2RanVRan1 - 4LYNP | ||
18 | AZ Alkmaar | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | Az3 - 2ELFVATH2 - 0AzP | ||
19 | Malmoe | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | MFF0 - 2RanPQar1 - 2MFFV | ||
20 | Braga | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | Bra2 - 1MacVOly3 - 0BraP | ||
21 | Man. United | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | Mnu1 - 1TWENPOR3 - 3MnuN | ||
22 | Viktoria Plzen | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | Fra3 - 3PlzNPlz0 - 0LudN | ||
23 | Twente | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | Mnu1 - 1TWENTWE1 - 1FenN | ||
24 | Porto | 1 | 2 | 0 | 1 | 1 | 5 | 6 | -1 | Bod3 - 2PORPPOR3 - 3MnuN | ||
25 | Real Sociedad | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | NIC1 - 1RsoNRso1 - 2ANDP | ||
26 | Union Saint-Gilloise | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | Fen2 - 1SgiPSgi0 - 0BodN | ||
27 | Roma | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | Rom1 - 1ATHNELF1 - 0RomP | ||
28 | Ludogorets | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | Lud0 - 2SlaPPlz0 - 0LudN | ||
29 | Rfs | 1 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | FCS4 - 1RFSPRFS2 - 2GALN | ||
30 | Nizza | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | NIC1 - 1RsoNLAZ4 - 1NICP | ||
31 | Ferencvaros | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | AND2 - 1FerPFer1 - 2TOTP | ||
32 | Maccabi Tel Aviv | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | Bra2 - 1MacPMac0 - 2MCHP | ||
33 | Paok Salonicco | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | GAL3 - 1SalPSal0 - 1FCSP | ||
34 | Qarabag | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | TOT3 - 0QarPQar1 - 2MFFP | ||
35 | Dynamo Kiev | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | DYN0 - 3LAZPTSG2 - 0DYNP | ||
36 | Besiktas | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | Aja4 - 0BesPBes1 - 3FraP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by