Classifica Man. United
Premier League
Aggiornato: 22/12, 19:13Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 39 | 16 | 12 | 3 | 1 | 37 | 16 | 21 | SOU2 - 3LivVLiv2 - 0MncVNEW3 - 3LivNLiv2 - 2FULNTOT3 - 6LivV | ||
2 | Chelsea | 35 | 17 | 10 | 5 | 2 | 37 | 19 | 18 | CHE3 - 0AstVSOU1 - 5CHEVTOT3 - 4CHEVCHE2 - 1BREVEVE0 - 0CHEN | ||
3 | Arsenal | 33 | 17 | 9 | 6 | 2 | 34 | 16 | 18 | Wes2 - 5ARSVARS2 - 0MnuVFUL1 - 1ARSNARS0 - 0EVENCRY1 - 5ARSV | ||
4 | Nottingham Forest | 31 | 17 | 9 | 4 | 4 | 23 | 19 | 4 | Not1 - 0IPSVMnc3 - 0NotPMnu2 - 3NotVNot2 - 1AstVBRE0 - 2NotV | ||
5 | Bournemouth | 28 | 17 | 8 | 4 | 5 | 27 | 21 | 6 | WOL2 - 4BOUVBOU1 - 0TOTVIPS1 - 2BOUVBOU1 - 1WesNMnu0 - 3BOUV | ||
6 | Aston Villa | 28 | 17 | 8 | 4 | 5 | 26 | 26 | 0 | CHE3 - 0AstPAst3 - 1BREVAst1 - 0SOUVNot2 - 1AstPAst2 - 1MncV | ||
7 | Man. City | 27 | 17 | 8 | 3 | 6 | 29 | 25 | 4 | Liv2 - 0MncPMnc3 - 0NotVCRY2 - 2MncNMnc1 - 2MnuPAst2 - 1MncP | ||
8 | Newcastle | 26 | 17 | 7 | 5 | 5 | 27 | 21 | 6 | CRY1 - 1NEWNNEW3 - 3LivNBRE4 - 2NEWPNEW4 - 0LEIVIPS0 - 4NEWV | ||
9 | Fulham | 25 | 17 | 6 | 7 | 4 | 24 | 22 | 2 | TOT1 - 1FULNFUL3 - 1BriVFUL1 - 1ARSNLiv2 - 2FULNFUL0 - 0SOUN | ||
10 | Brighton | 25 | 17 | 6 | 7 | 4 | 27 | 26 | 1 | Bri1 - 1SOUNFUL3 - 1BriPLEI2 - 2BriNBri1 - 3CRYPWes1 - 1BriN | ||
11 | Tottenham | 23 | 17 | 7 | 2 | 8 | 39 | 25 | 14 | TOT1 - 1FULNBOU1 - 0TOTPTOT3 - 4CHEPSOU0 - 5TOTVTOT3 - 6LivP | ||
12 | Brentford | 23 | 17 | 7 | 2 | 8 | 32 | 32 | 0 | BRE4 - 1LEIVAst3 - 1BREPBRE4 - 2NEWVCHE2 - 1BREPBRE0 - 2NotP | ||
13 | Man. United | 22 | 17 | 6 | 4 | 7 | 21 | 22 | -1 | Mnu4 - 0EVEVARS2 - 0MnuPMnu2 - 3NotPMnc1 - 2MnuVMnu0 - 3BOUP | ||
14 | West Ham | 20 | 17 | 5 | 5 | 7 | 22 | 30 | -8 | Wes2 - 5ARSPLEI3 - 1WesPWes2 - 1WOLVBOU1 - 1WesNWes1 - 1BriN | ||
15 | Everton | 16 | 16 | 3 | 7 | 6 | 14 | 21 | -7 | EVE0 - 0BRENMnu4 - 0EVEPEVE4 - 0WOLVARS0 - 0EVENEVE0 - 0CHEN | ||
16 | Crystal Palace | 16 | 17 | 3 | 7 | 7 | 18 | 26 | -8 | CRY1 - 1NEWNIPS0 - 1CRYVCRY2 - 2MncNBri1 - 3CRYVCRY1 - 5ARSP | ||
17 | Leicester | 14 | 17 | 3 | 5 | 9 | 21 | 37 | -16 | BRE4 - 1LEIPLEI3 - 1WesVLEI2 - 2BriNNEW4 - 0LEIPLEI0 - 3WOLP | ||
18 | Wolves | 12 | 17 | 3 | 3 | 11 | 27 | 40 | -13 | WOL2 - 4BOUPEVE4 - 0WOLPWes2 - 1WOLPWOL1 - 2IPSPLEI0 - 3WOLV | ||
19 | Ipswich Town | 12 | 17 | 2 | 6 | 9 | 16 | 32 | -16 | Not1 - 0IPSPIPS0 - 1CRYPIPS1 - 2BOUPWOL1 - 2IPSVIPS0 - 4NEWP | ||
20 | Southampton | 6 | 17 | 1 | 3 | 13 | 11 | 36 | -25 | Bri1 - 1SOUNSOU1 - 5CHEPAst1 - 0SOUPSOU0 - 5TOTPFUL0 - 0SOUN |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Europa League
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 16 | 6 | 5 | 1 | 0 | 14 | 3 | 11 | LAZ4 - 1NICVTWE0 - 2LAZVLAZ2 - 1PORVLAZ0 - 0LudNAja1 - 3LAZV | ||
2 | Athletic Bilbao | 16 | 6 | 5 | 1 | 0 | 11 | 2 | 9 | ATH2 - 0AzVATH1 - 0SlaVLud1 - 2ATHVATH3 - 0ELFVFen0 - 2ATHV | ||
3 | Anderlecht | 14 | 6 | 4 | 2 | 0 | 11 | 6 | 5 | Rso1 - 2ANDVAND2 - 0LudVRFS1 - 1ANDNAND2 - 2PORNSla1 - 2ANDV | ||
4 | Lione | 13 | 6 | 4 | 1 | 1 | 15 | 7 | 8 | Ran1 - 4LYNVLYN0 - 1BesPTSG2 - 2LYNNQar1 - 4LYNVLYN3 - 2FraV | ||
5 | E. Francoforte | 13 | 6 | 4 | 1 | 1 | 12 | 8 | 4 | Bes1 - 3FraVFra1 - 0RFSVFra1 - 0SlaVMCH1 - 2FraVLYN3 - 2FraP | ||
6 | Galatasaray | 12 | 6 | 3 | 3 | 0 | 15 | 11 | 4 | RFS2 - 2GALNGAL4 - 3ELFVGAL3 - 2TOTVAz1 - 1GALNMFF2 - 2GALN | ||
7 | Man. United | 12 | 6 | 3 | 3 | 0 | 12 | 8 | 4 | POR3 - 3MnuNFen1 - 1MnuNMnu2 - 0SalVMnu3 - 2BodVPlz1 - 2MnuV | ||
8 | Rangers | 11 | 6 | 3 | 2 | 1 | 13 | 7 | 6 | Ran1 - 4LYNPRan4 - 0FCSVOly1 - 1RanNNIC1 - 4RanVRan1 - 1TOTN | ||
9 | Tottenham | 11 | 6 | 3 | 2 | 1 | 11 | 7 | 4 | Fer1 - 2TOTVTOT1 - 0AzVGAL3 - 2TOTPTOT2 - 2RomNRan1 - 1TOTN | ||
10 | Fcsb | 11 | 6 | 3 | 2 | 1 | 7 | 5 | 2 | Sal0 - 1FCSVRan4 - 0FCSPFCS2 - 0MCHVFCS0 - 0OlyNTSG0 - 0FCSN | ||
11 | Ajax | 10 | 6 | 3 | 1 | 2 | 14 | 6 | 8 | Sla1 - 1AjaNQar0 - 3AjaVAja5 - 0MacVRso2 - 0AjaPAja1 - 3LAZP | ||
12 | Real Sociedad | 10 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | Rso1 - 2ANDPMac1 - 2RsoVPlz2 - 1RsoPRso2 - 0AjaVRso3 - 0DYNV | ||
13 | Bodo Glimt | 10 | 6 | 3 | 1 | 2 | 10 | 9 | 1 | Sgi0 - 0BodNBra1 - 2BodVBod1 - 2QarPMnu3 - 2BodPBod2 - 1BesV | ||
14 | Roma | 9 | 6 | 2 | 3 | 1 | 8 | 5 | 3 | ELF1 - 0RomPRom1 - 0DYNVSgi1 - 1RomNTOT2 - 2RomNRom3 - 0BraV | ||
15 | Olympiacos | 9 | 6 | 2 | 3 | 1 | 5 | 3 | 2 | Oly3 - 0BraVMFF0 - 1OlyVOly1 - 1RanNFCS0 - 0OlyNOly0 - 0TWEN | ||
16 | Ferencvaros | 9 | 6 | 3 | 0 | 3 | 11 | 10 | 1 | Fer1 - 2TOTPFer1 - 0NICVDYN0 - 4FerVFer4 - 1MFFVSal5 - 0FerP | ||
17 | Viktoria Plzen | 9 | 6 | 2 | 3 | 1 | 10 | 9 | 1 | Plz0 - 0LudNSal2 - 2PlzNPlz2 - 1RsoVDYN1 - 2PlzVPlz1 - 2MnuP | ||
18 | Porto | 8 | 6 | 2 | 2 | 2 | 12 | 10 | 2 | POR3 - 3MnuNPOR2 - 0TSGVLAZ2 - 1PORPAND2 - 2PORNPOR2 - 0MCHV | ||
19 | AZ Alkmaar | 8 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | ATH2 - 0AzPTOT1 - 0AzPAz3 - 1FenVAz1 - 1GALNLud2 - 2AzN | ||
20 | Union Saint-Gilloise | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | Sgi0 - 0BodNMCH1 - 0SgiPSgi1 - 1RomNTWE0 - 1SgiVSgi2 - 1NICV | ||
21 | Fenerbahce | 8 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | TWE1 - 1FenNFen1 - 1MnuNAz3 - 1FenPSla1 - 2FenVFen0 - 2ATHP | ||
22 | Paok Salonicco | 7 | 6 | 2 | 1 | 3 | 10 | 8 | 2 | Sal0 - 1FCSPSal2 - 2PlzNMnu2 - 0SalPRFS0 - 2SalVSal5 - 0FerV | ||
23 | Midtjylland | 7 | 6 | 2 | 1 | 3 | 5 | 7 | -2 | Mac0 - 2MCHVMCH1 - 0SgiVFCS2 - 0MCHPMCH1 - 2FraPPOR2 - 0MCHP | ||
24 | Elfsborg | 7 | 6 | 2 | 1 | 3 | 8 | 11 | -3 | ELF1 - 0RomVGAL4 - 3ELFPELF1 - 1BraNATH3 - 0ELFPELF1 - 0QarV | ||
25 | Braga | 7 | 6 | 2 | 1 | 3 | 7 | 10 | -3 | Oly3 - 0BraPBra1 - 2BodPELF1 - 1BraNBra3 - 0TSGVRom3 - 0BraP | ||
26 | Hoffenheim | 6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 | TSG2 - 0DYNVPOR2 - 0TSGPTSG2 - 2LYNNBra3 - 0TSGPTSG0 - 0FCSN | ||
27 | Maccabi Tel Aviv | 6 | 6 | 2 | 0 | 4 | 7 | 13 | -6 | Mac0 - 2MCHPMac1 - 2RsoPAja5 - 0MacPBes1 - 3MacVMac2 - 1RFSV | ||
28 | Besiktas | 6 | 6 | 2 | 0 | 4 | 6 | 13 | -7 | Bes1 - 3FraPLYN0 - 1BesVBes2 - 1MFFVBes1 - 3MacPBod2 - 1BesP | ||
29 | Slavia Praga | 4 | 6 | 1 | 1 | 4 | 5 | 7 | -2 | Sla1 - 1AjaNATH1 - 0SlaPFra1 - 0SlaPSla1 - 2FenPSla1 - 2ANDP | ||
30 | Twente | 4 | 6 | 0 | 4 | 2 | 4 | 7 | -3 | TWE1 - 1FenNTWE0 - 2LAZPNIC2 - 2TWENTWE0 - 1SgiPOly0 - 0TWEN | ||
31 | Malmoe | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | Qar1 - 2MFFVMFF0 - 1OlyPBes2 - 1MFFPFer4 - 1MFFPMFF2 - 2GALN | ||
32 | Ludogorets | 3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 | Plz0 - 0LudNAND2 - 0LudPLud1 - 2ATHPLAZ0 - 0LudNLud2 - 2AzN | ||
33 | Qarabag | 3 | 6 | 1 | 0 | 5 | 4 | 14 | -10 | Qar1 - 2MFFPQar0 - 3AjaPBod1 - 2QarVQar1 - 4LYNPELF1 - 0QarP | ||
34 | Rfs | 2 | 6 | 0 | 2 | 4 | 5 | 12 | -7 | RFS2 - 2GALNFra1 - 0RFSPRFS1 - 1ANDNRFS0 - 2SalPMac2 - 1RFSP | ||
35 | Nizza | 2 | 6 | 0 | 2 | 4 | 6 | 14 | -8 | LAZ4 - 1NICPFer1 - 0NICPNIC2 - 2TWENNIC1 - 4RanPSgi2 - 1NICP | ||
36 | Dynamo Kiev | 0 | 6 | 0 | 0 | 6 | 1 | 15 | -14 | TSG2 - 0DYNPRom1 - 0DYNPDYN0 - 4FerPDYN1 - 2PlzPRso3 - 0DYNP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by