Classifica Man. United
Premier League
Aggiornato: 17/01, 17:50| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 49 | 21 | 15 | 4 | 2 | 40 | 14 | 26 | EVE0 - 1ARSVARS2 - 1BriVARS4 - 1AstVBOU2 - 3ARSVARS0 - 0LivN | ||
| 2 | Man. City | 43 | 22 | 13 | 4 | 5 | 45 | 21 | 24 | Not1 - 2MncVSUN0 - 0MncNMnc1 - 1CHENMnc1 - 1BriNMnu2 - 0MncP | ||
| 3 | Aston Villa | 43 | 21 | 13 | 4 | 4 | 33 | 24 | 9 | Ast2 - 1MnuVCHE1 - 2AstVARS4 - 1AstPAst3 - 1NotVCRY0 - 0AstN | ||
| 4 | Liverpool | 36 | 22 | 10 | 6 | 6 | 33 | 29 | 4 | Liv2 - 1WOLVLiv0 - 0LEENFUL2 - 2LivNARS0 - 0LivNLiv1 - 1BURN | ||
| 5 | Man. United | 35 | 22 | 9 | 8 | 5 | 38 | 32 | 6 | Mnu1 - 0NEWVMnu1 - 1WOLNLEE1 - 1MnuNBUR2 - 2MnuNMnu2 - 0MncV | ||
| 6 | Chelsea | 34 | 22 | 9 | 7 | 6 | 36 | 24 | 12 | CHE1 - 2AstPCHE2 - 2BOUNMnc1 - 1CHENFUL2 - 1CHEPCHE2 - 0BREV | ||
| 7 | Brentford | 33 | 22 | 10 | 3 | 9 | 35 | 30 | 5 | BRE4 - 1BOUVBRE0 - 0TOTNEVE2 - 4BREVBRE3 - 0SUNVCHE2 - 0BREP | ||
| 8 | Sunderland | 33 | 22 | 8 | 9 | 5 | 23 | 23 | 0 | SUN1 - 1LEENSUN0 - 0MncNTOT1 - 1SUNNBRE3 - 0SUNPSUN2 - 1CRYV | ||
| 9 | Newcastle | 32 | 21 | 9 | 5 | 7 | 32 | 27 | 5 | NEW2 - 2CHENMnu1 - 0NEWPBUR1 - 3NEWVNEW2 - 0CRYVNEW4 - 3LEEV | ||
| 10 | Fulham | 31 | 22 | 9 | 4 | 9 | 30 | 31 | -1 | Wes0 - 1FULVCRY1 - 1FULNFUL2 - 2LivNFUL2 - 1CHEVLEE1 - 0FULP | ||
| 11 | Brighton | 29 | 21 | 7 | 8 | 6 | 31 | 28 | 3 | Bri0 - 0SUNNARS2 - 1BriPWes2 - 2BriNBri2 - 0BURVMnc1 - 1BriN | ||
| 12 | Everton | 29 | 21 | 8 | 5 | 8 | 23 | 25 | -2 | EVE0 - 1ARSPBUR0 - 0EVENNot0 - 2EVEVEVE2 - 4BREPEVE1 - 1WOLN | ||
| 13 | Tottenham | 28 | 22 | 7 | 7 | 8 | 31 | 28 | 3 | CRY0 - 1TOTVBRE0 - 0TOTNTOT1 - 1SUNNBOU3 - 2TOTPTOT1 - 1WesN | ||
| 14 | Crystal Palace | 28 | 22 | 7 | 7 | 8 | 23 | 25 | -2 | CRY0 - 1TOTPCRY1 - 1FULNNEW2 - 0CRYPCRY0 - 0AstNSUN2 - 1CRYP | ||
| 15 | Bournemouth | 26 | 21 | 6 | 8 | 7 | 34 | 40 | -6 | BOU1 - 1BURNBRE4 - 1BOUPCHE2 - 2BOUNBOU2 - 3ARSPBOU3 - 2TOTV | ||
| 16 | Leeds | 25 | 22 | 6 | 7 | 9 | 30 | 37 | -7 | SUN1 - 1LEENLiv0 - 0LEENLEE1 - 1MnuNNEW4 - 3LEEPLEE1 - 0FULV | ||
| 17 | Nottingham Forest | 21 | 21 | 6 | 3 | 12 | 21 | 34 | -13 | FUL1 - 0NotPNot1 - 2MncPNot0 - 2EVEPAst3 - 1NotPWes1 - 2NotV | ||
| 18 | West Ham | 15 | 22 | 3 | 6 | 13 | 23 | 44 | -21 | Wes0 - 1FULPWes2 - 2BriNWOL3 - 0WesPWes1 - 2NotPTOT1 - 1WesN | ||
| 19 | Burnley | 14 | 22 | 3 | 5 | 14 | 23 | 42 | -19 | BUR0 - 0EVENBUR1 - 3NEWPBri2 - 0BURPBUR2 - 2MnuNLiv1 - 1BURN | ||
| 20 | Wolves | 7 | 21 | 1 | 4 | 16 | 15 | 41 | -26 | WOL0 - 2BREPLiv2 - 1WOLPMnu1 - 1WOLNWOL3 - 0WesVEVE1 - 1WOLN | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Powered by



















